A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Latitude: 52.21667, Longitude: 6.90000
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1901 | I136781 | |
| 2 | 11 Oct 1891 | I173628 | |
| 3 | 9 Apr 1896 | I134677 | |
| 4 | 25 Jan 1890 | I173631 | |
| 5 | 20 Mar 1904 | I173630 | |
| 6 | 6 Nov 1898 | I164222 | |
| 7 | 20 May 1894 | I173629 | |
| 8 | 26 Mar 1900 | I136832 |
We make every effort to document our research. If you have something you would like to add, please contact us.