A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Latitude: 43.07306, Longitude: -89.40111
Matches 1 to 314 of 314
Matches 1 to 381 of 381
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1946 | I158738 | |
| 2 | 28 Jul 2004 | I77760 | |
| 3 | 16 Dec 1933 | I128848 | |
| 4 | 6 May 2006 | I117219 | |
| 5 | 23 Jun 1865 | I311763 | |
| 6 | 20 Feb 2011 | I171229 | |
| 7 | 28 May 1979 | I309386 | |
| 8 | 8 Mar 1999 | I206093 | |
| 9 | 17 Jun 1953 | I173712 | |
| 10 | 12 Jul 2012 | I107509 | |
| 11 | 20 Dec 2014 | I115359 | |
| 12 | 3 Dec 1992 | I309681 | |
| 13 | 17 Apr 1999 | I334 | |
| 14 | 20 Feb 2007 | I313507 | |
| 15 | 5 Dec 1952 | I188348 | |
| 16 | 26 Dec 1986 | I6540 | |
| 17 | 3 Mar 2003 | I51495 | |
| 18 | 30 Sep 2003 | I300008 | |
| 19 | 15 Nov 1976 | I65010 | |
| 20 | 14 Jul 1963 | I205184 | |
| 21 | 11 Apr 2000 | I70941 | |
| 22 | 19 Sep 1948 | I319716 | |
| 23 | 10 Jan 1996 | I180263 | |
| 24 | 5 Dec 2014 | I30209 | |
| 25 | 11 Jul 2010 | I93715 | |
| 26 | 25 Sep 1995 | I6204 | |
| 27 | 29 Jun 1996 | I170466 | |
| 28 | 14 May 2008 | I72124 | |
| 29 | 28 Apr 2013 | I140418 | |
| 30 | 31 Jan 1969 | I34718 | |
| 31 | 6 Sep 1940 | I186044 | |
| 32 | 19 Jul 1951 | I12822 | |
| 33 | 11 Apr 1897 | I59015 | |
| 34 | 29 Apr 2014 | I74031 | |
| 35 | 26 Oct 1995 | I195888 | |
| 36 | 26 Jan 1960 | I22696 | |
| 37 | 10 Nov 2004 | I43851 | |
| 38 | 20 Jun 2015 | I26236 | |
| 39 | 16 Oct 1960 | I165506 | |
| 40 | 9 Jan 1918 | I102406 | |
| 41 | 2 Oct 1975 | I93968 | |
| 42 | 10 Feb 1920 | I158219 | |
| 43 | 14 May 1991 | I136549 | |
| 44 | 3 Feb 1987 | I110186 | |
| 45 | 7 Dec 1995 | I163973 | |
| 46 | 8 Mar 1905 | I17774 | |
| 47 | 10 Jun 1966 | I17763 | |
| 48 | 16 Oct 1965 | I6076 | |
| 49 | 9 Dec 1986 | I65012 | |
| 50 | 28 Nov 1967 | I311974 | |
| 51 | 21 Jan 2017 | I104570 | |
| 52 | 30 Oct 1991 | I314652 | |
| 53 | 7 Mar 1984 | I15661 | |
| 54 | 31 Oct 1981 | I164304 | |
| 55 | 12 Apr 2000 | I119071 | |
| 56 | 4 Feb 1914 | I59016 | |
| 57 | 1 Sep 1967 | I168342 | |
| 58 | 11 Sep 1959 | I200804 | |
| 59 | 5 Dec 2002 | I315191 | |
| 60 | 18 Nov 1864 | I132308 | |
| 61 | 14 Oct 1999 | I21993 | |
| 62 | 19 Aug 1988 | I121016 | |
| 63 | 9 Sep 2012 | I170318 | |
| 64 | 3 Apr 1864 | I309056 | |
| 65 | 5 Sep 2003 | I343174 | |
| 66 | 9 Apr 1865 | I309055 | |
| 67 | 24 Dec 1934 | I83962 | |
| 68 | 17 Nov 2011 | I40870 | |
| 69 | 19 Jul 1948 | I78951 | |
| 70 | 1 Apr 1987 | I117218 | |
| 71 | 16 Apr 1965 | I132008 | |
| 72 | 25 Jun 1948 | I27119 | |
| 73 | 28 Nov 1995 | I337636 | |
| 74 | 16 Dec 1954 | I57562 | |
| 75 | 29 Apr 1996 | I73864 | |
| 76 | 7 Oct 2008 | I151545 | |
| 77 | 4 Oct 1921 | I198316 | |
| 78 | 17 Mar 1994 | I300144 | |
| 79 | 21 Nov 2015 | I203428 | |
| 80 | 19 Jul 1998 | I104878 | |
| 81 | 25 Jul 1969 | I58950 | |
| 82 | 22 May 1980 | I103578 | |
| 83 | 19 Mar 1992 | I309603 | |
| 84 | 18 Mar 1984 | I78077 | |
| 85 | 19 Nov 2001 | I199607 | |
| 86 | 3 May 1999 | I2287 | |
| 87 | 7 Apr 1989 | I156584 | |
| 88 | 14 Oct 1966 | I204623 | |
| 89 | 5 Oct 1961 | I125220 | |
| 90 | 1 Jul 1957 | I198825 | |
| 91 | 3 Apr 2009 | I316586 | |
| 92 | 13 Mar 1958 | I89903 | |
| 93 | 4 Oct 2007 | I8860 | |
| 94 | 31 Mar 1976 | I141039 | |
| 95 | 21 Dec 2009 | I170540 | |
| 96 | 9 May 1864 | I309012 | |
| 97 | 29 Apr 1982 | I146238 | |
| 98 | 12 Mar 1947 | I337328 | |
| 99 | 19 Oct 2004 | I314975 | |
| 100 | 15 Mar 1994 | I5984 | |
| 101 | 2 Dec 1972 | I25665 | |
| 102 | 9 Mar 1973 | I58346 | |
| 103 | 18 Sep 2001 | I133974 | |
| 104 | 1 Apr 2012 | I205006 | |
| 105 | 10 Jan 2013 | I204902 | |
| 106 | 3 Mar 2001 | I35957 | |
| 107 | 17 Jan 1993 | I69671 | |
| 108 | Between 1927 and 1930 | I1547 | |
| 109 | 5 Mar 1895 | I337975 | |
| 110 | 21 Jun 1927 | I101979 | |
| 111 | 26 Oct 2014 | I340537 | |
| 112 | 15 Jan 1992 | I64430 | |
| 113 | 2 Aug 2016 | I148186 | |
| 114 | 28 Feb 1948 | I197588 | |
| 115 | 26 Jul 1993 | I69346 | |
| 116 | 11 Oct 2014 | I193409 | |
| 117 | 15 Dec 1982 | I124103 | |
| 118 | 9 Nov 2011 | I321952 | |
| 119 | 6 Dec 1940 | I151876 | |
| 120 | 6 Jan 1961 | I309249 | |
| 121 | 15 Nov 1995 | I135633 | |
| 122 | 9 Jul 1934 | I138794 | |
| 123 | 26 Dec 1976 | I74148 | |
| 124 | 24 Dec 1966 | I153454 | |
| 125 | 4 Apr 1961 | I58851 | |
| 126 | 18 Aug 1989 | I16417 | |
| 127 | 25 Sep 1962 | I86287 | |
| 128 | 21 Sep 2017 | I324482 | |
| 129 | 26 Feb 1989 | I312162 | |
| 130 | 18 Feb 1938 | I72289 | |
| 131 | 24 Apr 1938 | I199026 | |
| 132 | 1 Jul 1961 | I148827 | |
| 133 | 19 Sep 1864 | I308999 | |
| 134 | 13 Oct 2014 | I7574 | |
| 135 | 29 May 2011 | I176964 | |
| 136 | 11 Feb 1969 | I78748 | |
| 137 | 27 Jan 1970 | I69711 | |
| 138 | 19 Sep 2006 | I312169 | |
| 139 | 22 Aug 1974 | I40391 | |
| 140 | 31 Jan 2002 | I2355 | |
| 141 | 8 Apr 1864 | I315814 | |
| 142 | 9 Apr 1938 | I60137 | |
| 143 | 1 Apr 2011 | I312708 | |
| 144 | 21 Mar 2004 | I119049 | |
| 145 | 15 Feb 1975 | I334677 | |
| 146 | 8 May 2003 | I113791 | |
| 147 | 14 Jul 1975 | I116102 | |
| 148 | 1 Jun 2003 | I34391 | |
| 149 | 20 Jun 1969 | I143951 | |
| 150 | 9 Mar 2012 | I178539 | |
| 151 | 22 Jun 1985 | I58983 | |
| 152 | I159308 | ||
| 153 | 17 Apr 1972 | I135238 | |
| 154 | 5 Mar 1995 | I58356 | |
| 155 | 21 Jan 1993 | I58409 | |
| 156 | 23 Feb 2003 | I58868 | |
| 157 | 16 May 2010 | I318992 | |
| 158 | 3 May 1990 | I142765 | |
| 159 | 4 Mar 2012 | I178486 | |
| 160 | 30 Aug 1981 | I73859 | |
| 161 | 27 Dec 1976 | I335580 | |
| 162 | 4 Sep 2006 | I324151 | |
| 163 | 2 Jun 1988 | I107796 | |
| 164 | 2 Oct 1976 | I195837 | |
| 165 | 20 Aug 2011 | I187827 | |
| 166 | 18 Oct 1959 | I183200 | |
| 167 | 17 May 2007 | I52695 | |
| 168 | 22 Sep 1973 | I152249 | |
| 169 | 11 Jul 2016 | I204863 | |
| 170 | 21 Oct 1930 | I169580 | |
| 171 | Abt 1932 | I184781 | |
| 172 | Bef 2016 | I206467 | |
| 173 | 26 May 2004 | I20579 | |
| 174 | 8 Jan 1988 | I195219 | |
| 175 | 27 Oct 1947 | I141599 | |
| 176 | 10 Oct 1959 | I58961 | |
| 177 | 19 May 1941 | I132773 | |
| 178 | 27 Feb 2013 | I114054 | |
| 179 | 16 Mar 1972 | I73661 | |
| 180 | 28 Sep 1976 | I58869 | |
| 181 | 26 Jul 1992 | I57564 | |
| 182 | 23 Sep 1949 | I56717 | |
| 183 | 4 Apr 2001 | I57568 | |
| 184 | 7 Apr 1999 | I57635 | |
| 185 | 2 Apr 2015 | I58915 | |
| 186 | 28 Nov 1955 | I58353 | |
| 187 | 23 Aug 1973 | I57565 | |
| 188 | 16 Jan 1883 | I324130 | |
| 189 | 30 Nov 1953 | I50668 | |
| 190 | I350073 | ||
| 191 | 3 Aug 1960 | I134883 | |
| 192 | 5 May 1933 | I341335 | |
| 193 | 3 Jan 2001 | I2700 | |
| 194 | 11 Apr 1865 | I308988 | |
| 195 | 27 Oct 2003 | I177539 | |
| 196 | 3 May 2018 | I345420 | |
| 197 | 4 Apr 2007 | I5531 | |
| 198 | I347323 | ||
| 199 | 10 Dec 2002 | I200276 | |
| 200 | 6 Oct 1992 | I159649 | |
| 201 | Abt 1931 | I95192 | |
| 202 | 9 Apr 2014 | I336039 | |
| 203 | 26 Jun 2013 | I160702 | |
| 204 | 3 Nov 1961 | I182755 | |
| 205 | 26 Feb 1969 | I91728 | |
| 206 | 24 Aug 2013 | I124253 | |
| 207 | 28 Jul 1990 | I22634 | |
| 208 | 9 Dec 2003 | I164604 | |
| 209 | 9 Nov 2009 | I164602 | |
| 210 | 21 Jun 1932 | I174875 | |
| 211 | 3 Aug 2011 | I187247 | |
| 212 | I348916 | ||
| 213 | I348920 | ||
| 214 | 7 Mar 2007 | I113736 | |
| 215 | 1 Mar 1993 | I141496 | |
| 216 | 21 Jun 1984 | I345005 | |
| 217 | 8 Oct 1980 | I56684 | |
| 218 | 10 Mar 1988 | I73873 | |
| 219 | 15 Mar 1946 | I65009 | |
| 220 | 10 May 1991 | I111013 | |
| 221 | 30 Jun 1969 | I182083 | |
| 222 | 3 Feb 1930 | I182094 | |
| 223 | 16 Jul 1974 | I1541 | |
| 224 | 7 Sep 1973 | I1540 | |
| 225 | 9 May 2004 | I138803 | |
| 226 | 29 Dec 1941 | I168820 | |
| 227 | 2 Nov 1989 | I5774 | |
| 228 | 17 Aug 1971 | I57928 | |
| 229 | 22 May 1909 | I160180 | |
| 230 | 26 Feb 1966 | I89023 | |
| 231 | I348408 | ||
| 232 | 29 Oct 1969 | I71820 | |
| 233 | 14 Jun 2007 | I323819 | |
| 234 | 8 Feb 2016 | I195973 | |
| 235 | 29 Feb 1968 | I86560 | |
| 236 | 3 Nov 1973 | I68274 | |
| 237 | 15 Oct 1979 | I120078 | |
| 238 | 23 Apr 1999 | I60560 | |
| 239 | 12 Nov 1957 | I1455 | |
| 240 | 23 Nov 2022 | I180459 | |
| 241 | 31 Mar 2007 | I126034 | |
| 242 | 17 Jan 1953 | I192643 | |
| 243 | 4 Feb 2009 | I316404 | |
| 244 | 27 Oct 2009 | I159791 | |
| 245 | Abt May 2012 | I94663 | |
| 246 | 28 Dec 1995 | I30132 | |
| 247 | 21 Jul 1943 | I25704 | |
| 248 | 27 Nov 2006 | I164765 | |
| 249 | 28 Apr 1936 | I156192 | |
| 250 | 9 Mar 2012 | I178519 | |
| 251 | 12 Jul 1976 | I33600 | |
| 252 | 17 Aug 1938 | I164779 | |
| 253 | 8 Mar 1865 | I308957 | |
| 254 | 5 Jul 1997 | I127784 | |
| 255 | 23 Feb 1910 | I159590 | |
| 256 | 13 Apr 1953 | I129928 | |
| 257 | 6 Jul 1985 | I42599 | |
| 258 | 25 Jun 1946 | I42596 | |
| 259 | 1 Sep 2004 | I198944 | |
| 260 | 28 Jan 1963 | I91350 | |
| 261 | 26 Feb 1961 | I11985 | |
| 262 | 22 May 2003 | I140188 | |
| 263 | 2 Mar 2009 | I205499 | |
| 264 | 17 May 1976 | I74082 | |
| 265 | 26 Dec 1974 | I178848 | |
| 266 | 17 Apr 1977 | I167178 | |
| 267 | 18 Apr 1963 | I4940 | |
| 268 | 29 Sep 1985 | I1548 | |
| 269 | 4 Aug 2005 | I90218 | |
| 270 | 6 Sep 1996 | I307082 | |
| 271 | Abt 10 Sep 2008 | I315639 | |
| 272 | 24 Dec 1998 | I309586 | |
| 273 | 23 Oct 1994 | I138599 | |
| 274 | 26 Sep 2006 | I313027 | |
| 275 | 15 Apr 1967 | I154854 | |
| 276 | 31 Mar 2001 | I58916 | |
| 277 | I348921 | ||
| 278 | 9 Sep 1991 | I135672 | |
| 279 | 27 Feb 1930 | I311837 | |
| 280 | 7 Oct 1993 | I1972 | |
| 281 | 15 Sep 1954 | I59636 | |
| 282 | 19 Jun 2017 | I2451 | |
| 283 | 13 Feb 1965 | I147788 | |
| 284 | 13 May 1960 | I174886 | |
| 285 | 23 Dec 1969 | I121551 | |
| 286 | 26 Feb 2006 | I147178 | |
| 287 | 26 Oct 1999 | I44720 | |
| 288 | 27 Apr 1992 | I195024 | |
| 289 | 15 Sep 2000 | I129428 | |
| 290 | 22 Aug 1948 | I77606 | |
| 291 | 9 Oct 2005 | I93063 | |
| 292 | 8 Jan 1967 | I22009 | |
| 293 | 28 Sep 1959 | I126973 | |
| 294 | 21 Oct 2005 | I126975 | |
| 295 | 4 Jul 2011 | I186916 | |
| 296 | 8 May 1987 | I24126 | |
| 297 | 25 Oct 1993 | I134824 | |
| 298 | 14 Nov 2005 | I204164 | |
| 299 | 14 Aug 2007 | I131335 | |
| 300 | 30 Dec 1996 | I164498 | |
| 301 | 1 Mar 1993 | I58964 | |
| 302 | 12 Nov 1969 | I17029 | |
| 303 | 16 Sep 2003 | I164897 | |
| 304 | 21 Mar 1968 | I306938 | |
| 305 | 28 Mar 1933 | I21869 | |
| 306 | 26 Mar 2001 | I5645 | |
| 307 | 21 Nov 1973 | I130132 | |
| 308 | 27 Aug 2001 | I41706 | |
| 309 | 5 Jun 1929 | I141976 | |
| 310 | 28 Jan 2004 | I107761 | |
| 311 | 5 Dec 1974 | I142531 | |
| 312 | 21 Aug 1997 | I107760 | |
| 313 | 3 Jun 2012 | I168123 | |
| 314 | 3 Jul 2010 | I168119 | |
| 315 | 24 Nov 1970 | I115845 | |
| 316 | 27 Aug 1988 | I16896 | |
| 317 | 3 Dec 1978 | I16894 | |
| 318 | 24 Nov 1992 | I85167 | |
| 319 | 15 Jul 2006 | I123972 | |
| 320 | 29 Mar 2014 | I114842 | |
| 321 | 31 Dec 1998 | I9933 | |
| 322 | 23 Jan 2001 | I27096 | |
| 323 | 7 Feb 1971 | I63005 | |
| 324 | 15 Mar 1992 | I5707 | |
| 325 | 11 Oct 2002 | I45029 | |
| 326 | 6 Sep 1955 | I174861 | |
| 327 | 15 Jun 1995 | I137519 | |
| 328 | 10 Jan 2008 | I49574 | |
| 329 | 8 Dec 1966 | I142569 | |
| 330 | 27 Mar 2002 | I50845 | |
| 331 | 1 Nov 1989 | I78983 | |
| 332 | 17 Oct 1987 | I78984 | |
| 333 | 20 Sep 2005 | I120871 | |
| 334 | 9 Dec 1958 | I111756 | |
| 335 | 29 Sep 1946 | I63581 | |
| 336 | 12 Dec 1996 | I140514 | |
| 337 | 18 Feb 1967 | I86018 | |
| 338 | 1 Nov 1969 | I341379 | |
| 339 | 14 Apr 1947 | I131531 | |
| 340 | 2 Jul 1996 | I108032 | |
| 341 | 22 Apr 1966 | I142585 | |
| 342 | 10 Oct 1991 | I314649 | |
| 343 | 5 Apr 1970 | I122262 | |
| 344 | 5 Feb 2006 | I312685 | |
| 345 | 16 Mar 2003 | I140543 | |
| 346 | 6 Jul 1995 | I22633 | |
| 347 | 15 Feb 1994 | I110304 | |
| 348 | 9 Apr 1998 | I197919 | |
| 349 | 6 May 2014 | I60763 | |
| 350 | 22 Mar 1989 | I22159 | |
| 351 | 12 Dec 1939 | I341258 | |
| 352 | 6 Sep 2003 | I59870 | |
| 353 | 18 Mar 2009 | I153652 | |
| 354 | 28 Aug 2014 | I77635 | |
| 355 | 3 Nov 1967 | I96588 | |
| 356 | 17 Feb 1981 | I190814 | |
| 357 | 7 May 2007 | I313042 | |
| 358 | 21 Oct 1957 | I17788 | |
| 359 | 30 Apr 1973 | I193041 | |
| 360 | 20 Sep 1955 | I133711 | |
| 361 | 28 Jan 1974 | I23548 | |
| 362 | 25 May 1969 | I42026 | |
| 363 | 13 May 1962 | I341443 | |
| 364 | 26 Sep 2008 | I145840 | |
| 365 | 26 Feb 1933 | I40771 | |
| 366 | 4 Apr 1967 | I97522 | |
| 367 | 24 Oct 1939 | I64358 | |
| 368 | 18 Jan 1993 | I309569 | |
| 369 | 5 Jul 1969 | I140468 | |
| 370 | 28 Jan 1972 | I60488 | |
| 371 | 30 Sep 1983 | I66835 | |
| 372 | 23 Sep 1983 | I109810 | |
| 373 | 24 Nov 1962 | I160293 | |
| 374 | 27 Jul 2011 | I187153 | |
| 375 | 19 Sep 2012 | I204971 | |
| 376 | 16 Sep 1977 | I30605 | |
| 377 | 11 Nov 1961 | I182759 | |
| 378 | 10 Nov 1962 | I159399 | |
| 379 | 12 Jan 1934 | I183418 | |
| 380 | 29 Dec 1846 | I329349 | |
| 381 | 11 May 2016 | I336090 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1969 | I34718 | |
| 2 | 30 Sep 1976 | I58869 | |
| 3 | 27 Aug 1973 | I57565 | |
| 4 | 26 Nov 1970 | I115845 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1850 Census |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I308099 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1860 Census |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I308099 | |
| 2 | 1860 | I172147 | |
| 3 | 1860 | I21715 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1870 Census |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I59015 | |
| 2 | 1870 | I172147 | |
| 3 | 1870 | I21715 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1880 Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I59015 | |
| 2 | 1880 | I56586 | |
| 3 | 1880 | I59016 | |
| 4 | 1880 | I21715 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1900 Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I324950 | |
| 2 | 1900 | I59016 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1910 Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I17773 | |
| 2 | 1910 | I159986 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1920 Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I23912 | |
| 2 | 1920 | I178474 | |
| 3 | 1920 | I182083 | |
| 4 | 1920 | I197938 | |
| 5 | 1920 | I204195 | |
| 6 | 1920 | I128697 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
1930 Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I334389 | |
| 2 | 1930 | I17773 | |
| 3 | 1930 | I91785 | |
| 4 | 1930 | I23912 | |
| 5 | 1930 | I60137 | |
| 6 | 1930 | I334383 | |
| 7 | 1930 | I159509 | |
| 8 | 1930 | I121934 | |
| 9 | 1930 | I101918 | |
| 10 | 1930 | I193697 | |
| 11 | 1930 | I182083 | |
| 12 | 1930 | I197938 | |
| 13 | 1930 | I4943 | |
| 14 | 1930 | I4940 | |
| 15 | 1930 | I204596 | |
| 16 | 1930 | I1548 | |
| 17 | 1930 | I156016 | |
| 18 | 1930 | I126973 | |
| 19 | 1930 | I306359 | |
| 20 | 1930 | I308137 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
1940 Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I339191 | |
| 2 | 1940 | I102367 | |
| 3 | 1940 | I73864 | |
| 4 | 1940 | I321551 | |
| 5 | 1940 | I335226 | |
| 6 | 1940 | I146238 | |
| 7 | 1940 | I23912 | |
| 8 | 1940 | I306358 | |
| 9 | 1940 | I159509 | |
| 10 | 1940 | I121934 | |
| 11 | 1940 | I73862 | |
| 12 | 1940 | I195751 | |
| 13 | 1940 | I306359 | |
| 14 | 1940 | I148914 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death Record - Civil |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1969 | I121551 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Education - College/University |
Person ID | |
|---|---|---|---|
| 1 | Jun 1875 | I157982 | |
| 2 | 1940 | I69785 | |
| 3 | Between Sep 1948 and 1952 | I1 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Moved |
Person ID | |
|---|---|---|---|
| 1 | Abt 1842 | I308099 | |
| 2 | I2679 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
News Mention |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1975 | I1 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I147302 | ||
| 2 | I147302 | ||
| 3 | I75880 | ||
| 4 | 1957 | I104878 | |
| 5 | 1960 | I125220 | |
| 6 | I20773 | ||
| 7 | I106545 | ||
| 8 | I1328 | ||
| 9 | 1993 | I194138 | |
| 10 | 1984 | I34391 | |
| 11 | Bef 2003 | I34391 | |
| 12 | 1955 | I173623 | |
| 13 | 1927 | I101918 | |
| 14 | 1927 | I182083 | |
| 15 | Abt 1939 | I182083 | |
| 16 | Abt 1958 | I182083 | |
| 17 | 1993 | I147178 | |
| 18 | 1977 | I23651 | |
| 19 | I3948 | ||
| 20 | I145899 | ||
| 21 | I123457 |
Matches 1 to 119 of 119
We make every effort to document our research. If you have something you would like to add, please contact us.