A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Latitude: 51.36667, Longitude: 6.16667
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1865 | I87260 | |
| 2 | 30 Sep 1865 | I168235 | |
| 3 | 2 Jun 1844 | I131951 | |
| 4 | 21 Mar 1819 | I67589 | |
| 5 | 5 Mar 1878 | I110673 | |
| 6 | 2 Jul 1882 | I60679 | |
| 7 | 29 Jan 1872 | I127643 | |
| 8 | 10 Apr 1864 | I122979 | |
| 9 | 20 Nov 1849 | I122326 | |
| 10 | 30 Oct 1824 | I126077 | |
| 11 | 26 Mar 1858 | I108039 | |
| 12 | 31 Jul 1825 | I146835 | |
| 13 | 12 May 1858 | I140252 | |
| 14 | 6 Mar 1838 | I65861 | |
| 15 | I13124 | ||
| 16 | I13128 | ||
| 17 | 1 Apr 1862 | I152745 | |
| 18 | 10 Nov 1871 | I136143 | |
| 19 | 15 Apr 1844 | I183420 | |
| 20 | 22 Mar 1826 | I66352 | |
| 21 | Bef 1814 | I102112 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1894 | I196190 | |
| 2 | 10 Apr 2014 | I119118 | |
| 3 | 16 Jan 1993 | I136002 | |
| 4 | 18 Oct 1945 | I135951 | |
| 5 | 24 Mar 1968 | I136146 | |
| 6 | 11 Jun 1937 | I327652 | |
| 7 | 12 Feb 1949 | I127643 | |
| 8 | 6 May 1962 | I309610 | |
| 9 | 7 May 1922 | I136147 | |
| 10 | 15 Aug 1998 | I13372 | |
| 11 | 3 Dec 1956 | I130284 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Faessen / Philipsen | 11 Jun 1900 | F19444 |
| 2 | Janssen / Verhaagh | 3 May 1897 | F36992 |
| 3 | Peters / Berden | 14 Apr 1856 | F54714 |
| 4 | Peters / Peters | 8 Nov 1881 | F41310 |
| 5 | Peters / Verbeek | 13 Apr 1847 | F39630 |
| 6 | Prosten / Smits | 17 May 1864 | F20862 |
We make every effort to document our research. If you have something you would like to add, please contact us.