A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| 1. | Weins, Louise T. was born on 5 Feb 1891 in Brillion, Calumet, Wisconsin, USA; died on 21 Feb 1937 in Kellnersville, Manitowoc, Wisconsin, USA; was buried on 24 Feb 1937 in St. Mary's Catholic Cemetery, Greenleaf, Wisconsin, USA. Louise married Pritzl, Anton F. on 13 Jun 1911 in Hilbert, Calumet, Wisconsin, USA. Anton (son of Pritzl, Wolfgang and Lemberger, Franciska) was born on 17 Sep 1886 in Kasson, Manitowoc, Wisconsin, USA; died on 29 Sep 1962 in Green Bay, Brown, Wisconsin, USA; was buried on 1 Oct 1962 in St. Mary's Catholic Cemetery, Greenleaf, Wisconsin, USA. [Group Sheet] [Family Chart]
|
| 2. | Pritzl, Ewald Michael Ewald married Soumis, Dorothy about 1937 in Greenleaf, Brown, Wisconsin, USA. Dorothy was born about 1916; died in Detroit, Wayne, Michigan, USA. [Group Sheet] [Family Chart]
|
| 3. | Pritzl, Lillian Margaret Lillian married McCabe, James Peter on 18 Jun 1941 in Brillion, Calumet, Wisconsin, USA. James (son of McCabe, Patrick L. and McGinnis, Frances) was born on 11 Jun 1916 in Wrightstown, Brown, Wisconsin, USA; died on 11 May 1998 in De Pere, Brown, Wisconsin, USA; was buried on 14 May 1998 in Denmark, Brown, Wisconsin, USA. [Group Sheet] [Family Chart]
|
| 4. | Pritzl, Esther Family/Spouse: Moran, Unknown. [Group Sheet] [Family Chart]
|
| 5. | Pritzl, Living Family/Spouse: Smith, Living. [Group Sheet] [Family Chart] |
| 6. | Pritzl, Living Family/Spouse: Davy, Living. [Group Sheet] [Family Chart] |
| 7. | McCabe, Living Family/Spouse: Unknown, Living. [Group Sheet] [Family Chart] |
| 8. | McCabe, Living Family/Spouse: Unknown, Living. [Group Sheet] [Family Chart] |
| 9. | McCabe, Living Family/Spouse: Mykleby, Living. [Group Sheet] [Family Chart]
|
| 10. | McCabe, Living |
| 11. | McCabe, Living Family/Spouse: LeFerve, Living. [Group Sheet] [Family Chart] |
| 12. | McCabe, Living Family/Spouse: Unknown, Living. [Group Sheet] [Family Chart] |
| 13. | McCabe, Mary E. Mary married Klutz, Rodney N. [Group Sheet] [Family Chart] |
| 14. | McCabe, Living Family/Spouse: Walter, Living. [Group Sheet] [Family Chart] |
| 15. | Moran, Living |
| 16. | Moran, Living |
| 17. | Moran, Living Family/Spouse: Adair, Living. [Group Sheet] [Family Chart] |
| 18. | Moran, Living Family/Spouse: Tanzer, Living. [Group Sheet] [Family Chart] |
| 19. | Moran, Living |
| 20. | Moran, Living |
| 21. | McCabe, Living |
We make every effort to document our research. If you have something you would like to add, please contact us.