A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| 1. | Dargen, Esther Hilomena was born on 8 Mar 1899 in Wall Lake, South Dakota; died on 29 Aug 1987 in Sioux Falls, Minnehaha, South Dakota, USA. Esther married Krell, Sidney on 25 Jul 1922. Sidney (son of Krell, Matthias and Scherf, Anna) was born on 30 Aug 1899 in Tea, Lincoln, South Dakota, USA; died on 15 Nov 1969 in Sioux Falls, Minnehaha, South Dakota, USA. [Group Sheet] [Family Chart]
|
| 2. | Krell, Gordon Joseph Gordon married Harriman, Florence on 6 May 1949. Florence was born on 11 May 1922; died on 29 Nov 2000. [Group Sheet] [Family Chart]
|
| 3. | Krell, Marilyn Marilyn married Nichols, Harold on 4 Nov 1952 in St. Joseph Cathedral, Sioux Falls, South Dakota, USA. Harold was born on 22 Aug 1927 in Sioux City, Woodbury, Iowa, USA; died on 4 May 1992 in Sioux Falls, Minnehaha, South Dakota, USA. [Group Sheet] [Family Chart]
|
| 4. | Krell, Dennis G. Dennis married Fliear, Diane [Group Sheet] [Family Chart]
|
| 5. | Krell, David L. David married Jensen, Deborah A. [Group Sheet] [Family Chart]
|
| 6. | Krell, William Joseph William married Beecher, Julie Ann [Group Sheet] [Family Chart]
|
| 7. | Krell, Cynthia Kay Cynthia married Dahl, Richard D. [Group Sheet] [Family Chart]
|
| 8. | Krell, Mary Mary married Kadinger, Timothy [Group Sheet] [Family Chart]
|
| 9. | Nichols, Daniel Joseph Daniel married Ebert, Carol R. [Group Sheet] [Family Chart]
|
| 10. | Nichols, Susan Marie |
| 11. | Nichols, Dean Edward Dean married Leimbach, Jean [Group Sheet] [Family Chart]
|
| 12. | Nichols, Stacy Ann Stacy married Erstad, Douglas [Group Sheet] [Family Chart]
|
| 13. | Nichols, Russell Lee Russell married Hove, Connie [Group Sheet] [Family Chart]
|
| 14. | Nichols, Randall Anthony Randall married Gash, Suzette [Group Sheet] [Family Chart] |
| 15. | Nichols, John Matthew |
| 16. | Fliear, Dean |
| 17. | Fliear, Lise |
| 18. | Krell, Matthew David |
| 19. | Krell, Eric William |
| 20. | Krell, Nathan Joseph |
| 21. | Krell, Brett Aaron |
| 22. | Dahl, Adam Richard |
| 23. | Dahl, Brandon Gordon |
| 24. | Dahl, Amanda Kay |
| 25. | Kadinger, Blake |
| 26. | Nichols, Jack Joseph |
| 27. | Nichols, Mary Elizabeth |
| 28. | Nichols, Kari Ann |
| 29. | Nichols, Steven Edward |
| 30. | Erstad, Margaret |
| 31. | Erstad, Nicholas |
| 32. | Nichols, Benjamin Anthony |
We make every effort to document our research. If you have something you would like to add, please contact us.