A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| 1. | Utschig, Theresa Emma was born on 15 Aug 1865 in Mount Calvary, Fond Du Lac, Wisconsin, USA; died on 27 Dec 1920 in Lewiston, Nez Perce, Idaho, USA. Theresa married Gesellchen, Peter Frank about 1890 in , Fond Du Lac County, Wisconsin, USA. Peter was born on 10 Oct 1865 in Mount Calvary, Fond Du Lac, Wisconsin, USA; died on 20 Mar 1952 in Lewiston, Nez Perce, Idaho, USA; was buried in Normal Hill Cemetery, Lewiston, Idaho, USA. [Group Sheet] [Family Chart]
|
| 2. | Gesellchen, Rose Emma Rose married Garby, Louis Rial on 6 Jul 1915 in Lapwai, Nez Perce , Idaho, USA. Louis was born on 9 Dec 1884 in Leland, Nez Perce , Idaho, USA; died on 25 Mar 1954 in Lewiston, Nez Perce, Idaho, USA. [Group Sheet] [Family Chart]
|
| 3. | Gesellchen, Lazette Charlotte Family/Spouse: Houghton, Roy. [Group Sheet] [Family Chart]
|
| 4. | Gesellchen, Edgar Peter Family/Spouse: Unknown, Rose. [Group Sheet] [Family Chart] Edgar married Unknown, Dorothy [Group Sheet] [Family Chart] |
| 5. | Garby, Virginia May Virginia married Smith, Donald [Group Sheet] [Family Chart]
|
| 6. | Garby, Janice Rose Janice married Potter, Bill Richard about Dec 1940 in St. Thomas Apostle Church, Coeur D'alene, Idaho, USA. Bill was born on 7 Feb 1919 in Moscow, Latah, Idaho, USA; died on 12 Jul 1971 in Medford, Jackson, Oregon, USA. [Group Sheet] [Family Chart]
|
| 7. | Houghton, Kenneth |
| 8. | Smith, Living Family/Spouse: Stendell, Living. [Group Sheet] [Family Chart] |
| 9. | Potter, Living Family/Spouse: Berry, Living. [Group Sheet] [Family Chart]
Living married Hall, George Dewey Elliot [Group Sheet] [Family Chart] |
| 10. | Potter, Living Family/Spouse: Stephens, Living. [Group Sheet] [Family Chart] |
| 11. | Potter, Living Family/Spouse: Novak, Living. [Group Sheet] [Family Chart] Family/Spouse: Amorino, Living. [Group Sheet] [Family Chart] |
| 12. | Potter, LivingFemale LivingFemale married Larson, L. Orval [Group Sheet] [Family Chart] |
We make every effort to document our research. If you have something you would like to add, please contact us.