A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Matches 1 to 426 of 426 for First Name starts with ADA AND Tree equals 1FamilyTree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adams, Adam | I152883 | b. Bef 1827 | 1FamilyTree | |
| 2 | Alft, Adam | I348333 | 1FamilyTree | ||
| 3 | Althaus, Adam | I330963 | 1FamilyTree | ||
| 4 | Ambrosius, Adam | I87450 | 1FamilyTree | SteveMeulemans57780 | ||
| 5 | Anschutz, Adam | I111177 | 1FamilyTree | MaryLangenhuizenClose78556, JulieGonnering112641 | ||
| 6 | Arentz, Adam Nicholas | I162895 | b. 11 Mar 1905 | 1FamilyTree | CarlaDorow25298, ClarkVerbockel195286 | |
| 7 | Arnoldussen, Adam | I78885 | 1FamilyTree | DavidSchlickbernd6337, MaryLangenhuizenClose78556, JulieGonnering112641, VicH_andDianeBrochtrup | ||
| 8 | Arnoldussen, Adam | I156676 | 1FamilyTree | CraigDiekvoss4020, PaulWest45278, KarenDrwila91098, MaryLangenhuizenClose78556 | ||
| 9 | Aschenbrenner, Adam Joseph | I97100 | 1FamilyTree | DianeSchuh16721, PatrickKempen16182, JulieGonnering112641 | ||
| 10 | Aucutte, Ada L. | I140142 | b. 9 Mar 1890 | New London, Waupaca, Wisconsin, USA | 1FamilyTree |
| 11 | Auerswald, Ada Ester Henrietta | I130590 | b. 7 Mar 1896 | Elkhorn, Walworth, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594 |
| 12 | Baehman, Ada | I128940 | 1FamilyTree | ||
| 13 | Bain, Adam Patrick | I33425 | b. 15 Nov 1981 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree | PatrickKempen16182 |
| 14 | Bales, Adam | I38896 | b. Abt 1745 | Osburg, , Rheinland-Pfalz, Germany | 1FamilyTree |
| 15 | Ballard, Adam Christopher | I310373 | 1FamilyTree | ||
| 16 | Barbian, Adam | I126871 | b. Abt Oct 1847 | 1FamilyTree | DougDietzen123958 | |
| 17 | Barbian, Adam | I126869 | b. 19 Feb 1902 | Harrison, Calumet, Wisconsin, USA | 1FamilyTree | DougDietzen123958 |
| 18 | Bastjan, Adam | I186607 | 1FamilyTree | ||
| 19 | Beach, Adam Woon | I124271 | 1FamilyTree | ClarkVerbockel195286, SteveMeulemans57780 | ||
| 20 | Beder, Adam | I48171 | b. 9 Mar 1809 | 1FamilyTree | |
| 21 | Behling, Adam | I72038 | 1FamilyTree | DougDietzen123958 | ||
| 22 | Behrend, Adam John | I327356 | 1FamilyTree | ||
| 23 | Berg, Adam | I76336 | 1FamilyTree | JulieGonnering112641, RogerNavarre184704 | ||
| 24 | Berg, Adam | I184813 | 1FamilyTree | ||
| 25 | Bernash, Adalor J. | I81107 | b. 20 Feb 1898 | 1FamilyTree | |
| 26 | Berry, Adam | I347093 | 1FamilyTree | ||
| 27 | Bessette, Adam | I305905 | 1FamilyTree | ||
| 28 | Beth, Adam | I53329 | b. 22 Oct 1871 | 1FamilyTree | |
| 29 | Biesterveld, Adam | I27501 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, PaulaVanDykeReichert90596 | ||
| 30 | Binder, Adam | I34251 | 1FamilyTree | PatrickKempen16182, JulieGonnering112641 | ||
| 31 | Birther, Adam | I41019 | b. Bef 1866 | 1FamilyTree | |
| 32 | Black, Ada C. | I205344 | b. 6 Jun 1866 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 33 | Boardman, Adam Earl | I31612 | 1FamilyTree | PatrickKempen16182 | ||
| 34 | Boehnlein, Adam | I115152 | 1FamilyTree | BrendaC,JillvdW215011,MaryC78556, JillvdWyngaard142662, MaryLangenhuizenClose78556 | ||
| 35 | Bohl, Adam | I304159 | 1FamilyTree | ||
| 36 | Bohr, Adam | I47369 | 1FamilyTree | ||
| 37 | Bomstad, Adam | I327244 | 1FamilyTree | ||
| 38 | Bons, Adam | I80175 | 1FamilyTree | ||
| 39 | Bowen, Ada | I307374 | b. Abt Mar 1830 | , , New York, USA | 1FamilyTree |
| 40 | Breit, Adam | I117020 | b. 15 Jan 1866 | , , , Germany | 1FamilyTree |
| 41 | Brenner, Adam Floyd | I61131 | 1FamilyTree | PaulWest45278, PaulGunther90599 | ||
| 42 | Brezinski, Adam | I74440 | 1FamilyTree | JulieGonnering112641 | ||
| 43 | Brindle, Adam | I115570 | 1FamilyTree | ||
| 44 | Broehm, Ada Lizzie | I184559 | b. 17 Oct 1900 | Brillion, Calumet, Wisconsin, USA | 1FamilyTree |
| 45 | Brown, Adala | I168899 | b. 4 May 1897 | 1FamilyTree | |
| 46 | Brown, Adam Robert | I19971 | 1FamilyTree | ||
| 47 | Brueggen, Adam | I197991 | b. 22 Oct 1850 | Stommeln, , Nordrhein-Westfalen, Germany | 1FamilyTree |
| 48 | Bruss, Adam | I304211 | 1FamilyTree | ||
| 49 | Burns, Adam | I337723 | b. 12 May 1863 | 1FamilyTree | |
| 50 | Caelwaerts, Adam | I8991 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 51 | Calaway, Adam | I206746 | 1FamilyTree | ||
| 52 | Cardinal, Ada Celina | I199641 | b. 8 Apr 1872 | 1FamilyTree | |
| 53 | Carnot, Adam | I82645 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 54 | Caspary, Adam | I201932 | b. 29 Aug 1795 | 1FamilyTree | |
| 55 | Casper, Adam | I148875 | b. Abt 1830 | 1FamilyTree | |
| 56 | Chandler, Adah | I124924 | b. 7 Jul 1891 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 57 | Christian, Adam | I161655 | 1FamilyTree | PatrickKempen16182 | ||
| 58 | Christnovich, Adam | I304264 | 1FamilyTree | ||
| 59 | Clark, Adam Robert | I175762 | 1FamilyTree | ||
| 60 | Clark, Adam S. | I25991 | 1FamilyTree | CarolePeters25925 | ||
| 61 | Clements, Adam | I61660 | 1FamilyTree | ||
| 62 | Clow, Ada | I191029 | b. 1 Oct 1915 | Marinette, Marinette, Wisconsin, USA | 1FamilyTree |
| 63 | Clute, Adam Joseph | I327023 | 1FamilyTree | ||
| 64 | Coffmann, Adam George | I53374 | b. 22 Oct 1839 | Rappoltengrun, Teuschnitz, , Bayern, Germany | 1FamilyTree |
| 65 | Collar, Adala | I337741 | b. 19 Mar 1923 | Hortonville, Outagamie, Wisconsin, USA | 1FamilyTree |
| 66 | Conrad, Adam | I36754 | 1FamilyTree | AmandaFulcer47594, PatrickKempen16182 | ||
| 67 | Coonen, Adam | I9425 | 1FamilyTree | DavidSchlickbernd6337, MaryLangenhuizenClose78556, VicH_andDianeBrochtrup | ||
| 68 | Cox, Adam Buckminster | I61543 | 1FamilyTree | PaulWest45278, PatrickKempen16182 | ||
| 69 | Crooks, Adam | I46324 | 1FamilyTree | ||
| 70 | Crosby, Adam Joseph | I35737 | 1FamilyTree | TomTurriff28815 | ||
| 71 | Curtin, Dr. Adam Lee | I13950 | b. 14 Aug 1887 | Woodville, Calumet, Wisconsin, USA | 1FamilyTree |
| 72 | Dahl, Adam Richard | I4453 | 1FamilyTree | ||
| 73 | Daun, Adam | I304317 | 1FamilyTree | ||
| 74 | Davids, Adam | I187895 | b. Abt 1831 | , , Wisconsin, USA | 1FamilyTree |
| 75 | Dean, Adam | I15096 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 76 | Debroux, Adam | I306505 | 1FamilyTree | ||
| 77 | DeBruin, Adam | I185944 | 1FamilyTree | MaryLangenhuizenClose78556 | ||
| 78 | DeBruin, Adam | I15841 | 1FamilyTree | JocelynThyssen170579, JulieGonnering112641 | ||
| 79 | Deltgen, Adam | I138274 | b. 21 Feb 1825 | Vichten, Redangen, Luxembourg | 1FamilyTree |
| 80 | Demerath, Adam J. | I80542 | b. 6 May 1889 | Saukville, Ozaukee, Wisconsin, USA | 1FamilyTree |
| 81 | Deprycker, Adam | I305981 | 1FamilyTree | ||
| 82 | Derenne, Adam D. | I75224 | 1FamilyTree | JulieGonnering112641 | ||
| 83 | Derks, Adam | I35916 | 1FamilyTree | ||
| 84 | Diederich, Adam | I145419 | b. 23 Feb 1851 | , , , Germany | 1FamilyTree |
| 85 | Ditter, Adam | I305987 | 1FamilyTree | ||
| 86 | Dolezal, Adam | I326814 | 1FamilyTree | ||
| 87 | Driessen, Adam | I179066 | 1FamilyTree | ||
| 88 | Driessen, Adam | I201755 | 1FamilyTree | VicH_andDianeBrochtrup, AnnSchwarzHeiman85709 | ||
| 89 | Dullea, Adam Edward | I67004 | 1FamilyTree | ||
| 90 | Duvall, Adam John | I52710 | 1FamilyTree | MaryLangenhuizenClose78556 | ||
| 91 | Ebben, Adam | I28763 | 1FamilyTree | KarenDrwila91098 | ||
| 92 | Eichmeier, Adam | I189969 | 1FamilyTree | ||
| 93 | Eisenach, Adam | I306005 | 1FamilyTree | ||
| 94 | Eisenhauer, Adam | I324595 | b. 11 May 1979 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 95 | Eiting, Adam | I28952 | 1FamilyTree | LuanVandenElzenF163666, VicH_andDianeBrochtrup, SteveMeulemans57780 | ||
| 96 | Elzen, Adam Vanden | I72110 | 1FamilyTree | ||
| 97 | Enckel, Adam | I56155 | b. 18 May 1792 | Niederdonven, , Grevenmacher, Luxembourg | 1FamilyTree |
| 98 | Evans, Ada S. | I316699 | b. 16 Aug 1880 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 99 | Ferg, Adam | I47645 | 1FamilyTree | PaulWest45278, CarolePeters25925, PatrickKempen16182 | ||
| 100 | Fhlug, Adam | I117428 | 1FamilyTree | ||
| 101 | Filler, Ada Blanche | I199806 | b. 20 Feb 1871 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 102 | Foshag, Adam | I193599 | 1FamilyTree | ||
| 103 | Franzoi, Ada Serafina | I103931 | b. 22 Jun 1908 | , Dickson County, Michigan, USA | 1FamilyTree | PaulZehner167412, PaulaVanDykeReichert90596 |
| 104 | Freimuth, Adam Jess | I199086 | 1FamilyTree | ||
| 105 | Froelich, Adam Michael | I74592 | 1FamilyTree | LuanVandenElzenF163666, JulieGonnering112641 | ||
| 106 | Fuchs, Adam | I310056 | b. Abt Sep 1856 | , , Wisconsin, USA | 1FamilyTree |
| 107 | Fuss, Adam | I306027 | 1FamilyTree | ||
| 108 | Fye, Adam M. | I47935 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | ||
| 109 | Gage, Ada | I198270 | b. Abt 1871 | 1FamilyTree | |
| 110 | Gail, Adam | I304437 | 1FamilyTree | ||
| 111 | Galvan, Adam | I69139 | 1FamilyTree | ||
| 112 | Gengler, Adam | I134022 | b. Abt 1798 | , , , Germany | 1FamilyTree |
| 113 | Geurden, Adam Timothy | I85161 | 1FamilyTree | CarolePeters25925, PatrickKempen16182, SteveMeulemans57780 | ||
| 114 | Geurts, Adam Lee | I75298 | 1FamilyTree | JocelynThyssen170579, MaryLangenhuizenClose78556, JulieGonnering112641, SteveMeulemans57780 | ||
| 115 | Gloudemans, Adam | I64842 | 1FamilyTree | JulieGonnering112641 | ||
| 116 | Gloudemans, Adam | I64795 | 1FamilyTree | VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, NancyGeister131697 | ||
| 117 | Gonnering, Adam | I101398 | 1FamilyTree | DavidSchlickbernd6337, JulieGonnering112641, VicH_andDianeBrochtrup | ||
| 118 | Gooding, Adam | I2100 | 1FamilyTree | ||
| 119 | Gosz, Adam | I176983 | b. 31 Mar 1870 | Milwaukee, Milwaukee, Wisconsin, USA | 1FamilyTree |
| 120 | Graves, Ada | I105899 | b. 13 Jan 1879 | , , Wisconsin, USA | 1FamilyTree |
| 121 | Grebe, Ada Barbara | I126634 | b. 21 Nov 1902 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 122 | Gregory, Adam | I54260 | 1FamilyTree | ||
| 123 | Griesbach, Adam | I60566 | 1FamilyTree | PaulWest45278 | ||
| 124 | Guckenberg, Adam | I168874 | b. Abt 1877 | 1FamilyTree | |
| 125 | Gussert, Adam | I171710 | b. Abt 1872 | Brillion, Calumet, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 |
| 126 | Guyette, Adam | I90650 | 1FamilyTree | JeanneS,PaulG90599,PaulaR90596, PaulGunther90599, PaulaVanDykeReichert90596 | ||
| 127 | Haller, Adalaide | I91641 | b. 15 Dec 1914 | Minneapolis, Hennepin, Minnesota, USA | 1FamilyTree |
| 128 | Halloran, Adah "Mickey" "Mickey" | I343923 | b. 9 Sep 1920 | 1FamilyTree | |
| 129 | Hammen, Adam Bruce | I9234 | 1FamilyTree | CarlaDorow25298, DavidSchlickbernd6337, VicH_andDianeBrochtrup, SteveMeulemans57780 | ||
| 130 | Hansen, Adam Lyle | I18442 | 1FamilyTree | CarolePeters25925, PatrickKempen16182, VicH_andDianeBrochtrup | ||
| 131 | Hartzheim, Adam | I67840 | 1FamilyTree | ||
| 132 | Hatten, Adam | I110838 | 1FamilyTree | MaryLangenhuizenClose78556 | ||
| 133 | Hauert, Adam | I333110 | 1FamilyTree | ||
| 134 | Hayes, Ada Elsie | I32669 | b. 9 Apr 1880 | , , Wisconsin, USA | 1FamilyTree |
| 135 | Hebel, Adam | I56709 | b. 9 Apr 1911 | 1FamilyTree | |
| 136 | Heesacker, Adam Francis | I49104 | 1FamilyTree | LuanVandenElzenF163666, AnnSchwarzHeiman85709, PaulaVanDykeReichert90596 | ||
| 137 | Hegner, Adam | I176575 | 1FamilyTree | MaryLangenhuizenClose78556, kathleenRees206722 | ||
| 138 | Heikkila, Ada Helena | I195651 | b. 1 Aug 1904 | 1FamilyTree | |
| 139 | Hein, Adam | I163191 | b. 31 Jan 1896 | 1FamilyTree | |
| 140 | Heindel, Adam | I18844 | 1FamilyTree | PaulWest45278, CarolePeters25925, CarlaDorow25298, MaryLangenhuizenClose78556, PatrickKempen16182, VicH_andDianeBrochtrup | ||
| 141 | Hemesath, Adam Duane | I46549 | 1FamilyTree | ||
| 142 | Hendrick, Adam | I315775 | 1FamilyTree | ||
| 143 | Hendrickson, Adam | I330749 | 1FamilyTree | ||
| 144 | Hentges, Adalia | I108962 | b. Abt Oct 1895 | Sheboygan, Sheboygan, Wisconsin, USA | 1FamilyTree |
| 145 | Hernke, Adam | I304596 | 1FamilyTree | ||
| 146 | Hertel, Adam | I195496 | b. Abt Mar 1860 | , , , Germany | 1FamilyTree |
| 147 | Hertel, Adam R. | I81618 | 1FamilyTree | ||
| 148 | Hespe, Ada M. | I319487 | b. Abt Nov 1896 | 1FamilyTree | |
| 149 | Hietpas, Adam | I65604 | 1FamilyTree | PaulWest45278, DianeSchuh16721, JulieGonnering112641 | ||
| 150 | Hietpas, Adam Michael | I37246 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182 | ||
| 151 | Hilz, Adam | I307025 | b. Bef 1870 | 1FamilyTree | |
| 152 | Hobbs, Ada Lou | I19790 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182 | ||
| 153 | Hoffman, Adam James | I36200 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182, PaulaVanDykeReichert90596, SteveMeulemans57780 | ||
| 154 | Holladay, Adam | I326324 | 1FamilyTree | ||
| 155 | Holschuh, Adam | I16558 | 1FamilyTree | ||
| 156 | Holtz, Adam | I306101 | 1FamilyTree | ||
| 157 | Holzschuh, Adam Joseph | I16407 | b. 2 Feb 1867 | Lima, Sheboygan, Wisconsin, USA | 1FamilyTree |
| 158 | Holzschuh, Adam Robert | I16510 | 1FamilyTree | ||
| 159 | Hopfensperger, Adam | I145311 | b. 8 Sep 1985 | 1FamilyTree | |
| 160 | Hopfensperger, Adam James | I73544 | 1FamilyTree | MollySchreiber206719 | ||
| 161 | Horn, Adam | I306105 | 1FamilyTree | ||
| 162 | Horn, Adam | I346740 | 1FamilyTree | SteveMeulemans57780 | ||
| 163 | Irwin, Adah Rachael | I171530 | b. Abt 1859 | 1FamilyTree | |
| 164 | Jackels, Adam | I165151 | 1FamilyTree | NancyGeister131697, SteveMeulemans57780 | ||
| 165 | Jansen, Ada | I27760 | b. Abt 1913 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JulieGonnering112641, ClarkVerbockel195286, NancyGeister131697 |
| 166 | Janssen, Adam | I123147 | 1FamilyTree | ||
| 167 | Janssen, Adam G. | I33751 | 1FamilyTree | ||
| 168 | Jarchow, Adam | I183735 | b. 9 Mar 1828 | 1FamilyTree | |
| 169 | Jenkins, Adam | I14794 | 1FamilyTree | CarlaDorow25298, DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 170 | Jepson, Ada Mabel | I191418 | b. 4 Apr 1894 | Deer Creek, Outagamie, Wisconsin, USA | 1FamilyTree |
| 171 | Johnson, Ada "Adrianna" "Adrianna" | I328713 | b. Abt 1843 | , , Pennsylvania, USA | 1FamilyTree |
| 172 | Kaphingst, Ada | I113793 | b. 29 Aug 1913 | Grand Chute, Outagamie, Wisconsin, USA | 1FamilyTree |
| 173 | Katzenberger, Adam Nels | I8320 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 174 | Kees, Adam | I9272 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup, SteveMeulemans57780 | ||
| 175 | Keller, Adam | I80433 | 1FamilyTree | ||
| 176 | Kelly, Adam | I304742 | 1FamilyTree | ||
| 177 | Kemps, Adam | I129742 | 1FamilyTree | CraigDiekvoss4020 | ||
| 178 | Kerry, Adam | I172322 | b. Abt 1842 | , , , Germany | 1FamilyTree |
| 179 | Kethroe, Ada | I334755 | b. Abt Aug 1859 | Ellington, Outagamie, Wisconsin, USA | 1FamilyTree |
| 180 | Ketterl, Adaline Beatrice | I349787 | 1FamilyTree | ||
| 181 | Keyzers, Adam | I34765 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 182 | Kielbasa, Adam | I188147 | b. 13 Dec 1916 | , , Illinois, USA | 1FamilyTree |
| 183 | Kieman, Adam Robert | I62623 | 1FamilyTree | ||
| 184 | Kilgas, Adam | I85350 | 1FamilyTree | ClarkVerbockel195286 | ||
| 185 | Killian, Adam | I50281 | b. 19 Jan 1861 | Milwaukee, Milwaukee, Wisconsin, USA | 1FamilyTree |
| 186 | Klonowski, Adam John | I42824 | 1FamilyTree | PatrickKempen16182, SteveMeulemans57780 | ||
| 187 | Klumb, Ada | I321057 | b. Bef 1899 | 1FamilyTree | |
| 188 | Knickerbocker, Adam | I198540 | b. 5 Jul 1823 | , , New York, USA | 1FamilyTree |
| 189 | Knudtson, Adam | I143347 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, kathleenRees206722 | ||
| 190 | Kohl, Adam | I155497 | b. Abt Oct 1847 | Hesse, Darmstadt, , Hessen, Germany | 1FamilyTree |
| 191 | Kohl, Adam Carl | I155494 | b. 28 Nov 1878 | Buchanan, Outagamie, Wisconsin, USA | 1FamilyTree |
| 192 | Kohne, Adam C. | I73261 | 1FamilyTree | KarenDrwila91098, DougDietzen123958, NancyGeister131697 | ||
| 193 | Konkle, Adam Curtis | I32003 | 1FamilyTree | PatrickKempen16182, JulieGonnering112641, VicH_andDianeBrochtrup | ||
| 194 | Kopiske, Adam | I87883 | 1FamilyTree | PaulaVanDykeReichert90596 | ||
| 195 | Koster, Adam | I57218 | b. 13 Sep 1761 | Ruwer, Rheinland-Pfalz, Germany | 1FamilyTree |
| 196 | Kosters, Adam Henric | I3423 | b. 23 Oct 1804 | Legden, , Nordrhein-Westfalen, Germany | 1FamilyTree | CraigDiekvoss4020 |
| 197 | Kostka, Adam | I105080 | 1FamilyTree | ||
| 198 | Krabbe, Adam | I130888 | b. 12 Apr 1825 | , , , Germany | 1FamilyTree |
| 199 | Krausa, Adam G. | I154355 | b. Abt Nov 1854 | , , Wisconsin, USA | 1FamilyTree |
| 200 | Kuborn, Adam Joseph | I35788 | 1FamilyTree | BrendaC,TomT28815,ClarkV195286, TomTurriff28815, ClarkVerbockel195286 | ||
| 201 | Kunkel, Adam | I54996 | 1FamilyTree | ||
| 202 | Lamers, Adam | I63024 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | ||
| 203 | Landon, Adam | I325882 | 1FamilyTree | ||
| 204 | Landsverk, Adam | I346635 | 1FamilyTree | ||
| 205 | Lawler, Adam | I86960 | 1FamilyTree | ||
| 206 | Leis, Adam Allen | I22538 | 1FamilyTree | ||
| 207 | Leis, Adam Richard | I20754 | 1FamilyTree | ||
| 208 | Leis, Adam Robert | I20082 | 1FamilyTree | ||
| 209 | Lembcke, Adam Michael | I50687 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, SteveMeulemans57780 | ||
| 210 | Liethen, Adam | I323500 | b. 26 Feb 1898 | Leverkusen, , Nordrhein-Westfalen, Germany | 1FamilyTree |
| 211 | Lindberg, Ada | I96486 | b. 27 Aug 1889 | 1FamilyTree | |
| 212 | Lorenz, Adam | I187359 | b. 15 May 1861 | 1FamilyTree | |
| 213 | Lowney, Adain | I102617 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 214 | Macdonald, Adam | I55948 | 1FamilyTree | JillvdWyngaard142662 | ||
| 215 | Martin, Ada | I346102 | b. 29 Sep 1861 | , , , Canada | 1FamilyTree |
| 216 | Martin, Adam | I300723 | 1FamilyTree | ||
| 217 | Martin, Adam Gregory | I50769 | 1FamilyTree | CarolePeters25925, DianeSchuh16721, JulieGonnering112641, VicH_andDianeBrochtrup, DougDietzen123958 | ||
| 218 | McGinnis, Adam | I109837 | 1FamilyTree | ||
| 219 | Meister, Adam | I184462 | b. Abt 1860 | 1FamilyTree | |
| 220 | Mertes, Adam | I306891 | b. Abt 1819 | 1FamilyTree | |
| 221 | Metoxen, Adam | I164948 | b. Abt 1868 | 1FamilyTree | |
| 222 | Metoxen, Adam | I333856 | b. Abt 1869 | 1FamilyTree | |
| 223 | Meuer, Adam | I57708 | b. 21 Nov 1874 | 1FamilyTree | |
| 224 | Meulemans, Adam | I78192 | 1FamilyTree | ||
| 225 | Michalko, Adam Frank | I84386 | 1FamilyTree | JillvdWyngaard142662 | ||
| 226 | Michalski, Adam | I58367 | 1FamilyTree | ||
| 227 | MICHELS, Adam [End of Branch] | I26 | b. 22 Aug 1764 | Korlingen, , Rheinland-Pfalz, Germany | 1FamilyTree | JaysRelated |
| 228 | Micke, Adam | I41311 | 1FamilyTree | MaryLangenhuizenClose78556, JulieGonnering112641, TimothyMicke12407, VicH_andDianeBrochtrup | ||
| 229 | Micke, Adam Klayton | I12587 | 1FamilyTree | TimothyMicke12407, VicH_andDianeBrochtrup | ||
| 230 | Mielke, Ada | I167687 | b. 5 Aug 1905 | 1FamilyTree | |
| 231 | Mielke, Adam | I167696 | b. 15 Apr 1832 | , , , Germany | 1FamilyTree |
| 232 | Miller, Adam | I305016 | 1FamilyTree | ||
| 233 | Miller, Adam | I307378 | b. Abt 1846 | , , New York, USA | 1FamilyTree |
| 234 | Miller, Adam | I112108 | b. Abt 1853 | , , , Germany | 1FamilyTree |
| 235 | Miller, Adam | I182624 | b. Abt 1880 | 1FamilyTree | |
| 236 | Miller, Adam | I112131 | b. 22 Nov 1926 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 237 | Miller, Adam Jr. | I112127 | b. 30 Jul 1958 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | kathleenRees206722 |
| 238 | Miller, Adam | I61466 | 1FamilyTree | PatrickKempen16182 | ||
| 239 | Mills, Ada | I308410 | b. Abt 1876 | Centerville, Manitowoc, Wisconsin, USA | 1FamilyTree |
| 240 | Molitor, Adam | I21118 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 241 | Monfils, Adam Joseph | I35712 | 1FamilyTree | TomTurriff28815 | ||
| 242 | Much, Adam | I116583 | 1FamilyTree | MaryLangenhuizenClose78556 | ||
| 243 | Muggenthaler, Adam | I331281 | 1FamilyTree | ||
| 244 | Murphy, Adam | I94593 | b. Abt 1825 | 1FamilyTree | |
| 245 | Myers, Ada Elizabeth | I312549 | b. 30 May 1869 | 1FamilyTree | |
| 246 | Nackers, Adam B. | I8445 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup, SteveMeulemans57780 | ||
| 247 | Nechodom, Adam Joseph | I114099 | b. 24 Dec 1897 | Lena, Oconto, Wisconsin, USA | 1FamilyTree |
| 248 | Nelson, Adam Lee | I330031 | 1FamilyTree | ||
| 249 | Netzer, Adam | I325375 | 1FamilyTree | ||
| 250 | Neuschaefer, Ada C. | I61715 | b. 29 May 1909 | Weyauwega, Waupaca, Wisconsin, USA | 1FamilyTree | kathleenRees206722 |
| 251 | Nickel, Adam | I191889 | b. 3 Feb 1981 | 1FamilyTree | |
| 252 | Paalman, Adam | I174411 | 1FamilyTree | JillvdWyngaard142662 | ||
| 253 | Pafford, Adam Scot | I18514 | 1FamilyTree | CarolePeters25925, PatrickKempen16182, VicH_andDianeBrochtrup | ||
| 254 | Pagel, Adam | I310086 | 1FamilyTree | ||
| 255 | Pavlovich, Adam | I305157 | 1FamilyTree | ||
| 256 | Pennings, Adam | I83447 | 1FamilyTree | JulieGonnering112641 | ||
| 257 | Perrott, Adam | I68347 | 1FamilyTree | ||
| 258 | Peters, Adam | I19466 | 1FamilyTree | MaryLangenhuizenClose78556, PatrickKempen16182 | ||
| 259 | Peters, Adam | I84771 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, CarolePeters25925, PatrickKempen16182 | ||
| 260 | Peters, Adam Christian "Fredrick" "Fredrick" | I170890 | b. 3 May 1831 | Mecklenburg, , Mecklenburg-Vorpommern, Germany | 1FamilyTree |
| 261 | Pfeifer, Adam | I188757 | b. Abt 1865 | , , , Austria | 1FamilyTree |
| 262 | Pfeiffer, Adam J. | I317482 | b. 10 Feb 1989 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 263 | Phelps, Adam | I305174 | 1FamilyTree | ||
| 264 | Phillips, Adam | I126596 | b. 6 Oct 1839 | Geisfeld, Trier, Geisfeld, , Rheinland-Pfalz, Germany | 1FamilyTree |
| 265 | Piepenburg, Ada | I113417 | b. 4 Sep 1907 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 266 | Pilgrim, Ada Bertha | I77999 | 1FamilyTree | ||
| 267 | Pitt, Adam | I196654 | 1FamilyTree | VicH_andDianeBrochtrup, ClarkVerbockel195286 | ||
| 268 | Plank, Ada | I176412 | b. 29 Nov 1889 | 1FamilyTree | |
| 269 | Portman, Adam | I152582 | 1FamilyTree | JeanneS,PaulW45278,JocelynT170579,PaulaR90596, PaulWest45278, JocelynThyssen170579, PaulaVanDykeReichert90596 | ||
| 270 | Prange, Adam William | I9210 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup, SteveMeulemans57780 | ||
| 271 | Pregno, Adam Gary | I2464 | 1FamilyTree | ||
| 272 | Prey, Adam | I306892 | 1FamilyTree | ||
| 273 | Pringnitz, Adam | I330511 | 1FamilyTree | ||
| 274 | Proper, Adam G. | I317703 | b. Abt 1965 | 1FamilyTree | |
| 275 | Propson, Adam | I178513 | 1FamilyTree | ||
| 276 | Ptaschek, Adain | I310119 | b. Aft 1888 | 1FamilyTree | |
| 277 | Quella, Adam David | I73328 | 1FamilyTree | MollySchreiber206719 | ||
| 278 | Quick, Adam | I301524 | 1FamilyTree | ||
