A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Matches 1 to 252 of 252 for First Name starts with ROSEMARY AND Tree equals 1FamilyTree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Aerts, Rosemary | I202520 | b. 17 Mar 1931 | 1FamilyTree | |
| 2 | Aerts, Rosemary | I86571 | 1FamilyTree | ||
| 3 | Ahrens, Rosemary | I343778 | b. 7 Mar 1927 | 1FamilyTree | |
| 4 | Ann, Rosemary | I115685 | 1FamilyTree | VicH_andDianeBrochtrup, DougDietzen123958 | ||
| 5 | Appleton, Rosemary C. | I3728 | b. 23 Sep 1900 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | VicH_andDianeBrochtrup |
| 6 | Arndt, Rosemary | I200115 | b. 15 May 1946 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 7 | Babcock, Rosemary | I6899 | 1FamilyTree | JeanneS,DavidS6337,VicH,AnnH85709, DavidSchlickbernd6337, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709 | ||
| 8 | Bachhuber, Rosemary | I311929 | b. 30 Mar 1915 | 1FamilyTree | |
| 9 | Baenen, Rosemary | I144242 | b. 21 Jun 1924 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree |
| 10 | Bales, Rosemary Sylvia | I67819 | 1FamilyTree | ||
| 11 | Baum, Rosemary | I56978 | b. 4 Mar 1923 | Grand Chute, Outagamie, Wisconsin, USA | 1FamilyTree | VicH_andDianeBrochtrup, DougDietzen123958 |
| 12 | Baxter, Rosemary | I302697 | 1FamilyTree | ||
| 13 | Behling, Rosemary | I46054 | 1FamilyTree | ||
| 14 | Bellew, Rosemary | I142104 | b. 9 Aug 1906 | Louisville, Jefferson, Kentucky, USA | 1FamilyTree |
| 15 | Besaw, Rosemary | I116874 | 1FamilyTree | LuanVandenElzenF163666, CarlaDorow25298 | ||
| 16 | Biese, Rosemary | I167053 | b. 15 Feb 1924 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree |
| 17 | Biese, Rosemary | I167255 | b. 15 Feb 1924 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree |
| 18 | Biese, Rosemary Elizabeth | I137665 | b. 5 Aug 1935 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup |
| 19 | Biesterveld, Rosemary | I160918 | 1FamilyTree | JillvdWyngaard142662 | ||
| 20 | Bislew, Rosemary Edith | I18880 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182 | ||
| 21 | Bongers, Rosemary Angeline | I32155 | b. 20 Feb 1927 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | CarlaDorow25298, PatrickRank206750 |
| 22 | Boulac, Rosemary | I322381 | b. 14 Jul 1920 | Grover, Marinette, Wisconsin, USA | 1FamilyTree |
| 23 | Bowers, RoseMary "Rosie" "Rosie" | I95119 | b. 21 Nov 1928 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | MaryLangenhuizenClose78556 |
| 24 | Brantmeier, Rosemary | I6884 | b. 28 Dec 1928 | Sherwood, Calumet, Wisconsin, USA | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup |
| 25 | Britten, Rosemary | I93720 | b. 21 Jan 1940 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | CurtGehl141197 |
| 26 | Brouillard, Rosemary | I201136 | b. 31 Mar 1934 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 27 | Brux, Rosemary | I98015 | b. 3 Aug 1928 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 28 | Campbell, Rosemary | I78756 | 1FamilyTree | JillvdWyngaard142662 | ||
| 29 | Catanzar, RoseMary | I50075 | 1FamilyTree | JaysRelated | ||
| 30 | Cavil, Rosemary | I144441 | b. 4 Jan 1918 | 1FamilyTree | |
| 31 | Cochran, Rosemary Elizabeth | I7484 | b. 6 Aug 1937 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup |
| 32 | Coenen, Rosemary | I127728 | 1FamilyTree | ||
| 33 | Coenraad, Rosemary | I171942 | 1FamilyTree | ||
| 34 | Collar, Rosemary Genivieve | I160795 | b. 12 Mar 1938 | Hortonville, Outagamie, Wisconsin, USA | 1FamilyTree |
| 35 | Collins, Rosemary | I29943 | b. 22 May 1919 | Morrison, Brown, Wisconsin, USA | 1FamilyTree |
| 36 | Coonen, Rosemary | I85322 | 1FamilyTree | MaryLangenhuizenClose78556 | ||
| 37 | DeBruin, Rosemary R. | I132249 | b. 24 Jan 1936 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | PaulaVanDykeReichert90596 |
| 38 | Deering, Rosemary | I106547 | 1FamilyTree | ||
| 39 | DeGuire, Rosemary | I33340 | 1FamilyTree | CarlaDorow25298, AnnSchwarzHeiman85709 | ||
| 40 | Deimer, Rosemary J. | I349957 | 1FamilyTree | ||
| 41 | DeJong, Rosemary | I12186 | b. 12 Sep 1927 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 |
| 42 | DeLeeuw, Rosemary | I569 | 1FamilyTree | ||
| 43 | Dercks, Rosemary | I31147 | b. 19 May 1921 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | CarlaDorow25298 |
| 44 | DeVleeshower, Rosemary | I185011 | b. 4 Mar 1928 | 1FamilyTree | |
| 45 | Dietz, Rosemary | I94909 | 1FamilyTree | JillvdWyngaard142662 | ||
| 46 | Dietzen, Rosemary | I79918 | b. 19 Sep 1923 | Harrison, Calumet, Wisconsin, USA | 1FamilyTree | VicH_andDianeBrochtrup, DougDietzen123958, MollySchreiber206719 |
| 47 | Donaldson, Rosemary | I160346 | 1FamilyTree | ||
| 48 | Dorsey, Rosemary Jane "Bud" "Bud" | I45827 | b. 4 Aug 1930 | Morrison, Brown, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020, CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 |
| 49 | Drews, Rosemary | I313310 | 1FamilyTree | ||
| 50 | Ebben, Rosemary | I204007 | 1FamilyTree | LuanVandenElzenF163666 | ||
| 51 | Ebben, Rosemary | I61491 | 1FamilyTree | JaysRelated, PaulWest45278, PatrickKempen16182 | ||
| 52 | Eckes, Rosemary | I175855 | 1FamilyTree | ||
| 53 | Egan, Rosemary | I23464 | 1FamilyTree | ||
| 54 | Eichinger, Rosemary | I151545 | b. 27 Mar 1927 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | VicH_andDianeBrochtrup |
| 55 | Eiting, Rosemary | I14115 | b. 31 Jul 1937 | Holland, Brown, Wisconsin, USA | 1FamilyTree | KarenDrwila91098, VicH_andDianeBrochtrup, NancyGeister131697 |
| 56 | Evers, Rosemary Jo | I81278 | 1FamilyTree | LuanVandenElzenF163666, AnnSchwarzHeiman85709 | ||
| 57 | Everts, Rosemary A. | I102945 | b. 05 Dec 1934 | 1FamilyTree | JulieGonnering112641, PaulWest45278 | |
| 58 | Fahrenkrug, Rosemary | I205535 | b. 29 Mar 1925 | Nichols, Outagamie, Wisconsin, USA | 1FamilyTree |
| 59 | Fassbender, Rosemary L. | I103376 | b. 9 Oct 1926 | Holland, Brown, Wisconsin, USA | 1FamilyTree | PaulaVanDykeReichert90596 |
| 60 | Fitzgerald, Rosemary | I302894 | 1FamilyTree | ||
| 61 | Flynn, Rosemary | I137026 | b. 19 Jun 1925 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 62 | Fritz, Rosemary | I154680 | b. 21 Oct 1931 | 1FamilyTree | |
| 63 | Fromelt, Rosemary | I43146 | 1FamilyTree | ||
| 64 | Gabriel, Rosemary | I200503 | b. 2 Oct 1923 | 1FamilyTree | |
| 65 | Geenen, Rosemary | I84214 | b. 10 May 1899 | Buchanan, Outagamie, Wisconsin, USA | 1FamilyTree |
| 66 | Geiger, Rosemary | I6878 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 67 | Geiger, Rosemary | I96627 | 1FamilyTree | ||
| 68 | Gerkin, Rosemary | I21130 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 69 | Gerrits, Rosemary | I42529 | b. 21 Sep 1918 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | CarlaDorow25298 |
| 70 | Gillen, Rosemary Josephine | I159540 | b. 21 Jul 1923 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 71 | Gonnering, Rosemary | I96633 | b. 26 Apr 1928 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JulieGonnering112641 |
| 72 | Gonnering, Rosemary | I151690 | 1FamilyTree | PatrickKempen16182, JulieGonnering112641 | ||
| 73 | Haas, Rosemary | I147601 | 1FamilyTree | ||
| 74 | Haase, Rosemary | I181887 | b. 20 Jul 1923 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 75 | Haase, Rosemary | I132872 | b. 7 Jul 1932 | 1FamilyTree | CarlaDorow25298 | |
| 76 | Haen, Rosemary Evelyn | I14568 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 77 | Haessly, Rosemary | I201859 | b. 13 Jun 1928 | 1FamilyTree | |
| 78 | Halbach, Rosemary | I175805 | 1FamilyTree | ||
| 79 | Hanig, Rosemary | I198593 | 1FamilyTree | ||
| 80 | Harker, Rosemary | I101933 | b. Aft 1912 | 1FamilyTree | |
| 81 | Heenan, Rosemary | I78631 | b. 2 Jan 1924 | 1FamilyTree | |
| 82 | Hemesath, Rosemary | I46638 | 1FamilyTree | ||
| 83 | Hoelzel, Rosemary | I88293 | 1FamilyTree | ||
| 84 | Hoffmann, Rosemary | I200861 | 1FamilyTree | CurtGehl141197 | ||
| 85 | Hoffmann, Rosemary | I122568 | 1FamilyTree | ||
| 86 | Hoolihan, Rosemary | I757 | b. 29 Mar 1916 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | kathleenRees206722 |
| 87 | Hooyman, Rosemary A. | I24250 | b. 8 Apr 1916 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | PaulWest45278, MaryLangenhuizenClose78556 |
| 88 | Huiting, Rosemary Eileen | I26753 | 1FamilyTree | ||
| 89 | Hurley, RoseMary Alice Ann | I119811 | b. 27 Aug 1927 | Bear Creek, Outagamie, Wisconsin, USA | 1FamilyTree |
| 90 | Imhoff, Rosemary | I4047 | 1FamilyTree | ||
| 91 | Jacobs, Rosemary Gladys | I11169 | 1FamilyTree | TimothyMicke12407, VicH_andDianeBrochtrup | ||
| 92 | Jansen, Rosemary | I118951 | b. 18 Jun 1926 | 1FamilyTree | ClarkVerbockel195286 | |
| 93 | Janssen, Rosemary | I68107 | 1FamilyTree | PaulWest45278 | ||
| 94 | Janssen, Rosemary | I130169 | b. 11 Apr 1938 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 95 | Kampa, Rosemary | I21480 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 96 | Kamps, Rosemary | I348071 | 1FamilyTree | ||
| 97 | Kica, Rosemary | I326564 | b. 30 Jul 1940 | Neenah, Winnebago, Wisconsin, USA | 1FamilyTree |
| 98 | Klister, Rosemary | I59813 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup, SteveMeulemans57780 | ||
| 99 | Knight, Rosemary | I103915 | 1FamilyTree | PaulWest45278 | ||
| 100 | Kons, Rosemary | I64618 | b. 29 Dec 1935 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594, DianeSchuh16721, JulieGonnering112641, MollySchreiber206719 |
| 101 | Kried, Rosemary M. | I42942 | b. Abt 1922 | 1FamilyTree | |
| 102 | Krueger, Rosemary | I149858 | b. 22 Nov 1933 | Center, Outagamie, Wisconsin, USA | 1FamilyTree |
| 103 | Krueger, Rosemary J. | I181264 | 1FamilyTree | ||
| 104 | Kuhn, Rosemary | I47200 | 1FamilyTree | ||
| 105 | Lamers, Rosemary F. | I47609 | b. 29 Jun 1930 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree |
| 106 | Langdon, Rosemary | I49169 | 1FamilyTree | LuanVandenElzenF163666, AnnSchwarzHeiman85709 | ||
| 107 | Last, Rosemary | I339345 | b. 19 May 1932 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 108 | Laudert, Rosemary "Romey" "Romey" | I149156 | b. Abt 1928 | 1FamilyTree | MaryLangenhuizenClose78556, VicH_andDianeBrochtrup | |
| 109 | Laughrin, Rosemary M. | I137541 | b. 26 Oct 1917 | 1FamilyTree | |
| 110 | Laurent, Rosemary | I320295 | b. 2 Jun 1932 | Algoma, Kewaunee, Wisconsin, USA | 1FamilyTree |
| 111 | Lehrer, Rosemary | I72771 | 1FamilyTree | JocelynThyssen170579, DorisVerboomen194691 | ||
| 112 | Letter, Rosemary M. | I143153 | b. 16 Jan 1915 | Black Creek, Outagamie, Wisconsin, USA | 1FamilyTree |
| 113 | Liebergen, Rosemary | I30018 | b. 25 Jun 1925 | 1FamilyTree | |
| 114 | Liethen, Rosemary G. | I129301 | b. 27 Oct 1924 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 115 | Linden, Rosemary Eileen | I58972 | 1FamilyTree | ||
| 116 | Lovas, Rosemary | I51650 | 1FamilyTree | ||
| 117 | Lucassen, Rosemary | I126905 | b. 19 Mar 1919 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | JulieGonnering112641 |
| 118 | Maloney, Rosemary | I157014 | b. 20 Dec 1918 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree |
| 119 | Manders, Rosemary | I171586 | 1FamilyTree | PatrickKempen16182 | ||
| 120 | Marx, Rosemary Josephine | I108493 | b. 17 Dec 1914 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | VicH_andDianeBrochtrup |
| 121 | McCarthy, Rosemary | I101870 | b. Abt May 1915 | , , Missouri, USA | 1FamilyTree |
| 122 | McCarty, Rosemary | I102828 | 1FamilyTree | ||
| 123 | McCormick, Rosemary | I95363 | 1FamilyTree | ||
| 124 | McDaniel, Rosemary | I50783 | b. 24 Jul 1898 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 125 | McDermott, Rosemary | I58556 | b. 31 Aug 1923 | 1FamilyTree | |
| 126 | McIntyre, Rosemary | I178753 | b. Abt 1915 | 1FamilyTree | |
| 127 | McKeever, Rosemary | I156387 | b. 3 Jul 1938 | Hortonville, Outagamie, Wisconsin, USA | 1FamilyTree |
| 128 | Meinert, Rosemary | I125069 | 1FamilyTree | ||
| 129 | Menting, Rosemary | I171606 | 1FamilyTree | JulieGonnering112641, NancyGeister131697 | ||
| 130 | Merkes, Rosemary | I124739 | b. 10 Dec 1922 | 1FamilyTree | |
| 131 | Messina, Rosemary | I89881 | 1FamilyTree | JaysRelated, HaleyKleckner37946, TomTurriff28815 | ||
| 132 | Michels, Rosemary | I106831 | 1FamilyTree | ||
| 133 | Micke, Rosemary | I13891 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 134 | Mielke, Rosemary | I83490 | b. 17 Jul 1921 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 135 | Milligan, Rosemary Elizabeth | I36559 | 1FamilyTree | ||
| 136 | Mischler, Rosemary | I82695 | b. 21 Apr 1935 | Buchanan, Outagamie, Wisconsin, USA | 1FamilyTree | VicH_andDianeBrochtrup |
| 137 | Mitchka, Rosemary | I202312 | b. Abt 1925 | 1FamilyTree | |
| 138 | Mitchka, Sister Mary Kevin Rosemary Margaret | I337640 | b. 20 Mar 1925 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 139 | Moder, Rosemary | I106711 | 1FamilyTree | ||
| 140 | Molitor, Rosemary | I124964 | 1FamilyTree | ||
| 141 | Mollen, Rosemary | I113400 | 1FamilyTree | SteveMeulemans57780 | ||
| 142 | Montonati, Rosemary | I25978 | b. 31 Jan 1931 | 1FamilyTree | CarolePeters25925 | |
| 143 | Morrissey, Rosemary V. "Jill" "Jill" | I189603 | b. 5 Nov 1923 | 1FamilyTree | |
| 144 | Mueller, Rosemary Anne | I54291 | 1FamilyTree | ||
| 145 | Nachtwey, Rosemary | I187012 | b. Aft 1930 | 1FamilyTree | |
| 146 | Nennig, Rosemary | I147632 | b. 6 Jul 1921 | Chilton, Calumet, Wisconsin, USA | 1FamilyTree |
| 147 | Nienhaus, Rosemary | I107948 | 1FamilyTree | ||
| 148 | Norris, Rosemary J. | I182171 | b. 4 Oct 1929 | 1FamilyTree | |
| 149 | Noskowiak, Rosemary | I34749 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 150 | Nowell, Rosemary | I169271 | b. 13 Oct 1937 | 1FamilyTree | |
| 151 | Nussbaum, Rosemary | I98816 | 1FamilyTree | MaryLangenhuizenClose78556 | ||
| 152 | Nytes, Sister Rosemary C. S. S. | I142684 | b. 21 Apr 1926 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 153 | O'Bright, Rosemary | I93649 | b. 26 Dec 1931 | Neenah, Winnebago, Wisconsin, USA | 1FamilyTree |
| 154 | O'Neil, Rosemary | I197257 | 1FamilyTree | ||
| 155 | Oestereich, Rosemary | I111124 | 1FamilyTree | ||
| 156 | Olk, Rosemary | I156349 | b. Abt 1927 | 1FamilyTree | |
| 157 | Otto, Rosemary | I168423 | b. 28 Dec 1929 | Menasha, Winnebago, Wisconsin, USA | 1FamilyTree |
| 158 | Otto, Rosemary Ann | I7951 | 1FamilyTree | ||
| 159 | Peerenboom, Rosemary | I181174 | b. 31 Aug 1923 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree |
| 160 | Pekarske, Rosemary Sophie | I335337 | b. 12 Apr 1921 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 161 | Pennings, Rosemary | I19905 | b. 8 Feb 1925 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree |
| 162 | Perdzock, Rosemary | I141989 | b. 19 Mar 1925 | Oconto, Oconto, Wisconsin, USA | 1FamilyTree | JocelynThyssen170579, DougDietzen123958, NancyGeister131697 |
| 163 | Peroutka, Rosemary | I302664 | 1FamilyTree | ||
| 164 | Peterson, Rosemary Helen | I78891 | b. 24 Feb 1939 | 1FamilyTree | MaryLangenhuizenClose78556 | |
| 165 | Pilarski, Rosemary | I146272 | b. 6 May 1930 | High Cliff, Calumet, Wisconsin, USA | 1FamilyTree |
| 166 | Powers, Rosemary | I63134 | b. 15 Oct 1916 | 1FamilyTree | |
| 167 | Preisler, Rosemary | I108450 | 1FamilyTree | PaulaVanDykeReichert90596 | ||
| 168 | Probst, Rosemary | I72942 | b. 17 Jun 1919 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | DougDietzen123958 |
| 169 | Reedy, Rosemary | I166149 | 1FamilyTree | ||
| 170 | Reiter, Rosemary | I89115 | b. 4 Aug 1917 | 1FamilyTree | PeterStoeger206819 | |
| 171 | Resch, Rosemary | I313839 | b. 8 Feb 1925 | 1FamilyTree | |
| 172 | Rickard, Rosemary Maureen | I92015 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 173 | Rieth, Rosemary | I174857 | b. 31 Aug 1920 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 174 | Roegner, Rosemary | I95254 | b. 1 Dec 1938 | Berlin, Green Lake, Wisconsin, USA | 1FamilyTree | DianeSchuh16721 |
| 175 | Ruppert, Rosemary | I64288 | 1FamilyTree | ||
| 176 | Ryba, Rosemary | I84257 | b. 28 Jan 1932 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | JillvdWyngaard142662, VicH_andDianeBrochtrup, PaulZehner167412, PaulaVanDykeReichert90596 |
| 177 | Schampers, Rosemary A. | I52127 | b. 22 May 1926 | De Pere, Brown, Wisconsin, USA | 1FamilyTree | CarlaDorow25298, PatrickRank206750 |
| 178 | Schommer, Rosemary | I128199 | 1FamilyTree | ||
| 179 | Schuh, Rosemary M. | I74218 | b. 22 Feb 1925 | 1FamilyTree | |
| 180 | Schwalbach, Rosemary | I180533 | b. 19 Mar 1912 | 1FamilyTree | DougDietzen123958 | |
| 181 | Scray, Rosemary | I75547 | 1FamilyTree | LuanVandenElzenF163666 | ||
| 182 | Seggelink, Rosemary | I185175 | b. 22 Feb 1921 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 183 | Shelfout, Rosemary | I42114 | 1FamilyTree | ||
| 184 | Sigl, Rosemary | I144990 | b. 22 Apr 1920 | Hortonville, Outagamie, Wisconsin, USA | 1FamilyTree |
| 185 | Silva, Rosemary | I48953 | 1FamilyTree | LuanVandenElzenF163666, AnnSchwarzHeiman85709 | ||
| 186 | Smudde, Rosemary | I345202 | 1FamilyTree | ||
| 187 | St. Louis, Rosemary | I4930 | b. 25 Sep 1918 | Kimberly, Outagamie, Wisconsin, USA | 1FamilyTree |
| 188 | Stegeman, Rosemary | I124804 | b. 30 Jun 1926 | 1FamilyTree | |
| 189 | Stein, Rosemary | I35638 | 1FamilyTree | ||
| 190 | Taubel, Rosemary | I196662 | 1FamilyTree | ||
| 191 | Theroux, Rosemary | I30719 | 1FamilyTree | ||
| 192 | Timmers, Rosemary | I78712 | 1FamilyTree | MaryLangenhuizenClose78556 | ||
| 193 | Trettin, Rosemary | I184929 | b. 8 Jun 1922 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 194 | Unknown, Rosemary | I93723 | 1FamilyTree | ||
| 195 | Unknown, Rosemary | I147534 | 1FamilyTree | ||
| 196 | Unknown, Rosemary | I183216 | 1FamilyTree | ||
| 197 | Unknown, Rosemary | I300824 | 1FamilyTree | ||
| 198 | Unknown, Rosemary | I325311 | 1FamilyTree | ||
| 199 | Unknown, Rosemary | I330174 | 1FamilyTree | ||
| 200 | Unknown, Rosemary | I330207 | 1FamilyTree | ||
| 201 | Unknown, Rosemary | I324500 | b. Abt 1928 | 1FamilyTree | |
| 202 | Unknown, Rosemary Ann | I165849 | b. 21 Oct 1931 | 1FamilyTree | |
| 203 | VanCamp, Rosemary | I57086 | 1FamilyTree | ||
| 204 | VanCuyk, Rosemary | I124669 | 1FamilyTree | ||
| 205 | VanDeBurgt, Rosemary A. | I119190 | b. 29 May 1929 | 1FamilyTree | JillvdWyngaard142662 | |
| 206 | VandeHey, Rosemary | I81817 | 1FamilyTree | ||
| 207 | Vandenberg, Rosemary | I25069 | 1FamilyTree | PaulWest45278, MaryLangenhuizenClose78556 | ||
| 208 | VandenBoom, Rosemary | I84984 | b. 9 Jul 1923 | Kimberly, Outagamie, Wisconsin, USA | 1FamilyTree |
| 209 | VandenBoom, Rosemary | I64703 | b. 3 May 1928 | Kimberly, Outagamie, Wisconsin, USA | 1FamilyTree | CarlaDorow25298 |
| 210 | VandenEng, Rosemary | I32437 | b. 18 Aug 1922 | Oneida, Outagamie, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 |
| 211 | VandenHeuvel, Rosemary | I48475 | b. 15 Aug 1923 | 1FamilyTree | |
| 212 | Vandenlangenberg, Rosemary | I302390 | 1FamilyTree | ||
| 213 | VandenLangenberg, Rosemary | I119887 | 1FamilyTree | CarlaDorow25298 | ||
| 214 | VanDenzen, Rosemary | I335266 | 1FamilyTree | ||
| 215 | VanderHorst, Rosemary S. "Rosie" | I143516 | b. 4 Sep 1936 | Vandenbroek, Outagamie, Wisconsin, USA | 1FamilyTree | KarenDrwila91098, MaryLangenhuizenClose78556, PaulWest45278 |
| 216 | VanderLoop, Rosemary | I118020 | 1FamilyTree | ||
| 217 | VanDyke, Rosemary | I112516 | b. 4 Sep 1918 | Kimberly, Outagamie, Wisconsin, USA | 1FamilyTree | PaulWest45278, VicH_andDianeBrochtrup, DougDietzen123958 |
| 218 | VanDyke, Rosemary | I95945 | 1FamilyTree | ||
| 219 | VanDynHoven, Rosemary | I100317 | b. 22 Jan 1932 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 220 | Vanevenhoven, Rosemary | I35665 | b. 2 May 1928 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 221 | Vanevenhoven, Rosemary | I56541 | b. 6 Apr 1942 | 1FamilyTree | JulieGonnering112641, NancyGeister131697 | |
| 222 | VanHandel, Rosemary | I63757 | b. 13 Jul 1929 | Grand Chute, Outagamie, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020, KarenDrwila91098 |
| 223 | Vanroy, Rosemary | I337440 | b. Abt 1931 | 1FamilyTree | |
| 224 | VanStralen, Rosemary M. | I135302 | b. 7 Nov 1924 | Kimberly, Outagamie, Wisconsin, USA | 1FamilyTree |
| 225 | VanSusteren, Rosemary | I27054 | 1FamilyTree | JulieGonnering112641 | ||
| 226 | Verboomen, Rosemary | I304254 | 1FamilyTree | ||
| 227 | Vercauteren, Rosemary | I30150 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 228 | Verhagen, Rosemary | I25839 | b. 15 Nov 1926 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | CarolePeters25925 |
| 229 | Verhagen, Rosemary | I24941 | 1FamilyTree | PaulWest45278, MaryLangenhuizenClose78556 | ||
| 230 | Verhasselt, Rosemary | I107008 | b. 13 Apr 1933 | 1FamilyTree | |
| 231 | VerVoort, Rosemary | I112690 | 1FamilyTree | JulieGonnering112641, ClarkVerbockel195286, NancyGeister131697, SteveMeulemans57780 | ||
| 232 | Vickman, Rosemary | I180259 | 1FamilyTree | KathyFuhrman174503 | ||
| 233 | Wallace, Rosemary | I48432 | 1FamilyTree | CarlaDorow25298 | ||
| 234 | Wegener, Rosemary Hazel | I348904 | 1FamilyTree | ||
| 235 | Welter, Sister Rosemary | I128131 | b. Aft 1920 | 1FamilyTree | |
| 236 | Wendland, Rosemary | I83744 | 1FamilyTree | ||
| 237 | Wendling, Rosemary | I87842 | b. 21 May 1915 | Chilton, Calumet, Wisconsin, USA | 1FamilyTree |
| 238 | West, Rosemary Anna | I41028 | b. 8 Oct 1923 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | PaulWest45278 |
| 239 | Westenberger, Rosemary | I178533 | b. 10 Feb 1922 | Stockbridge, Calumet, Wisconsin, USA | 1FamilyTree |
| 240 | Westerman, Rosemary Catherine | I6309 | 1FamilyTree | CraigDiekvoss4020, CraigD4020,JeanneS,DavidS6337,VicH,AnnH85709,SteveM57780, DavidSchlickbernd6337, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, SteveMeulemans57780 | ||
| 241 | Weyenberg, Rosemary | I92773 | 1FamilyTree | ||
| 242 | Wiegand, Rosemary | I85235 | b. 28 Feb 1926 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | CarlaDorow25298 |
