A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Matches 1 to 20 of 20 for First Name starts with STACI AND Tree equals 1FamilyTree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bahu, Staci | I77979 | 1FamilyTree | PaulWest45278, DianeSchuh16721, PatrickKempen16182, JulieGonnering112641, SteveMeulemans57780 | ||
| 2 | Bancek, Stacia | I31463 | 1FamilyTree | ||
| 3 | Gast, Stacie | I7058 | 1FamilyTree | CarlaDorow25298, DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 4 | Jansen, Stacie | I78358 | 1FamilyTree | PaulaVanDykeReichert90596 | ||
| 5 | Jansen, Stacie | I18259 | 1FamilyTree | CarolePeters25925, CarlaDorow25298, PatrickKempen16182 | ||
| 6 | Kast, Staci McCall | I75615 | 1FamilyTree | ||
| 7 | Klawitter, Staci | I182185 | 1FamilyTree | PatrickKempen16182 | ||
| 8 | Lehman, Stacie Leeanne | I86383 | 1FamilyTree | JulieGonnering112641 | ||
| 9 | Paul, Staci | I86481 | 1FamilyTree | JulieGonnering112641 | ||
| 10 | Peters, Stacie | I332125 | 1FamilyTree | ||
| 11 | Schuh, Stacie | I18555 | 1FamilyTree | CarolePeters25925, DianeSchuh16721, PatrickKempen16182, JulieGonnering112641, VicH_andDianeBrochtrup | ||
| 12 | Schumacher, Staci | I305413 | 1FamilyTree | ||
| 13 | Thede, Stacie Rae | I90159 | 1FamilyTree | JeanneS,CaroleP25869,PaulG90599,DorisV194691,PaulaR90596, CarolePeters25925, PaulGunther90599, DorisVerboomen194691, PaulaVanDykeReichert90596 | ||
| 14 | Unknown, Stacie | I64193 | 1FamilyTree | MaryLangenhuizenClose78556, AnnSchwarzHeiman85709, ClarkVerbockel195286, kathleenRees206722, NancyGeister131697 | ||
| 15 | VandenHeuvel, Stacie Lynn | I24911 | 1FamilyTree | PaulWest45278, MaryLangenhuizenClose78556 | ||
| 16 | Vandewettering, Staci | I99181 | 1FamilyTree | DavidSchlickbernd6337, JulieGonnering112641, VicH_andDianeBrochtrup, SteveMeulemans57780 | ||
| 17 | Vanzeeland, Staci | I301789 | 1FamilyTree | ||
| 18 | Weiland, Stacie Rose | I90611 | 1FamilyTree | JeanneS,PaulW45278,PaulG90599,DougD123958,PaulZ204319,PaulaR90596, PaulWest45278, PaulGunther90599, DougDietzen123958, PaulZehner167412, PaulaVanDykeReichert90596 | ||
| 19 | Wurdinger, Staci Rae | I17335 | 1FamilyTree | HaleyKleckner37946, TomTurriff28815 | ||
| 20 | Ziegler, Stacie | I21193 | 1FamilyTree | VicH_andDianeBrochtrup |
We make every effort to document our research. If you have something you would like to add, please contact us.