A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Matches 1 to 37 of 37 for Last Name equals GROSS AND Tree equals 1FamilyTree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gross, Anna Katharine | I341968 | b. Abt 1835 | , , , Germany | 1FamilyTree |
| 2 | Gross, Anna Maria | I101370 | b. 16 Feb 1812 | Langschied, , Hessen, Germany | 1FamilyTree | VicH_andDianeBrochtrup |
| 3 | Gross, Anna Sophia | I126580 | b. 20 Aug 1841 | Brandenberg, , Nordrhein-Westfalen, Germany | 1FamilyTree |
| 4 | Gross, Barbara | I100673 | 1FamilyTree | JulieGonnering112641 | ||
| 5 | Gross, Caroline | I319785 | b. 3 Dec 1855 | Morrison, Brown, Wisconsin, USA | 1FamilyTree |
| 6 | Gross, Catherine | I5363 | b. Abt 1790 | , , , Germany | 1FamilyTree |
| 7 | Gross, Catherine | I86625 | b. 18 May 1847 | , , , Germany | 1FamilyTree |
| 8 | Gross, Charles Thomas | I78374 | b. 21 Jul 1944 | 1FamilyTree | |
| 9 | Gross, Charlie | I29748 | 1FamilyTree | PatrickKempen16182, SteveMeulemans57780 | ||
| 10 | Gross, Clarence | I329591 | b. 8 Jul 1888 | Fort Howard, Brown, Wisconsin, USA | 1FamilyTree |
| 11 | Gross, Danielle Janae | I20707 | 1FamilyTree | ||
| 12 | Gross, Dave | I332236 | 1FamilyTree | ||
| 13 | Gross, Elizabeth | I180841 | b. Bef 1735 | 1FamilyTree | |
| 14 | Gross, John G. | I324114 | b. 6 May 1829 | Webenheim, , Saarland, Germany | 1FamilyTree |
| 15 | Gross, John G. | I329588 | b. 20 Jan 1857 | Morrison, Brown, Wisconsin, USA | 1FamilyTree |
| 16 | Gross, Kelsey | I332235 | 1FamilyTree | ||
| 17 | Gross, Kurt | I402 | 1FamilyTree | JaysRelated, CraigDiekvoss4020, JaysRelated,CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | ||
| 18 | Gross, Lara Michelle | I327189 | 1FamilyTree | ||
| 19 | Gross, Lois | I188546 | b. 1 Jan 1939 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020, CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 |
| 20 | Gross, Louise | I120436 | b. 4 Feb 1886 | 1FamilyTree | |
| 21 | Gross, Magdalena | I101996 | b. 24 Apr 1770 | Hausten, , Rheinland-Pfalz, Germany | 1FamilyTree | VicH_andDianeBrochtrup |
| 22 | Gross, Maria Christine | I191313 | b. 8 Jul 1856 | , , Wisconsin, USA | 1FamilyTree |
| 23 | Gross, Mark | I10197 | 1FamilyTree | VicH_andDianeBrochtrup, DougDietzen123958, SteveMeulemans57780 | ||
| 24 | Gross, Merrilee | I301708 | 1FamilyTree | ||
| 25 | Gross, Reverend Nicholas Leo | I322440 | b. 17 Jun 1893 | Stevens Point, Portage, Wisconsin, USA | 1FamilyTree |
| 26 | Gross, Patrick | I72857 | 1FamilyTree | ||
| 27 | Gross, Phillip | I327186 | 1FamilyTree | ||
| 28 | Gross, Raefe | I404 | 1FamilyTree | CraigDiekvoss4020, CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | ||
| 29 | Gross, Robert "Mark" "Mark" | I401 | b. 9 Sep 1924 | Neenah, Winnebago, Wisconsin, USA | 1FamilyTree | JaysRelated, CraigDiekvoss4020, JaysRelated,CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 |
| 30 | Gross, Sarah | I72858 | 1FamilyTree | ||
| 31 | Gross, Stanley | I78375 | 1FamilyTree | ||
| 32 | Gross, Unknown | I20706 | 1FamilyTree | ||
| 33 | Gross, Victor | I322765 | b. Abt Feb 1852 | , , , Germany | 1FamilyTree |
| 34 | Gross, Virgilla E. | I314399 | b. 15 Nov 1922 | 1FamilyTree | |
| 35 | Gross, William | I329590 | b. 27 Oct 1882 | Morrison, Brown, Wisconsin, USA | 1FamilyTree |
| 36 | Gross, William | I314397 | b. Bef 1904 | 1FamilyTree | |
| 37 | Gross, William Frederick | I137720 | b. 7 Dec 1903 | Milwaukee, Milwaukee, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020, CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 |
We make every effort to document our research. If you have something you would like to add, please contact us.