1FAMILYTREE Genealogy

A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

Report: Surname Report - Count totals with earliest and recent birth years.

         Description: Surname Report - Count totals with earliest and recent birth years.
Lists by Surname total persons, Total Males, Total Females, Earliest Birth Year, Most Recent Birth Year.
To see the same report - sorted by Surname Totals


Matches 1 to 1000 of 26191   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 27» Next»

# Surname Individuals Male Female Earliest_Birth Latest_Birth
1 AAD  4  3  1  1959  1984 
2 AALTSZ  4  3  1  1833  1865 
3 AARTS  2  1  1  1944  1951 
4 AASE  1  0  1  1830  1830 
5 ABB  5  2  3  1854  1900 
6 ABBA  1  1  0  1934  1934 
7 ABBATE  1  0  1  1959  1959 
8 ABBINCK  1  0  1  1775  1775 
9 ABBOTT  20  12  8  1811  1994 
10 ABEL  82  46  36  1799  2004 
11 ABELEY  2  2  0  1866  1915 
12 ABELS  5  5  0  1823  1976 
13 ABEN  1  0  1  1792  1792 
14 ABENDROTH  43  28  15  1800  1980 
15 ABENDSCHEIN  4  3  1  1890  1926 
16 ABERG  1  0  1  1925  1925 
17 ABHOLD  3  0  3  1919  1961 
18 ABITZ  10  8  2  1854  1992 
19 ABLE  1  1  0  1944  1944 
20 ABLER  12  8  4  1801  1941 
21 ABLY  2  1  1  1914  1919 
22 ABNET  1  0  1     
23 ABRAHAM  45  25  20  1834  1975 
24 ABRAHAMS  4  1  3  1695  1914 
25 ABRAHAMSON  8  3  5  1872  1964 
26 ABRAMS  1  1  0     
27 ABRESCH  1  1  0  1901  1901 
28 ABT  1  0  1     
29 ABTS  30  19  11  1807  1975 
30 ACCORD  1  1  0     
31 ACDA  1  0  1  1815  1815 
32 ACEVEDO  8  7  1  1981  2007 
33 ACHAMMER  8  4  4  1940  1993 
34 ACHESON  2  0  2  1923  1923 
35 ACHMAN  1  0  1  1939  1939 
36 ACHTEN  17  12  5  1804  1949 
37 ACHTER  12  7  5  1795  1916 
38 ACHTERBERG  11  9  2  1924  1962 
39 ACHTERKAMP  1  1  0  1858  1858 
40 ACKER  14  9  5  1797  1977 
41 ACKERMAN  13  9  4  1862  1958 
42 ACKERMANN  1  1  0  1945  1945 
43 ACKERMANS  1  1  0  1846  1846 
44 ACKERSON  1  1  0     
45 ACKLEY  4  4  0  1818  1858 
46 ACKMAN  2  0  2  1962  1962 
47 ACORD  12  7  5  1895  1984 
48 ACOTT  1  1  0     
49 ACTON  1  1  0     
50 ADA  1  0  1  1961  1961 
51 ADAIR  2  1  1     
52 ADAM  4  2  2  1761  1989 
53 ADAMIETZ  3  2  1  1958  1958 
54 ADAMO  1  0  1     
55 ADAMONIS  1  0  1  1955  1955 
56 ADAMS  72  34  38  1767  1998 
57 ADAMSKI  5  4  1  1886  1947 
58 ADCOCK  1  1  0     
59 ADDIE  14  10  4  1811  1915 
60 ADDIS  1  1  0  1966  1966 
61 ADEL  1  0  1  1945  1945 
62 ADELAAR  1  1  0  1855  1855 
63 ADELMAN  5  2  3  1846  1957 
64 ADELMANN  2  1  1     
65 ADEMEK  1  1  0  1925  1925 
66 ADEMINO  3  1  2  1956  1992 
67 ADEN  1  0  1     
68 ADER  1  0  1  1810  1810 
69 ADERKASS  1  0  1  1883  1883 
70 ADERMAN  1  1  0  1853  1853 
71 ADESSA  1  0  1     
72 ADGETT  1  0  1  1885  1885 
73 ADIBI  1  0  1  1938  1938 
74 ADKINS  4  2  2  1821  1958 
75 ADLER  12  8  4  1855  1999 
76 ADOLFF  1  0  1  1833  1833 
77 ADOLFSON  2  2  0  1939  1972 
78 ADOLPH  2  1  1  1870  1990 
79 ADRAIN  3  3  0  1970  1991 
80 ADRIAANS  8  1  7  1736  1941 
81 ADRIAENS  4  3  1  1833  1918 
82 ADRIAN  13  9  4  1886  1941 
83 ADRIANS  47  24  23  1793  1971 
84 ADRIANSEN  3  2  1  1899  1922 
85 ADSIT  9  5  4  1778  1906 
86 AEBISCHER  1  1  0  1872  1872 
87 AEBY  2  1  1  1920  1920 
88 AEERS  1  0  1  1817  1817 
89 AERTS  142  76  66  1768  1990 
90 AFFELDT  41  21  20  1820  1965 
91 AFSMANN  1  0  1  1873  1873 
92 AGAMAITE  2  1  1  1906  1935 
93 AGARWLA  1  1  0     
94 AGAZZI  1  0  1  1986  1986 
95 AGEE  3  2  1  1958  1980 
96 AGEN  33  18  15  1880  1988 
97 AGNES  3  2  1  1966  1966 
98 AGNESS  1  0  1  1954  1954 
99 AGNEW  1  0  1  1914  1914 
100 AGRELL  7  5  2  1832  1886 
101 AGUILAR  1  1  0  1964  1964 
102 AHALT  1  0  1  1882  1882 
103 AHASAY  12  7  5  1883  1949 
104 AHEARN  2  2  0  1861  1896 
105 AHERN  2  2  0  1839  1933 
106 AHLBERG  5  4  1  1927  1986 
107 AHLBORG  1  1  0  1866  1866 
108 AHLENSTORF  1  0  1  1877  1877 
109 AHLERS  8  5  3  1916  1959 
110 AHLES  9  4  5  1869  1959 
111 AHLGREN  2  2  0  1911  1940 
112 AHLQUIST  2  2  0  1900  1918 
113 AHLSWEDE  1  1  0     
114 AHNEN  2  0  2  1952  1977 
115 AHNER  1  1  0     
116 AHRENA  1  0  1  1886  1886 
117 AHRENDS  1  1  0  1827  1827 
118 AHRENS  61  35  26  1807  1977 
119 AHRENSFELD  1  0  1  1920  1920 
120 AICHER  1  0  1  1918  1918 
121 AICHLEMAYR  1  0  1  1888  1888 
122 AIGNER  1  1  0     
123 AIKINS  1  0  1  1837  1837 
124 AILES  1  0  1  1930  1930 
125 AIMERS  3  2  1  1956  1977 
126 AINSLEE  1  1  0  1990  1990 
127 AINSWORTH  1  0  1     
128 AIRD  32  20  12  1796  1925 
129 AITKEN  1  0  1  1800  1800 
130 AIVANO  2  1  1     
131 AKAVICKAS  1  0  1  1945  1945 
132 AKEMAN  1  1  0  1918  1918 
133 AKERS  4  3  1  1900  1922 
134 AKEY  2  1  1     
135 AKIN  2  1  1  1804  1932 
136 AKKERMAN  1  0  1  1870  1870 
137 AKSTULEWICZ  4  3  1  1940  1963 
138 ALAERS  1  1  0  1905  1905 
139 ALANIZ  3  3  0  1952  1978 
140 ALASFOUR  2  2  0     
141 ALBANI  2  2  0  1980  1980 
142 ALBECHT  1  0  1  1922  1922 
143 ALBERCHT  4  3  1  1944  1981 
144 ALBERS  159  106  53  1779  1994 
145 ALBERT  32  16  16  1831  1962 
146 ALBERTS  17  13  4  1761  1961 
147 ALBERTSON  6  5  1  1890  1944 
148 ALBERTY  4  1  3  1851  1887 
149 ALBERTZ  2  1  1  1890  1890 
150 ALBINGER  21  14  7  1823  1920 
151 ALBINUSSEN  1  0  1  1946  1946 
152 ALBRECHT  48  31  17  1820  1966 
153 ALBRECT  1  0  1  1957  1957 
154 ALBREGTS  1  0  1  1966  1966 
155 ALBRICH  1  1  0  1876  1876 
156 ALBRIGHT  13  8  5  1941  1991 
157 ALBY  1  0  1  1834  1834 
158 ALDENHUYSEN  2  1  1  1770  1789 
159 ALDER  1  0  1  1978  1978 
160 ALDERICH  1  0  1  1948  1948 
161 ALDERMAN  1  0  1  1925  1925 
162 ALDERS  1  1  0  1941  1941 
163 ALDERTON  1  0  1     
164 ALDINGER  3  2  1  1808  1954 
165 ALDRICH  6  3  3  1848  1962 
166 ALDRIDGE  7  4  3  1903  2001 
167 ALEARS  4  2  2  1896  1930 
168 ALES  8  6  2  1924  2000 
169 ALESCH  8  4  4  1859  1935 
170 ALEXA  1  1  0     
171 ALEXANDER  21  16  5  1807  1978 
172 ALEXANDRONI  2  1  1     
173 ALFERNESS  3  3  0  1952  1976 
174 ALFERTIG  3  1  2  1889  1920 
175 ALFORD  2  1  1  1966  1966 
176 ALFT  8  3  5  1878  1947 
177 ALGER  49  23  26  1858  1962 
178 ALGIERS  4  3  1  1955  1960 
179 ALI  3  2  1  1957  1976 
180 ALIBRANDO  3  3  0  1924  1959 
181 ALICEA  2  1  1  1924  1962 
182 ALICK  1  0  1  1915  1915 
183 ALIOTTI  1  0  1  1952  1952 
184 ALITZ  1  0  1  1963  1963 
185 ALIX  7  4  3  1877  1970 
186 ALLAERTS  1  0  1  1839  1839 
187 ALLAN  4  3  1  1905  1997 
188 ALLANSON  1  0  1  1894  1894 
189 ALLARD  20  12  8  1820  1960 
190 ALLARTS  2  1  1  1817  1851 
191 ALLBRECHT  3  1  2  1836  1874 
192 ALLCOX  9  9  0  1892  1953 
193 ALLEE  1  0  1  1861  1861 
194 ALLEN  145  90  55  1791  2014 
195 ALLENDER  4  2  2  1874  1915 
196 ALLER  2  1  1  1867  1867 
197 ALLERHEILIGEN  1  0  1     
198 ALLERS  1  0  1  1881  1881 
199 ALLEY  1  0  1  1950  1950 
200 ALLGAIER  1  0  1  1905  1905 
201 ALLGEYER  10  7  3  1925  1983 
202 ALLGIER  1  0  1  1863  1863 
203 ALLIE  5  2  3  1831  1912 
204 ALLINGER  2  2  0  1927  1958 
205 ALLINGTON  2  0  2  1888  1956 
206 ALLISON  1  0  1     
207 ALLMARAS  1  0  1  1935  1935 
208 ALLOWAY  1  0  1  1923  1923 
209 ALLSOP  1  1  0  1896  1896 
210 ALLSPAW  1  1  0  1989  1989 
211 ALLWARDT  17  10  7  1838  1975 
212 ALLWORTH  1  1  0     
213 ALLYN  2  0  2  1930  1930 
214 ALMARS  7  4  3  1913  1994 
215 ALMEIDA  2  0  2  1952  1961 
216 ALMON  1  1  0     
217 ALMQUIST  1  0  1     
218 ALMS  1  0  1  1823  1823 
219 ALMY  1  1  0  1964  1964 
220 ALOFS  1  0  1  1853  1853 
221 ALPIN  4  2  2  1836  1892 
222 ALSBURY  3  2  1  1967  1967 
223 ALSPAUGH  1  1  0  1938  1938 
224 ALSTAD  4  2  2  1946  1946 
225 ALSTEEN  4  2  2  1930  1962 
226 ALSWAGER  7  5  2  1926  1986 
227 ALT  12  8  4  1805  1957 
228 ALTEN  5  3  2  1864  1930 
229 ALTENBACH  1  1  0     
230 ALTENBURG  1  0  1  1871  1871 
231 ALTENDORF  29  19  10  1787  1905 
232 ALTENHOFEN  29  16  13  1806  1994 
233 ALTER  1  0  1  1891  1891 
234 ALTERGOTT  7  5  2  1896  1944 
235 ALTERMATT  1  0  1  1927  1927 
236 ALTHAUS  2  2  0  1934  1951 
237 ALTHEN  3  0  3  1884  1892 
238 ALTHERR  1  0  1  1794  1794 
239 ALTHUIZEN  1  0  1  1951  1951 
240 ALTMAIER  1  0  1  1896  1896 
241 ALTMAN  2  1  1  1819  1819 
242 ALTMANN  8  5  3  1832  1957 
243 ALTZ  1  0  1     
244 ALUBOWICZ  1  0  1     
245 ALVARADO  1  0  1  1984  1984 
246 ALVAREZ  4  2  2  1933  1968 
247 ALVARSDOTTER  1  0  1     
248 ALVERSON  2  0  2  1844  1844 
249 ALVES  1  0  1  1869  1869 
250 ALVORD  11  6  5  1849  1897 
251 AMADOR  1  0  1  1929  1929 
252 AMAN  10  6  4  1903  2003 
253 AMBERCROMBIE  1  0  1     
254 AMBERG  1  1  0  1883  1883 
255 AMBLE  1  1  0  1950  1950 
256 AMBOS  1  1  0     
257 AMBROSE  7  4  3  1901  1947 
258 AMBROSIUS  186  92  94  1794  1993 
259 AMEL  1  1  0     
260 AMELIA  1  0  1  1882  1882 
261 AMELSE  6  4  2  1895  1929 
262 AMEN  1  0  1  1859  1859 
263 AMEND  1  1  0  1851  1851 
264 AMENSON  4  1  3  1879  1955 
265 AMENT  6  4  2  1832  1980 
266 AMER  1  0  1  1957  1957 
267 AMERLING  1  0  1  1911  1911 
268 AMERSON  1  0  1  1945  1945 
269 AMES  30  15  15  1830  1957 
270 AMIDON  1  0  1  1938  1938 
271 AMIOTTE  1  0  1  1966  1966 
272 AMLER  2  2  0  1941  1975 
273 AMMERMAN  1  0  1     
274 AMMONS  1  0  1     
275 AMOND  1  0  1  1936  1936 
276 AMORINO  1  1  0     
277 AMOS  5  5  0  1826  1859 
278 AMSHOFF  1  0  1  1821  1821 
279 AMUNDSON  12  7  5  1818  1966 
280 ANACKER  1  1  0     
281 ANANIA  1  0  1     
282 ANDAL  1  0  1  1959  1959 
283 ANDERDON  1  0  1     
284 ANDERES  1  0  1  1849  1849 
285 ANDERKAY  2  2  0     
286 ANDERLA  1  0  1  1958  1958 
287 ANDERLE  3  2  1  1820  1880 
288 ANDERLY  1  0  1  1876  1876 
289 ANDERS  4  2  2  1862  1900 
290 ANDERSDOTER  1  0  1  1820  1820 
291 ANDERSEN  14  10  4  1865  1983 
292 ANDERSON  357  202  155  1827  2002 
293 ANDERSSON  2  2  0  1923  1943 
294 ANDING  1  0  1  1942  1942 
295 ANDRACKI  1  0  1     
296 ANDRASCHKO  2  2  0  1923  1943 
297 ANDRASIK  1  0  1  1911  1911 
298 ANDREE  1  0  1     
299 ANDREJESKI  10  6  4  1885  1961 
300 ANDRES  8  3  5  1783  1954 
301 ANDRESEN  7  2  5  1918  1980 
302 ANDRESHAK  2  2  0     
303 ANDRESS  6  4  2  1923  1941 
304 ANDREW  2  2  0  1877  1882 
305 ANDREWS  52  23  29  1760  1984 
306 ANDRIAMIHAINGO  3  2  1  1951  1985 
307 ANDRIES  1  0  1  1854  1854 
308 ANDRIST  2  1  1  1964  1987 
309 ANDROSKO  1  1  0     
310 ANDRUS  1  1  0  1880  1880 
311 ANELICH  1  0  1  1921  1921 
312 ANELLO  1  1  0  1966  1966 
313 ANGABRIGHT  1  1  0  1915  1915 
314 ANGEL  1  0  1  1853  1853 
315 ANGELES  1  0  1  1948  1948 
316 ANGELL  3  2  1  1944  1974 
317 ANGELO  1  0  1     
318 ANGELONI  4  3  1  1951  1993 
319 ANGENENDT  1  0  1  1782  1782 
320 ANGER  1  1  0     
321 ANGERMEYER  1  0  1  1927  1927 
322 ANGEVINE  1  0  1  1923  1923 
323 ANGLE  2  1  1     
324 ANGLEMAN  1  0  1  1850  1850 
325 ANGLIM  13  5  8  1825  1891 
326 ANGLIN  1  1  0  1953  1953 
327 ANGST  3  2  1  1895  1930 
328 ANGSTROM  1  1  0  1922  1922 
329 ANHALT  30  19  11  1814  1942 
330 ANHEIER  4  3  1  1833  1903 
331 ANHEIR  1  1  0  1898  1898 
332 ANHOLZER  26  15  11  1837  1966 
333 ANIOL  1  0  1  1974  1974 
334 ANKER  1  1  0  1894  1894 
335 ANKESON  1  0  1  1924  1924 
336 ANKLAM  2  2  0  1915  1915 
337 ANKNEY  3  2  1  1958  1981 
338 ANKROM  1  0  1  1867  1867 
339 ANN  3  0  3  1940  1941 
340 ANNACCHINO  1  0  1     
341 ANNEN  6  2  4  1813  1936 
342 ANNETTI  1  0  1  1950  1950 
343 ANNIS  1  1  0     
344 ANOIL  3  1  2  2007  2010 
345 ANSCHAU  3  1  2  1777  1817 
346 ANSCHUTZ  20  13  7  1866  1978 
347 ANSELL  1  0  1     
348 ANSELM  1  0  1  1700  1700 
349 ANSELME  1  0  1  1812  1812 
350 ANSER  2  2  0  1952  1979 
351 ANSON  2  2  0  1862  1889 
352 ANSORGE  2  0  2  1872  1884 
353 ANTEL  1  0  1  1927  1927 
354 ANTHES  1  0  1  1936  1936 
355 ANTHOLZ  1  0  1  1861  1861 
356 ANTHONY  18  8  10  1883  1967 
357 ANTHONY OR ANTONE  1  1  0  1843  1843 
358 ANTHONY\STANTOINE  1  0  1  1858  1858 
359 ANTILLA  1  0  1  1967  1967 
360 ANTOINE  3  2  1  1752  1905 
361 ANTON  8  3  5  1776  1938 
362 ANTONE  3  2  1  1879  1980 
363 ANTONIOU  1  1  0     
364 ANTONIS  1  1  0  1861  1861 
365 ANTONNEAU  1  0  1     
366 ANTONSDATTER  1  0  1  1880  1880 
367 ANTONY  31  16  15  1887  1977 
368 ANTOON  2  2  0  1990  1990 
369 ANTRIEN  1  0  1     
370 ANTUS  6  3  3  1945  1978 
371 ANUNSON  4  3  1  1905  1929 
372 ANVOORTS  1  0  1  1889  1889 
373 ANVOOTS  1  0  1     
374 ANZALDI  4  1  3  1921  1978 
375 ANZIA  1  0  1  1921  1921 
376 ANZLOVAR  2  1  1  1961  1961 
377 AOACAABENO  1  0  1     
378 APEL  10  6  4  1859  1925 
379 APELL  2  1  1  1947  1971 
380 APERS  1  0  1  1876  1876 
381 APFELBECK  2  1  1  1952  1952 
382 APITZ  16  13  3  1840  1979 
383 APLIN  17  11  6  1854  1996 
384 APODACA  2  1  1  1971  1976 
385 APPEL  16  13  3  1845  1988 
386 APPELMAN  3  2  1  1789  1845 
387 APPELT  1  0  1  1933  1933 
388 APPENZELLER  1  1  0  1867  1867 
389 APPLEBAKER  10  2  8  1830  1901 
390 APPLEBEE  2  1  1  1836  1863 
391 APPLEBY  1  1  0     
392 APPLEGATE  1  0  1     
393 APPLER  1  0  1  1886  1886 
394 APPLETON  135  67  68  1814  1998 
395 APPLETON HIGH WEST  1  0  1     
396 APRIL  1  0  1  1960  1960 
397 APT  1  0  1  1827  1827 
398 AQUET  1  0  1  1841  1841 
399 AQUINO  3  1  2  1965  1993 
400 ARAGO  1  1  0  1949  1949 
401 ARAGON  2  2  0  1993  2009 
402 ARANDA  2  2  0  1957  1990 
403 ARATA  2  1  1  1958  1985 
404 ARBIC  1  0  1     
405 ARCAND  2  1  1  1935  1965 
406 ARCERI  1  1  0  1969  1969 
407 ARCHAMBAULT  6  4  2  1778  1936 
408 ARCHAMBEAU  3  1  2  1898  1898 
409 ARCHAMBEAULT  1  0  1     
410 ARCHER  1  1  0  1903  1903 
411 ARCHIQUETTE  4  4  0  1822  1867 
412 ARD  1  0  1  1965  1965 
413 ARDELL  4  1  3  1894  1938 
414 ARDES  1  0  1  1799  1799 
415 ARDIEL  1  1  0  1953  1953 
416 ARDTS  2  0  2  1875  1889 
417 AREND  3  1  2  1951  1951 
418 ARENDS  3  1  2  1965  1965 
419 ARENDT  22  11  11  1837  1988 
420 ARENS  16  11  5  1694  1947 
421 ARENT  11  8  3  1876  1940 
422 ARENTS  1  0  1  1914  1914 
423 ARENTZ  6  2  4  1870  1905 
424 ARENZ  10  6  4  1703  1899 
425 ARETS  1  0  1  1825  1825 
426 ARFT  22  18  4  1828  1994 
427 ARGALL  5  5  0  1949  1969 
428 ARGUELLO  2  1  1     
429 ARGUST  4  1  3  1908  1943 
430 ARIAANS  1  1  0  1784  1784 
431 ARIAENS  2  2  0  1803  1833 
432 ARID  1  0  1  1874  1874 
433 ARIEN  1  0  1  1803  1803 
434 ARIENS  9  7  2  1758  1871 
435 ARIGONI  1  0  1  1981  1981 
436 ARINCK  1  1  0  1776  1776 
437 ARINK  3  2  1  1815  1838 
438 ARLT  3  0  3  1862  1872 
439 ARMAN  1  0  1  1876  1876 
440 ARMANI  6  5  1  1961  2002 
441 ARMBRUSTER  16  9  7  1902  1984 
442 ARMBURST  2  2  0  1968  1968 
443 ARMGE  1  0  1  1884  1884 
444 ARMITAGE  37  23  14  1811  1978 
445 ARMSTRONG  37  18  19  1858  2003 
446 ARNASON  2  1  1  1909  1928 
447 ARNDORFER  1  0  1  1923  1923 
448 ARNDT  83  51  32  1837  1993 
449 ARNEIL  5  4  1  1843  1878 
450 ARNESON  14  9  5  1862  1982 
451 ARNET  1  1  0  1881  1881 
452 ARNETT  2  0  2  1906  1906 
453 ARNHART  1  1  0  1965  1965 
454 ARNHOELTER  1  0  1  1888  1888 
455 ARNOLD  98  58  39  1763  1995 
456 ARNOLDI  3  1  2  1713  1975 
457 ARNOLDUSSEN  263  138  125  1746  2001 
458 ARNS  3  2  1  1796  1875 
459 ARNTS  1  0  1  1842  1842 
460 ARNTZ  2  1  1  1804  1850 
461 ARNZEN  1  0  1  1912  1912 
462 ARPKE  1  0  1  1866  1866 
463 ARPS  38  22  16  1845  1980 
464 ARPS LUEDTKE  1  0  1  1905  1905 
465 ARRIGHI  2  2  0  1928  1948 
466 ARRIGO  2  0  2  1920  1989 
467 ARROWOOD  3  2  1  1950  1977 
468 ARSENEAULT  1  1  0  1933  1933 
469 ARSTA  1  0  1  1943  1943 
470 ARTHUR  3  2  1  1961  1973 
471 ARTIGLER  1  1  0  1924  1924 
472 ARTIGLIER  1  1  0  1929  1929 
473 ARTIS  7  4  3  1842  1879 
474 ARTMANN  7  3  4  1796  1906 
475 ARTNER  1  0  1     
476 ARTS  167  82  85  1748  1998 
477 ARTZ  31  16  15  1859  1963 
478 ARVELO  1  1  0     
479 ARVEY  1  1  0  1964  1964 
480 ARVIZU  1  0  1     
481 ASBEL  1  1  0  1953  1953 
482 ASCHBRENNER  1  0  1  1941  1941 
483 ASCHENBRENNER  53  34  19  1794  1983 
484 ASCHENMUELLER  1  0  1  1850  1850 
485 ASCHOFF  1  0  1  1930  1930 
486 ASELTINE  1  0  1     
487 ASENBAUER  2  0  2  1890  1892 
488 ASH  4  3  1  1849  1849 
489 ASHAUER  125  64  61  1797  1994 
490 ASHBECK  2  0  2  1973  1973 
491 ASHBRENNER  3  2  1  1972  1996 
492 ASHBY  1  0  1  1972  1972 
493 ASHE  3  1  2  1813  1916 
494 ASHENBRENNER  9  6  3  1882  1946 
495 ASHENBRUCKER  1  1  0     
496 ASHFELD  1  0  1  1951  1951 
497 ASHFORD  1  1  0  1939  1939 
498 ASHLEY  2  1  1  1909  1976 
499 ASHMAN  40  22  18  1846  1977 
500 ASHMANN  9  6  3  1849  1981 
501 ASHMEY  1  1  0     
502 ASHPOLE  1  1  0  1945  1945 
503 ASHTON  1  1  0  1923  1923 
504 ASHWIN  1  0  1  1902  1902 
505 ASHWORTH  1  0  1  1924  1924 
506 ASMAN  18  11  7  1821  1972 
507 ASMUTH  3  1  2     
508 ASP  3  1  2  1942  1942 
509 ASPEN  6  4  2  1922  1983 
510 ASPINALL  1  1  0  1821  1821 
511 ASPLUND  2  1  1     
512 ASPROS  1  0  1  1921  1921 
513 ASSAD  1  1  0  1948  1948 
514 ASSALY  5  4  1  1899  2004 
515 ASSELBORN  16  8  8  1861  1935 
516 ASSELDONK  1  1  0     
517 ASSENBAUER  1  0  1  1889  1889 
518 ASSMANN  1  0  1  1863  1863 
519 ASTEN  1  0  1  1914  1914 
520 ASTLE  1  0  1  1824  1824 
521 ASTON  3  2  1  1949  1952 
522 ASTRANDER  1  0  1  1905  1905 
523 ATCHISON  10  8  2  1945  1988 
524 ATCHLEY  3  2  1  1984  1986 
525 ATHENS  1  1  0  1940  1940 
526 ATKINS  4  0  4  1862  1951 
527 ATKINSON  14  8  6  1830  1930 
528 ATOR  1  0  1  1881  1881 
529 ATTELN  1  0  1  1938  1938 
530 ATTERBURY  1  0  1  1944  1944 
531 ATTERHOLT  1  1  0  1885  1885 
532 ATTOE  4  3  1  1909  1958 
533 ATWATER  3  1  2  1849  1850 
534 ATWOOD  1  1  0     
535 AU  1  0  1  1956  1956 
536 AUBREY  1  1  0     
537 AUCAIN  1  0  1  1959  1959 
538 AUCOIN  1  1  0     
539 AUCUTTE  2  1  1  1860  1890 
540 AUDEN  15  8  7  1880  1955 
541 AUDETTE  1  1  0  1947  1947 
542 AUDIN  1  0  1  1886  1886 
543 AUER  11  7  4  1826  1936 
544 AUERSWALD  1  0  1  1896  1896 
545 AUFENTHIE  4  3  1  1941  1968 
546 AUFREITER  8  5  3  1816  1923 
547 AUGER  1  0  1  1832  1832 
548 AUGHMEY  2  1  1  1965  2001 
549 AUGHNAY  3  2  1  1857  1902 
550 AUGSBURGER  1  1  0     
551 AUGSTINE  1  0  1  1896  1896 
552 AUGUR  4  3  1  1807  1844 
553 AUGUST  1  0  1  1971  1971 
554 AUGUSTENBORG  1  1  0  1934  1934 
555 AUGUSTIN  14  8  6  1804  1924 
556 AUGUSTINE  19  8  11  1769  1954 
557 AUL  7  2  5  1879  1942 
558 AULD  8  2  6  1838  1890 
559 AULIK  1  0  1     
560 AULOZZI  4  2  2  1942  1962 
561 AULT  3  2  1  1919  1962 
562 AULTMAN  2  1  1  1893  1934 
563 AUPAUMUT  1  1  0  1757  1757 
564 AURAND  1  1  0  1893  1893 
565 AURES  2  1  1  1918  1918 
566 AUS  1  1  0  1929  1929 
567 AUSCHRA  1  1  0  1958  1958 
568 AUSLEY  6  3  3  1925  1991 
569 AUSLOOS  3  1  2  1863  1938 
570 AUST  5  2  3  1796  1991 
571 AUSTEN  2  1  1     
572 AUSTIN  44  28  16  1832  1993 
573 AUSTIN-JOHNSON  1  0  1     
574 AUSTRENG  8  5  3  1933  1951 
575 AUXIER  2  2  0  1954  1954 
576 AVANTS  1  1  0     
577 AVERBECK  1  0  1  1750  1750 
578 AVERELL  1  0  1  1928  1928 
579 AVERGONZADO  1  1  0  1951  1951 
580 AVERILL  1  0  1  1808  1808 
581 AVERY  6  3  3  1903  1927 
582 AWANTANG  6  3  3  1949  1975 
583 AWE  3  2  1  1893  1893 
584 AXEMAKER  1  0  1  1864  1864 
585 AYALA  1  0  1  1949  1949 
586 AYER  3  2  1  1956  1975 
587 AYERS  8  5  3  1862  1956 
588 AYKENS  2  1  1  1920  1945 
589 AYLWARD  1  1  0  1872  1872 
590 AYOTTE  6  5  1  1905  1968 
591 AZZI  1  1  0     
592 BAAKE  1  1  0  1857  1857 
593 BAARDSGAARD  1  0  1  1941  1941 
594 BAARS  2  0  2  1855  1970 
595 BAASCH  5  5  0  1813  1869 
596 BABAUTA  2  1  1  1920  1944 
597 BABB  18  13  5  1855  1978 
598 BABBITT  4  3  1  1914  1934 
599 BABBITTS  4  1  3  1931  1952 
600 BABBITZ  2  1  1  1845  1877 
601 BABCOCK  40  29  11  1785  1993 
602 BABICOVA  1  0  1  1849  1849 
603 BABINO  16  8  8  1870  1953 
604 BABL  2  2  0     
605 BABLER  2  1  1  1901  1953 
606 BABLITCH  7  4  3  1914  1956 
607 BACH  36  16  20  1750  1993 
608 BACHBAHLER  1  0  1  1869  1869 
609 BACHE  2  1  1  1971  1971 
610 BACHELIER  13  6  7  1837  1922 
611 BACHELLER  7  5  2  1847  1909 
612 BACHHUBER  87  54  33  1809  1999 
613 BACHMAN  11  4  7  1834  1974 
614 BACHMANN  8  4  4  1828  1986 
615 BACHMEIER  1  0  1  1905  1905 
616 BACHMEYER  2  0  2  1826  1830 
617 BACHNER  1  0  1  1863  1863 
618 BACK  1  0  1     
619 BACKENDORF  1  0  1  1837  1837 
620 BACKER  6  2  4  1941  1961 
621 BACKERE  1  0  1  1838  1838 
622 BACKES  20  7  13  1782  1964 
623 BACKHAUS  5  3  2  1794  1923 
624 BACKHAUSEN  2  0  2  1856  1894 
625 BACKHOFF  1  0  1  1906  1906 
626 BACKUS  13  8  5  1922  1987 
627 BACON  38  22  16  1797  1994 
628 BACOT  1  0  1  1831  1831 
629 BADALLAC  1  0  1  1733  1733 
630 BADAMY  1  1  0  1924  1924 
631 BADEAU  1  1  0     
632 BADER  20  13  7  1842  1972 
633 BADING  1  1  0  1898  1898 
634 BADKE  11  5  6  1881  1924 
635 BAEB  3  0  3  1860  1874 
636 BAEDER  1  0  1  1838  1838 
637 BAEHLER  6  3  3  1895  1936 
638 BAEHMAN  45  29  16  1881  1969 
639 BAEHNMAN  7  4  3  1852  1992 
640 BAELE  2  1  1  1874  1896 
641 BAENEN  12  7  5  1836  1939 
642 BAER  61  39  22  1814  2016 
643 BAERENWALD  34  20  14  1855  1991 
644 BAERENZ  1  0  1  1845  1845 
645 BAERS  1  0  1  1913  1913 
