A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Description: Event Count Report - Sorted by Event Counts
Use Advanced Search to search for a listing of persons linked to an event.
Type: I = Indiv F = Family S = Source
Matches 1 to 152 of 152 » All Reports » Comma-delimited CSV file
| # | eventtypeID | Event_Name | Type | Count_of_events |
|---|---|---|---|---|
| 1 | 130 | Obituary | I | 38063 |
| 2 | 233 | Reference Number | I | 35123 |
| 3 | 79 | Death Record - Civil | I | 12876 |
| 4 | 101 | Immigration | I | 11224 |
| 5 | 85 | Education - High School | I | 10155 |
| 6 | 46 | 1930 Census | I | 9824 |
| 7 | 38 | 1900 Census | I | 8612 |
| 8 | 45 | 1920 Census | I | 8538 |
| 9 | 110 | Marriage Record (Family) | F | 8355 |
| 10 | 49 | 1940 Census | I | 7695 |
| 11 | 124 | News Mention (Family) | F | 7349 |
| 12 | 43 | 1910 Census | I | 7077 |
| 13 | 29 | 1880 Census | I | 6463 |
| 14 | 133 | Occupation | I | 6257 |
| 15 | 114 | Military Service | I | 6253 |
| 16 | 64 | Birth - Church Record | I | 4550 |
| 17 | 26 | 1870 Census | I | 4376 |
| 18 | 138 | Other Info or Events | I | 3519 |
| 19 | 154 | Residence | I | 3286 |
| 20 | 123 | News Mention | I | 3184 |
| 21 | 42 | 1905 State Census | I | 3042 |
| 22 | 66 | Birth - Civil Record | I | 3042 |
| 23 | 23 | 1860 Census | I | 2940 |
| 24 | 171 | Cause Death | I | 2600 |
| 25 | 204 | Address | I | 2556 |
| 26 | 196 | Family History Researcher | I | 1936 |
| 27 | 63 | Biography | I | 1897 |
| 28 | 163 | Tombstone | I | 1895 |
| 29 | 168 | WWI Draft Registration Card | I | 1441 |
| 30 | 62 | Baptism | I | 1132 |
| 31 | 153 | Religious Vows | I | 1055 |
| 32 | 321 | Social Security Applications and Claims Index | I | 1013 |
| 33 | 20 | 1850 Census | I | 958 |
| 34 | 122 | Naturalization | I | 868 |
| 35 | 148 | Prayer Card | I | 742 |
| 36 | 328 | 1FamilyTree Registered User | I | 675 |
| 37 | 84 | Education - Graduation | I | 672 |
| 38 | 170 | WWII Draft Registration Cards | I | 641 |
| 39 | 210 | Marriage Status | I | 577 |
| 40 | 57 | Alt. Birth | I | 572 |
| 41 | 208 | Name | I | 541 |
| 42 | 118 | Moved | I | 384 |
| 43 | 78 | Death Record - Church | I | 381 |
| 44 | 91 | Family History Document | I | 348 |
| 45 | 160 | Stationed at | I | 323 |
| 46 | 135 | Ordained | I | 309 |
| 47 | 34 | 1890 Census | I | 286 |
| 48 | 93 | Find A Grave | I | 280 |
| 49 | 107 | Land Record | I | 267 |
| 50 | 82 | Education - College/University | I | 220 |
| 51 | 212 | Religion | I | 215 |
| 52 | 86 | Education - Other | I | 211 |
| 53 | 53 | Adopted | I | 192 |
| 54 | 22 | 1855 State Census | I | 164 |
| 55 | 36 | 1895 State Census | I | 147 |
| 56 | 147 | Political Office | I | 126 |
| 57 | 67 | Book | I | 121 |
| 58 | 24 | 1863 Civil War Registration | I | 117 |
| 59 | 59 | Alt. Death | I | 116 |
| 60 | 149 | Probate | I | 111 |
| 61 | 31 | 1885 State Census | I | 108 |
| 62 | 89 | Emigration | I | 101 |
| 63 | 158 | Same Person Link | I | 88 |
| 64 | 106 | International Arrival/Departure | I | 87 |
| 65 | 121 | Nationality | I | 87 |
| 66 | 115 | Military Service Awards | I | 85 |
| 67 | 165 | URL | I | 74 |
| 68 | 169 | WWII Army Enlistment Records | I | 72 |
| 69 | 144 | Photographs | I | 66 |
| 70 | 96 | Godparents | I | 62 |
| 71 | 83 | Education - Elementary School | I | 60 |
| 72 | 112 | Media | I | 59 |
| 73 | 98 | Health | I | 51 |
| 74 | 120 | Namesake | I | 49 |
| 75 | 74 | Confirmation | I | 46 |
| 76 | 139 | Other Info or Events (Family) | F | 46 |
| 77 | 95 | Funeral | I | 42 |
| 78 | 140 | Passport | I | 42 |
| 79 | 155 | Retired | I | 39 |
| 80 | 132 | Obituary Index | I | 38 |
| 81 | 137 | Organizations | I | 38 |
| 82 | 191 | Commentary | I | 37 |
| 83 | 119 | Name Change | I | 36 |
| 84 | 175 | Divorced (Family) | F | 35 |
| 85 | 108 | Letter | I | 27 |
| 86 | 146 | Pioneer Settler | I | 25 |
| 87 | 166 | Will | I | 24 |
| 88 | 10 | _URL | I | 22 |
| 89 | 28 | 1875 State Census | I | 21 |
| 90 | 19 | 1846 Census | I | 20 |
| 91 | 17 | 1840 Census | I | 19 |
| 92 | 104 | Induction | I | 18 |
| 93 | 60 | Alt. Marriage (Family) | F | 17 |
| 94 | 310 | DNA Match | I | 16 |
| 95 | 105 | Informant | I | 15 |
| 96 | 113 | Medical | I | 15 |
| 97 | 125 | Nickname | I | 14 |
| 98 | 240 | Arrival | I | 12 |
| 99 | 21 | 1851 Canada Census | I | 10 |
| 100 | 61 | Ancestry.com Hints | I | 10 |
| 101 | 69 | Celebrant | I | 10 |
| 102 | 161 | Stepchild | I | 9 |
| 103 | 73 | Communion | I | 8 |
| 104 | 103 | Indian Census | I | 8 |
| 105 | 164 | Travel | I | 8 |
| 106 | 190 | 1925 State Census | I | 8 |
| 107 | 41 | 1901 Irish Census | I | 7 |
| 108 | 44 | 1915 State Census | I | 7 |
| 109 | 75 | Cremated | I | 7 |
| 110 | 92 | Family History Document (Family) | F | 7 |
| 111 | 116 | Military Service Hospitalization | I | 7 |
| 112 | 159 | Same Sex Relationship | I | 7 |
| 113 | 167 | Witness | I | 7 |
| 114 | 14 | 1830 Census | I | 6 |
| 115 | 32 | 1889 Appleton City Directory | I | 6 |
| 116 | 33 | 1889 Outagamie Plat Directory | I | 6 |
| 117 | 87 | Election | I | 6 |
| 118 | 162 | To-Do List Item | I | 5 |
| 119 | 309 | 1945 State Census | I | 5 |
| 120 | 12 | 1820 Census | I | 4 |
| 121 | 40 | 1901 Canada Census | I | 4 |
| 122 | 48 | 1935 State Census | I | 4 |
| 123 | 236 | Awarded | I | 4 |
| 124 | 100 | Homestead | I | 3 |
| 125 | 117 | Military Tombstone Marker | I | 3 |
| 126 | 197 | Ordained | I | 3 |
| 127 | 25 | 1865 State Census | I | 2 |
| 128 | 27 | 1871 Canadia Census | I | 2 |
| 129 | 56 | AKA (Facts Pg) | I | 2 |
| 130 | 58 | Alt. Burial | I | 2 |
| 131 | 157 | Sabbatical | I | 2 |
| 132 | 244 | Departure | I | 2 |
| 133 | 318 | Residence | F | 2 |
| 134 | 325 | Child Status | I | 2 |
| 135 | 11 | 1810 Census | I | 1 |
| 136 | 13 | 1825 State Census | I | 1 |
| 137 | 15 | 1836 State Census | I | 1 |
| 138 | 16 | 1838 State Census | I | 1 |
| 139 | 18 | 1842 State Census | I | 1 |
| 140 | 30 | 1881 Census | I | 1 |
| 141 | 35 | 1891 Canada Census | I | 1 |
| 142 | 37 | 1899 State Census | I | 1 |
| 143 | 51 | 1FamilyTree Link | I | 1 |
| 144 | 65 | Birth - Church Record (Family) | F | 1 |
| 145 | 68 | Branch | I | 1 |
| 146 | 72 | City Directory | I | 1 |
| 147 | 90 | Engaged (Family) | F | 1 |
| 148 | 156 | Rootsweb WorldConnect Link | I | 1 |
| 149 | 200 | Media (Family) | F | 1 |
| 150 | 207 | Marriage Record | I | 1 |
| 151 | 257 | Arrival (Family) | F | 1 |
| 152 | 323 | 1959 State Census | I | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.