Birth | 7 Sep 1873 Ranheim, , Sør-Trøndelag, Norway ![]() Died |
19 Jun 1944 Stanley, Chippewa, Wisconsin, USA | ![]() | Father |
Thoresen, Grim, b. Abt 1820, , , , Norway | Mother |
Olsdatter, Martha, b. Abt 1833, Malvik, , Sør-Trøndelag, Norway | | Family 1 |
Stene, Johan August, b. 6 Nov 1864, Ranheim, , Sør-Trøndelag, Norway | Married |
21 May 1892 Lade Kirke Church Outskirts Of Trondheim, Norway | ![]() Children |
|
| Family 2 |
Haugen, Ole Christian, b. 10 Apr 1857, Hagenstad, Norway | Married |
5 Aug 1911 | Divorced |
Yes, date unknown | | |
Birth | Abt 1820 , , , Norway ![]() Died |
Bef 1920 | | Family |
Olsdatter, Martha, b. Abt 1833, Malvik, , Sør-Trøndelag, Norway | Married |
22 Jun 1861 Lade, , Sør-Trøndelag, Norway | ![]() Children |
|
| |
Birth | 24 Nov 1889 Porters Mills, Eau Claire, Wisconsin, USA ![]() Died |
22 Nov 1971 Appleton, Outagamie, Wisconsin, USA | ![]() Buried |
Aft 22 Nov 1971 Highland Memorial Park Cemetery, Appleton, Wisconsin, USA | ![]() | Father |
Gulbranson-Soli, Anton Gerhard, b. 25 May 1857, Fredrickstad, Norway | Mother |
Pettersdatter, Annette Julia, b. 20 May 1855, Tune, , Ostfold, Norway | | Family |
Stene, Katherine Anna, b. 5 Mar 1893, Ranheim, , Sør-Trøndelag, Norway | Married |
5 Jun 1915 Stanley, Chippewa, Wisconsin, USA | ![]() Children |
|
| |
Birth | 25 May 1857 Fredrickstad, Norway ![]() Died |
3 Mar 1923 Stanley, Chippewa, Wisconsin, USA | ![]() | Father |
Kurlo, Gulbran, b. 16 Sep 1818 | Mother |
Hansdatter, Ane Marie, b. 19 Mar 1817, Tune, , Ostfold, Norway | | Family |
Pettersdatter, Annette Julia, b. 20 May 1855, Tune, , Ostfold, Norway | Married |
16 Nov 1877 | Children |
|
| |
Birth | 30 Sep 1916 Stanley, Chippewa, Wisconsin, USA ![]() Died |
17 Apr 1996 Palo Alto, San Mateo, California, USA | ![]() | Father |
Solie, Gustav, b. 24 Nov 1889, Porters Mills, Eau Claire, Wisconsin, USA | Mother |
Stene, Katherine Anna, b. 5 Mar 1893, Ranheim, , Sør-Trøndelag, Norway | | Family |
Culligan, Mary Ann, b. 25 Dec 1920, Appleton, Outagamie, Wisconsin, USA | Married |
7 Jun 1942 Appleton, Outagamie, Wisconsin, USA | ![]() Children |
|
| |
Birth | 27 Oct 1918 Cornell, Chippewa, Wisconsin, USA ![]() Died |
5 May 2000 Appleton, Outagamie, Wisconsin, USA | ![]() Buried |
Star Of Hope Mausoleum At Highland Memorial Park, Appleton, Wisconsin, USA | ![]() | Father |
Solie, Gustav, b. 24 Nov 1889, Porters Mills, Eau Claire, Wisconsin, USA | Mother |
Stene, Katherine Anna, b. 5 Mar 1893, Ranheim, , Sør-Trøndelag, Norway | | Family |
Storch, Willard Franklin, b. 1 Nov 1916, Appleton, Outagamie, Wisconsin, USA | Married |
3 Jun 1939 Appleton, Outagamie, Wisconsin, USA | ![]() Children |
|
| |
Birth | 11 Jan 1922 Cornell, Chippewa, Wisconsin, USA ![]() Died |
24 Jun 1993 Appleton, Outagamie, Wisconsin, USA | ![]() Buried |
26 Jun 1993 Highland Memorial Park Cemetery, Appleton, Wisconsin, USA | ![]() | Father |
Solie, Gustav, b. 24 Nov 1889, Porters Mills, Eau Claire, Wisconsin, USA | Mother |
Stene, Katherine Anna, b. 5 Mar 1893, Ranheim, , Sør-Trøndelag, Norway | | Family |
Wilpolt, Carole Ann | Children |
|
| |
Name | Stene, Katherine Anna | |||||||||||||||||||||||||||||||||||||||||||||||
Born | 5 Mar 1893 Ranheim, , Sør-Trøndelag, Norway ![]() Gender |
Female | ![]() Katherine Anna Stene | Address: | 719 East Brewster Street Appleton, WIsconsin 54911 Religion |
Aft 5 Mar 1893 | ![]() Immigration |
Abt 1907 | ![]() 1920 Cornell, Chippewa, Wisconsin, USA | ![]() ![]() ![]() 1930 Appleton, Outagamie, Wisconsin, USA | ![]() ![]() ![]() 1940 Appleton, Outagamie, Wisconsin, USA | ![]() ![]() Died |
15 Mar 1948 Appleton, Outagamie, Wisconsin, USA | ![]() Buried |
Aft 15 Mar 1948 Highland Memorial Park Cemetery, Appleton, Wisconsin, USA | ![]() Notes |
| Person ID |
I126 1FamilyTree | Last Modified |
29 Nov 2017 | |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() ![]() | |
Family ID | F1359 Group Sheet | Family Chart |
Family | ![]() ![]() ![]() | ||||||||||||||||||
![]() |
5 Jun 1915 Stanley, Chippewa, Wisconsin, USA ![]() ![]() Media (Log in) |
Children |
|
Last Modified |
29 Nov 2017 | Family ID |
F112 Group Sheet | Family Chart | |
Event Map |
|
|||||||||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Photos (Log in) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Jay. | Data Protection Policy.
All content © 2001 - 2019 Jay Wilpolt and 1Familytree (except where otherwise noted.) Powered by The Next Generation of Genealogy Sitebuilding 12.0.1