Name | Joosten, Henrica | |
Born | 12 Apr 1857 | Grand Chute, Outagamie, Wisconsin, USA ![]() |
Gender | Female | |
![]() |
1860 | Holland, Brown, Wisconsin, USA ![]() |
|
||
Died | 29 Jan 1927 | Little Chute, Outagamie, Wisconsin, USA ![]() |
Buried | Aft 29 Jan 1927 | St. John Catholic Cemetery, Little Chute, Wisconsin, USA ![]() |
Person ID | I47561 | 1FamilyTree |
Last Modified | 12 Oct 2015 |
Father | Joosten, Christian, b. 19 May 1823, ’s Hertogenbosch, , Noord-Brabant, Netherlands ![]() ![]() | |
Mother | Schuts, Joanna Maria, b. 16 May 1821, ’s Hertogenbosch, , Noord-Brabant, Netherlands ![]() ![]() | |
Family ID | F32884 | Group Sheet | Family Chart |
Family | VanderVelden, Martin, b. 9 Jan 1856, Uden, , Noord-Brabant, Netherlands ![]() ![]() | |||||||||||||||||||||||||||
Married | 27 Apr 1874 | St. John Catholic Church, Little Chute, Wisconsin, USA ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 3 Aug 2014 | |||||||||||||||||||||||||||
Family ID | F15172 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs