Birth | Abt 1878 | |||||||||||
Died | Yes, date unknown | |||||||||||
Father | Ryan, Daniel b. Abt 1835, , , , Ireland | |||||||||||
Mother | Moloney, Anne b. Bef 1837, Murroe, County Limerick, Ireland | |||||||||||
Family | Unknown, UnknownF | |||||||||||
Married | Aft 1897 | |||||||||||
Children |
|
|||||||||||
Died | Yes, date unknown | |||||||||||
Family | Ryan, Daniel b. Abt 1878 | |||||||||||
Married | Aft 1897 | |||||||||||
Children |
|
|||||||||||
Died | Yes, date unknown | |||||||||||
Family | Ryan, Gerard b. Aft 1897 | |||||||||||
Married | Aft 1915 | |||||||||||
Children |
|
|||||||||||
Birth | Aft 1915 | |
Died | Bef 1930 | |
Father | Ryan, Gerard b. Aft 1897 | |
Mother | Bridgeman, Ann | |
Birth | Aft 1915 | |
Died | Yes, date unknown | |
Father | Ryan, Gerard b. Aft 1897 | |
Mother | Bridgeman, Ann | |
Birth | Aft 1915 | |
Died | Yes, date unknown | |
Father | Ryan, Gerard b. Aft 1897 | |
Mother | Bridgeman, Ann | |
Birth | Aft 1915 | |
Died | Abt 2016 | |
Father | Ryan, Gerard b. Aft 1897 | |
Mother | Bridgeman, Ann | |
Birth | Aft 1915 | |
Died | Yes, date unknown | |
Father | Ryan, Gerard b. Aft 1897 | |
Mother | Bridgeman, Ann | |
Name | Ryan, Gerard | ||||
Born | Aft 1897 | ||||
Gender | Male | ||||
Died | Yes, date unknown | ||||
Person ID | I76923 1FamilyTreeLast Modified |
26 Sep 2016 | |
Father | Ryan, Daniel b. Abt 1878 d. Yes, date unknown | |
Mother | Unknown, UnknownF d. Yes, date unknown | |
Family ID | F24934 Group Sheet, Family chart |
Family | Bridgeman, Ann d. Yes, date unknown | |||||||||||
Married | Aft 1915 | |||||||||||
Children |
|
|||||||||||
Last Modified | 26 Sep 2016 | |||||||||||
Family ID | F24933 Group Sheet, Family chart |
All content © 2001 - 2018 Jay Wilpolt and 1Familytree (except where otherwise noted.) Powered by The Next Generation of Genealogy Sitebuilding 10.0.3