A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Matches 1 to 475 of 475 for First Name starts with NORB AND Tree equals 1FamilyTree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Achten, Norb | I127727 | b. 5 Dec 1923 | De Pere, Brown, Wisconsin, USA | 1FamilyTree |
| 2 | Albrecht, Norbert | I152986 | 1FamilyTree | ||
| 3 | Ambrosius, Norbert J. | I30162 | b. 12 May 1911 | De Pere, Brown, Wisconsin, USA | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup |
| 4 | Arent, Norbert | I188914 | b. 16 Nov 1909 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 5 | Auden, Norbert C. | I139126 | b. 21 May 1926 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020 |
| 6 | Auer, Norbert | I165091 | b. 20 Mar 1914 | Waupaca, Waupaca, Wisconsin, USA | 1FamilyTree |
| 7 | Baeten, Norbert George | I65972 | b. 23 Jul 1913 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | JeanneS,LuanF206179,DavidS6337,VicH,AnnH85709, LuanVandenElzenF163666, DavidSchlickbernd6337, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709 |
| 8 | Bangart, Norbert W. | I131959 | b. 18 Apr 1921 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 9 | Basten, Norbert | I200245 | b. 8 Jul 1936 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree |
| 10 | Bauer, Norbert J. | I588 | b. 1 Sep 1911 | Greenville, Outagamie, Wisconsin, USA | 1FamilyTree |
| 11 | Baumann, Norbert J. | I115004 | b. 21 Nov 1922 | Manitowoc Rapids, Manitowoc, Wisconsin, USA | 1FamilyTree |
| 12 | Beaulieu, Norbert Hudon | I334844 | b. 4 Sep 1853 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 13 | Becher, Norbert Francis | I133534 | b. 14 Mar 1910 | Osborn, Outagamie, Wisconsin, USA | 1FamilyTree | LuanVandenElzenF163666 |
| 14 | Becker, Norbert C. | I98358 | b. 31 May 1918 | 1FamilyTree | |
| 15 | Behl, Norbert M. | I35952 | b. 1 Jul 1888 | 1FamilyTree | SteveMeulemans57780 | |
| 16 | Benzschawel, Norbert C. | I114326 | b. 8 Aug 1927 | Manitowoc, Manitowoc, Wisconsin, USA | 1FamilyTree |
| 17 | Berg, Norbert | I116135 | b. 6 Jun 1911 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 18 | Berghuis, Norbert | I63723 | 1FamilyTree | CraigDiekvoss4020, KarenDrwila91098 | ||
| 19 | Bergman, Norbert | I173292 | b. 24 Sep 1919 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JulieGonnering112641, PatrickRank206750 |
| 20 | Biebel, Norbert F. | I137378 | b. 9 Sep 1908 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020, CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 |
| 21 | Biese, Norbert A. | I36368 | b. 23 Jun 1919 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree |
| 22 | Blair, Norbert "Nubby" "Nubby" | I142096 | b. 17 Jan 1930 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree |
| 23 | Blohm, Norbert | I101562 | b. 18 Feb 1912 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 24 | Bodway, Norbert | I167979 | b. 5 Jan 1931 | Harrison, Calumet, Wisconsin, USA | 1FamilyTree | JocelynThyssen170579 |
| 25 | Bootz, Norbert | I141458 | b. 21 Jun 1905 | Buchanan, Outagamie, Wisconsin, USA | 1FamilyTree |
| 26 | Bougie, Norbert | I88226 | b. 25 Mar 1938 | De Pere, Brown, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 |
| 27 | Bougie, Norbert Elton | I12130 | b. 20 Jan 1912 | Lawrence, Brown, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 |
| 28 | Braun, Norbert | I62740 | 1FamilyTree | ||
| 29 | Braun, Norbert Erwin | I347331 | 1FamilyTree | ||
| 30 | Brever, Norbert | I68390 | b. 3 Feb 1908 | 1FamilyTree | |
| 31 | Brick, Norbert | I34190 | b. 7 Oct 1910 | 1FamilyTree | |
| 32 | Bries, Norbert J. | I30204 | b. 25 Apr 1919 | Lawrence, Brown, Wisconsin, USA | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup |
| 33 | Bries, Norbert Michael | I97037 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 34 | Brittnacher, Norbert Urban | I23670 | b. 8 Oct 1926 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | PaulWest45278, ClarkVerbockel195286, SteveMeulemans57780 |
| 35 | Britz, Norbert Peter | I62672 | b. 31 Jan 1914 | Roscoe, Stearns, Minnesota, USA | 1FamilyTree |
| 36 | Broeren, Norbert Albert "Bob" "Bob" | I1626 | b. 29 Jul 1899 | 1FamilyTree | |
| 37 | Brooks, Norbert Michael | I1371 | b. 3 Jun 1927 | De Pere, Brown, Wisconsin, USA | 1FamilyTree |
| 38 | Brost, Norbert Richard | I44712 | 1FamilyTree | ||
| 39 | Brouillard, Norbert | I123239 | b. 1 May 1899 | Monterey, Martin, Minnesota, USA | 1FamilyTree |
| 40 | Brunner, Norbert | I340604 | 1FamilyTree | KarenDrwila91098 | ||
| 41 | Buhl, Norbert "Gus" "Gus" | I345991 | b. 13 Mar 1920 | 1FamilyTree | |
| 42 | Burns, Norbert | I124628 | 1FamilyTree | ||
| 43 | Calmes, Norbert Christopher | I103550 | b. 29 Mar 1914 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | PaulZehner167412, PaulaVanDykeReichert90596 |
| 44 | Caster, Norbert | I92878 | 1FamilyTree | ||
| 45 | Clark, Norbert | I130908 | b. Abt 1909 | 1FamilyTree | kathleenRees206722 | |
| 46 | Coenen, Norbert | I199840 | b. 18 Jun 1903 | 1FamilyTree | |
| 47 | Coenen, Norbert | I61941 | b. 14 Jun 1904 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | BrendaC,RogerN191876, RogerNavarre184704 |
| 48 | Conrad, Norbert L. | I12803 | b. 7 May 1917 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182 |
| 49 | Coonen, Norbert Henry | I1055 | b. 10 May 1914 | Dundas, Calumet, Wisconsin, USA | 1FamilyTree | DavidSchlickbernd6337, MaryLangenhuizenClose78556, VicH_andDianeBrochtrup |
| 50 | Crabb, Norbert H. | I92614 | b. 1 Nov 1916 | Sigel, Wood, Wisconsin, USA | 1FamilyTree | JeanneS,AnnH85709, AnnSchwarzHeiman85709 |
| 51 | Crotty, Norbert | I301332 | 1FamilyTree | ||
| 52 | Cuene, Norbert Anthony | I119642 | b. 10 Jul 1910 | De Pere, Brown, Wisconsin, USA | 1FamilyTree | PaulGunther90599, PaulaVanDykeReichert90596 |
| 53 | Daanen, Norbert George | I34039 | b. 2 Dec 1903 | De Pere, Brown, Wisconsin, USA | 1FamilyTree |
| 54 | Danen, Norbert A. | I115454 | b. 15 Nov 1909 | Stetsonville, Taylor, Wisconsin, USA | 1FamilyTree |
| 55 | Dargelies, Norbert | I105799 | 1FamilyTree | VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, DougDietzen123958 | ||
| 56 | Daul, Norbert | I19714 | b. 7 Dec 1907 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree |
| 57 | Debaere, Norb | I331734 | 1FamilyTree | ||
| 58 | Decker, Norbert | I129649 | b. 1 Mar 1917 | 1FamilyTree | |
| 59 | DeCleene, Norbert | I131675 | b. 20 Jan 1911 | 1FamilyTree | |
| 60 | DeCleene, Norbert A. "Nubs" "Nubs" | I311940 | b. 30 Aug 1948 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree |
| 61 | DeCoster, Norbert | I36621 | b. 24 Dec 1924 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | CarlaDorow25298, JillvdWyngaard142662, JulieGonnering112641 |
| 62 | Delrow, Norbert T. | I107393 | b. 26 Jul 1925 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | MaryLangenhuizenClose78556, JulieGonnering112641 |
| 63 | Demerath, Norbert Francis | I44521 | b. 8 Jun 1923 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JeanneS,JocelynT170579,CarlaD25298,PaulaR90596, JocelynThyssen170579, CarlaDorow25298, PaulaVanDykeReichert90596 |
| 64 | Derfus, Norbert G. | I52642 | b. Abt 1912 | St. John, Calumet, Wisconsin, USA | 1FamilyTree | DougDietzen123958 |
| 65 | Derridinger, Norbert | I58506 | b. 19 Jan 1913 | 1FamilyTree | |
| 66 | Desmarteau, Norbert B. | I168509 | b. Abt 1810 | , , , Canada | 1FamilyTree | RogerNavarre184704 |
| 67 | DeYoung, Norbert J. | I141731 | b. 4 May 1912 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 68 | Diedrich, Norbert | I310226 | 1FamilyTree | ||
| 69 | Dietzen, Norbert | I88311 | b. 5 Apr 1925 | Harrison, Calumet, Wisconsin, USA | 1FamilyTree | DianeSchuh16721, VicH_andDianeBrochtrup, DougDietzen123958, MollySchreiber206719 |
| 70 | Dietzler, Norbert J. | I112042 | b. Abt 1901 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 71 | Diny, Norbert | I170309 | b. 1 Nov 1924 | 1FamilyTree | JulieGonnering112641 | |
| 72 | Donnermeyer, Norbert M. | I139349 | b. 5 Jun 1920 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 73 | Dorn, Norbert | I151728 | b. 1 Mar 1913 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 74 | Doxtator, Norbert | I343458 | b. Abt 1919 | De Pere, Brown, Wisconsin, USA | 1FamilyTree |
| 75 | Dresang, Norbert Edward | I158456 | b. 30 Dec 1920 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | JocelynThyssen170579 |
| 76 | Driessen, Norbert E. "Nub" "Nub" | I44536 | b. 1 May 1914 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | AnnSchwarzHeiman85709 |
| 77 | Dunsirn, Norbert | I186985 | b. Abt 1931 | 1FamilyTree | |
| 78 | Ecker, Norbert J. | I114929 | b. 29 Mar 1916 | Brillion, Calumet, Wisconsin, USA | 1FamilyTree |
| 79 | Eichmeier, Norbert | I157140 | b. 29 Jul 1920 | 1FamilyTree | |
| 80 | Einck, Norbert | I46695 | 1FamilyTree | ||
| 81 | Eisenreich, Norbert | I169828 | 1FamilyTree | ||
| 82 | Ellenbecker, Norbert | I59485 | b. Abt 1913 | 1FamilyTree | |
| 83 | Ellis, Norbert W. | I176517 | b. 25 Jan 1904 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree |
| 84 | Engel, Norbert Francis | I24324 | b. 19 Jun 1925 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | PaulWest45278, MaryLangenhuizenClose78556, MalloryGeorg206784 |
| 85 | Etten, Norbert | I164284 | b. 17 Apr 1907 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree |
| 86 | Euclide, Norbert | I84501 | b. 31 Mar 1925 | Brussels, Door, Wisconsin, USA | 1FamilyTree |
| 87 | Evers, Norbert J. | I59777 | b. 16 Jan 1933 | Vandenbroek, Outagamie, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 |
| 88 | Farley, Norbert | I104364 | b. Abt Oct 1878 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 89 | Fassbender, Norbert J. | I61756 | b. 3 Feb 1911 | Holland, Brown, Wisconsin, USA | 1FamilyTree | PaulaVanDykeReichert90596 |
| 90 | Feldkamp, Norbert Justin | I63736 | b. 26 Jul 1904 | Buchanan, Outagamie, Wisconsin, USA | 1FamilyTree | KarenDrwila91098 |
| 91 | Fink, Norbert | I83615 | b. 26 Aug 1905 | Woodville, Calumet, Wisconsin, USA | 1FamilyTree | JeanneS,AnnH85709, AnnSchwarzHeiman85709 |
| 92 | Fink, Norbert "Butch" Jr. "Butch" | I104036 | b. 9 May 1949 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020, CraigD4020,JeanneS,DavidS6337,AnnH85709,PaulaR90596,SteveM57780, DavidSchlickbernd6337, AnnSchwarzHeiman85709, PaulaVanDykeReichert90596, SteveMeulemans57780 |
| 93 | Fink, Norbert Cornelius | I50532 | b. 29 Jan 1908 | Woodville, Calumet, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020, CraigD4020,JeanneS,DavidS6337,AnnH85709,PaulaR90596,SteveM57780, DavidSchlickbernd6337, AnnSchwarzHeiman85709, PaulaVanDykeReichert90596, SteveMeulemans57780 |
| 94 | Finnel, Norbert Gerald | I151838 | b. 10 Mar 1925 | Denmark, Brown, Wisconsin, USA | 1FamilyTree |
| 95 | Forster, Norbert | I173496 | b. 4 Apr 1911 | 1FamilyTree | PaulGunther90599 | |
| 96 | Fox, Norbert | I21828 | b. 29 Aug 1941 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JulieGonnering112641 |
| 97 | Franz, Norbert | I313665 | b. 17 Apr 1913 | 1FamilyTree | |
| 98 | Froelich, Norbert | I324940 | b. 19 Feb 1924 | 1FamilyTree | |
| 99 | Fuhrmann, Norbert K. | I145686 | 1FamilyTree | KathyFuhrman174503 | ||
| 100 | Fuhrmann, Norbert Roy | I177886 | b. 26 Oct 1928 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 101 | Gaerthofner, Norbert | I310285 | 1FamilyTree | ||
| 102 | Gansen, Norb | I92634 | 1FamilyTree | JeanneS,VicH,AnnH85709, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709 | ||
| 103 | Geiger, Norbert Jr. | I333240 | 1FamilyTree | ||
| 104 | Geiger, Norbert | I164312 | b. 20 Jun 1920 | Brillion, Calumet, Wisconsin, USA | 1FamilyTree |
| 105 | Geiser, Norbert | I70766 | b. 12 Apr 1910 | 1FamilyTree | |
| 106 | Gerend, Norbert | I185469 | b. 24 Dec 1907 | 1FamilyTree | |
| 107 | Gerrits, Norbert | I47692 | b. 8 Jul 1899 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | CarlaDorow25298 |
| 108 | Gertz, Norbert | I324914 | b. 4 Feb 1909 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 109 | Giese, Norbert | I156516 | b. 23 Jul 1920 | 1FamilyTree | |
| 110 | Giesen, Norbert | I188517 | b. 7 Aug 1923 | Menasha, Winnebago, Wisconsin, USA | 1FamilyTree |
| 111 | Glesner, Norbert Alphonse "Norb" "Norb" | I200376 | b. 18 May 1908 | 1FamilyTree | |
| 112 | Gloudemans, Norbert Arnold | I55881 | b. 5 Mar 1917 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 113 | Goffard, Norbert L. | I179736 | b. 19 Oct 1927 | Oneida, Outagamie, Wisconsin, USA | 1FamilyTree |
| 114 | Gonnering, Norbert N. | I29978 | b. 25 Apr 1914 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | DavidSchlickbernd6337, JulieGonnering112641, VicH_andDianeBrochtrup |
| 115 | Gossen, Norbert | I142845 | b. 11 Jan 1913 | , Brown County, Wisconsin, USA | 1FamilyTree |
| 116 | Gossen, Norbert | I149910 | b. 27 Dec 1941 | 1FamilyTree | |
| 117 | Gossens, Norbert | I49787 | b. 13 Aug 1913 | De Pere, Brown, Wisconsin, USA | 1FamilyTree |
| 118 | Gossens, Norbert Lee "Norb" | I84076 | b. 02 May 1959 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, JulieGonnering112641, MaryLangenhuizenClose78556, PatrickKempen16182, WeslieBougie82821 |
| 119 | Gosz, Norbert Francis | I199616 | b. 30 Nov 1915 | Sherwood, Calumet, Wisconsin, USA | 1FamilyTree | DougDietzen123958 |
| 120 | Grassl, Norbert Herman | I205277 | b. 17 Feb 1933 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 121 | Green, Norbert Antone | I27276 | b. 28 Sep 1913 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree |
| 122 | Green, Norbert Joseph | I5861 | b. 18 Apr 1908 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, PatrickKempen16182, JulieGonnering112641 |
| 123 | Green, Norbert L. | I94253 | 1FamilyTree | ||
| 124 | Gregorius, Norbert | I129590 | b. 2 Jun 1923 | Center, Outagamie, Wisconsin, USA | 1FamilyTree |
| 125 | Gregory, Norbert | I54241 | 1FamilyTree | ||
| 126 | Griepentrog, Norbert | I149707 | b. 3 Aug 1907 | 1FamilyTree | |
| 127 | Gries, Norbert | I158248 | 1FamilyTree | ||
| 128 | Griesbach, Norbert | I139098 | b. 9 Apr 1915 | Mackville, Outagamie, Wisconsin, USA | 1FamilyTree | JeanneS |
| 129 | Grishaber, Norbert | I36839 | b. 12 Jul 1921 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020, DougDietzen123958 |
| 130 | Guyette, Norbert | I205819 | b. 23 Sep 1942 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree |
| 131 | Haen, Norbert | I14557 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 132 | Hagany, Norbert Theodore | I188269 | b. 17 Jul 1912 | Greenleaf, Brown, Wisconsin, USA | 1FamilyTree |
| 133 | Hagens, Norbert | I111537 | b. 30 Mar 1915 | Loyal, Clark, Wisconsin, USA | 1FamilyTree | VicH_andDianeBrochtrup, SteveMeulemans57780 |
| 134 | Harder, Norbert W. | I337976 | b. 6 Nov 1900 | Chilton, Calumet, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 |
| 135 | Hardy, Norbert H. | I49947 | b. 21 May 1927 | Ellington, Outagamie, Wisconsin, USA | 1FamilyTree | HaleyKleckner37946, TomTurriff28815 |
| 136 | Hartjes, Norbert M. | I15626 | b. 7 Feb 1907 | Lawrence, Brown, Wisconsin, USA | 1FamilyTree | JocelynThyssen170579 |
| 137 | Hartzheim, Norbert | I88386 | b. 22 Jan 1931 | Menasha, Winnebago, Wisconsin, USA | 1FamilyTree |
| 138 | Hawley, Norbert Raymond | I69315 | b. 2 Jul 1923 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 139 | Hayes, Norbert | I144137 | b. 21 Nov 1896 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 140 | Heesacker, Norbert | I47970 | b. Abt 1932 | 1FamilyTree | AnnSchwarzHeiman85709 | |
| 141 | Heindl, Norbert J. | I40496 | b. 9 Jun 1920 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree |
| 142 | Heinz, Norbert | I99663 | b. 9 Jun 1908 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree |
| 143 | Hemesath, Norbert B. | I46560 | 1FamilyTree | ||
| 144 | Hendricks, Norbert C. | I137302 | b. 19 Jun 1931 | 1FamilyTree | |
| 145 | Hendricks, Norbert J. | I148296 | b. 7 Mar 1927 | 1FamilyTree | |
| 146 | Hennes, Norbert P. | I138779 | b. 2 Jun 1906 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 147 | Hermes, Norbert Joseph | I191633 | b. 5 Sep 1909 | 1FamilyTree | |
| 148 | Hietpas, Norbert | I113219 | b. 16 May 1903 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | PaulWest45278, KarenDrwila91098 |
| 149 | Hietpas, Norbert Venantius | I23434 | b. 18 May 1914 | Kimberly, Outagamie, Wisconsin, USA | 1FamilyTree |
| 150 | Hilleger, Norbert | I320716 | b. 16 Nov 1926 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 151 | Hockers, Norbert | I92752 | b. 21 May 1908 | Allouez, Brown, Wisconsin, USA | 1FamilyTree |
| 152 | Hoene, Norbert | I129154 | b. 27 Jun 1911 | Cottonwood, Idaho, Idaho, USA | 1FamilyTree |
| 153 | Hoffman, Norbert Anton | I107870 | b. 9 Sep 1896 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | PaulWest45278, PaulGunther90599 |
| 154 | Holewinski, Norbert "Nubbs" | I348275 | 1FamilyTree | ||
| 155 | Holzschuh, Norbert | I6858 | b. 20 Jul 1901 | Sherwood, Calumet, Wisconsin, USA | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup |
| 156 | Horn, Norbert | I65433 | b. 17 Oct 1920 | Sherwood, Calumet, Wisconsin, USA | 1FamilyTree |
| 157 | Horn, Norbert "Bud" "Bud" | I148655 | b. 3 Mar 1924 | 1FamilyTree | |
| 158 | Huiting, Norbert "Tom" Thomas "Tom" | I26748 | 1FamilyTree | ||
| 159 | Huiting, Norbert Augustus | I26742 | b. 28 May 1920 | McHenry, Foster, North Dakota, USA | 1FamilyTree |
| 160 | Huss, Norbert Theodore | I28517 | b. 19 Sep 1914 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JulieGonnering112641, VicH_andDianeBrochtrup, PaulZehner167412, PaulaVanDykeReichert90596 |
| 161 | Hutjens, Norbert | I132511 | b. 27 Apr 1909 | Rockland, Brown, Wisconsin, USA | 1FamilyTree |
| 162 | Jackels, Norbert | I36049 | b. 4 Dec 1916 | Harrison, Calumet, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 |
| 163 | Jacobs, Norbert | I113652 | b. 31 Oct 1912 | 1FamilyTree | |
| 164 | Jansen, Norbert | I67607 | b. 6 May 1918 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree |
| 165 | Jansen, Norbert M. | I63111 | b. 23 Dec 1916 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | JulieGonnering112641, NancyGeister131697 |
| 166 | Janssen, Norbert A. | I139270 | b. 4 Aug 1910 | De Pere, Brown, Wisconsin, USA | 1FamilyTree |
| 167 | Janssen, Norbert Peter | I62011 | b. 30 May 1910 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree |
| 168 | Jeske, Norbert | I181128 | 1FamilyTree | ||
| 169 | Jochman, Norbert J. | I134028 | b. 22 Jan 1914 | 1FamilyTree | |
| 170 | Johnson, Norbert A. | I61117 | b. 6 Sep 1941 | Shawano, Shawano, Wisconsin, USA | 1FamilyTree | PaulWest45278, PaulGunther90599 |
| 171 | Kaminski, Norb | I115275 | b. 11 Oct 1925 | Manitowoc, Manitowoc, Wisconsin, USA | 1FamilyTree | JulieGonnering112641 |
| 172 | Kappell, Norbert | I194686 | b. 25 Oct 1931 | 1FamilyTree | |
| 173 | Karner, Norbert | I341924 | 1FamilyTree | ClarkVerbockel195286, SteveMeulemans57780 | ||
| 174 | Karner, Norbert F. | I99743 | b. 20 Aug 1916 | 1FamilyTree | ClarkVerbockel195286, SteveMeulemans57780 | |
| 175 | Kaster, Norbert | I126687 | b. 18 May 1919 | De Pere, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 |
| 176 | Keefe, Norbert C. | I143478 | b. 21 Mar 1904 | Menasha, Winnebago, Wisconsin, USA | 1FamilyTree |
| 177 | Kempen, Norbert | I162312 | b. 24 Jan 1918 | 1FamilyTree | LuanVandenElzenF163666, PatrickKempen16182 | |
| 178 | Kemper, Norbert L. | I309420 | b. 6 May 1920 | 1FamilyTree | |
| 179 | Kersten, Norbert | I92472 | b. Abt 1894 | Chilton, Calumet, Wisconsin, USA | 1FamilyTree |
| 180 | Kersten, Norbert Marie | I327538 | b. 28 May 1883 | Ann Arbor, Washtenaw, Michigan, USA | 1FamilyTree |
| 181 | Kersten, Norbert Peter | I120359 | b. 9 Aug 1908 | De Pere, Brown, Wisconsin, USA | 1FamilyTree |
| 182 | Kersten, Norbert Peter | I55608 | b. 19 Jan 1913 | Brillion, Calumet, Wisconsin, USA | 1FamilyTree | DianeSchuh16721, PatrickKempen16182, JulieGonnering112641, SteveMeulemans57780 |
| 183 | Kilgas, Norbert | I77601 | b. 17 Feb 1905 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286 |
| 184 | Killian, Norbert J. "Nub" "Nub" | I172336 | b. 2 Aug 1919 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 185 | Kilsdonk, Norbert "Albert" "Albert" | I26194 | b. 30 Nov 1861 | Uden, , Noord-Brabant, Netherlands | 1FamilyTree |
| 186 | Kilsdonk, Norbert Frank | I105216 | b. 9 Sep 1912 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree |
| 187 | Kilsdonk, Norbert Frank | I49878 | b. 14 Aug 1921 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree |
| 188 | Kilsdonk, Norbertus | I166841 | b. 11 Dec 1851 | Heeswijk, , Noord-Brabant, Netherlands | 1FamilyTree |
| 189 | Kitzinger, Norbert A. | I124511 | b. 12 Aug 1916 | Black Creek, Outagamie, Wisconsin, USA | 1FamilyTree |
| 190 | Klapperich, Norbert | I200484 | b. 2 Aug 1919 | Chilton, Calumet, Wisconsin, USA | 1FamilyTree |
| 191 | Klein, Norbert | I120794 | b. Abt 1909 | Chilton, Calumet, Wisconsin, USA | 1FamilyTree |
| 192 | Klein, Norbert | I142764 | b. 26 Jun 1918 | 1FamilyTree | |
| 193 | Klein, Norbert A. | I314966 | b. Abt 1908 | 1FamilyTree | |
| 194 | Klein, Norbert Joseph | I185001 | b. 12 Aug 1923 | Waite Park, Stearns, Minnesota, USA | 1FamilyTree | VicH_andDianeBrochtrup, DougDietzen123958 |
| 195 | Klika, Norbert Sylveste | I169011 | b. 18 Jun 1916 | 1FamilyTree | |
| 196 | Klister, Norbert | I50651 | b. Abt 1913 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 |
| 197 | Koehler, Norbert | I162720 | b. 30 Dec 1907 | Woodville, Calumet, Wisconsin, USA | 1FamilyTree |
| 198 | Koeppel, Norbert | I145928 | b. 2 Jul 1914 | Antigo, Langlade, Wisconsin, USA | 1FamilyTree |
| 199 | Koller, Norbert | I194157 | b. 23 Mar 1926 | Black Creek, Outagamie, Wisconsin, USA | 1FamilyTree |
| 200 | Kons, Norbert | I94603 | b. 21 Jun 1941 | 1FamilyTree | MollySchreiber206719 | |
| 201 | Kozlowski, Norbert | I96716 | b. Bef 1922 | 1FamilyTree | |
| 202 | Kozlowski, Norbert | I96717 | 1FamilyTree | ||
| 203 | Kroll, Norbert "Ernest" "Ernest" | I142642 | b. 6 Aug 1908 | 1FamilyTree | |
| 204 | Kronschnabel, Norbert | I69753 | b. 12 Apr 1911 | Black Creek, Outagamie, Wisconsin, USA | 1FamilyTree | PaulWest45278, DorisVerboomen194691 |
| 205 | Krupka, Norbert John | I347850 | 1FamilyTree | ||
| 206 | Kuba, Norbert | I138031 | b. 12 Mar 1921 | 1FamilyTree | |
| 207 | Kuchenbecker, Norbert | I326563 | 1FamilyTree | ||
| 208 | Kumbalek, Norbert | I315599 | b. 24 May 1907 | 1FamilyTree | |
