Burials up to 2002
| Last Name | First Name | Years |
| Andrasko | Gertrude | 1897- |
| Andrasko | Leo | 1891-1971 |
| Anthonies | John | -1889 |
| Anthony | Edith | 1892- |
| Anthony | John | 1888-1961 |
| Auman | Anton | 1859-1890 |
| Auman | Joseph | 1825- |
| Auman | Margaretha (Schweiger) | 1824-1899 |
| Aumann | Anna | 1861-1942 |
| Aumann | George | 1856-1945 |
| Aumann | Mathias | 1884-1885 |
| Barth | Anna K. | –1887 |
| Barth | Eddie J. | –1888 |
| Barth | Erastus | -1904 |
| Barth | Mary E. | |
| Basenach | Barbara | 1825-1907 |
| Basenach | Peter | 1824-1900 |
| Bates | Kunigunda | 1822-1905 |
| Bates | Simon | 1819-1888 |
| Berens | Catherine | 1856-1901 |
| Berens | Edie | 1886-1888 |
| Berens | Edward | 1893-1894 |
| Berens | Georg | 1821-1897 |
| Berens | George | 1881-1888 |
| Berens | John | 1849-1907 |
| Berens | Koletta | 1899-1900 |
| Berens | Maria (Zehnder) | 1817-1903 |
| Berens | Mathew | 1886-1965 |
| Berens | Mathias | 1845-1913 |
| Berg | Eva (Cremer) | 1823-1911 |
| Berg | Henry | 1816-1893 |
| Bethauser | Coletta I. | 1918- |
| Bethauser | Edward N. | 1922-1956 |
| Bethauser | Frank | 1861-1936 |
| Bethauser | Frank J. | 1894-1971 |
| Bethauser | Gertrude M. | 1898-1960 |
| Bethauser | Magdalen | 1865-1961 |
| Bever | Frank C. | 1893-1977 |
| Bever | Helen | 1859-1943 |
| Bever | Mathias | 1853-1922 |
| Biever | Kathryn | 1882-1973 |
| Biever | Leona (Seitz) | |
| Biever | Marie (Daulton) | 1908-1969 |
| Biever | Math | 1837-1905 |
| Biever | Math J. | 1877-1959 |
| Biever | Thresia | 1840-1926 |
| Biever | Urban | 1914-1951 |
| Biver | Michael | -1886 |
| Bornheimer | Alfred | 1902-1979 |
| Bornheimer | Elizabeth | 1906- |
| Bornheimer | Julia | 1877-1956 |
| Bornheimer | Mathias L. | 1873-1917 |
| Bouffleur | Herman | 1867-1880 |
| Bouffleur | Katherine | 1806-1885 |
| Braun | Tobias | 1851-1883 |
| Bredel | Anna | 1864-1880 |
| Briggeman | Agnes | 1875-1913 |
| Briggeman | Agnes | 1875-1957 |
| Briggeman | Bernard | 1873-1937 |
| Briggeman | Edward | 1908 |
| Briggeman | Father | 1839-1930 |
| Briggeman | Henry | 1870-1929 |
| Briggeman | Herman | 1906- |
| Briggeman | Joseph | 1911-1944 |
| Briggeman | Mathias | 1901- |
| Briggeman | Mother | 1841-1922 |
| Brueggen | John P. | 1956-1956 |
| Brueggen | Joseph | |
| Brueggen | Paul (infant) | 1936 |
| Bugbee | Christian | 1806-1890 |
| Bugbee | Crest E.L. | 1809-1890 |
| Bugbee | Margaret | 1837-1907 |
| Buhr | Julia | 1956-1960 |
| Butzlar | Gerhard | 1822- |
| Butzlar | Johanna (Hanke) | 1818-1898 |
| Byer | Barbara | 1855-1953 |
| Byer | Cornelius | 1887-1964 |
| Byer | George | 1878-1954 |
| Byer | Maria M. | 1882-1882 |
| Byer | Nicholas | 1841-1913 |
| Byer | Otillia | 1885-1966 |
| Byer | Sarah | 1879-1949 |
| Byer | Wilhelm L. | 1893-1893 |
| Byer | Wm. | 1854-1932 |
| Chambers | Chris H. | –1906 |
| Chambers | Father | 1852-1925 |
| Chambers | Kathryn | 1885-1966 |
| Chambers | Mother | 1855-1937 |
| Chapiewsky | Frank | 1872-1941 |
| Chapiewsky | Frankie | 1895 |
| Chapiewsky | Pauline | 1870-1959 |
| Clark | Mary | |
| Cole | Christ | |
| Cole | Clara | |
| Cole | Cyrel G. | 1896- |
| Cole | Frederic C. | 1857-1924 |
| Cole | Otilla | 1860-1948 |
| Cole | Sylvester F. | 1893-1934 |
| Conrad | Anna | 1870-1954 |
| Conrad | Eda K. | 1898-1972 |
| Conrad | Frank A. | 1896-1966 |
| Conrad | Freda M. | 1911-1967 |
| Conrad | Hellmuth | 1862-1948 |
| Conrad | Henry | 1895- |
| Conrad | Herman | 1906-1910 |
| Conrad | Joy G. | 1903-1974 |
| Conrad | Pauline | 1902-1976 |
| Cremer | C.W. | 1858-1897 |
| Cremer | Caecilia (Schreyer) | 1826-1896 |
| Cremer | Catherine | 1883-1906 |
| Cremer | Celia M. | 1886-1936 |
| Cremer | Elizabeth | 1843-1923 |
| Cremer | Eva | -1875 |
| Cremer | Henry H. | 1837-1916 |
| Cremer | Henry T.B. | –1875 |
| Cremer | Herman | 1868-1954 |
| Cremer | Margaret | 1877-1955 |
| Cremer | Mathias | 1826-1889 |
| Dahl | Leona M. | 1913-1966 |
| Dahl | Virginia | 1942-1942 |
| Daly | Margaret | 1883-1923 |
| Degenhardt | Catherine J. | 1891-1974 |
| Degenhardt | Henry P. | 1881-1944 |
| Dinger | Anna M. | 1882-1935 |
| Dinger | Samuel B.H. | 1875-1934 |
| Dolan | Leo | -1894 |
| Dolan | Patrick | 1854-1914 |
| Doring | Stephan | 1820-1901 |
| Engebretson | Mary | 1881-1938 |
| Erschens | Albert P. | 1894-1972 |
| Erschens | Andrew | 1898-1968 |
| Erschens | Anton | 1874-1940 |
| Erschens | Catherine | 1874-1958 |
| Erschens | Margaret | 1877-1965 |
| Erschens | Math | 1880-1955 |
| Erschens | Matt J. | 1906-1973 |
| Erschens | Michael | |
| Erschens | Michael | 1870-1941 |
| Erschens | Nick | 1863-1943 |
| Erschens | Wife | |
| Fintzka | Johann | 1826-1897 |
| Fintzka | Margaret | 1835-1924 |
| Flanagan | Catherine | -1904 |
| Frank | Johan | 1831-1894 |
| Frank | Ursala | 1836-1892 |
| Frederick | Albert E. | 1892-1978 |
| Frederick | Elnora M. | 1899-1977 |
| Frederick | Ferdinand | 1854-1915 |
| Frederick | Frances | -1884 |
| Frederick | Herman | 1882-1946 |
| Frederick | John F. | 1880-1942 |
| Frederick | Leo A. | 1916-1924 |
| Frederick | Linda D. | 1951-1952 |
| Frederick | Margaret | 1866-1947 |
| Frederick | Margaret G. | 1883-1959 |
| Frederick | Martha A. | 1912- |
| Frederick | Michael F. | 1905- |
| Fuerstenberg | Leonard L. | 1930-1967 |
| Fuerstenberg | Mary A. P. | -1933 |
| Futterer | Joseph | 1829-1889 |
| Futterer | Rosa | 1825-1920 |
| Futterez | Mary | -1870 |
| G___? | Agnes | 1889-1901 |
| Garthwaite | Elizabeth | 1932-1935 |
| Geier | Agatha | 1860-1917 |
| Geier | Anton H. | 1892-1927 |
| Geier | Appolonia | 1896-1972 |
| Geier | Carl G. | 1888-1893 |
| Geier | Catharina | 1899-1899 |
| Geier | Catherine | 1834-1917 |
| Geier | Estella C. | 1920- |
| Geier | George | 1855-1928 |
| Geier | George J. | 1888-1918 |
| Geier | Henry | 1860-1952 |
| Geier | John | 1859-1937 |
| Geier | John M. | 1890-1893 |
| Geier | Joseph | 1853-1910 |
| Geier | Joseph | 1886-1886 |
| Geier | Kunigunda | 1867-1936 |
| Geier | Lawrence W. | 1950-1950 |
| Geier | Leonard H. | 1918- |
| Geier | Margaret | 1858-1934 |
| Geier | Mary | 1857-1949 |
| Geier | Monica R. | 1886-1893 |
| Geier | Norma M. | 1944-1944 |
| Geier | Priscilla | 1908-1926 |
| Geier | Robert W. | 1933-1934 |
| Geier | Thersia | 1879-1904 |
| Geier | William | 1892-1965 |
| Glatz | Anna | 1840-1920 |
| Glatz | Anton | 1867-1907 |
| Glatz | Joseph | 1830-1922 |
| Gnewikow | Barbara A. | 1944-1944 |
| Goethe | John | 1841-1911 |
| Goethe | Mary | 1849-1889 |
| Goethe | Mary | 1863-1933 |
| Graf | John | 1881-1953 |
| Graf | John N. Jr. | |
| Graf | Joseph | 1811-1895 |
| Graf | Margaret | 1861-1941 |
| Graf | Sophia M. | 1893-1963 |
| Graw | Amalia | 1860-1902 |
| Graw | Helena | 1887-1893 |
| Graw | Johann | 1815-1895 |
| Graw | Maria | 1824-1912 |
| Graw | Peter | 1847-1918 |
| Greisen | Maria K. | –1880 |
| Grimes | Anna (Schweiger) | 1873-1952 |
| Gronemus | Agatha | 1885-1915 |
| Gronemus | Frank | 1884-1903 |
| Gronemus | George | 1891-1960 |
| Gronemus | Ida | 1888-1963 |
| Gronemus | Jacob | 1882-1943 |
| Gronemus | Joseph N. | 1895- |
| Gronemus | Lavern J. | 1921-1939 |
| Gronemus | Mary | 1861-1920 |
| Gronemus | Mary A. | 1885-1943 |
| Gronemus | Nicholas | 1858-1941 |
| Gronemus | Pauline M. | 1902-1976 |
| Gruen | ewald Nicolaus | -1824 |
| Gruen | ewald Susanna | 1822-1892 |
| Hansen | Agatha | 1864-1947 |
| Hansen | Anna M. | 1890-1911 |
| Hansen | Catherine | 1886-1905 |
| Hansen | Cecilia | 1856-1890 |
| Hansen | Celia | |
| Hansen | Fredie H. | 1893-1893 |
| Hansen | Gerald D. | 1954-1975 |
| Hansen | Henry | 1871-1871 |
| Hansen | Henry H. | 1879-1929 |
| Hansen | Hubert | 1855-1926 |
| Hansen | John | 1884-1960 |
| Hansen | Joseph | 1915-1915 |
| Hansen | Kathryn | 1884-1976 |
| Hansen | Lambert | |
| Hansen | Laurence P. | 1908-1978 |
| Hansen | Margaret | 1884-1916 |
| Hansen | Mary E. | 1882- |
| Hansen | Mary | 1889-1889 |
| Hansen | Peter J. | 1845-1923 |
| Hansen | Phyllis E. | |
| Hansen | Ursula | 1852-1872 |
| Hansen | William J. | |
| Hansen | Wm. | 1862-1912 |
| Haselwander | Clara | 1883-1924 |
| Haselwander | Raymond | 1922-1922 |
| Haselwander | Roland | 1922-1922 |
| Hauser | Elizabeth | 1886-1969 |
| Hauser | Jill M. | 1965-1965 |
| Hauser | Joseph | 1876-1951 |
| Hauser | Judsen J. | 1971-1971 |
| Hauser | Luella M. | 1918-1918 |
| Hauser | Mary | 1833-1927 |
| Hauser | Peter | 1847-1908 |
| Heericks | Bernard | 1853-1940 |
| Heericks | Catherine | 1816-1885 |
| Heericks | Elizabeth | 1885-1938 |
| Heericks | Helena | 1856-1915 |
| Heericks | Henry | 1893-1950 |
| Heericks | John | 1889-1978 |
| Heericks | Theodore | 1887-1959 |
| Heindl | Jacob | 1829-1909 |
| Heint | Jacob P. | 1854-1890 |
| Heintz | Adam J. | 1846-1928 |
| Heintz | Apollonia | 1888-1947 |
| Heintz | Barbara | 1863-1925 |
| Heintz | Catherine | 1877-1908 |
| Heintz | Catherine | 1891-1941 |
| Heintz | Christ | 1889-1950 |
| Heintz | Ellenora M. | 1888-1966 |
| Heintz | Emel | -1893 |
| Heintz | Frank | 1884-1958 |
| Heintz | George J. | 1878-1937 |
| Heintz | Gertrude | 1859-1914 |
| Heintz | Jacob | 1857-1916 |
| Heintz | Jacob N. | 1880-1933 |
| Heintz | John | 1854-1926 |
| Heintz | John F. | 1875-1955 |
| Heintz | Joseph | 1880-1893 |
| Heintz | Maria B. | –1880 |
| Heintz | Markas | 1882-1885 |
| Heintz | Mary | 1855-1934 |
| Heintz | Mary P. | 1855-1945 |
| Heintz | Mary | 1872-1872 |
| Heintz | Mike | -1881 |
| Heintz | Oscar | 1884-1884 |
| Heintz | Peter | -1892 |
| Heintz | Philip | -1883 |
| Heintz | Raymond L. | 1913- |
| Heintz | Susan | 1888-1905 |
| Heintz | Theresa | 1882-1976 |
| Heintz | Victoria | -1872 |
| Heiser | Mathilda | 1867-1893 |
| Heiser | Mathilda M. | 1867-1898 |
| Heiser | Odelia | 1856-1945 |
| Heiser | William | 1854-1927 |
| Helstab | Andreas | 1821-1878 |
| Helstab | Wife (no stone) | |
| Hemersbach | S.P. | |
| Hemmersbach | Regina C. | 1910- |
| Hemmersbach | Victor H. | 1908- |
| Hendricks | Curtis I. | 1932-1966 |
| Hendricks | Patricia Y. | 1934- |
| Hennen | Katherina | 1871-1880 |
| Herricks | Anton | 1846-1914 |
| Herricks | Margretha | 1840-1907 |
| Herricks | Mary A. | 1888-1951 |
| Herricks | Peter | 1882-1901 |
| Herricks | Theodore Sr. | 1879-1932 |
| Hintx | ???o?ie | 1882-1883 |
| Hipsher | Eleanora R. | 1881-1965 |
| Hipsher | John W. | 1881-1950 |
| Houser | Margaret | 1905-1905 |
| Houser | Peter M. | –1900 |
| Jacobson | Agnes A. | 1911- |
| Jacobson | David | 1946-1964 |
| Jacobson | Harold H. | 1908- |
| Jansen | August J. | 1907-1907 |
| Jansen | Catherine | 1849-1927 |
| Jansen | Wm. | 1841-1916 |
| Janzen | Arthur F. | 1918- |
| Janzen | Johanna | 1882-1976 |
| Janzen | Marion I. | 1924- |
| Janzen | Mary A. | 1905-1972 |
| Janzen | Raymond A. | 1906- |
| Janzen | Theodore | 1874-1926 |
| Jaster | Bernhard | 1913-1914 |
| Jeffers | Alice | 1891-1951 |
| Jennes | Kate | |
| Jost | Anna | 1836-1889 |
| Jost | Cecelia | 1875-1946 |
| Jost | Herman M. | 1910-1968 |
| Jost | Peter | 1871-1963 |
| Jost | Wm. P. | 1898-1969 |
| Justinger | Adam | 1840-1882 |
| Justinger | Mathilda | 1853-1892 |
| Kamperschroer | Barbara | 1855-1901 |
| Kamperschroer | Margaretha | 1895-1899 |
| Kast | Elenora A. | 1929-1929 |
| Kast | Gertrude A. | 1887-1971 |
| Kast | John J. | 1884-1937 |
| Kast | Marie G. | 1923-1923 |
| Kelbel | Joe F. | 1883-1936 |
| Kelbel | Lawrence | 1918-1942 |
| Kelbel | Marie C. | 1922-1934 |
| Kelbel | Mary | 1887-1965 |
| Kerska | Albert | 1908-1955 |
| Kerska | LaVina | 1940-1946 |
| Kieffer | Anna | 1887-1969 |
| Kieffer | Anton | 1903- |
| Kieffer | Christina | 1899-1976 |
| Kieffer | Elizabeth | 1889-1957 |
| Kieffer | Jennie | 1905-1927 |
| Kieffer | John M. | 1862-1916 |
| Kieffer | Joseph | 1894-1972 |
| Kieffer | Leo | 1894-1918 |
| Kieffer | Mary | 1867-1927 |
| Kieffer | Peter | 1896-1917 |
| Klaser | Magdalena | 1843-1913 |
| Klaser | Math | 1873-1915 |
| Klaser | Peter | 1827-1901 |
| Klinkner | ___?___ | 1881-1882 |
| Klinkner | Anna | 1878-1882 |
| Klinkner | Anton | 1887-1970 |
| Klinkner | Celiax | 1897-1901 |
| Klinkner | Frank | 1885-1940 |
| Klinkner | John | 1838-1879 |
| Klinkner | John J. | 1852-1912 |
| Klinkner | John P. | 1853-1929 |
| Klinkner | Lawrence | 1898-1932 |
| Klinkner | Margaret | 1852-1917 |
| Klinkner | Margaretha (Schultz) | 1812-1884 |
| Klinkner | Mary | 1856-1924 |
| Klinkner | Mary | 1877-1888 |
| Klinkner | Peter | 1842-1931 |
| Knorst | Anna | 1863- |
| Knorst | Jacob | 1824-1894 |
| Knorst | Johann | 1862-1899 |
| Knorst | Maria | 1821-1896 |
| Koessler | Anna | 1870-1926 |
| Koessler | Anna C. | 1899-1923 |
| Koessler | Anton | 1865-1949 |
| Koessler | Frankey | 1899-1899 |
| Koessler | Joseph | 1812-1878 |
| Koessler | Peter J. | 1891-1974 |
| Koessler | Raymond E. | 1904-1918 |
| Kremer | Kernelius | -1865 |
| Lane | Jennie | 1854-1903 |
| Lane | Lawrence A. | 1852-1932 |
| Lane | Phoebe | 1880-1923 |
| Laufenberg | Herman J. | 1887-1950 |
| Laufenberg | Pauline J. | 1891-1952 |
| Laufenberg | William J. | 1894-1894 |
| Leis | Adelia | 1873-1953 |
| Leis | Anna M. | 1900- |
| Leis | Anton C. | 1861-1925 |
| Leis | Anton J. | 1896-1968 |
| Leis | Apolina | 1866-1945 |
| Leis | Catherine | 1896-1961 |
| Leis | Cecilia U. | 1900-1915 |
| Leis | Clara | 1895-1973 |
| Leis | Eleanor C. | 1930-1932 |
| Leis | Elizabeth | 1923-1923 |
| Leis | Eva U. | 1872-1959 |
| Leis | Evangeline C. | 1910- |
| Leis | Father | 1830-1904 |
| Leis | Harold P. | 1907-1970 |
| Leis | Henry B. | 1895-1966 |
| Leis | Herman | 1870-1954 |
| Leis | Herman | 1892-1965 |
| Leis | Irene | 1900-1969 |
| Leis | Joseph B. | 1869-1947 |
| Leis | Joseph | 1898-1970 |
| Leis | Kathryn | 1891-1938 |
| Leis | Mary | 1893-1970 |
| Leis | Mother | 1832-1908 |
| Leis | Peter | 1890-1973 |
| Leuck | Alphonse | 1905-1979 |
| Leuck | Barbara | 1873-1955 |
| Leuck | Catherine | 1855-1933 |
| Leuck | Eleanor | 1908- |
| Leuck | Frank | 1877-1942 |
| Leuck | John | 1832-1915 |
| Leuck | John H. | 1876-1948 |
| Leuck | Katharina | 1843-1913 |
| Leuck | Mary | 1880-1961 |
| Leuck | Paul | 1930-1930 |
| Leuck | Peter | 1824-1905 |
| Leuck | Peter | 1879-1952 |
| Mack | Raymond | 1894-1897 |
| Marnach | Donald R. | 1933-1971 |
| Marschall | Carolina | 1831-1904 |
| Marschall | Joseph | 1831-1897 |
| Marx | Agnes | 1888-1889 |
| Marx | Celia | |
| Marx | Christ | 1856-1905 |
| Marx | Christ | 1897-1963 |
| Marx | Christina M. | 1910-1910 |
| Marx | Elizabeth | 1861-1939 |
| Marx | Eva | 1865-1890 |
| Marx | Frances | 1896- |
| Marx | Frances | 1898- |
| Marx | Gertrude | 1892-1900 |
| Marx | Jacob | 1890-1890 |
| Marx | Jos. | 1824-1884 |
| Marx | Joseph C. | 1881-1949 |
| Marx | Levi J. | 1922-1979 |
| Marx | Marc | 1828-1902 |
| Marx | Margaret | 1885-1949 |
| Marx | Martha J. | 1931- |
| Marx | Mathilda | 1904-1930 |
| Marx | Nicolaus | 1888-1960 |
| Marx | Peter | |
| Mashak | Adelia A. | 1899-1903 |
| McBecker | Anna | 1807-1884 |
| McManamy | Father | |
| Mcmanamy | Mother | |
| Mehleis | Anna | 1871-1949 |
| Mehleis | Gertrude | 1840-1899 |
| Mehleis | John | 1826-1899 |
| Meissner | August F. | 1866-1952 |
| Meissner | Eugene | 1917-1917 |
| Meissner | Francis | 1894 |
| Meissner | Lena | 1875-1979 |
| Meissner | Marcus | 1897-1898 |
| Meissner | Victor | 1915-1916 |
| Meseberg | Frank | 1874-1934 |
| Meseberg | Margaret | 1876-1940 |
| Meseberg | Phoebe A. | 1907- |
| Meseberg | Vernon C. | 1911-1961 |
| Mesiberg | Lawrence | -1902 |
| Meyers | Andrew | 1830-1907 |
| Meyers | Ben | 1881-1950 |
| Meyers | Darrel E. | 1927-1930 |
| Meyers | Lyle | 1929-1976 |
| Meyers | Robert S. | 1954-1975 |
| Michell | August | 1832-1912 |
| Michell | Mary | 1832-1913 |
| Miller | Adrian | 1838-1908 |
| Miller | Amelia | 1873-1961 |
| Miller | Anna | 1890-1946 |
| Miller | August | 1843-1912 |
| Miller | Caroline | 1852-1932 |
| Miller | Catherine | 1883-1898 |
| Miller | Celia | 1873-1890 |
| Miller | Clement | 1920-1974 |
| Miller | Frank | 1878-1950 |
| Miller | Jacob | 1876-1887 |
| Miller | Mary | 1881-1956 |
| Miller | May | 1895- |
| Miller | Othilia | 1868-1870 |
| Miller | Othilia | 1871-1907 |
| Miller | Peter | 1888-1970 |
| Miller | Tracy | 1880-1962 |
| Munsterer | Barbara | -1888 |
| Munsterer | Johanes | 1889 |
| Myers | Juliann | 1940- |
| Neubauer | Johannes | 1879-1881 |
| Neubauer | John | 1936-1936 |
| Neubauer | Lauretta | 1904- |
| Neubauer | Marie | 1928-1928 |
| Neubauer | Mary H. | 1858-1882 |
| Neubauer | Mary | 1861-1941 |
| Neubauer | Mathia | 1902-1964 |
| Neubauer | Mathilda | 1927-1927 |
| Neubauer | Thomas | 1848-1933 |
| Neumann | Johann | 1837-1915 |
| Novitt | Rev. Leo H. | |
| Paulsen | Darlene H. | 1935- |
| Paulsen | Kendall A. | 1931- |
| Pelzer | Anton | 1873-1916 |
| Pelzer | Mary A. | 1875-1960 |
| Peplinski | Joe | 1895-1921 |
| Peplinski | Josephine | 1872-1952 |
| Peplinski | Leo D. | 1867-1941 |
| Peplinski | Leo P. | –1908 |
| Peplinski | Victor | 1910-1910 |
| Peppel | Anna | 1852-1948 |
| Peppel | John | 1883-1965 |
| Peppel | Kathrina | 1835-1895 |
| Peppel | Margaret | 1887-1978 |
| Peppel | Thomas | 1814-1900 |
| Peppel | Thomas | 1850-1924 |
| Peters | Nancy L. | 1947-1947 |
| Prock | Georg | 1824-1896 |
| Prock | Katharina | 1841-1871 |
| Reineld | Joseph | 1858-1890 |
| Riffel | Franz | -1872 |
| Riffel | Joseph | 1867- |
| Riffel | Philippine | -1873 |
| Rudolph | Carl | 1916 |
| Rudolph | Elesebeth | 1909 |
| Rudolph | Elizabeth B. | 1896-1896 |
| Rudolph | Eulalia L. | 1901-1929 |
| Rudolph | Frank J. | 1872-1949 |
| Rudolph | Margaret K. | 1876-1936 |
| Schaaf | Johannes | |
| Schmelzer | Anna | 1862-1961 |
| Schmelzer | Anton Sr. | 1827-1872 |
| Schmelzer | Anton | 1873-1875 |
| Schmelzer | Catherine M. | 1879-1951 |
| Schmelzer | John W. | 1866-1933 |
| Schmelzer | Math | 1885-1971 |
| Schmelzer | Mathias | 1870-1898 |
| Schmitz | Aplona | 1855-1926 |
| Schmitz | John | 1848-1932 |
| Schmitz | Lambreth | 1881-1885 |
| Schmitz | Louie W. | 1887-1915 |
| Schmitz | Peter H. | 1846-1882 |
| Schotten | Elnora | 1906-1909 |
| Schreier | Cacilia | 1882-1882 |
| Schreier | Clarence | 1915-1916 |
| Schrier | John | 1896-1953 |
| Schroeder | Ernest J. | 1913-1913 |
| Schroeder | Frank | 1876-1961 |
| Schroeder | Herbert M. | 1919-1944 |
| Schroeder | Katherine | 1880-1960 |
| Schweiger | Anna | 1867-1922 |
| Schweiger | Ferdinand | 1829-1903 |
| Schweiger | Gothard | 1859-1945 |
| Schweiger | Katherine | 1893-1952 |
| Schweiger | Leo M.D. | 1897-1979 |
| Schweiger | Margueth | 1836-1914 |
| Schweiger | Teresa | 1891- |
| Schweiger | Vernon | 1921-1921 |
| Schwellenbach | Joseph | 1892-1938 |
| Schwellenbach | Katherine E. | 1896-1937 |
| Seitz | Anna | –1881 |
| Seitz | Barbra | -1881 |
| Seitz | Carl | 1896-1898 |
| Seitz | Carolina T. | 1893-1893 |
| Seitz | Cecelia | 1868-1957 |
| Seitz | Edward | 1887-1967 |
| Seitz | Heman | 1894-1895 |
| Seitz | Janece | 1923-1924 |
| Seitz | Joseph | 1854-1926 |
| Seitz | Joseph | 1865-1903 |
| Seitz | Leo J. | 1893-1971 |
| Seitz | Mathilda | 1890-1975 |
| Seitz | Theresa | 1857-1913 |
| Smeenk | Albert | 1856-1933 |
| Smeenk | Frank | 1892-1959 |
| Smeenk | Mary | 1861-1917 |
| Smith | Agatha | 1852-1918 |
| Smith | Jacob | 1825-1904 |
| Smith | Matilda M. | 1882-1885 |
| Sperk | Florence C. | 1913- |
| Sperk | Franzes | 1881-1902 |
| Sperk | Lawrence A. | 1905-1945 |
| Steidl | Margaret | 1902-1974 |
| Steidl | Peter | 1900-1980 |
| Steidl | Robert | 1925- |
| Steinborn | Anna | -1881 |
| Stevens | Barbara | 1867-1961 |
| Stevens | John | 1869-1935 |
| Stevens | Mary G. | 1876-1914 |
| Stoik | John | 1834-1889 |
| Stoikes | Christian | 1865-1907 |
| Sturdevant | Theresa | 1873-1948 |
| Suhr | Adam | 1878-1947 |
| Suhr | Appolonia | 1837-1910 |
| Suhr | Bernard M. | 1902-1944 |
| Suhr | Catherine | 1878-1959 |
| Suhr | George | 1884-1884 |
| Suhr | Jakob | 1870-1880 |
| Suhr | John | 1890-1968 |
| Suhr | Joseph P. | 1876-1912 |
| Suhr | Joseph | 1885-1969 |
| Suhr | M. Sr. | 1836-1911 |
| Suhr | Margaret | 1880-1971 |
| Suhr | Mary | 1888-1931 |
| Suhr | Math | 1859-1931 |
| Suhr | Mathias | 1897- |
| Suhr | Peter | 1868-1880 |
| Suhr | Rita M. | 1940-1940 |
| Suhr | Rosina | 1917- |
| Suhr | Theresia | 1857-1936 |
| Thiele | Agatha | -1877 |
| Thiele | Anton | 1839-1896 |
| Thiele | Maria | -1874 |
| Trescher | Anna | 1891-1972 |
| Trescher | Barbara | 1856-1926 |
| Trescher | George | 1861-1916 |
| Trescher | Joseph | 1887-1979 |
| Tschernach | Gertrude | -1885 |
| Tschernach | 1833-1889 | |
| Turney | Frank | 1863-1932 |
| Turney | Mayme | 1889-1917 |
| Turney | Theresa | 1865-1945 |
| Uselmann | Georg | 1826-1900 |
| V’Rueden | (VonRueden?) Johnie | –1900 |
| VanRueden | Agatha (Breidenbach) | 1825-1897 |
| VanRueden | Joseph | 1855-1897 |
| Vogler | John | 1899-1914 |
| Vogler | Katie | 1829-1906 |
| Vogler | Philip | 1827- |
| VonRuden | Adelbert | 1891-1960 |
| VonRuden | Adeline | 1906-1955 |
| VonRuden | Alfred | 1903- |
| VonRuden | Anna | 1890-1961 |
| VonRuden | Anna | 1902- |
| VonRuden | Anton | 1832-1912 |
| VonRuden | Anton | 1857-1913 |
| VonRuden | Bernard M. | 1896-1966 |
| VonRuden | Conrad | 1833-1904 |
| VonRuden | Edward C. | 1889-1928 |
| VonRuden | Elizabeth | 1879-1959 |
| VonRuden | Evelyn M. | 1920-1925 |
| VonRuden | Frances | 1895- |
| VonRuden | Fred | 1884-1934 |
| VonRuden | Fred Jr. | 1912-1966 |
| VonRuden | Genevieve | 1896- |
| VonRuden | George | 1886-1945 |
| VonRuden | Harriet T. | 1920- |
| VonRuden | Henry C. | 1887-1969 |
| VonRuden | Henry | 1894-1969 |
| VonRuden | Herbert | 1891-1975 |
| VonRuden | Hubert | 1891-1975 |
| VonRuden | Joseph C. | 1918-1976 |
| VonRuden | Joseph A. | 1922-1957 |
| VonRuden | Kate | 1861-1945 |
| VonRuden | Katharina | -1883 |
| VonRuden | Katharine | 1851-1925 |
| VonRuden | Kathryn | 1863-1951 |
| VonRuden | Martin | 1888-1965 |
| VonRuden | Mary | 1896-1973 |
| VonRuden | Mary (age 12) | |
| VonRuden | Norbert L. | 1921-1966 |
| VonRuden | Rosina | 1831-1912 |
| VonRuden | Waldemar | 1894-1967 |
| VonRueden | Agnes B. | 1894-1920 |
| VonRueden | Clarence J. | 1924-1925 |
| VonRueden | Isabella C. | 1905- |
| VonRueden | Joseph J. | 1896-1957 |
| VonRueden | Madgline | 1927-1939 |
| Wanitchka | Franz | 1816-1875 |
| Waters | Carl J. | 1892-1971 |
| Waters | Carl | 1922-1925 |
| Waters | Elizabeth | 1862-1933 |
| Waters | Elizabeth | 1901- |
| Waters | John H. | 1887-1919 |
| Waters | William H. | 1885-1919 |
| Zeigler | Edward F. | 1898-1963 |
| Zeigler | Kathryn J. | 1901 |
| Ziegler | Baptist | 1853-1929 |
| Ziegler | Katherine | 1861-1953 |
| Ziegler | Mary | |
| Zurn | J.A. | |
| Zurn | Rose | 1879-1946 |

Pine Hollow Cemetery Index