Father | MalePuetz, Joannes |
| Born | 7 Aug 1857 | Irsch bie Beurig, , Rheinland-Pfalz, Germany |
| Christened | 8 Aug 1857 | Irsch bie Beurig, , Rheinland-Pfalz, Germany |
| Died | Bef 1957 | |
| Buried | ||
| Married | Aft 1880 | |
| Father | Puetz, Michael | F29396 Group Sheet | |
| Mother | Hauser, Maria Mary | F29396 Group Sheet | |
Mother | FemaleDawen, Margaretha |
| Born | 11 Jan 1862 | Irsch bie Beurig, , Rheinland-Pfalz, Germany |
| Christened | 11 Jan 1862 | Irsch bie Beurig, , Rheinland-Pfalz, Germany |
| Died | Bef 1962 | |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MalePuetz, Joannes |
| Born | 6 Apr 1890 | Irsch bie Beurig, , Rheinland-Pfalz, Germany |
| Christened | 7 Apr 1890 | Irsch bie Beurig, , Rheinland-Pfalz, Germany |
| Died | Bef 1990 | |
| Buried | ||
| Spouse | Hauser, Anna | F29398 | |
| Married | ||
Child 2 | MalePuetz, Mathias |
| Born | 9 Dec 1891 | Irsch bie Beurig, , Rheinland-Pfalz, Germany |
| Christened | 10 Dec 1891 | Irsch bie Beurig, , Rheinland-Pfalz, Germany |
| Died | Bef 1991 | |
| Buried |
Child 3 | MalePuetz, Michael |
| Born | 24 Mar 1894 | Irsch bie Beurig, , Rheinland-Pfalz, Germany |
| Christened | 26 Mar 1894 | Irsch bie Beurig, , Rheinland-Pfalz, Germany |
| Died | Bef 1994 | |
| Buried |
Child 4 | FemalePuetz, Maria Theresa |
| Born | 14 Jan 1899 | Irsch bie Beurig, , Rheinland-Pfalz, Germany |
| Christened | 15 Jan 1899 | Irsch bie Beurig, , Rheinland-Pfalz, Germany |
| Died | Bef 1999 | |
| Buried | ||
| Spouse | Kramp, Joannes | F29399 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs