Name | VanRyite, Elizabeth "Betty Jane" | |
Nickname | Betty Jane | |
Born | 27 Jan 1929 | Appleton, Outagamie, Wisconsin, USA ![]() |
Gender | Female | |
![]() |
1947 | Little Chute, Outagamie, Wisconsin, USA ![]() |
|
||
![]() |
15 Jan 1994 | |
Wisconsin Death Index, 1959-1997 Certificate 001601 | ||
|
||
Died | 15 Jan 1994 | Eau Claire, Eau Claire, Wisconsin, USA ![]() |
Person ID | I100312 | 1FamilyTree |
Last Modified | 14 Jun 2017 |
Father | VanRyite, William J., b. 25 Jun 1891, Appleton, Outagamie, Wisconsin, USA ![]() ![]() | |
Mother | Eberhardt, Clara, b. 16 May 1887, , , Wisconsin, USA ![]() | |
Family ID | F32551 | Group Sheet | Family Chart |
Family | Geurts, Ronald, b. 28 Dec 1930, Freedom, Outagamie, Wisconsin, USA ![]() ![]() | |||||||||||||||
Married | 7 May 1952 | Little Chute, Outagamie, Wisconsin, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 1 May 2010 | |||||||||||||||
Family ID | F32554 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | VanRyite, Betty Jane |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs