Name | Gregorius, Theresa Anna | |
Born | 19 Jul 1884 | Center, Outagamie, Wisconsin, USA ![]() |
Christened | 3 Aug 1884 | St. Edward Catholic Church, Mackville, Wisconsin, USA ![]() |
Gender | Female | |
![]() |
1905 | Center, Outagamie, Wisconsin, USA ![]() |
Page 455 | ||
|
||
Died | 31 Dec 1969 | Schofield, Marathon, Wisconsin, USA ![]() |
Buried | Aft 31 Dec 1969 | Calvary Cemetery, Athens, Wisconsin, USA ![]() |
Person ID | I129733 | 1FamilyTree |
Last Modified | 12 Oct 2015 |
Father | Gregorius, Nicholas, b. 9 Oct 1846, Nospelt, Capellen, Luxembourg, Luxembourg ![]() ![]() | |
Mother | Peters, Kathrin, b. 25 Oct 1850, , , , Austria ![]() ![]() | |
Family ID | F36510 | Group Sheet | Family Chart |
Family | Decker, William J., b. 25 Sep 1881, Center, Outagamie, Wisconsin, USA ![]() | |||||||||||||||
Married | 9 Apr 1907 | Mackville, Outagamie, Wisconsin, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 1 May 2010 | |||||||||||||||
Family ID | F42720 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs