Name | Becher, Joseph | |
Suffix | Jr. | |
Born | 22 Aug 1886 | Appleton, Outagamie, Wisconsin, USA ![]() |
Gender | Male | |
![]() |
22 Aug 1886 | |
|
||
![]() |
1905 | Appleton, Outagamie, Wisconsin, USA ![]() |
|
||
![]() |
1940 | Appleton, Outagamie, Wisconsin, USA ![]() |
|
||
![]() |
26 Sep 1968 | |
Appleton Post Crescent | ||
|
||
Died | 26 Sep 1968 | Appleton, Outagamie, Wisconsin, USA ![]() |
Buried | St. Mary's Catholic Cemetery, Appleton, Wisconsin, USA ![]() |
|
Person ID | I155671 | 1FamilyTree |
Last Modified | 6 Sep 2017 |
Father | Becher, Joseph Sr., b. 22 Feb 1862, , , , Austria ![]() | |
Mother | Brandl, Katherine, b. Abt 1863, , , , Austria ![]() ![]() | |
Family ID | F47235 | Group Sheet | Family Chart |
Family | Balza, Ursula, b. 17 Oct 1887, Rosiere, Door, Wisconsin, USA ![]() ![]() | |
Married | 16 Sep 1913 | Appleton, Outagamie, Wisconsin, USA ![]() |
Last Modified | 27 Jun 2014 | |
Family ID | F56363 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs