| Name | Landreman, Irene | |
| Born | 14 Jun 1912 | Kaukauna, Outagamie, Wisconsin, USA |
| Gender | Female | |
Education - High School |
1929 | Kaukauna, Outagamie, Wisconsin, USA |
|
||
Obituary |
26 Jun 2009 | |
| Green Bay Press Gazette | ||
|
||
| Died | 27 Jun 2009 | Green Bay, Brown, Wisconsin, USA |
| Person ID | I155887 | 1FamilyTree | AnnSchwarzHeiman85709 |
| Last Modified | 18 Apr 2016 | |
| Father | Landreman, Urban Edward, b. 5 Feb 1885, Kaukauna, Outagamie, Wisconsin, USA | |
| Mother | Heindl, Anna Mary, b. 19 Feb 1884, Kaukauna, Outagamie, Wisconsin, USA | |
| Family ID | F38595 | Group Sheet | Family Chart |
| Family 1 | Charles, Carlton John "Cully", b. 14 Jun 1909, Green Bay, Brown, Wisconsin, USA | |
| Married | 9 Sep 1935 | Green Bay, Brown, Wisconsin, USA |
| Last Modified | 27 Jun 2014 | |
| Family ID | F57480 | Group Sheet | Family Chart |
| Family 2 | Meijer, Leo, b. 3 Nov 1904, , , , Netherlands | |
| Married | 30 Aug 1969 | |
| Last Modified | 27 Jun 2014 | |
| Family ID | F57475 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Photos | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs