
| Name | Lietz, Alvin H. | |
| Born | 9 Sep 1919 | Appleton, Outagamie, Wisconsin, USA  | 
| Gender | Male | |
 Military Service | 
Bef 1946 | |
| WWII - US Army | ||
| Died | 27 Nov 2011 | King, Waupaca, Wisconsin, USA  | 
 Obituary | 
30 Nov 2011 | |
| Appleton Post Crescent | ||
  | 
||
| Buried | Highland Memorial Park Cemetery, Appleton, Wisconsin, USA  | 
|
| Person ID | I180432 | 1FamilyTree | 
| Last Modified | 12 Oct 2015 | |
| Father | Lietz, August,   b. Abt 1871, Dresow, Germany  | |
| Mother | Brueggeman, Albertina,   b. Abt 1877, , , , Germany  | |
| Family ID | F56906 | Group Sheet | Family Chart | 
| Family 1 | Bodmer, Mary, b. 20 Oct 1918, d. 18 Apr 1964 (Age 45 years) | |
| Married | Aft 1937 | |
| Last Modified | 27 Jun 2014 | |
| Family ID | F63387 | Group Sheet | Family Chart | 
| Family 2 | Guyette, Vera,   b. 24 Jun 1916, , , Michigan, USA  | |
| Married | Abt Mar 1967 | |
| Last Modified | 27 Jun 2014 | |
| Family ID | F63386 | Group Sheet | Family Chart | 
| Event Map | 
  | 
|||||||||||
| Pin Legend | ||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
 This search will find all the info on this site that Google has indexed. 
It will NOT find everything that is in our genealogy database. 
Go to  Advanced Search to search the genealogy database.
THANK  YOU for visiting  1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs