
| Name | Unknown, UnknownF | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I183247 | 1FamilyTree | PaulWest45278, PaulGunther90599 |
| Last Modified | 12 Oct 2015 | |
| Family | VanRyzin, Paul Martin, b. 17 Jan 1889, Appleton, Outagamie, Wisconsin, USA | |||||
| Married | Abt 1915 | Duluth, St. Louis, Minnesota, USA |
||||
| Children |
|
|||||
| Last Modified | 27 Jun 2014 | |||||
| Family ID | F39836 | Group Sheet | Family Chart | ||||
| Event Map |
|
||
| Pin Legend | |||