
| Name | Remter, Donald | |
| Born | 29 Nov 1933 | |
| Gender | Male | |
| Died | 22 Oct 2016 | Appleton, Outagamie, Wisconsin, USA |
Obituary |
13 Nov 2016 | |
| APC | ||
|
||
| Person ID | I194633 | 1FamilyTree | AmandaFulcer47594, CarolePeters25925 |
| Last Modified | 13 Nov 2016 | |
| Father | Remter, Gordon A., b. 17 Dec 1904, d. 10 Jul 1977 (Age 72 years) | |
| Mother | Luebke, Esther Anna, b. 30 Nov 1906, d. 16 Aug 2000 (Age 93 years) | |
| Family ID | F38142 | Group Sheet | Family Chart |
| Family | Sachs, Gladys, b. 12 Jun 1940, d. 6 Aug 2014, Little Chute, Outagamie, Wisconsin, USA | |
| Married | 20 Sep 1957 | , , Texas, USA |
| Last Modified | 13 Nov 2016 | |
| Family ID | F66177 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2026.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs