Name | Drinks, Frank H. | |
Born | 26 Feb 1901 | |
Gender | Male | |
Died | 8 Aug 1978 | |
![]() |
St. Edward Catholic Cemetery, Mackville, Wisconsin, USA ![]() |
|
![]() |
Drinks, Frank H. St. Edward Catholic Cemetery, Mackville, Wisconsin, USA |
|
Person ID | I199666 | 1FamilyTree |
Last Modified | 19 Oct 2015 |
Father | Drinks, Frank, b. 20 Dec 1870, Greenville, Outagamie, Wisconsin, USA ![]() ![]() | |
Mother | Monyette, Catherine, b. 26 Mar 1867, , , , Germany ![]() ![]() | |
Family ID | F67299 | Group Sheet | Family Chart |
Family 1 | Griesbach, Julia A., b. 13 Sep 1908, Center, Outagamie, Wisconsin, USA ![]() | |
Last Modified | 19 Oct 2015 | |
Family ID | F68461 | Group Sheet | Family Chart |
Family 2 | Unknown, Clara, b. 15 May 1905, d. 30 Apr 1970 (Age 64 years) | |
Married | Aft 1923 | |
Last Modified | 19 Oct 2015 | |
Family ID | F68460 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs