Name | Dorsey, Wayne James | |
Born | 28 May 1929 | Green Bay, Brown, Wisconsin, USA ![]() |
Gender | Male | |
Social Security Applications and Claims Index | Abt Oct 1944 | |
|
||
Died | 13 Mar 2006 | |
![]() |
15 Mar 2006 | |
Appleton Post Crescent | ||
|
||
Buried | Allouez Catholic Cemetery, Green Bay, Brown, Wisconsin, USA ![]() |
|
Person ID | I205677 | 1FamilyTree |
Last Modified | 26 Sep 2016 |
Father | Dorsey, James J., b. 28 Sep 1898, Morrison, Brown, Wisconsin, USA ![]() ![]() | |
Mother | Biersteker, Mayme, b. 23 Mar 1901, d. 30 May 1974 (Age 73 years) | |
Family ID | F70822 | Group Sheet | Family Chart |
Family | Gryboski, Helen Catherine, b. 15 Dec 1931, Green Bay, Brown, Wisconsin, USA ![]() | |
Married | 26 Jun 1954 | Green Bay, Brown, Wisconsin, USA ![]() |
Last Modified | 26 Sep 2016 | |
Family ID | F71051 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs