
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I30552 | 1FamilyTree | NancySmith206822 |
| Last Modified | 12 Oct 2015 | |
| Father | Riehl, Herman Karl, b. 9 Nov 1886, Center, Outagamie, Wisconsin, USA | |
| Mother | Longlotz, Delia, b. 11 Dec 1890, Center, Outagamie, Wisconsin, USA | |
| Family ID | F8397 | Group Sheet | Family Chart |
| Family | Mundt, UnknownM | |
| Last Modified | 27 Jun 2014 | |
| Family ID | F46978 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2026.
Maintained by Jay. | Data Protection Policy.