| Name | Schalk, Maxine | |
| Born | 18 May 1914 | Appleton, Outagamie, Wisconsin, USA |
| Gender | Female | |
| Died | 15 Mar 2009 | Lake Oswego, Clackamas, Oregon, USA |
Obituary |
29 Mar 2009 | |
| Appleton Post Crescent | ||
|
||
| Reference Number | 4214 | |
| Person ID | I316709 | 1FamilyTree |
| Last Modified | 25 Aug 2018 | |
| Father | Schalk, Max, b. 11 Mar 1887, Berlin, Green Lake, Wisconsin, USA | |
| Mother | Brockman, Elma, b. 2 Oct 1891, Appleton, Outagamie, Wisconsin, USA | |
| Family ID | F204427 | Group Sheet | Family Chart |
| Family | Graef, Robert, b. 13 Dec 1914, d. 10 Sep 1999, Appleton, Outagamie, Wisconsin, USA | |
| Married | Abt 1940 | |
| Last Modified | 26 Sep 2016 | |
| Family ID | F205980 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Photos | Graef, Maxine (Maiden Name: Schalk) May 18, 1914 - Mar 15, 2009 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs