Name | Hermsen, Gerald Arnold "Jerry" | |
Nickname | Jerry | |
Born | 21 Jul 1915 | Little Chute, Outagamie, Wisconsin, USA ![]() |
Gender | Male | |
![]() |
1933 | Little Chute, Outagamie, Wisconsin, USA ![]() |
|
||
![]() |
Bef 1946 | |
WWII, US Army | ||
Died | 20 Jul 2018 | De Pere, Brown, Wisconsin, USA ![]() |
![]() |
22 Jul 2018 | |
GBPG | ||
|
||
Buried | 4 Aug 2018 | St. John Catholic Cemetery, Little Chute, Wisconsin, USA ![]() |
Person ID | I33880 | 1FamilyTree | AnnSchwarzHeiman85709 |
Last Modified | 1 Aug 2018 |
Father | Hermsen, George Martin, b. 24 May 1888, Little Chute, Outagamie, Wisconsin, USA ![]() ![]() | |
Mother | Gloudemans, Johanna Mary "Anna", b. 28 Dec 1889, Little Chute, Outagamie, Wisconsin, USA ![]() ![]() | |
Family ID | F10910 | Group Sheet | Family Chart |
Family | Sensenbrenner, Agnes Louise, b. 30 Dec 1917, Ladysmith, Rusk, Wisconsin, USA ![]() | |
Married | 7 Jul 1941 | |
Last Modified | 23 Jul 2018 | |
Family ID | F216345 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs