
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I41345 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Jochman, Henry J., b. 29 Dec 1882, , , Wisconsin, USA | |
| Mother | Dietz, Anna, b. 13 Mar 1890, , , Wisconsin, USA | |
| Family ID | F12791 | Group Sheet | Family Chart |
| Family | Schmeichel, Eunice Margaret, b. 17 Jul 1928, Center, Outagamie, Wisconsin, USA | |||
| Children |
|
|||
| Last Modified | 1 May 2010 | |||
| Family ID | F13399 | Group Sheet | Family Chart | ||