
| Name | Stuyvenberg, Henry Nicholas | |
| Born | 5 Jan 1900 | , Outagamie County, Wisconsin, USA |
| Gender | Male | |
| Died | 20 Mar 1963 | Appleton, Outagamie, Wisconsin, USA |
Obituary |
21 Mar 1963 | |
| Appleton Post Crescent | ||
|
||
| Buried | Aft 20 Mar 1963 | St. Joseph Catholic Cemetery, Appleton, Wisconsin, USA |
| Person ID | I61707 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Stuyvenberg, William, b. 16 Jan 1869, Maurik, , Gelderland, Netherlands | |
| Mother | Schuh, Susanna, b. 13 Dec 1872, Buchanan, Outagamie, Wisconsin, USA | |
| Family ID | F20120 | Group Sheet | Family Chart |
| Family | Plesser, Elizabeth, b. 14 Jul 1898, Appleton, Outagamie, Wisconsin, USA | |||||||||||||||||||||
| Married | 27 Sep 1921 | Kimberly, Outagamie, Wisconsin, USA |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 30 Jan 2023 | |||||||||||||||||||||
| Family ID | F20121 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map | |||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2026.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs