Birth | Abt 1811 Froitzheim, , Nordrhein-Westfalen, Germany ![]() Died |
21 Feb 1896 Freedom, Outagamie, Wisconsin, USA | ![]() Buried |
Aft 21 Feb 1896 St. Nicholas Catholic Cemetery, Freedom, Wisconsin, USA | ![]() | Family |
Hermanns, Elisabeth, b. Abt 1808, Vlatten, Rhineland, Germany | Married |
Abt Aug 1833 Vlatten, Rhineland, Germany | ![]() Children |
|
| |
Birth | Abt Mar 1848 Polk, Washington, Wisconsin, USA ![]() Died |
5 Jul 1930 Freedom, Outagamie, Wisconsin, USA | ![]() Buried |
Aft 5 Jul 1930 St. Nicholas Catholic Cemetery, Freedom, Wisconsin, USA | ![]() | Father |
Zimmerman, Frank, b. 4 Oct 1818, , , , Germany | Mother |
Huber, Anna Maria, b. 16 Aug 1816, , , , Germany | | Family |
Geldernich, William, b. 17 Apr 1845, Froitzheim, , Nordrhein-Westfalen, Germany | Married |
Abt 1867 Freedom, Outagamie, Wisconsin, USA | ![]() Children |
|
| |
Birth | 4 Oct 1818 , , , Germany ![]() Died |
24 May 1903 Freedom, Outagamie, Wisconsin, USA | ![]() Buried |
Aft 24 May 1903 St. Nicholas Catholic Cemetery, Freedom, Wisconsin, USA | ![]() | Family |
Huber, Anna Maria, b. 16 Aug 1816, , , , Germany | Married |
Bef 1848 | Children |
|
| |
Birth | 3 Jun 1896 Lawrence, Brown, Wisconsin, USA ![]() Died |
7 Mar 1977 Lawrence, Brown, Wisconsin, USA | ![]() Buried |
South Lawrence Cemetery, Depere, Wisconsin, USA | ![]() | Father |
Clough, Augustus, b. 1 May 1873, Wrightstown, Brown, Wisconsin, USA | Mother |
O'Connor, Alice "Alicia", b. Abt 1874, Kaukauna, Outagamie, Wisconsin, USA | | Family |
Geldernich, William John, b. 4 Feb 1893, Freedom, Outagamie, Wisconsin, USA | Married |
16 Nov 1916 De Pere, Brown, Wisconsin, USA | ![]() Children |
|
| |
Birth | 1 May 1873 Wrightstown, Brown, Wisconsin, USA ![]() Died |
Abt 1947 | Buried |
South Lawrence Cemetery, Depere, Wisconsin, USA | ![]() | Father |
Clough, Simon, b. 23 Feb 1829, , , , Canada | Mother |
Garrity, Matilda, b. 9 Jan 1840, , , , Canada | | Family |
O'Connor, Alice "Alicia", b. Abt 1874, Kaukauna, Outagamie, Wisconsin, USA | Married |
13 Oct 1894 | Children |
|
| |
Birth | 12 Aug 1920 De Pere, Brown, Wisconsin, USA ![]() Died |
28 Dec 1996 Appleton, Outagamie, Wisconsin, USA | ![]() | Father |
Geldernich, William John, b. 4 Feb 1893, Freedom, Outagamie, Wisconsin, USA | Mother |
Clough, Bernice, b. 3 Jun 1896, Lawrence, Brown, Wisconsin, USA | | Family |
Englebert, Clifford Claude, b. 3 Aug 1915, Misere, Door, Wisconsin, USA | Married |
26 Sep 1940 St. Joseph Catholic Church, Depere, Brown, Wisconsin | ![]() Children |
|
| |
Birth | 9 Jul 1923 De Pere, Brown, Wisconsin, USA ![]() Died |
26 Feb 2012 | | Father |
Geldernich, William John, b. 4 Feb 1893, Freedom, Outagamie, Wisconsin, USA | Mother |
Clough, Bernice, b. 3 Jun 1896, Lawrence, Brown, Wisconsin, USA | | Family |
Garrity, Erving Randolph, b. 17 Apr 1918, Kaukauna, Outagamie, Wisconsin, USA | Married |
6 Aug 1942 , , Wisconsin, USA | ![]() Children |
|
| |
Birth | 1 Aug 1928 De Pere, Brown, Wisconsin, USA ![]() Died |
8 Apr 2013 | Buried |
South Lawrence Cemetery, Depere, Wisconsin, USA | ![]() | Father |
Geldernich, William John, b. 4 Feb 1893, Freedom, Outagamie, Wisconsin, USA | Mother |
Clough, Bernice, b. 3 Jun 1896, Lawrence, Brown, Wisconsin, USA | | Family |
Smith, Virginia Agnes | | |
Father | Geldernich, William John, b. 4 Feb 1893, Freedom, Outagamie, Wisconsin, USA | |
Mother | Clough, Bernice, b. 3 Jun 1896, Lawrence, Brown, Wisconsin, USA | |
Family | Nechodom, Charlotte A., b. 21 Mar 1933, Little Chute, Outagamie, Wisconsin, USA | |
Name | Geldernich, William John | ||||||||||||||||||||||||||||||||||||
Born | 4 Feb 1893 Freedom, Outagamie, Wisconsin, USA ![]() Gender |
Male | ![]() 4 Feb 1893 | ![]() ![]() 1900 Freedom, Outagamie, Wisconsin, USA | ![]() ![]() ![]() 1910 Freedom, Outagamie, Wisconsin, USA | ![]() ![]() ![]() 1940 Lawrence, Brown, Wisconsin, USA | ![]() ![]() Died |
25 Jul 1990 De Pere, Brown, Wisconsin, USA | ![]() Buried |
South Lawrence Cemetery, Depere, Wisconsin, USA | ![]() Person ID |
I644 1FamilyTree | Last Modified |
13 May 2017 | |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Family ID | F300 Group Sheet | Family Chart |
Family | ![]() ![]() ![]() | ||||||||||||||||||
Married | 16 Nov 1916 De Pere, Brown, Wisconsin, USA ![]() Children |
|
Last Modified |
1 May 2010 | Family ID |
F28891 Group Sheet | Family Chart | |
Event Map |
|
|||||||||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Jay. | Data Protection Policy.
All content © 2001 - 2019 Jay Wilpolt and 1Familytree (except where otherwise noted.) Powered by The Next Generation of Genealogy Sitebuilding 12.0.1