
| Name | Rathsack, Edward | |
| Suffix | Jr. | |
| Born | 8 Feb 1918 | |
| Gender | Male | |
1930 Census |
1930 | Milwaukee, Milwaukee, Wisconsin, USA |
| Social Security Applications and Claims Index | Abt Jun 1938 | |
|
||
| Died | 23 Jun 2000 | |
| Person ID | I76662 | 1FamilyTree |
| Last Modified | 26 Sep 2016 | |
| Father | Rathsack, Edward Sr., b. 2 Mar 1888, Maple Grove, Manitowoc, Wisconsin, USA | |
| Mother | Dempsky, Selma, b. 31 Oct 1892, d. 4 Apr 1974, Milwaukee, Milwaukee, Wisconsin, USA | |
| Family ID | F24815 | Group Sheet | Family Chart |
| Family | Unknown, Eleanor, b. 26 Nov 1917, d. 26 Jul 1990, Milwaukee, Milwaukee, Wisconsin, USA | |||
| Married | Bef 1948 | |||
| Children |
|
|||
| Last Modified | 26 Sep 2016 | |||
| Family ID | F24814 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend | |||