
| Name | Miller, John J. | |
| Born | 12 Mar 1868 | Green Bay, Brown, Wisconsin, USA |
| Gender | Male | |
1870 Census |
1870 | Fort Howard, Brown, Wisconsin, USA |
|
||
1880 Census |
1880 | Fort Howard, Brown, Wisconsin, USA |
|
||
| Died | 12 Sep 1940 | Winona, Winona, Minnesota, USA |
| Person ID | I86829 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Miller, Nicholas, b. 5 Dec 1840, Coblenz, , Rheinland-Pfalz, Germany | |
| Mother | July, Clare Elisa, b. 15 Oct 1841, Blankenheim, , Nordrhein-Westfalen, Germany | |
| Family ID | F27954 | Group Sheet | Family Chart |
| Father | Miller, Peter, b. 7 Nov 1833, , , , Germany | |
| Mother | Unknown, Helen, b. 24 Mar 1839, , , , Germany | |
| Family ID | F1982 | Group Sheet | Family Chart |
| Family | Wanek, Rose Ann, b. Bef 1887, d. Yes, date unknown | |
| Married | 24 May 1905 | Winona, Winona, Minnesota, USA |
| Last Modified | 27 Jun 2014 | |
| Family ID | F61109 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2026.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs