OpenStreetMap
Country : Latitude: 50.64900, Longitude: 4.64200Matches 1 to 341 of 341
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1850 | , , , Belgium | I192293 | |
| 2 | 19 May 1855 | , , , Belgium | I191891 | |
| 3 | Abt 1853 | , , , Belgium | I192294 | |
| 4 | 27 Oct 1834 | , , , Belgium | I178643 | |
| 5 | 22 May 1889 | , , , Belgium | I163380 | |
| 6 | Abt Nov 1862 | , , , Belgium | I161394 | |
| 7 | Abt 1854 | , , , Belgium | I173657 | |
| 8 | 10 Aug 1876 | , , , Belgium | I195892 | |
| 9 | Abt 1874 | , , , Belgium | I118615 | |
| 10 | 23 May 1870 | , , , Belgium | I41422 | |
| 11 | 2 Nov 1856 | , , , Belgium | I118182 | |
| 12 | 15 Sep 1843 | , , , Belgium | I316255 | |
| 13 | 17 Oct 1850 | , , , Belgium | I91609 | |
| 14 | Abt Jun 1844 | , , , Belgium | I143433 | |
| 15 | 3 Feb 1889 | , , , Belgium | I314890 | |
| 16 | Abt 1855 | , , , Belgium | I197764 | |
| 17 | 18 Apr 1843 | , , , Belgium | I159789 | |
| 18 | 25 Dec 1851 | , , , Belgium | I60162 | |
| 19 | Bef 1818 | , , , Belgium | I69724 | |
| 20 | 3 Jun 1882 | , , , Belgium | I142630 | |
| 21 | 14 Oct 1883 | , , , Belgium | I156107 | |
| 22 | 5 Oct 1867 | , , , Belgium | I119031 | |
| 23 | 9 Dec 1833 | , , , Belgium | I308587 | |
| 24 | 14 May 1856 | , , , Belgium | I91920 | |
| 25 | 22 Jan 1853 | , , , Belgium | I344767 | |
| 26 | 7 Jul 1866 | , , , Belgium | I103539 | |
| 27 | 16 Jan 1821 | , , , Belgium | I156425 | |
| 28 | Abt 1850 | , , , Belgium | I193375 | |
| 29 | Abt 1848 | , , , Belgium | I161834 | |
| 30 | 7 Feb 1867 | , , , Belgium | I132589 | |
| 31 | 24 Dec 1822 | , , , Belgium | I150267 | |
| 32 | 20 Mar 1803 | , , , Belgium | I323876 | |
| 33 | 16 Apr 1890 | , , , Belgium | I129453 | |
| 34 | 1 Sep 1836 | , , , Belgium | I342805 | |
| 35 | 28 Aug 1871 | , , , Belgium | I196797 | |
| 36 | Bef 1839 | , , , Belgium | I50776 | |
| 37 | 19 Aug 1890 | , , , Belgium | I342371 | |
| 38 | 31 Oct 1850 | , , , Belgium | I342369 | |
| 39 | Abt 1879 | , , , Belgium | I316258 | |
| 40 | 8 Jul 1873 | , , , Belgium | I316256 | |
| 41 | Bef 1815 | , , , Belgium | I194630 | |
| 42 | 20 Sep 1886 | , , , Belgium | I139122 | |
| 43 | Abt 1840 | , , , Belgium | I32330 | |
| 44 | 7 Jul 1872 | , , , Belgium | I195401 | |
| 45 | 18 Mar 1846 | , , , Belgium | I101256 | |
| 46 | Abt 1836 | , , , Belgium | I188906 | |
| 47 | 6 Feb 1827 | , , , Belgium | I188907 | |
| 48 | 24 Feb 1862 | , , , Belgium | I132482 | |
| 49 | 4 Apr 1846 | , , , Belgium | I129925 | |
| 50 | 4 Apr 1872 | , , , Belgium | I133523 | |
| 51 | 16 Dec 1853 | , , , Belgium | I155623 | |
| 52 | Abt 1879 | , , , Belgium | I160706 | |
| 53 | Bef 1828 | , , , Belgium | I49559 | |
| 54 | 1 Jan 1842 | , , , Belgium | I346186 | |
| 55 | Abt Mar 1844 | , , , Belgium | I104250 | |
| 56 | Abt Mar 1847 | , , , Belgium | I104252 | |
| 57 | 19 Mar 1883 | , , , Belgium | I313381 | |
| 58 | 11 Dec 1875 | , , , Belgium | I205625 | |
| 59 | Abt 1856 | , , , Belgium | I101242 | |
| 60 | Abt 1803 | , , , Belgium | I104755 | |
| 61 | Abt Jan 1817 | , , , Belgium | I32654 | |
| 62 | Abt 1846 | , , , Belgium | I104251 | |
| 63 | 25 Jul 1826 | , , , Belgium | I169033 | |
| 64 | Bef 1845 | , , , Belgium | I308156 | |
| 65 | 10 Sep 1867 | , , , Belgium | I134162 | |
| 66 | Abt 1850 | , , , Belgium | I344522 | |
| 67 | 10 Sep 1825 | , , , Belgium | I92771 | |
| 68 | 15 Mar 1866 | , , , Belgium | I164560 | |
| 69 | Abt 1806 | , , , Belgium | I323877 | |
| 70 | 2 Mar 1856 | , , , Belgium | I201838 | |
| 71 | 11 Feb 1853 | , , , Belgium | I2767 | |
| 72 | 6 Mar 1845 | , , , Belgium | I47880 | |
| 73 | 16 Jan 1856 | , , , Belgium | I47736 | |
| 74 | Abt 1862 | , , , Belgium | I198389 | |
| 75 | 13 Oct 1794 | , , , Belgium | I101874 | |
| 76 | 8 Feb 1841 | , , , Belgium | I306540 | |
| 77 | Abt Mar 1847 | , , , Belgium | I115838 | |
| 78 | Bef 1838 | , , , Belgium | I151719 | |
| 79 | 30 Jun 1834 | , , , Belgium | I23232 | |
| 80 | 9 Apr 1853 | , , , Belgium | I342766 | |
| 81 | 19 Jun 1866 | , , , Belgium | I39516 | |
| 82 | 17 May 1866 | , , , Belgium | I11776 | |
| 83 | 3 Aug 1878 | , , , Belgium | I204100 | |
| 84 | Abt Aug 1838 | , , , Belgium | I149328 | |
| 85 | 15 Mar 1860 | , , , Belgium | I134675 | |
| 86 | 30 May 1849 | , , , Belgium | I112487 | |
| 87 | Abt 1810 | , , , Belgium | I180107 | |
| 88 | 12 Sep 1836 | , , , Belgium | I315955 | |
| 89 | Abt 1835 | , , , Belgium | I327877 | |
| 90 | 3 Apr 1847 | , , , Belgium | I308621 | |
| 91 | 9 Apr 1883 | , , , Belgium | I342096 | |
| 92 | 26 Feb 1850 | , , , Belgium | I53400 | |
| 93 | 4 Dec 1844 | , , , Belgium | I324067 | |
| 94 | Abt 1836 | , , , Belgium | I1792 | |
| 95 | Bef 1841 | , , , Belgium | I310399 | |
| 96 | 12 Mar 1879 | , , , Belgium | I136979 | |
| 97 | Abt 1853 | , , , Belgium | I136978 | |
| 98 | 31 Mar 1861 | , , , Belgium | I143441 | |
| 99 | 15 Dec 1840 | , , , Belgium | I162487 | |
| 100 | Abt 1800 | , , , Belgium | I134501 | |
| 101 | 10 Dec 1811 | , , , Belgium | I87907 | |
| 102 | 13 Jun 1837 | , , , Belgium | I310562 | |
| 103 | Abt 1829 | , , , Belgium | I198093 | |
| 104 | Abt 1861 | , , , Belgium | I176530 | |
| 105 | Abt 1795 | , , , Belgium | I41951 | |
| 106 | Abt Nov 1865 | , , , Belgium | I136974 | |
| 107 | 15 Oct 1864 | , , , Belgium | I199092 | |
| 108 | 2 May 1858 | , , , Belgium | I56323 | |
| 109 | 22 Oct 1816 | , , , Belgium | I121733 | |
| 110 | Abt Aug 1826 | , , , Belgium | I134264 | |
| 111 | 18 Sep 1849 | , , , Belgium | I122106 | |
| 112 | 19 Jul 1852 | , , , Belgium | I134317 | |
| 113 | Abt Jun 1858 | , , , Belgium | I147304 | |
| 114 | 29 Mar 1868 | , , , Belgium | I118658 | |
| 115 | 6 Apr 1823 | , , , Belgium | I175519 | |
| 116 | Abt 1825 | , , , Belgium | I22625 | |
| 117 | 23 May 1887 | , , , Belgium | I30270 | |
| 118 | Abt 1794 | , , , Belgium | I35828 | |
| 119 | 23 Apr 1883 | , , , Belgium | I163497 | |
| 120 | 19 Mar 1886 | , , , Belgium | I84487 | |
| 121 | 26 Feb 1864 | , , , Belgium | I116011 | |
| 122 | 6 Apr 1823 | , , , Belgium | I175518 | |
| 123 | 22 Sep 1833 | , , , Belgium | I342154 | |
| 124 | Abt May 1869 | , , , Belgium | I17185 | |
| 125 | Abt 1840 | , , , Belgium | I80503 | |
| 126 | 9 May 1830 | , , , Belgium | I100980 | |
| 127 | 11 Mar 1852 | , , , Belgium | I322771 | |
| 128 | Abt 1863 | , , , Belgium | I25655 | |
| 129 | Abt Dec 1857 | , , , Belgium | I35832 | |
| 130 | Abt 1868 | , , , Belgium | I181637 | |
| 131 | 13 Nov 1879 | , , , Belgium | I204101 | |
| 132 | Abt Oct 1858 | , , , Belgium | I101619 | |
| 133 | 2 Dec 1824 | , , , Belgium | I35826 | |
| 134 | Abt Jun 1865 | , , , Belgium | I118471 | |
| 135 | Abt 1835 | , , , Belgium | I118348 | |
| 136 | Abt 1866 | , , , Belgium | I118314 | |
| 137 | 29 Oct 1858 | , , , Belgium | I28733 | |
| 138 | Abt 1845 | , , , Belgium | I163867 | |
| 139 | 27 Sep 1837 | , , , Belgium | I179454 | |
| 140 | Abt 1784 | , , , Belgium | I181365 | |
| 141 | Abt Oct 1860 | , , , Belgium | I141975 | |
| 142 | 24 Apr 1844 | , , , Belgium | I306546 | |
| 143 | Abt 1848 | , , , Belgium | I306544 | |
| 144 | Abt 1856 | , , , Belgium | I159221 | |
| 145 | Abt Nov 1853 | , , , Belgium | I174958 | |
| 146 | 24 Jun 1833 | , , , Belgium | I101715 | |
| 147 | Abt 1802 | , , , Belgium | I155618 | |
| 148 | 1 Nov 1848 | , , , Belgium | I155622 | |
| 149 | Abt 2 Feb 1840 | , , , Belgium | I300580 | |
| 150 | Abt 1855 | , , , Belgium | I328496 | |
| 151 | Abt 1830 | , , , Belgium | I176539 | |
| 152 | 11 Aug 1842 | , , , Belgium | I76691 | |
| 153 | Abt 1877 | , , , Belgium | I178671 | |
| 154 | 2 Apr 1830 | , , , Belgium | I123171 | |
| 155 | 17 Oct 1861 | , , , Belgium | I174609 | |
| 156 | 3 May 1849 | , , , Belgium | I180052 | |
| 157 | Abt May 1853 | , , , Belgium | I133909 | |
| 158 | 27 Mar 1850 | , , , Belgium | I110690 | |
| 159 | 14 Mar 1813 | , , , Belgium | I133668 | |
| 160 | Abt 1856 | , , , Belgium | I30609 | |
| 161 | Abt May 1864 | , , , Belgium | I35176 | |
| 162 | 6 Dec 1826 | , , , Belgium | I122053 | |
| 163 | Abt 1887 | , , , Belgium | I159218 | |
| 164 | 22 Feb 1882 | , , , Belgium | I159223 | |
| 165 | Abt 1885 | , , , Belgium | I159242 | |
| 166 | Abt Oct 1882 | , , , Belgium | I159226 | |
| 167 | Abt 1878 | , , , Belgium | I159224 | |
| 168 | 16 Dec 1848 | , , , Belgium | I147448 | |
| 169 | Abt 1819 | , , , Belgium | I334770 | |
| 170 | 11 May 1830 | , , , Belgium | I306565 | |
| 171 | 10 May 1834 | , , , Belgium | I187653 | |
| 172 | 24 Jun 1820 | , , , Belgium | I133907 | |
| 173 | Abt 1804 | , , , Belgium | I165448 | |
| 174 | 26 Jan 1848 | , , , Belgium | I121635 | |
| 175 | Abt Oct 1861 | , , , Belgium | I184086 | |
| 176 | 8 Apr 1896 | , , , Belgium | I113735 | |
| 177 | Bef 1818 | , , , Belgium | I69725 | |
| 178 | 29 Dec 1870 | , , , Belgium | I156728 | |
| 179 | Bef 1839 | , , , Belgium | I48452 | |
| 180 | Abt 1863 | , , , Belgium | I5210 | |
| 181 | Abt 1858 | , , , Belgium | I5208 | |
| 182 | Abt 1827 | , , , Belgium | I12569 | |
| 183 | Abt 1863 | , , , Belgium | I45016 | |
| 184 | 5 Aug 1905 | , , , Belgium | I15654 | |
| 185 | 18 Sep 1843 | , , , Belgium | I87772 | |
| 186 | 7 Sep 1875 | , , , Belgium | I1489 | |
| 187 | Abt 1823 | , , , Belgium | I171946 | |
| 188 | 30 Jan 1853 | , , , Belgium | I191092 | |
| 189 | Abt 1854 | , , , Belgium | I33407 | |
| 190 | 27 Sep 1878 | , , , Belgium | I61598 | |
| 191 | 11 Oct 1830 | , , , Belgium | I2894 | |
| 192 | Abt 1852 | , , , Belgium | I91608 | |
| 193 | 3 Sep 1845 | , , , Belgium | I1793 | |
| 194 | Abt 1850 | , , , Belgium | I197495 | |
| 195 | 20 Aug 1867 | , , , Belgium | I177353 | |
| 196 | 18 May 1863 | , , , Belgium | I176531 | |
| 197 | 18 May 1870 | , , , Belgium | I146449 | |
| 198 | 20 Dec 1877 | , , , Belgium | I323887 | |
| 199 | 2 Aug 1866 | , , , Belgium | I167668 | |
| 200 | 27 Sep 1859 | , , , Belgium | I181309 | |
| 201 | 7 Oct 1861 | , , , Belgium | I169512 | |
| 202 | Abt Apr 1834 | , , , Belgium | I367 | |
| 203 | 8 Dec 1829 | , , , Belgium | I10018 | |
| 204 | 29 Jun 1838 | , , , Belgium | I192721 | |
| 205 | Abt 1800 | , , , Belgium | I175648 | |
| 206 | 6 May 1853 | , , , Belgium | I139945 | |
| 207 | 19 Oct 1871 | , , , Belgium | I126635 | |
| 208 | 17 Sep 1821 | , , , Belgium | I134255 | |
| 209 | 1 Mar 1846 | , , , Belgium | I107349 | |
| 210 | Abt Aug 1848 | , , , Belgium | I33086 | |
| 211 | Abt 1832 | , , , Belgium | I198222 | |
| 212 | 4 Oct 1887 | , , , Belgium | I136501 | |
| 213 | 4 Oct 1841 | , , , Belgium | I133886 | |
| 214 | 15 May 1836 | , , , Belgium | I123106 | |
| 215 | 3 Mar 1908 | , , , Belgium | I24298 | |
| 216 | Abt Apr 1860 | , , , Belgium | I147299 | |
| 217 | Abt May 1814 | , , , Belgium | I324125 | |
| 218 | 30 Dec 1849 | , , , Belgium | I178138 | |
| 219 | Abt 1802 | , , , Belgium | I134486 | |
| 220 | 15 Aug 1853 | , , , Belgium | I195413 | |
| 221 | 15 Sep 1843 | , , , Belgium | I155268 | |
| 222 | Abt 1837 | , , , Belgium | I169608 | |
| 223 | Abt 1840 | , , , Belgium | I169597 | |
| 224 | Bef 1846 | , , , Belgium | I169590 | |
| 225 | 5 Jul 1838 | , , , Belgium | I121938 | |
| 226 | 16 Jan 1852 | , , , Belgium | I80811 | |
| 227 | 14 Mar 1841 | , , , Belgium | I129538 | |
| 228 | 6 Jun 1800 | , , , Belgium | I129534 | |
| 229 | 8 Feb 1855 | , , , Belgium | I161836 | |
| 230 | 8 Feb 1849 | , , , Belgium | I113334 | |
| 231 | Abt 1819 | , , , Belgium | I125440 | |
| 232 | 10 Dec 1811 | , , , Belgium | I102752 | |
| 233 | Abt 1788 | , , , Belgium | I101838 | |
| 234 | 23 Oct 1839 | , , , Belgium | I133879 | |
| 235 | Abt 1845 | , , , Belgium | I107838 | |
| 236 | Abt 1810 | , , , Belgium | I107836 | |
| 237 | Abt Jun 1853 | , , , Belgium | I195300 | |
| 238 | Abt 1830 | , , , Belgium | I187669 | |
| 239 | 20 Feb 1836 | , , , Belgium | I119542 | |
| 240 | Bef 1842 | , , , Belgium | I118047 | |
| 241 | Abt 1817 | , , , Belgium | I174877 | |
| 242 | Abt 1849 | , , , Belgium | I174878 | |
| 243 | 20 Apr 1844 | , , , Belgium | I107352 | |
| 244 | Abt 1829 | , , , Belgium | I135213 | |
| 245 | 27 Feb 1865 | , , , Belgium | I183236 | |
| 246 | 3 Sep 1796 | , , , Belgium | I101873 | |
| 247 | 17 May 1852 | , , , Belgium | I160162 | |
| 248 | Abt 1826 | , , , Belgium | I125261 | |
| 249 | 4 Aug 1885 | , , , Belgium | I343950 | |
| 250 | Abt 1830 | , , , Belgium | I123170 | |
| 251 | Abt 1844 | , , , Belgium | I150313 | |
| 252 | Abt 1887 | , , , Belgium | I149327 | |
| 253 | 26 Feb 1853 | , , , Belgium | I155710 | |
| 254 | 8 Nov 1819 | , , , Belgium | I32655 | |
| 255 | 1 Nov 1847 | , , , Belgium | I122142 | |
| 256 | 14 Jun 1830 | , , , Belgium | I132710 | |
| 257 | 14 Mar 1853 | , , , Belgium | I89121 | |
| 258 | Abt Jul 1847 | , , , Belgium | I182879 | |
| 259 | 7 Apr 1864 | , , , Belgium | I51380 | |
| 260 | 24 Apr 1885 | , , , Belgium | I133046 | |
| 261 | 9 Jan 1840 | , , , Belgium | I27163 | |
| 262 | Abt 1844 | , , , Belgium | I308586 | |
| 263 | Abt 1800 | , , , Belgium | I107837 | |
| 264 | Abt Apr 1860 | , , , Belgium | I124429 | |
| 265 | Abt Nov 1847 | , , , Belgium | I147019 | |
| 266 | Abt 1830 | , , , Belgium | I183535 | |
| 267 | Abt Sep 1849 | , , , Belgium | I182878 | |
| 268 | Abt 1828 | , , , Belgium | I174879 | |
| 269 | Abt 1840 | , , , Belgium | I169211 | |
| 270 | 20 Sep 1825 | , , , Belgium | I173472 | |
| 271 | Abt Aug 1861 | , , , Belgium | I196800 | |
| 272 | Abt 1875 | , , , Belgium | I138758 | |
| 273 | 8 Oct 1887 | , , , Belgium | I191375 | |
| 274 | 7 Jun 1888 | , , , Belgium | I136500 | |
| 275 | 12 Apr 1874 | , , , Belgium | I342370 | |
| 276 | Abt 1847 | , , , Belgium | I107839 | |
| 277 | Bef 1869 | , , , Belgium | I110688 | |
| 278 | Abt 1828 | , , , Belgium | I100873 | |
| 279 | Abt Mar 1852 | , , , Belgium | I183136 | |
| 280 | 4 Oct 1870 | , , , Belgium | I324603 | |
| 281 | Abt Jan 1844 | , , , Belgium | I344521 | |
| 282 | 1 Nov 1825 | , , , Belgium | I100986 | |
| 283 | 13 Jan 1876 | , , , Belgium | I195268 | |
| 284 | 30 May 1867 | , , , Belgium | I122683 | |
| 285 | 1 Nov 1843 | , , , Belgium | I101136 | |
| 286 | 24 Jun 1876 | , , , Belgium | I149333 | |
| 287 | 5 Nov 1871 | , , , Belgium | I114429 | |
| 288 | Abt Sep 1826 | , , , Belgium | I149334 | |
| 289 | 12 Feb 1852 | , , , Belgium | I174975 | |
| 290 | 13 Jun 1862 | , , , Belgium | I171042 | |
| 291 | Abt 1814 | , , , Belgium | I179549 | |
| 292 | 6 Mar 1845 | , , , Belgium | I169510 | |
| 293 | Abt Oct 1861 | , , , Belgium | I342622 | |
| 294 | Abt Feb 1848 | , , , Belgium | I64168 | |
| 295 | Abt 1852 | , , , Belgium | I16753 | |
| 296 | Abt 1848 | , , , Belgium | I300001 | |
| 297 | Abt 1832 | , , , Belgium | I134105 | |
| 298 | 9 Oct 1874 | , , , Belgium | I141261 | |
| 299 | 10 Jun 1835 | , , , Belgium | I341060 | |
| 300 | Abt 1790 | , , , Belgium | I102251 | |
| 301 | Abt 1859 | , , , Belgium | I140474 | |
| 302 | 8 Sep 1818 | , , , Belgium | I35825 | |
| 303 | Abt 1840 | , , , Belgium | I200309 | |
| 304 | Abt 1834 | , , , Belgium | I118347 | |
| 305 | Abt 1861 | , , , Belgium | I136942 | |
| 306 | 20 Dec 1827 | , , , Belgium | I109828 | |
| 307 | 25 Jan 1825 | , , , Belgium | I29433 | |
| 308 | Abt 1839 | , , , Belgium | I134104 | |
| 309 | Abt 1812 | , , , Belgium | I170606 | |
| 310 | 28 Aug 1863 | , , , Belgium | I169514 | |
| 311 | 1 Feb 1893 | , , , Belgium | I169546 | |
| 312 | 26 Apr 1878 | , , , Belgium | I147039 | |
| 313 | 10 Jul 1887 | , , , Belgium | I112482 | |
| 314 | 21 Dec 1879 | , , , Belgium | I112484 | |
| 315 | 7 Dec 1844 | , , , Belgium | I112488 | |
| 316 | 12 Jun 1892 | , , , Belgium | I112481 | |
| 317 | 14 Oct 1905 | , , , Belgium | I346007 | |
| 318 | Abt 1863 | , , , Belgium | I301279 | |
| 319 | Abt 1831 | , , , Belgium | I2420 | |
| 320 | Abt 1843 | , , , Belgium | I307493 | |
| 321 | 28 Dec 1876 | , , , Belgium | I132287 | |
| 322 | 8 Mar 1906 | , , , Belgium | I342358 | |
| 323 | 26 Feb 1900 | , , , Belgium | I187866 | |
| 324 | 25 Mar 1837 | , , , Belgium | I101971 | |
| 325 | 4 Apr 1883 | , , , Belgium | I136836 | |
| 326 | Abt 1898 | , , , Belgium | I113734 | |
| 327 | 15 Feb 1879 | , , , Belgium | I63934 | |
| 328 | Abt 1867 | , , , Belgium | I132770 | |
| 329 | 30 Nov 1914 | , , , Belgium | I76702 | |
| 330 | 7 Nov 1877 | , , , Belgium | I141841 | |
| 331 | Bef 1859 | , , , Belgium | I344196 | |
| 332 | 28 Oct 1836 | , , , Belgium | I151754 | |
| 333 | 1 Dec 1848 | , , , Belgium | I154877 | |
| 334 | Abt Apr 1855 | , , , Belgium | I107827 | |
| 335 | Abt Sep 1850 | , , , Belgium | I141037 | |
| 336 | Abt Apr 1835 | , , , Belgium | I150572 | |
| 337 | Abt Jul 1831 | , , , Belgium | I150589 | |
| 338 | Abt 1841 | , , , Belgium | I150573 | |
| 339 | 12 May 1836 | , , , Belgium | I202585 | |
| 340 | 15 Oct 1861 | , , , Belgium | I132588 | |
| 341 | Abt 1848 | , , , Belgium | I181977 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1870 | , , , Belgium | I92751 | |
| 2 | Bef 1939 | , , , Belgium | I50776 | |
| 3 | Bef 1855 | , , , Belgium | I194630 | |
| 4 | Abt 1869 | , , , Belgium | I151714 | |
| 5 | Bef 1839 | , , , Belgium | I151727 | |
| 6 | 5 Feb 1833 | , , , Belgium | I200617 | |
| 7 | Abt 1846 | , , , Belgium | I133668 | |
| 8 | Abt 1862 | , , , Belgium | I165448 | |
| 9 | Bef 1939 | , , , Belgium | I48452 | |
| 10 | Abt 1842 | , , , Belgium | I175648 | |
| 11 | 4 Jan 1945 | , , , Belgium | I107816 | |
| 12 | 22 Jan 1945 | , , , Belgium | I187929 | |
| 13 | 10 May 1846 | , , , Belgium | I102251 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
| 1 | 16 Jan 1818 | , , , Belgium | I102195 | |
| 2 | 13 Dec 1819 | , , , Belgium | I102196 | |
Matches 1 to 34 of 34
| Family |
Married |
Family ID | ||
| 1 | Boes / Williams | Abt 1879 | , , , Belgium | F40180 |
| 2 | Bourton / Mergen | Bef 1836 | , , , Belgium | F16172 |
| 3 | DeBoth / Servaes | Bef 1843 | , , , Belgium | F38188 |
| 4 | DeBrouwer / DeClerque | Bef 1846 | , , , Belgium | F15854 |
| 5 | Decker / VanDries | 21 Aug 1852 | , , , Belgium | F51663 |
| 6 | DeCoster / Sterckx | Bef 1844 | , , , Belgium | F10624 |
| 7 | Delronge / Testewes | Bef 1844 | , , , Belgium | F33285 |
| 8 | Duquaine / Noppense | 22 Apr 1855 | , , , Belgium | F51661 |
| 9 | Flammang / Rausch | Abt 1826 | , , , Belgium | F51990 |
| 10 | Goehler / Purtto | Abt 1882 | , , , Belgium | F59822 |
| 11 | Heyrman / DeJonghe | Abt 1826 | , , , Belgium | F21493 |
| 12 | Horckmans / VandenBush | Aft 1848 | , , , Belgium | F32932 |
| 13 | Kimps / Meulemans | Bef 1848 | , , , Belgium | F51646 |
| 14 | Lecapitaine / Jadin | 6 Nov 1791 | , , , Belgium | F68778 |
| 15 | Meulemans / Bays | Bef 1854 | , , , Belgium | F10660 |
| 16 | Meulemans / Bries | Aft 1825 | , , , Belgium | F1795 |
| 17 | Meulemans / Cumps | Bef 1857 | , , , Belgium | F16125 |
| 18 | Meulemans / Goedhuisen | Abt 1864 | , , , Belgium | F25940 |
| 19 | Meulemans / Schodts | Aft 1889 | , , , Belgium | F40964 |
| 20 | Meulemans / Verboomen | Bef 1857 | , , , Belgium | F2988 |
| 21 | Meulemans / Verheyden | 1 Jul 1798 | , , , Belgium | F26121 |
| 22 | Monfils / Delfosse | 8 Aug 1852 | , , , Belgium | F68746 |
| 23 | Monyette / Martiny | Abt Feb 1857 | , , , Belgium | F62884 |
| 24 | Poppe / Hofkens | Bef 1908 | , , , Belgium | F763 |
| 25 | Roeder / Flies | Bef 1834 | , , , Belgium | F37959 |
| 26 | Romonesco / Hausmann | 1 Jul 1967 | , , , Belgium | F918 |
| 27 | Roskom / Unknown | Bef 1833 | , , , Belgium | F35198 |
| 28 | Servaes / Unknown | Bef 1849 | , , , Belgium | F57601 |
| 29 | VandeWalle / DeClercq | Bef 1844 | , , , Belgium | F47297 |
| 30 | Vanevenhoven / Hurkman | Bef 1853 | , , , Belgium | F11538 |
| 31 | VanRemortel / Dolemlager | Abt 1875 | , , , Belgium | F44268 |
| 32 | Vercauteren / Boykens | Bef 1873 | , , , Belgium | F29823 |
| 33 | Vercauteren / Hofkens | Bef 1900 | , , , Belgium | F46363 |
| 34 | Watermolen / DeMuylder | 18 Nov 1815 | , , , Belgium | F50712 |