OpenStreetMap
City/Town : Latitude: 33.74889, Longitude: -84.38806Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I51657 | |||
| 2 | 17 Jan 1880 | Atlanta, Fulton, Georgia, USA | I327765 | |
| 3 | I201098 | |||
| 4 | I201097 | |||
| 5 | I107281 | |||
| 6 | I107279 | |||
| 7 | I107280 | |||
| 8 | 13 Jul 1874 | Atlanta, Fulton, Georgia, USA | I322276 | |
| 9 | I66944 | |||
| 10 | 12 Nov 1878 | Atlanta, Fulton, Georgia, USA | I301067 | |
| 11 | 7 Apr 1917 | Atlanta, Fulton, Georgia, USA | I343088 | |
| 12 | I8358 | |||
| 13 | I50632 | |||
| 14 | I78006 | |||
| 15 | I57582 | |||
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Nov 2016 | Atlanta, Fulton, Georgia, USA | I337735 | |
| 2 | 26 Nov 1913 | Atlanta, Fulton, Georgia, USA | I195578 | |
| 3 | 8 Feb 2001 | Atlanta, Fulton, Georgia, USA | I58708 | |
| 4 | 24 May 2011 | Atlanta, Fulton, Georgia, USA | I94720 | |
| 5 | 8 Aug 1864 | Atlanta, Fulton, Georgia, USA | I309001 | |
| 6 | 29 Nov 1990 | Atlanta, Fulton, Georgia, USA | I143907 | |
| 7 | 25 Feb 1975 | Atlanta, Fulton, Georgia, USA | I193115 | |
| 8 | 8 Feb 2004 | Atlanta, Fulton, Georgia, USA | I108537 | |
| 9 | 14 Jan 2015 | Atlanta, Fulton, Georgia, USA | I343088 | |
| 10 | 17 Aug 1992 | Atlanta, Fulton, Georgia, USA | I340345 | |
| 11 | 24 Nov 1864 | Atlanta, Fulton, Georgia, USA | I206204 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1920 Census |
Person ID | ||
| 1 | 1920 | Atlanta, Fulton, Georgia, USA | I92169 | |
| 2 | 1920 | Atlanta, Fulton, Georgia, USA | I343087 | |
| 3 | 1920 | Atlanta, Fulton, Georgia, USA | I140082 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1930 Census |
Person ID | ||
| 1 | 1930 | Atlanta, Fulton, Georgia, USA | I343088 | |
| 2 | 1930 | Atlanta, Fulton, Georgia, USA | I343087 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1939 | Atlanta, Fulton, Georgia, USA | I36147 | |
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Coffey / Piaskoski | F16829 | ||
| 2 | Darrow / Ward | F209347 | ||
| 3 | Hood / Murphy | F35011 | ||
| 4 | McCrea / Neeley | F1449 | ||
| 5 | Owens / Siegal | F8936 | ||
| 6 | Wallace / Cooper | F15908 | ||
| 7 | Wilkins / Burnett | F18704 | ||