OpenStreetMap
Country : Latitude: 47.16249, Longitude: 19.50330Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1820 | Bohemia, Austria-Hungary | I309861 | |
| 2 | 13 Nov 1842 | Bohemia, Austria-Hungary | I130454 | |
| 3 | Abt 1892 | Bohemia, Austria-Hungary | I314787 | |
| 4 | 28 Jan 1825 | Bohemia, Austria-Hungary | I134301 | |
| 5 | Abt 1851 | Bohemia, Austria-Hungary | I117901 | |
| 6 | 31 Dec 1842 | Bohemia, Austria-Hungary | I121779 | |
| 7 | 18 Oct 1856 | Bohemia, Austria-Hungary | I142912 | |
| 8 | 25 May 1860 | Bohemia, Austria-Hungary | I126644 | |
| 9 | 28 Dec 1863 | Bohemia, Austria-Hungary | I140119 | |
| 10 | 2 Jun 1814 | Bohemia, Austria-Hungary | I121777 | |
| 11 | 30 May 1845 | Bohemia, Austria-Hungary | I121780 | |
| 12 | 19 Nov 1859 | Bohemia, Austria-Hungary | I309841 | |
| 13 | 24 Feb 1867 | Bohemia, Austria-Hungary | I133948 | |
| 14 | 12 Oct 1840 | Bohemia, Austria-Hungary | I171266 | |
| 15 | 14 Jan 1864 | Bohemia, Austria-Hungary | I137311 | |
| 16 | 25 Apr 1828 | Bohemia, Austria-Hungary | I140762 | |
| 17 | 21 Feb 1856 | Bohemia, Austria-Hungary | I139378 | |
| 18 | Abt 1866 | Bohemia, Austria-Hungary | I26478 | |
| 19 | 4 Jun 1844 | Bohemia, Austria-Hungary | I313051 | |
| 20 | 20 Jan 1846 | Bohemia, Austria-Hungary | I123061 | |
| 21 | Abt 1810 | Bohemia, Austria-Hungary | I309850 | |
| 22 | 15 May 1859 | Bohemia, Austria-Hungary | I162723 | |
| 23 | 15 Sep 1826 | Bohemia, Austria-Hungary | I140761 | |
| 24 | 30 Nov 1823 | Bohemia, Austria-Hungary | I309874 | |
| 25 | 12 Apr 1844 | Bohemia, Austria-Hungary | I309840 | |
| 26 | Bef 1811 | Bohemia, Austria-Hungary | I126701 | |
| 27 | 1 Oct 1846 | Bohemia, Austria-Hungary | I121785 | |
| 28 | 6 Feb 1856 | Bohemia, Austria-Hungary | I309838 | |
| 29 | 26 Mar 1826 | Bohemia, Austria-Hungary | I133934 | |
| 30 | 28 May 1841 | Bohemia, Austria-Hungary | I309854 | |
| 31 | 5 Aug 1859 | Bohemia, Austria-Hungary | I309839 | |
| 32 | 25 Nov 1858 | Bohemia, Austria-Hungary | I133984 | |
| 33 | 23 Jun 1830 | Bohemia, Austria-Hungary | I133983 | |
| 34 | 25 Nov 1841 | Bohemia, Austria-Hungary | I132559 | |
| 35 | Abt 1812 | Bohemia, Austria-Hungary | I306357 | |
| 36 | 9 May 1815 | Bohemia, Austria-Hungary | I309856 | |
| 37 | 20 Sep 1876 | Bohemia, Austria-Hungary | I168669 | |
| 38 | Abt Feb 1840 | Bohemia, Austria-Hungary | I117907 | |
| 39 | Abt 1832 | Bohemia, Austria-Hungary | I126647 | |
| 40 | 14 Dec 1818 | Bohemia, Austria-Hungary | I309855 | |
| 41 | 29 Dec 1845 | Bohemia, Austria-Hungary | I123063 | |
| 42 | Abt 1819 | Bohemia, Austria-Hungary | I123068 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Feb 1887 | Bohemia, Austria-Hungary | I309856 | |
| 2 | 31 Jan 1894 | Bohemia, Austria-Hungary | I309855 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Heindl / Marian | Abt 1844 | Bohemia, Austria-Hungary | F38398 |
| 2 | Kralovetz / Unknown | 13 Jun 1843 | Bohemia, Austria-Hungary | F203774 |