OpenStreetMap
City/Town : Latitude: 33.58056, Longitude: -112.23667Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Apr 1997 | Peoria, Maricopa, Arizona, USA | I346247 | |
| 2 | 12 Dec 1998 | Peoria, Maricopa, Arizona, USA | I171919 | |
| 3 | 3 Oct 2003 | Peoria, Maricopa, Arizona, USA | I45390 | |
| 4 | 3 Nov 2012 | Peoria, Maricopa, Arizona, USA | I88453 | |
| 5 | 29 May 2000 | Peoria, Maricopa, Arizona, USA | I32684 | |
| 6 | 26 Mar 2004 | Peoria, Maricopa, Arizona, USA | I45443 | |
| 7 | 7 May 1996 | Peoria, Maricopa, Arizona, USA | I146732 | |
| 8 | 1 May 2008 | Peoria, Maricopa, Arizona, USA | I136932 | |
| 9 | 10 Jan 2010 | Peoria, Maricopa, Arizona, USA | I318136 | |
| 10 | 27 Aug 2000 | Peoria, Maricopa, Arizona, USA | I30404 | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2026.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs