OpenStreetMap
City/Town : Latitude: 44.94444, Longitude: -93.09306Matches 1 to 187 of 187
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I63199 | |||
| 2 | I63198 | |||
| 3 | 22 Jul 1920 | Saint Paul, Ramsey, Minnesota, USA | I345916 | |
| 4 | 9 Apr 1927 | Saint Paul, Ramsey, Minnesota, USA | I195068 | |
| 5 | I17641 | |||
| 6 | I7821 | |||
| 7 | I90886 | |||
| 8 | I55300 | |||
| 9 | I59974 | |||
| 10 | I59672 | |||
| 11 | Abt 1914 | Saint Paul, Ramsey, Minnesota, USA | I42476 | |
| 12 | Abt 1910 | Saint Paul, Ramsey, Minnesota, USA | I42474 | |
| 13 | 26 Oct 1929 | Saint Paul, Ramsey, Minnesota, USA | I175703 | |
| 14 | 6 Aug 1913 | Saint Paul, Ramsey, Minnesota, USA | I323201 | |
| 15 | I54353 | |||
| 16 | I88822 | |||
| 17 | 28 Aug 1915 | Saint Paul, Ramsey, Minnesota, USA | I2604 | |
| 18 | 17 Jan 1932 | Saint Paul, Ramsey, Minnesota, USA | I123396 | |
| 19 | I112470 | |||
| 20 | I12402 | |||
| 21 | I90898 | |||
| 22 | I90899 | |||
| 23 | I90895 | |||
| 24 | I90893 | |||
| 25 | I90894 | |||
| 26 | 6 May 1908 | Saint Paul, Ramsey, Minnesota, USA | I19759 | |
| 27 | 25 Sep 1911 | Saint Paul, Ramsey, Minnesota, USA | I66909 | |
| 28 | 6 Jul 1944 | Saint Paul, Ramsey, Minnesota, USA | I77602 | |
| 29 | I100963 | |||
| 30 | I94184 | |||
| 31 | 8 Jan 1891 | Saint Paul, Ramsey, Minnesota, USA | I342699 | |
| 32 | I124626 | |||
| 33 | I57982 | |||
| 34 | I7438 | |||
| 35 | 29 Feb 1912 | Saint Paul, Ramsey, Minnesota, USA | I49892 | |
| 36 | I12550 | |||
| 37 | I12549 | |||
| 38 | I60589 | |||
| 39 | I90903 | |||
| 40 | I90904 | |||
| 41 | I55274 | |||
| 42 | 18 Dec 1890 | Saint Paul, Ramsey, Minnesota, USA | I57066 | |
| 43 | Abt 1924 | Saint Paul, Ramsey, Minnesota, USA | I321659 | |
| 44 | I60058 | |||
| 45 | I141166 | |||
| 46 | I115365 | |||
| 47 | 28 Jul 1913 | Saint Paul, Ramsey, Minnesota, USA | I186054 | |
| 48 | 26 Feb 1885 | Saint Paul, Ramsey, Minnesota, USA | I344136 | |
| 49 | 12 May 1929 | Saint Paul, Ramsey, Minnesota, USA | I316929 | |
| 50 | I94 | |||
| 51 | I94151 | |||
| 52 | 14 Nov 1927 | Saint Paul, Ramsey, Minnesota, USA | I10953 | |
| 53 | I53130 | |||
| 54 | 22 Dec 1930 | Saint Paul, Ramsey, Minnesota, USA | I38016 | |
| 55 | I54643 | |||
| 56 | 26 Feb 1914 | Saint Paul, Ramsey, Minnesota, USA | I59671 | |
| 57 | I55166 | |||
| 58 | I55165 | |||
| 59 | I55164 | |||
| 60 | I59676 | |||
| 61 | I59674 | |||
| 62 | I59675 | |||
| 63 | I75407 | |||
| 64 | I75415 | |||
| 65 | I75431 | |||
| 66 | I75438 | |||
| 67 | I75411 | |||
| 68 | I75402 | |||
| 69 | I75422 | |||
| 70 | I75414 | |||
| 71 | I75405 | |||
| 72 | I75404 | |||
| 73 | I75430 | |||
| 74 | I75436 | |||
| 75 | I75426 | |||
| 76 | I75416 | |||
| 77 | I75403 | |||
| 78 | I75440 | |||
| 79 | I75439 | |||
| 80 | I75400 | |||
| 81 | 4 Mar 1890 | Saint Paul, Ramsey, Minnesota, USA | I340151 | |
| 82 | 17 Jul 1911 | Saint Paul, Ramsey, Minnesota, USA | I33430 | |
| 83 | I55298 | |||
| 84 | 12 Apr 1913 | Saint Paul, Ramsey, Minnesota, USA | I155787 | |
| 85 | 4 Feb 1910 | Saint Paul, Ramsey, Minnesota, USA | I155786 | |
| 86 | I15719 | |||
| 87 | 7 Jan 1911 | Saint Paul, Ramsey, Minnesota, USA | I137761 | |
| 88 | I60588 | |||
| 89 | 6 Sep 1964 | Saint Paul, Ramsey, Minnesota, USA | I13630 | |
| 90 | I13629 | |||
| 91 | I115361 | |||
| 92 | 17 Jul 1925 | Saint Paul, Ramsey, Minnesota, USA | I28712 | |
| 93 | I21831 | |||
| 94 | I63200 | |||
| 95 | 19 Dec 1907 | Saint Paul, Ramsey, Minnesota, USA | I11451 | |
| 96 | 27 Feb 1927 | Saint Paul, Ramsey, Minnesota, USA | I2283 | |
| 97 | 12 Aug 1912 | Saint Paul, Ramsey, Minnesota, USA | I11232 | |
| 98 | 19 Jun 1902 | Saint Paul, Ramsey, Minnesota, USA | I344097 | |
| 99 | I93290 | |||
| 100 | 26 Jan 1912 | Saint Paul, Ramsey, Minnesota, USA | I195986 | |
| 101 | 6 Dec 1945 | Saint Paul, Ramsey, Minnesota, USA | I110738 | |
| 102 | 1 Jun 2006 | Saint Paul, Ramsey, Minnesota, USA | I314639 | |
| 103 | I55276 | |||
| 104 | I55275 | |||
| 105 | 19 Aug 1948 | Saint Paul, Ramsey, Minnesota, USA | I322175 | |
| 106 | I54342 | |||
| 107 | I90897 | |||
| 108 | 17 Aug 1892 | Saint Paul, Ramsey, Minnesota, USA | I30647 | |
| 109 | I75437 | |||
| 110 | 14 Feb 1941 | Saint Paul, Ramsey, Minnesota, USA | I345923 | |
| 111 | 31 May 1919 | Saint Paul, Ramsey, Minnesota, USA | I345917 | |
| 112 | 17 Oct 1882 | Saint Paul, Ramsey, Minnesota, USA | I10688 | |
| 113 | 15 Sep 1858 | Saint Paul, Ramsey, Minnesota, USA | I60016 | |
| 114 | I11145 | |||
| 115 | I13601 | |||
| 116 | I13600 | |||
| 117 | I13599 | |||
| 118 | I13602 | |||
| 119 | I13603 | |||
| 120 | I55460 | |||
| 121 | I65668 | |||
| 122 | I13694 | |||
| 123 | I13695 | |||
| 124 | I79011 | |||
| 125 | I13693 | |||
| 126 | 24 Jun 1962 | Saint Paul, Ramsey, Minnesota, USA | I178102 | |
| 127 | 24 Oct 1896 | Saint Paul, Ramsey, Minnesota, USA | I105164 | |
| 128 | I83285 | |||
| 129 | I59680 | |||
| 130 | 18 Jul 1913 | Saint Paul, Ramsey, Minnesota, USA | I26043 | |
| 131 | 3 Mar 1921 | Saint Paul, Ramsey, Minnesota, USA | I316280 | |
| 132 | I75421 | |||
| 133 | I75417 | |||
| 134 | I75420 | |||
| 135 | 28 Feb 1918 | Saint Paul, Ramsey, Minnesota, USA | I167619 | |
| 136 | 19 May 1950 | Saint Paul, Ramsey, Minnesota, USA | I167664 | |
| 137 | I144373 | |||
| 138 | I167665 | |||
| 139 | 24 Apr 1955 | Saint Paul, Ramsey, Minnesota, USA | I155297 | |
| 140 | I124126 | |||
| 141 | I174289 | |||
| 142 | I133248 | |||
| 143 | I116596 | |||
| 144 | I93240 | |||
| 145 | 29 Sep 1985 | Saint Paul, Ramsey, Minnesota, USA | I77604 | |
| 146 | I93295 | |||
| 147 | I93293 | |||
| 148 | I93294 | |||
| 149 | I54334 | |||
| 150 | 12 Nov 1966 | Saint Paul, Ramsey, Minnesota, USA | I55444 | |
| 151 | I54758 | |||
| 152 | I54339 | |||
| 153 | I54337 | |||
| 154 | I55292 | |||
| 155 | I54340 | |||
| 156 | I55291 | |||
| 157 | I55294 | |||
| 158 | I55293 | |||
| 159 | I55237 | |||
| 160 | I54335 | |||
| 161 | I55299 | |||
| 162 | I54336 | |||
| 163 | I54333 | |||
| 164 | I54341 | |||
| 165 | I14867 | |||
| 166 | 23 Aug 1918 | Saint Paul, Ramsey, Minnesota, USA | I34210 | |
| 167 | I60586 | |||
| 168 | I157006 | |||
| 169 | I131691 | |||
| 170 | 16 Oct 1951 | Saint Paul, Ramsey, Minnesota, USA | I131692 | |
| 171 | 30 Mar 1950 | Saint Paul, Ramsey, Minnesota, USA | I131685 | |
| 172 | I131706 | |||
| 173 | I157004 | |||
| 174 | I131697 | |||
| 175 | 14 Feb 1932 | Saint Paul, Ramsey, Minnesota, USA | I131694 | |
| 176 | 10 Mar 1929 | Saint Paul, Ramsey, Minnesota, USA | I131700 | |
| 177 | I183265 | |||
| 178 | 7 Mar 1952 | Saint Paul, Ramsey, Minnesota, USA | I116587 | |
| 179 | I116588 | |||
| 180 | I116590 | |||
| 181 | 18 Sep 1957 | Saint Paul, Ramsey, Minnesota, USA | I116589 | |
| 182 | 27 May 1932 | Saint Paul, Ramsey, Minnesota, USA | I11453 | |
| 183 | 15 Apr 1940 | Saint Paul, Ramsey, Minnesota, USA | I11455 | |
| 184 | 11 Oct 1935 | Saint Paul, Ramsey, Minnesota, USA | I11454 | |
| 185 | I11456 | |||
| 186 | I75412 | |||
| 187 | I51322 | |||
Matches 1 to 120 of 120
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Aug 2003 | Saint Paul, Ramsey, Minnesota, USA | I345916 | |
| 2 | 11 Nov 1986 | Saint Paul, Ramsey, Minnesota, USA | I150021 | |
| 3 | 24 Sep 1940 | Saint Paul, Ramsey, Minnesota, USA | I163287 | |
| 4 | 14 Jun 1969 | Saint Paul, Ramsey, Minnesota, USA | I140500 | |
| 5 | 31 Jul 1966 | Saint Paul, Ramsey, Minnesota, USA | I62600 | |
| 6 | Abt Mar 1883 | Saint Paul, Ramsey, Minnesota, USA | I160486 | |
| 7 | 17 Nov 1985 | Saint Paul, Ramsey, Minnesota, USA | I191955 | |
| 8 | 29 Aug 1910 | Saint Paul, Ramsey, Minnesota, USA | I168951 | |
| 9 | 20 Apr 1912 | Saint Paul, Ramsey, Minnesota, USA | I171181 | |
| 10 | 21 Feb 1985 | Saint Paul, Ramsey, Minnesota, USA | I328808 | |
| 11 | 19 Nov 2014 | Saint Paul, Ramsey, Minnesota, USA | I151411 | |
| 12 | 4 Sep 1967 | Saint Paul, Ramsey, Minnesota, USA | I22404 | |
| 13 | 25 May 2006 | Saint Paul, Ramsey, Minnesota, USA | I62669 | |
| 14 | 24 Dec 1929 | Saint Paul, Ramsey, Minnesota, USA | I201897 | |
| 15 | 7 Dec 1974 | Saint Paul, Ramsey, Minnesota, USA | I87695 | |
| 16 | 6 Aug 1977 | Saint Paul, Ramsey, Minnesota, USA | I123376 | |
| 17 | 16 Mar 1922 | Saint Paul, Ramsey, Minnesota, USA | I67172 | |
| 18 | 12 Jul 2002 | Saint Paul, Ramsey, Minnesota, USA | I41413 | |
| 19 | 17 Apr 1904 | Saint Paul, Ramsey, Minnesota, USA | I203092 | |
| 20 | 8 May 1904 | Saint Paul, Ramsey, Minnesota, USA | I203461 | |
| 21 | 29 Jul 1962 | Saint Paul, Ramsey, Minnesota, USA | I316478 | |
| 22 | 25 Apr 1985 | Saint Paul, Ramsey, Minnesota, USA | I135375 | |
| 23 | 9 May 1963 | Saint Paul, Ramsey, Minnesota, USA | I203075 | |
| 24 | 19 Aug 1964 | Saint Paul, Ramsey, Minnesota, USA | I203071 | |
| 25 | 3 Apr 1943 | Saint Paul, Ramsey, Minnesota, USA | I203078 | |
| 26 | 16 Jun 1943 | Saint Paul, Ramsey, Minnesota, USA | I203069 | |
| 27 | 17 Sep 1893 | Saint Paul, Ramsey, Minnesota, USA | I203077 | |
| 28 | 15 Sep 1957 | Saint Paul, Ramsey, Minnesota, USA | I203072 | |
| 29 | 9 Aug 1978 | Saint Paul, Ramsey, Minnesota, USA | I99373 | |
| 30 | 11 Jan 2010 | Saint Paul, Ramsey, Minnesota, USA | I169302 | |
| 31 | 23 Mar 1999 | Saint Paul, Ramsey, Minnesota, USA | I175218 | |
| 32 | 19 Aug 1959 | Saint Paul, Ramsey, Minnesota, USA | I113117 | |
| 33 | 1 Aug 1916 | Saint Paul, Ramsey, Minnesota, USA | I131158 | |
| 34 | 25 Feb 1910 | Saint Paul, Ramsey, Minnesota, USA | I60017 | |
| 35 | 16 Feb 1999 | Saint Paul, Ramsey, Minnesota, USA | I15333 | |
| 36 | 5 Aug 1997 | Saint Paul, Ramsey, Minnesota, USA | I28135 | |
| 37 | 11 Aug 1947 | Saint Paul, Ramsey, Minnesota, USA | I159174 | |
| 38 | 30 Oct 1968 | Saint Paul, Ramsey, Minnesota, USA | I45391 | |
| 39 | 15 Nov 1996 | Saint Paul, Ramsey, Minnesota, USA | I45435 | |
| 40 | 27 Oct 1940 | Saint Paul, Ramsey, Minnesota, USA | I26428 | |
| 41 | 24 Feb 1974 | Saint Paul, Ramsey, Minnesota, USA | I170523 | |
| 42 | 29 Oct 1965 | Saint Paul, Ramsey, Minnesota, USA | I10048 | |
| 43 | 28 May 1980 | Saint Paul, Ramsey, Minnesota, USA | I123662 | |
| 44 | 16 Mar 1938 | Saint Paul, Ramsey, Minnesota, USA | I155764 | |
| 45 | 2 Jul 2005 | Saint Paul, Ramsey, Minnesota, USA | I193407 | |
| 46 | 9 Apr 1918 | Saint Paul, Ramsey, Minnesota, USA | I9 | |
| 47 | 12 Aug 1929 | Saint Paul, Ramsey, Minnesota, USA | I190406 | |
| 48 | 27 May 1998 | Saint Paul, Ramsey, Minnesota, USA | I54704 | |
| 49 | 27 Apr 2000 | Saint Paul, Ramsey, Minnesota, USA | I150781 | |
| 50 | 26 Oct 1947 | Saint Paul, Ramsey, Minnesota, USA | I147753 | |
| 51 | 16 Mar 2002 | Saint Paul, Ramsey, Minnesota, USA | I123375 | |
| 52 | 28 Dec 1998 | Saint Paul, Ramsey, Minnesota, USA | I55389 | |
| 53 | 19 Nov 1931 | Saint Paul, Ramsey, Minnesota, USA | I191342 | |
| 54 | 7 Jul 1929 | Saint Paul, Ramsey, Minnesota, USA | I62097 | |
| 55 | 15 Sep 1931 | Saint Paul, Ramsey, Minnesota, USA | I144036 | |
| 56 | 26 Sep 1950 | Saint Paul, Ramsey, Minnesota, USA | I143794 | |
| 57 | 7 Jul 1964 | Saint Paul, Ramsey, Minnesota, USA | I143499 | |
| 58 | 30 May 1942 | Saint Paul, Ramsey, Minnesota, USA | I136035 | |
| 59 | 14 Jun 1999 | Saint Paul, Ramsey, Minnesota, USA | I160178 | |
| 60 | 27 Feb 1963 | Saint Paul, Ramsey, Minnesota, USA | I80152 | |
| 61 | 9 May 1957 | Saint Paul, Ramsey, Minnesota, USA | I54666 | |
| 62 | 29 Oct 1965 | Saint Paul, Ramsey, Minnesota, USA | I54591 | |
| 63 | 11 Jul 1997 | Saint Paul, Ramsey, Minnesota, USA | I59670 | |
| 64 | 30 Jan 2003 | Saint Paul, Ramsey, Minnesota, USA | I41556 | |
| 65 | 6 Feb 1930 | Saint Paul, Ramsey, Minnesota, USA | I189915 | |
| 66 | 28 Feb 1924 | Saint Paul, Ramsey, Minnesota, USA | I189523 | |
| 67 | 28 Mar 2010 | Saint Paul, Ramsey, Minnesota, USA | I162971 | |
| 68 | 19 May 1985 | Saint Paul, Ramsey, Minnesota, USA | I3724 | |
| 69 | 1 May 1983 | Saint Paul, Ramsey, Minnesota, USA | I143998 | |
| 70 | 5 Mar 1995 | Saint Paul, Ramsey, Minnesota, USA | I13630 | |
| 71 | 8 Dec 1939 | Saint Paul, Ramsey, Minnesota, USA | I203074 | |
| 72 | 24 Nov 1950 | Saint Paul, Ramsey, Minnesota, USA | I59669 | |
| 73 | 8 Jul 1975 | Saint Paul, Ramsey, Minnesota, USA | I146634 | |
| 74 | 20 Jan 1975 | Saint Paul, Ramsey, Minnesota, USA | I11451 | |
| 75 | 2 Jun 1935 | Saint Paul, Ramsey, Minnesota, USA | I2911 | |
| 76 | 14 Mar 1976 | Saint Paul, Ramsey, Minnesota, USA | I195986 | |
| 77 | 25 Jun 2015 | Saint Paul, Ramsey, Minnesota, USA | I110738 | |
| 78 | 11 Jul 2006 | Saint Paul, Ramsey, Minnesota, USA | I314639 | |
| 79 | 25 Feb 2004 | Saint Paul, Ramsey, Minnesota, USA | I74451 | |
| 80 | 10 Aug 1975 | Saint Paul, Ramsey, Minnesota, USA | I124622 | |
| 81 | 5 May 1916 | Saint Paul, Ramsey, Minnesota, USA | I168953 | |
| 82 | 23 Jan 1936 | Saint Paul, Ramsey, Minnesota, USA | I168948 | |
| 83 | 14 Feb 1920 | Saint Paul, Ramsey, Minnesota, USA | I168945 | |
| 84 | 28 Oct 1932 | Saint Paul, Ramsey, Minnesota, USA | I168949 | |
| 85 | 3 Feb 1997 | Saint Paul, Ramsey, Minnesota, USA | I116597 | |
| 86 | 29 Jul 1994 | Saint Paul, Ramsey, Minnesota, USA | I116594 | |
| 87 | 26 Nov 1955 | Saint Paul, Ramsey, Minnesota, USA | I26443 | |
| 88 | 3 Mar 1941 | Saint Paul, Ramsey, Minnesota, USA | I345923 | |
| 89 | 15 Sep 1984 | Saint Paul, Ramsey, Minnesota, USA | I345917 | |
| 90 | 6 Nov 1917 | Saint Paul, Ramsey, Minnesota, USA | I203070 | |
| 91 | 22 May 1883 | Saint Paul, Ramsey, Minnesota, USA | I60016 | |
| 92 | 16 Sep 1992 | Saint Paul, Ramsey, Minnesota, USA | I65670 | |
| 93 | 20 Jul 1962 | Saint Paul, Ramsey, Minnesota, USA | I70702 | |
| 94 | 2 Feb 1961 | Saint Paul, Ramsey, Minnesota, USA | I70699 | |
| 95 | 4 Feb 1933 | Saint Paul, Ramsey, Minnesota, USA | I155996 | |
| 96 | 23 Jul 1974 | Saint Paul, Ramsey, Minnesota, USA | I150018 | |
| 97 | 30 Sep 1985 | Saint Paul, Ramsey, Minnesota, USA | I77604 | |
| 98 | 12 Nov 1966 | Saint Paul, Ramsey, Minnesota, USA | I55444 | |
| 99 | 1 Apr 1929 | Saint Paul, Ramsey, Minnesota, USA | I11299 | |
| 100 | 6 May 2009 | Saint Paul, Ramsey, Minnesota, USA | I160176 | |
| 101 | 15 Feb 1934 | Saint Paul, Ramsey, Minnesota, USA | I178059 | |
| 102 | 18 Dec 1939 | Saint Paul, Ramsey, Minnesota, USA | I155991 | |
| 103 | 16 Oct 1929 | Saint Paul, Ramsey, Minnesota, USA | I201956 | |
| 104 | 17 Aug 1942 | Saint Paul, Ramsey, Minnesota, USA | I140866 | |
| 105 | 16 Feb 1996 | Saint Paul, Ramsey, Minnesota, USA | I74891 | |
| 106 | 24 Jun 1939 | Saint Paul, Ramsey, Minnesota, USA | I109733 | |
| 107 | 16 Aug 1993 | Saint Paul, Ramsey, Minnesota, USA | I192988 | |
| 108 | 1 Feb 1937 | Saint Paul, Ramsey, Minnesota, USA | I65065 | |
| 109 | 27 Feb 1956 | Saint Paul, Ramsey, Minnesota, USA | I181144 | |
| 110 | 6 Nov 1924 | Saint Paul, Ramsey, Minnesota, USA | I143449 | |
| 111 | 9 Oct 1999 | Saint Paul, Ramsey, Minnesota, USA | I131692 | |
| 112 | 4 Sep 1969 | Saint Paul, Ramsey, Minnesota, USA | I131694 | |
| 113 | 1 Jul 1981 | Saint Paul, Ramsey, Minnesota, USA | I150024 | |
| 114 | Abt 1975 | Saint Paul, Ramsey, Minnesota, USA | I146903 | |
| 115 | 23 Dec 1978 | Saint Paul, Ramsey, Minnesota, USA | I146890 | |
| 116 | 25 Apr 1998 | Saint Paul, Ramsey, Minnesota, USA | I55290 | |
| 117 | 17 Jun 1997 | Saint Paul, Ramsey, Minnesota, USA | I116589 | |
| 118 | 13 Sep 2009 | Saint Paul, Ramsey, Minnesota, USA | I141205 | |
| 119 | 15 Apr 1940 | Saint Paul, Ramsey, Minnesota, USA | I11455 | |
| 120 | 1 Jul 1988 | Saint Paul, Ramsey, Minnesota, USA | I11452 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 19 Apr 1904 | Saint Paul, Ramsey, Minnesota, USA | I203092 | |
| 2 | 10 May 1904 | Saint Paul, Ramsey, Minnesota, USA | I203461 | |
| 3 | 1 Sep 1908 | Saint Paul, Ramsey, Minnesota, USA | I203462 | |
| 4 | 19 Sep 1893 | Saint Paul, Ramsey, Minnesota, USA | I203077 | |
| 5 | 8 Nov 1917 | Saint Paul, Ramsey, Minnesota, USA | I203070 | |
| 6 | Saint Paul, Ramsey, Minnesota, USA | I164498 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1880 Census |
Person ID | ||
| 1 | 1880 | Saint Paul, Ramsey, Minnesota, USA | I203089 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1885 State Census |
Person ID | ||
| 1 | 13 May 1885 | Saint Paul, Ramsey, Minnesota, USA | I203461 | |
| 2 | May 1885 | Saint Paul, Ramsey, Minnesota, USA | I203460 | |
| 3 | 19 May 1885 | Saint Paul, Ramsey, Minnesota, USA | I203094 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1895 State Census |
Person ID | ||
| 1 | 1895 | Saint Paul, Ramsey, Minnesota, USA | I62097 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
1900 Census |
Person ID | ||
| 1 | 7 Jun 1900 | Saint Paul, Ramsey, Minnesota, USA | I203089 | |
| 2 | 1900 | Saint Paul, Ramsey, Minnesota, USA | I146041 | |
| 3 | 1900 | Saint Paul, Ramsey, Minnesota, USA | I146040 | |
| 4 | 7 Jun 1900 | Saint Paul, Ramsey, Minnesota, USA | I203094 | |
| 5 | 1900 | Saint Paul, Ramsey, Minnesota, USA | I203075 | |
| 6 | 1900 | Saint Paul, Ramsey, Minnesota, USA | I203072 | |
| 7 | 1900 | Saint Paul, Ramsey, Minnesota, USA | I342697 | |
| 8 | 1900 | Saint Paul, Ramsey, Minnesota, USA | I156619 | |
| 9 | 1900 | Saint Paul, Ramsey, Minnesota, USA | I203079 | |
| 10 | 1900 | Saint Paul, Ramsey, Minnesota, USA | I308609 | |
| 11 | 1900 | Saint Paul, Ramsey, Minnesota, USA | I301344 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1905 State Census |
Person ID | ||
| 1 | 17 Jun 1905 | Saint Paul, Ramsey, Minnesota, USA | I203089 | |
| 2 | 17 Jun 1905 | Saint Paul, Ramsey, Minnesota, USA | I203094 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
1910 Census |
Person ID | ||
| 1 | 1910 | Saint Paul, Ramsey, Minnesota, USA | I146040 | |
| 2 | 1910 | Saint Paul, Ramsey, Minnesota, USA | I168951 | |
| 3 | 1910 | Saint Paul, Ramsey, Minnesota, USA | I189428 | |
| 4 | 15 Apr 1910 | Saint Paul, Ramsey, Minnesota, USA | I203094 | |
| 5 | 1910 | Saint Paul, Ramsey, Minnesota, USA | I203075 | |
| 6 | 1910 | Saint Paul, Ramsey, Minnesota, USA | I62097 | |
| 7 | 1910 | Saint Paul, Ramsey, Minnesota, USA | I155766 | |
| 8 | 1910 | Saint Paul, Ramsey, Minnesota, USA | I155786 | |
| 9 | 1910 | Saint Paul, Ramsey, Minnesota, USA | I188074 | |
| 10 | 1910 | Saint Paul, Ramsey, Minnesota, USA | I168945 | |
| 11 | 1910 | Saint Paul, Ramsey, Minnesota, USA | I150111 | |
| 12 | 1910 | Saint Paul, Ramsey, Minnesota, USA | I308609 | |
| 13 | 1910 | Saint Paul, Ramsey, Minnesota, USA | I155991 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1920 Census |
Person ID | ||
| 1 | 1920 | Saint Paul, Ramsey, Minnesota, USA | I146040 | |
| 2 | 1920 | Saint Paul, Ramsey, Minnesota, USA | I22404 | |
| 3 | 1920 | Saint Paul, Ramsey, Minnesota, USA | I201897 | |
| 4 | 1920 | Saint Paul, Ramsey, Minnesota, USA | I150272 | |
| 5 | 1920 | Saint Paul, Ramsey, Minnesota, USA | I168952 | |
| 6 | 1920 | Saint Paul, Ramsey, Minnesota, USA | I203072 | |
| 7 | 1920 | Saint Paul, Ramsey, Minnesota, USA | I127884 | |
| 8 | 1920 | Saint Paul, Ramsey, Minnesota, USA | I168948 | |
| 9 | 1920 | Saint Paul, Ramsey, Minnesota, USA | I301227 | |
| 10 | 1920 | Saint Paul, Ramsey, Minnesota, USA | I308609 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
1930 Census |
Person ID | ||
| 1 | 1930 | Saint Paul, Ramsey, Minnesota, USA | I163287 | |
| 2 | 1930 | Saint Paul, Ramsey, Minnesota, USA | I189428 | |
| 3 | 1930 | Saint Paul, Ramsey, Minnesota, USA | I203075 | |
| 4 | 1930 | Saint Paul, Ramsey, Minnesota, USA | I203071 | |
| 5 | 1930 | Saint Paul, Ramsey, Minnesota, USA | I180763 | |
| 6 | 1930 | Saint Paul, Ramsey, Minnesota, USA | I34306 | |
| 7 | 1930 | Saint Paul, Ramsey, Minnesota, USA | I34304 | |
| 8 | I201542 | |||
| 9 | 1930 | Saint Paul, Ramsey, Minnesota, USA | I203074 | |
| 10 | 1930 | Saint Paul, Ramsey, Minnesota, USA | I168949 | |
| 11 | 1930 | Saint Paul, Ramsey, Minnesota, USA | I301227 | |
| 12 | 1930 | Saint Paul, Ramsey, Minnesota, USA | I308609 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
1940 Census |
Person ID | ||
| 1 | 1940 | Saint Paul, Ramsey, Minnesota, USA | I191955 | |
| 2 | 1940 | Saint Paul, Ramsey, Minnesota, USA | I192349 | |
| 3 | 1940 | Saint Paul, Ramsey, Minnesota, USA | I150272 | |
| 4 | 1 Apr 1940 | Saint Paul, Ramsey, Minnesota, USA | I203075 | |
| 5 | 1940 | Saint Paul, Ramsey, Minnesota, USA | I110064 | |
| 6 | 1940 | Saint Paul, Ramsey, Minnesota, USA | I155996 | |
| 7 | 1940 | Saint Paul, Ramsey, Minnesota, USA | I191965 | |
| 8 | 1940 | Saint Paul, Ramsey, Minnesota, USA | I178059 | |
| 9 | 1940 | Saint Paul, Ramsey, Minnesota, USA | I155991 | |
| 10 | 1940 | Saint Paul, Ramsey, Minnesota, USA | I178060 | |
| 11 | 1940 | Saint Paul, Ramsey, Minnesota, USA | I159273 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death Record - Civil |
Person ID | ||
| 1 | 2 Jun 1935 | Saint Paul, Ramsey, Minnesota, USA | I2911 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Moved |
Person ID | ||
| 1 | Abt 1926 | Saint Paul, Ramsey, Minnesota, USA | I159273 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Between Jul 1927 and 1932 | Saint Paul, Ramsey, Minnesota, USA | I34304 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I31476 | |||
| 2 | 1890 | Saint Paul, Ramsey, Minnesota, USA | I203092 | |
| 3 | 1885 | Saint Paul, Ramsey, Minnesota, USA | I203094 | |
| 4 | 1895 | Saint Paul, Ramsey, Minnesota, USA | I203095 | |
| 5 | 1910 | Saint Paul, Ramsey, Minnesota, USA | I318631 | |
| 6 | Abt 1988 | Saint Paul, Ramsey, Minnesota, USA | I98926 | |
| 7 | 1943 | Saint Paul, Ramsey, Minnesota, USA | I203075 | |
| 8 | I24448 | |||
| 9 | Saint Paul, Ramsey, Minnesota, USA | I113150 | ||
| 10 | I49940 | |||
| 11 | 1918 | Saint Paul, Ramsey, Minnesota, USA | I323967 | |
| 12 | I21847 | |||
| 13 | 1924 | Saint Paul, Ramsey, Minnesota, USA | I69563 | |
