OpenStreetMap
City/Town : Latitude: 40.60556, Longitude: -97.85889Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Feb 1884 | Sutton, Clay, Nebraska, USA | I87848 | |
| 2 | 4 Mar 1882 | Sutton, Clay, Nebraska, USA | I87847 | |
| 3 | Abt Sep 1886 | Sutton, Clay, Nebraska, USA | I87849 | |
| 4 | 2 Jan 1879 | Sutton, Clay, Nebraska, USA | I36646 | |
| 5 | 4 Nov 1880 | Sutton, Clay, Nebraska, USA | I36354 | |
| 6 | 26 May 1883 | Sutton, Clay, Nebraska, USA | I36647 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1880 Census |
Person ID | ||
| 1 | 1880 | Sutton, Clay, Nebraska, USA | I49530 | |
| 2 | 1880 | Sutton, Clay, Nebraska, USA | I36640 | |
| 3 | 1880 | Sutton, Clay, Nebraska, USA | I40573 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Moved |
Person ID | ||
| 1 | Between Oct 1878 and Jan 1879 | Sutton, Clay, Nebraska, USA | I36357 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Smith / Pennings | 12 Sep 1880 | Sutton, Clay, Nebraska, USA | F19632 |