OpenStreetMap
City/Town : Latitude: 51.53333, Longitude: 6.08333Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Oct 1825 | Wanssum, , Limburg, Netherlands | I122659 | |
| 2 | Bef 1870 | Wanssum, , Limburg, Netherlands | I61568 | |
| 3 | 26 Jul 1784 | Wanssum, , Limburg, Netherlands | I148721 | |
| 4 | 10 Sep 1834 | Wanssum, , Limburg, Netherlands | I339826 | |
| 5 | 14 May 1810 | Wanssum, , Limburg, Netherlands | I148687 | |
| 6 | 18 Apr 1816 | Wanssum, , Limburg, Netherlands | I148717 | |
| 7 | 21 Oct 1825 | Wanssum, , Limburg, Netherlands | I158193 | |
| 8 | 4 Aug 1876 | Wanssum, , Limburg, Netherlands | I179626 | |
| 9 | 25 Jun 1874 | Wanssum, , Limburg, Netherlands | I32044 | |
| 10 | 11 Sep 1857 | Wanssum, , Limburg, Netherlands | I136109 | |
| 11 | 26 Oct 1853 | Wanssum, , Limburg, Netherlands | I136108 | |
| 12 | 10 Aug 1851 | Wanssum, , Limburg, Netherlands | I136107 | |
| 13 | I136122 | |||
| 14 | 24 Dec 1898 | Wanssum, , Limburg, Netherlands | I135997 | |
| 15 | 11 Aug 1828 | Wanssum, , Limburg, Netherlands | I127297 | |
| 16 | 5 Mar 1851 | Wanssum, , Limburg, Netherlands | I67633 | |
| 17 | 15 Jul 1905 | Wanssum, , Limburg, Netherlands | I136132 | |
| 18 | Bef 1814 | Wanssum, , Limburg, Netherlands | I65696 | |
| 19 | 15 Apr 1802 | Wanssum, , Limburg, Netherlands | I110176 | |
| 20 | 17 Jul 1842 | Wanssum, , Limburg, Netherlands | I200611 | |
| 21 | 9 Apr 1857 | Wanssum, , Limburg, Netherlands | I82631 | |
| 22 | 17 Oct 1840 | Wanssum, , Limburg, Netherlands | I101037 | |
| 23 | 21 Oct 1836 | Wanssum, , Limburg, Netherlands | I196305 | |
| 24 | 1 Mar 1835 | Wanssum, , Limburg, Netherlands | I196310 | |
| 25 | 26 Sep 1851 | Wanssum, , Limburg, Netherlands | I142711 | |
| 26 | 28 Feb 1848 | Wanssum, , Limburg, Netherlands | I92761 | |
| 27 | 30 Dec 1838 | Wanssum, , Limburg, Netherlands | I196297 | |
| 28 | 27 Oct 1829 | Wanssum, , Limburg, Netherlands | I170670 | |
| 29 | 21 May 1826 | Wanssum, , Limburg, Netherlands | I196534 | |
| 30 | 11 Feb 1827 | Wanssum, , Limburg, Netherlands | I196533 | |
| 31 | 27 Jun 1826 | Wanssum, , Limburg, Netherlands | I122618 | |
| 32 | 2 Oct 1857 | Wanssum, , Limburg, Netherlands | I170127 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Sep 1860 | Wanssum, , Limburg, Netherlands | I122659 | |
| 2 | 14 May 1858 | Wanssum, , Limburg, Netherlands | I136109 | |
| 3 | 8 Jan 1904 | Wanssum, , Limburg, Netherlands | I122657 | |
| 4 | 7 Apr 1832 | Wanssum, , Limburg, Netherlands | I156424 | |
| 5 | 1 Jul 1887 | Wanssum, , Limburg, Netherlands | I110176 | |
| 6 | 6 Oct 1816 | Wanssum, , Limburg, Netherlands | I156423 | |
| 7 | 28 Apr 1868 | Wanssum, , Limburg, Netherlands | I101035 | |
| 8 | 25 Sep 1861 | Wanssum, , Limburg, Netherlands | I196305 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Hendrix / Boots | 26 Apr 1851 | Wanssum, , Limburg, Netherlands | F47788 |
| 2 | Hendrix / Kleeven | 28 Apr 1930 | Wanssum, , Limburg, Netherlands | F41893 |
| 3 | Roffers / Vollebergh | 21 Apr 1834 | Wanssum, , Limburg, Netherlands | F32928 |
| 4 | Seuren / VanEijnd | 11 May 1824 | Wanssum, , Limburg, Netherlands | F32833 |
| 5 | Zegers / Tervooren | 20 Apr 1863 | Wanssum, , Limburg, Netherlands | F51850 |