OpenStreetMap
City/Town : Latitude: 37.69222, Longitude: -97.33722Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I59981 | |||
| 2 | I174077 | |||
| 3 | I174079 | |||
| 4 | I174078 | |||
| 5 | 28 Feb 1965 | Wichita, Sedgwick, Kansas, USA | I133231 | |
| 6 | I134880 | |||
| 7 | 30 Jun 1955 | Wichita, Sedgwick, Kansas, USA | I31252 | |
| 8 | I8640 | |||
| 9 | I34590 | |||
| 10 | I93248 | |||
| 11 | I206692 | |||
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Oct 2003 | Wichita, Sedgwick, Kansas, USA | I48104 | |
| 2 | 15 Dec 1943 | Wichita, Sedgwick, Kansas, USA | I167785 | |
| 3 | Abt Jun 1989 | Wichita, Sedgwick, Kansas, USA | I307575 | |
| 4 | 2 Jan 1944 | Wichita, Sedgwick, Kansas, USA | I141503 | |
| 5 | 1 Sep 1946 | Wichita, Sedgwick, Kansas, USA | I107021 | |
| 6 | 9 Mar 1965 | Wichita, Sedgwick, Kansas, USA | I133231 | |
| 7 | 15 Mar 2009 | Wichita, Sedgwick, Kansas, USA | I203052 | |
| 8 | 8 Dec 2007 | Wichita, Sedgwick, Kansas, USA | I173980 | |
| 9 | 9 Mar 1949 | Wichita, Sedgwick, Kansas, USA | I179169 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Wichita, Sedgwick, Kansas, USA | I141502 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1920 Census |
Person ID | ||
| 1 | 1920 | Wichita, Sedgwick, Kansas, USA | I3150 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education - College/University |
Person ID | ||
| 1 | Sep 1949 | Wichita, Sedgwick, Kansas, USA | I101 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | I782 | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Abt 1957 | Wichita, Sedgwick, Kansas, USA | I167737 | |
| 2 | I24445 | |||
| 3 | I173973 | |||
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Bohall / Scheer | F11122 | ||
| 2 | Ebben / Klinkerman | F8427 | ||
| 3 | Kaiser / Messersmith | F57331 | ||
| 4 | Weber / Martin | F64050 | ||
| 5 | Welbank / Stout | F14871 | ||
| 6 | Wigley / Hermans | F17375 | ||