Mouseover Name and popup window will appear with more info.
SEARCH TIP - Try using Advanced Search - Enter surname only, select Soundex, then when the results appear, sort the birth date column.
Matches 1 to 15 of 15 for First Name contains JOSIAH AND Tree equals 1FamilyTree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch | |
|---|---|---|---|---|---|---|
| 1 | Blackwood, Josiah Eaton | I193580 | b. 12 Oct 1844 | , , New Brunswick, Canada | 1FamilyTree | |
| 2 | Bruder, Josiah | I305949 | 1FamilyTree | |||
| 3 | Cavert, Josiah Curtis Grant | I327696 | b. 2 Sep 1828 | Charlton, Saratoga, New York, USA | 1FamilyTree | |
| 4 | Filler, Josiah | I199651 | b. 11 Jun 1885 | 1FamilyTree | ||
| 5 | Filler, Josiah S. | I200129 | b. 8 Aug 1834 | Frederick, Frederick, Maryland, USA | 1FamilyTree | |
| 6 | Garetson, Josiah | I7096 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | DavidS6337,VicH | ||
| 7 | Kelly, Josiah | I304744 | 1FamilyTree | |||
| 8 | Matteson, Josiah | I300622 | b. 18 Nov 1830 | Exeter Corner, Otsego, New York, USA | 1FamilyTree | |
| 9 | Mick, Josiah Timothy | I88910 | 1FamilyTree | |||
| 10 | Moyer, Josiah | I344310 | b. Abt 1833 | , , Pennsylvania, USA | 1FamilyTree | |
| 11 | Phillips, Josiah | I200030 | b. Abt 1830 | Bennington, Wyoming, New York, USA | 1FamilyTree | |
| 12 | Quarles, Josiah Earl | I126135 | 1FamilyTree | |||
| 13 | Spencer, Josiah Mark | I144037 | 1FamilyTree | |||
| 14 | Vanevenhoven, Josiah | I35549 | 1FamilyTree | |||
| 15 | White, Josiah | I308929 | b. Bef 1844 | 1FamilyTree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2026.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs