A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Matches 1 to 628 of 628 for First Name starts with EMIL AND Tree equals 1FamilyTree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adriaans, Emily | I99563 | b. 18 Jul 1876 | Preble, Brown, Wisconsin, USA | 1FamilyTree |
| 2 | Albers, Emily Katherine | I61241 | 1FamilyTree | PaulWest45278, PaulGunther90599 | ||
| 3 | Ambrosius, Emily | I87445 | 1FamilyTree | SteveMeulemans57780 | ||
| 4 | Anderson, Emil | I337532 | 1FamilyTree | ||
| 5 | Anderson, Emily | I59341 | 1FamilyTree | JeanneS,PaulW45278,CaroleP25869,JocelynT170579,KarenD91098,PaulaR90596, PaulWest45278, CarolePeters25925, JocelynThyssen170579, KarenDrwila91098, PaulaVanDykeReichert90596 | ||
| 6 | Anderson, Emily Joy | I152041 | 1FamilyTree | ||
| 7 | Anderson, Emily Nicolle | I32731 | 1FamilyTree | ||
| 8 | Anschutz, Emily | I111178 | 1FamilyTree | MaryLangenhuizenClose78556, JulieGonnering112641 | ||
| 9 | Antony, Emily Mary | I165879 | b. 22 Feb 1924 | Middle Ridge, La Crosse, Wisconsin, USA | 1FamilyTree |
| 10 | Appleton, Emily "Lilly" "Lilly" | I22670 | b. 15 Mar 1860 | Dover, Racine, Wisconsin | 1FamilyTree |
| 11 | Armstrong, Emily Ann | I36207 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182, SteveMeulemans57780 | ||
| 12 | Artis, Emily | I323167 | b. Abt 1867 | Bovina, Outagamie, Wisconsin, USA | 1FamilyTree |
| 13 | Aschenbrenner, Emily | I324797 | b. Abt 1887 | 1FamilyTree | |
| 14 | Asmuth, Emily | I301009 | 1FamilyTree | ||
| 15 | Aul, Emil | I130364 | b. 10 Sep 1879 | Oshkosh, Winnebago, Wisconsin, USA | 1FamilyTree | PeterStoeger206819 |
| 16 | Bachhuber, Emily | I109659 | b. 2 Nov 1874 | Leroy, Dodge, Wisconsin, USA | 1FamilyTree |
| 17 | Bachhuber, Emily Blue | I35000 | 1FamilyTree | HaleyKleckner37946, TomTurriff28815 | ||
| 18 | Baer, Emil Henrich | I342347 | b. 10 Dec 1852 | Hamburg, , Hamburg, Germany | 1FamilyTree |
| 19 | Baerenwald, Emil | I187745 | b. Abt 1869 | , , , Germany | 1FamilyTree |
| 20 | Baird, Emilie Virginia | I324571 | b. 25 Mar 1829 | 1FamilyTree | |
| 21 | Baird, Emily | I39069 | b. Abt 1853 | 1FamilyTree | |
| 22 | Ballard, Emily | I307165 | b. Abt 1845 | , , New York, USA | 1FamilyTree |
| 23 | Balthazor, Emily | I153750 | b. Abt Nov 1831 | Quebec, , Québec, Canada | 1FamilyTree |
| 24 | Balthazor, Emily | I150892 | b. 17 Aug 1890 | 1FamilyTree | |
| 25 | Baneck, Emily | I7285 | 1FamilyTree | PaulWest45278, PaulW45278,BrendaC,KarenD91098,DavidS6337,MaryC78556,VicH, KarenDrwila91098, DavidSchlickbernd6337, MaryLangenhuizenClose78556, VicH_andDianeBrochtrup | ||
| 26 | Bardelas, Emily | I29310 | 1FamilyTree | HaleyKleckner37946 | ||
| 27 | Bartz, Emilie | I181215 | b. 27 Apr 1830 | , , , Germany | 1FamilyTree |
| 28 | Baumann, Emily | I115013 | b. 24 Oct 1920 | 1FamilyTree | |
| 29 | Becker, Emilie | I21973 | b. 14 Feb 1849 | , , , Germany | 1FamilyTree |
| 30 | Becker, Emily "Amelia" "Amelia" | I157953 | b. Abt 1835 | 1FamilyTree | |
| 31 | Beining, Emilie Elisabeth | I35769 | 1FamilyTree | TomTurriff28815 | ||
| 32 | Belling, Emil | I167941 | b. 15 Oct 1890 | , , Wisconsin, USA | 1FamilyTree |
| 33 | Berger, Emil | I45373 | 1FamilyTree | ||
| 34 | Berkner, Emilie Anna | I122090 | b. 5 Mar 1846 | , , , Germany | 1FamilyTree |
| 35 | Better, Emil A. | I136540 | b. 17 Feb 1917 | 1FamilyTree | PaulWest45278, VicH_andDianeBrochtrup, DougDietzen123958 | |
| 36 | Betters, Emil | I162099 | b. 17 Feb 1917 | Breitung, Dickinson, Michigan, USA | 1FamilyTree |
| 37 | Beyer, Emil | I143436 | b. 28 May 1889 | Prairie Du Chien, Crawford, Wisconsin, USA | 1FamilyTree |
| 38 | Biese, Emily Ann | I175259 | 1FamilyTree | CraigDiekvoss4020 | ||
| 39 | Bigalke, Emilie | I320502 | b. 30 Nov 1889 | 1FamilyTree | |
| 40 | Boettcher, Emil | I189746 | b. 20 Mar 1894 | 1FamilyTree | |
| 41 | Bogan, Emily Mary | I329315 | b. 21 Mar 1848 | , , Ohio, USA | 1FamilyTree |
| 42 | Bohl, Emily | I164772 | b. 13 Dec 1907 | 1FamilyTree | NancySmith206822 | |
| 43 | Bolte, Emily | I155804 | b. 10 Mar 1891 | 1FamilyTree | |
| 44 | Bongers, Emilia Wilhelmina "Mildred" "Mildred" | I29633 | b. 21 Oct 1910 | 1FamilyTree | KarenDrwila91098, CarlaDorow25298, PatrickRank206750 | |
| 45 | Borchardt, Emil | I170638 | b. 25 Apr 1904 | 1FamilyTree | CarlaDorow25298 | |
| 46 | Borchert, Emily | I311978 | 1FamilyTree | ||
| 47 | Borman, Emily | I141688 | b. 1 Apr 1883 | De Pere, Brown, Wisconsin, USA | 1FamilyTree |
| 48 | Bougie, Emilee | I89991 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | ||
| 49 | Braatz, Emilie | I198503 | b. Abt 1895 | 1FamilyTree | |
| 50 | Brackenbury, Emily | I31071 | 1FamilyTree | ||
| 51 | Brandenburg, Emil | I106979 | b. 10 Dec 1891 | 1FamilyTree | |
| 52 | Braun, Emily Louisa | I104191 | b. 6 Aug 1873 | Center, Outagamie, Wisconsin, USA | 1FamilyTree |
| 53 | Breier, Emil | I203401 | b. 4 Dec 1874 | 1FamilyTree | |
| 54 | Breitung, Emil Bernhard | I128748 | b. 20 Apr 1853 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 55 | Breitung, Emilie A. | I152687 | b. 4 Apr 1886 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 56 | Brenneis, Emily Jo | I10861 | 1FamilyTree | ||
| 57 | Brockman, Emily | I47647 | 1FamilyTree | PaulWest45278, CarolePeters25925, PatrickKempen16182 | ||
| 58 | Brockman, Emily | I79454 | 1FamilyTree | CarolePeters25925, DavidSchlickbernd6337, JulieGonnering112641, VicH_andDianeBrochtrup | ||
| 59 | Brouwers, Emil J. | I205708 | b. 26 Mar 1917 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree |
| 60 | Brueggemann, Emilie | I201206 | b. 22 Apr 1880 | , , , Germany | 1FamilyTree |
| 61 | Brusewitz, Emil | I152416 | b. 12 Mar 1871 | , , Wisconsin, USA | 1FamilyTree |
| 62 | Bubolz, Emilie | I193984 | 1FamilyTree | ||
| 63 | Buchanan, Emily | I142242 | 1FamilyTree | ||
| 64 | Bufalo, Emil | I345537 | 1FamilyTree | ||
| 65 | Buscher, Emilie | I129782 | b. 14 May 1873 | Sheboygan, Sheboygan, Wisconsin, USA | 1FamilyTree |
| 66 | Buslaff, Emilie Louisa Catrina | I126378 | b. Abt 1824 | , , , Germany | 1FamilyTree |
| 67 | Butler, Emily | I315995 | b. 31 Oct 1931 | Montgomery, Montgomery, Alabama, USA | 1FamilyTree |
| 68 | Buyarski, Emil | I168807 | 1FamilyTree | ||
| 69 | Byers, Emily | I130077 | b. 5 Jun 1899 | , , , Russia | 1FamilyTree |
| 70 | Campbell, Emily | I67442 | 1FamilyTree | ||
| 71 | Cawley, Emily | I743 | b. 17 Oct 1863 | 1FamilyTree | kathleenRees206722 | |
| 72 | Chase, Emily | I206264 | b. Abt 1845 | , , Michigan, USA | 1FamilyTree |
| 73 | Coenen, Emily | I83729 | 1FamilyTree | ||
| 74 | Conrad, Emily | I27652 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, KarenDrwila91098, PatrickKempen16182 | ||
| 75 | Conradt, Emil | I128272 | b. 10 Jan 1899 | 1FamilyTree | |
| 76 | Coonen, Emily R. | I49430 | 1FamilyTree | JaysRelated, DavidSchlickbernd6337, MaryLangenhuizenClose78556, PatrickKempen16182, VicH_andDianeBrochtrup | ||
| 77 | Cote, Emily | I339230 | b. 5 May 1826 | , , , Canada | 1FamilyTree |
| 78 | Court, Emil H. | I80159 | b. 31 Mar 1871 | Grand Chute, Outagamie, Wisconsin, USA | 1FamilyTree |
| 79 | Courtney, Emilye Barbara | I62188 | 1FamilyTree | ||
| 80 | Coyle, Emily Rose | I19927 | 1FamilyTree | HaleyKleckner37946, TomTurriff28815 | ||
| 81 | Cripps, Emily Teresa | I34417 | b. 12 Jun 1896 | Duluth, St. Louis, Minnesota, USA | 1FamilyTree | JaysRelated, HaleyKleckner37946, TomTurriff28815 |
| 82 | Crisco, Emily | I18308 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 83 | Culbertson, Emily P. | I15124 | b. 11 Mar 1899 | , , Kentucky, USA | 1FamilyTree |
| 84 | Curtis, Emily | I205510 | b. Abt 1833 | Montreal, , Quebec, Canada | 1FamilyTree |
| 85 | Custer, Emil | I316332 | b. 16 Apr 1924 | Chilton, Calumet, Wisconsin, USA | 1FamilyTree |
| 86 | D'Amico, Emily | I32411 | 1FamilyTree | SteveMeulemans57780 | ||
| 87 | Dachelet, Emily | I331804 | 1FamilyTree | ||
| 88 | Danielsen, Emil | I186418 | b. 21 Mar 1887 | , , , Denmark | 1FamilyTree |
| 89 | Debouche, Emilie | I312225 | b. 2 Oct 1917 | 1FamilyTree | |
| 90 | DeBruin, Emily Rose | I15970 | 1FamilyTree | JocelynThyssen170579 | ||
| 91 | DeCremer, Emilie | I149507 | b. Abt 1879 | 1FamilyTree | |
| 92 | Degrand, Emily | I333363 | 1FamilyTree | ||
| 93 | DeLisle, Emily Ann | I21222 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 94 | Denis, Emil | I163869 | b. Abt 1852 | 1FamilyTree | |
| 95 | Dercks, Emily | I11502 | 1FamilyTree | CraigDiekvoss4020, CraigD4020,JeanneS,CarlaD25298,DavidS6337,AnnH85709,SteveM57780, CarlaDorow25298, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | ||
| 96 | DeValk, Emily | I102803 | 1FamilyTree | ||
| 97 | DeValk, Emily | I180267 | 1FamilyTree | ClarkVerbockel195286 | ||
| 98 | DeVillers, Emily Ann | I35710 | 1FamilyTree | TomTurriff28815 | ||
| 99 | Diedrich, Emily | I177806 | b. 12 Mar 1918 | 1FamilyTree | CurtGehl141197 | |
| 100 | Diedrich, Emily | I100383 | 1FamilyTree | JulieGonnering112641 | ||
| 101 | Diedrich, Emily Ann | I59465 | 1FamilyTree | PaulWest45278, CarolePeters25925, PatrickKempen16182 | ||
| 102 | Diedrick, Emily "Emma" "Emma" | I178176 | b. 2 May 1854 | 1FamilyTree | |
| 103 | Diekvoss, Emil | I87190 | b. 28 Feb 1876 | Brillion, Calumet, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020 |
| 104 | Diestler, Emil | I171414 | b. 15 Sep 1871 | Jackson, Washington, Wisconsin, USA | 1FamilyTree |
| 105 | Diestler, Emil Charles | I171430 | b. 15 May 1891 | 1FamilyTree | |
| 106 | Dietrich, Emily | I174009 | 1FamilyTree | JaysRelated, JayW_Mom_I101 | ||
| 107 | Dittmar, Emily | I336126 | b. 31 Mar 1854 | 1FamilyTree | |
| 108 | Doell, Emil | I337786 | b. 11 May 1895 | Luxemburg, Kewaunee, Wisconsin, USA | 1FamilyTree |
| 109 | Doxtator, Emily | I90679 | 1FamilyTree | JeanneS,PaulG90599,PaulaR90596, PaulGunther90599, PaulaVanDykeReichert90596 | ||
| 110 | Dreier, Emil | I3076 | b. 7 Feb 1892 | Marinette, Marinette, Wisconsin, USA | 1FamilyTree |
| 111 | Driessen, Emily | I305027 | 1FamilyTree | ||
| 112 | Droes, Emil | I123737 | b. 9 Jul 1891 | 1FamilyTree | |
| 113 | Dufeck, Emil | I341107 | b. 6 Aug 1918 | 1FamilyTree | |
| 114 | Duyck, Emil | I43835 | b. 23 Feb 1872 | Eeghem, , West-Vlaanderen, Belgium | 1FamilyTree |
| 115 | Duyck, Emil Henry | I151111 | b. 4 Jun 1904 | Mountiandale, Washington, Oregon, USA | 1FamilyTree |
| 116 | Eake, Emil | I202667 | b. Bef 1911 | 1FamilyTree | |
| 117 | Ebben, Emily Grace | I133923 | b. 8 Sep 1992 | 1FamilyTree | PaulWest45278 | |
| 118 | Ebelt, Emil Max | I77430 | b. 8 Feb 1884 | Danzig, Germany | 1FamilyTree |
| 119 | Ehlke, Emil Otto | I190368 | b. 8 Dec 1876 | 1FamilyTree | |
| 120 | Elsbernd, Emily | I47001 | 1FamilyTree | ||
| 121 | Endter, Emil | I153926 | b. 30 Jan 1876 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree |
| 122 | Enneper, Emil | I312286 | b. Bef 1889 | 1FamilyTree | |
| 123 | Etteldorf, Emily Ann | I331918 | 1FamilyTree | ||
| 124 | Evers, Emily | I90360 | 1FamilyTree | ||
| 125 | Faber, Emil | I319478 | b. Abt 1855 | 1FamilyTree | |
| 126 | Farrow, Emily Marie | I325426 | 1FamilyTree | ||
| 127 | Feldkamp, Emily | I115067 | 1FamilyTree | BrendaC,KarenD91098,MaryC78556, KarenDrwila91098, MaryLangenhuizenClose78556 | ||
| 128 | Ferg, Emilie "Hattie" "Hattie" | I173401 | b. 25 Jan 1874 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree |
| 129 | Filak, Emil | I97582 | b. Abt 1908 | 1FamilyTree | |
| 130 | Fischer, Emil | I2294 | b. 1 Nov 1872 | Alsace-Lorraine, France | 1FamilyTree |
| 131 | Fischer, Emil | I123821 | b. 9 Dec 1876 | 1FamilyTree | |
| 132 | Fischer, Emil | I2272 | b. 6 Aug 1903 | Hortonville, Outagamie, Wisconsin, USA | 1FamilyTree | PaulZehner167412, PaulaVanDykeReichert90596 |
| 133 | Fischer, Sister Emily | I182006 | b. Aft 1916 | 1FamilyTree | DougDietzen123958 | |
| 134 | Flenz, Emil Frederick | I348813 | 1FamilyTree | ||
| 135 | Flynn, Emily Rose | I58896 | 1FamilyTree | ||
| 136 | Forbeck, Emil H. | I104164 | b. 22 Dec 1884 | Grand Chute, Outagamie, Wisconsin, USA | 1FamilyTree | DorisVerboomen194691 |
| 137 | Frank, Emil | I200622 | b. Abt 1868 | 1FamilyTree | |
| 138 | Franz, Emil | I79629 | b. 12 Jan 1882 | 1FamilyTree | VicH_andDianeBrochtrup | |
| 139 | Frassetto, Emily | I78242 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | ||
| 140 | Frederick, Reverend Emil Carl | I317363 | 1FamilyTree | ||
| 141 | Fredrich, Emilie | I180418 | b. 26 Oct 1863 | 1FamilyTree | |
| 142 | Freeman, Emil Eugene | I199410 | b. 21 Jul 1898 | 1FamilyTree | |
| 143 | Freitag, Emil | I324435 | b. 1 Jan 1866 | Wayside, Brown, Wisconsin, USA | 1FamilyTree |
| 144 | Fritz, Emil | I64211 | b. 25 Apr 1908 | 1FamilyTree | |
| 145 | Froeming, Emilie | I139607 | b. 8 Mar 1839 | , , , Germany | 1FamilyTree |
| 146 | Frye, Emily | I83294 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | ||
| 147 | Furstenberg, Emily | I316585 | b. 8 Apr 1920 | Marshfield, Wood, Wisconsin, USA | 1FamilyTree |
| 148 | Garske, Emilie | I343851 | b. Abt Mar 1840 | , , , Germany | 1FamilyTree |
| 149 | Gartzke, Emil Gustave | I101200 | b. 31 Aug 1879 | , , , Germany | 1FamilyTree |
| 150 | Gast, Emilee | I348021 | 1FamilyTree | ||
| 151 | Gatz, Emil | I184827 | b. 28 Feb 1887 | , , , Germany | 1FamilyTree |
| 152 | Gaudet, Emily | I45554 | 1FamilyTree | ||
| 153 | Geater, Emily | I340681 | b. 1 Feb 1848 | , Kenosha County, Wisconsin, USA | 1FamilyTree |
| 154 | Gehrt, Emil | I159562 | b. 25 Aug 1883 | 1FamilyTree | |
| 155 | Geiger, Emily Ann | I90088 | 1FamilyTree | ||
| 156 | Gerrits, Emily | I347983 | 1FamilyTree | SteveMeulemans57780 | ||
| 157 | Giesen, Emilie T. | I96502 | b. 5 Jun 1933 | Ellington, Outagamie, Wisconsin, USA | 1FamilyTree | MaryLangenhuizenClose78556 |
| 158 | Giljohann, Emil | I52982 | 1FamilyTree | ||
| 159 | Giordana, Emilio | I52756 | b. 4 Jan 1889 | , , , Italy | 1FamilyTree |
| 160 | Giordana, Emilio | I90373 | b. 20 Aug 1927 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020, CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 |
| 161 | Glasheen, Emily | I42703 | b. Abt 1992 | 1FamilyTree | JulieGonnering112641, NancyGeister131697 | |
| 162 | Glass, Emil | I128035 | b. 26 Apr 1891 | Hortonville, Outagamie, Wisconsin, USA | 1FamilyTree |
| 163 | Gleed, Emily | I146046 | b. Abt 1843 | , , Wisconsin, USA | 1FamilyTree |
| 164 | Gloudemans, Emily Paige | I345397 | 1FamilyTree | ||
| 165 | Goese, Emily | I205087 | b. 20 Mar 1893 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree |
| 166 | Goetzman, Emily Sue | I2727 | 1FamilyTree | JaysRelated, DavidSchlickbernd6337, PatrickKempen16182, TimothyMicke12407, VicH_andDianeBrochtrup | ||
| 167 | Golden, Emily Sarah | I79163 | b. 9 Dec 1892 | Holland, Brown, Wisconsin, USA | 1FamilyTree |
| 168 | Goltz, Emilie | I324542 | b. Abt 1855 | 1FamilyTree | |
| 169 | Goossens, Emil | I118658 | b. 29 Mar 1868 | , , , Belgium | 1FamilyTree |
| 170 | Gosse, Emil F. Sr. | I161051 | b. 13 Jun 1880 | Greenville, Outagamie, Wisconsin, USA | 1FamilyTree |
| 171 | Gosse, Emil Harold Jr. | I127499 | b. 23 Nov 1923 | Cicero, Outagamie, Wisconsin, USA | 1FamilyTree |
| 172 | Granger, Emily | I329787 | b. 25 May 1837 | Sodus, Wayne, New York, USA | 1FamilyTree |
| 173 | Grebe, Emily | I305082 | 1FamilyTree | ||
| 174 | Green, Emil | I5333 | b. 24 Aug 1901 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 |
| 175 | Greiner, Emily | I99282 | 1FamilyTree | CarolePeters25925, MaryLangenhuizenClose78556 | ||
| 176 | Greiner, Emily Ann | I75242 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, JulieGonnering112641 | ||
| 177 | Gruentzel, Emil | I204141 | b. 7 Mar 1867 | 1FamilyTree | |
| 178 | Grunert, Emilie | I122851 | b. 17 Jul 1829 | , , , Germany | 1FamilyTree |
| 179 | Grunert, Emilie | I37633 | b. 3 May 1856 | Stephensville, Outagamie, Wisconsin, USA | 1FamilyTree |
| 180 | Guillaume, Emil | I339381 | b. 13 Apr 1853 | 1FamilyTree | |
| 181 | Gussert, Emil | I192583 | b. 6 Aug 1878 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | JulieGonnering112641 |
| 182 | Haberland, Emil | I163498 | b. 3 Jun 1878 | Brillion, Calumet, Wisconsin, USA | 1FamilyTree |
| 183 | Hackel, Emily | I304906 | 1FamilyTree | ||
| 184 | Hackel, Emily | I306124 | 1FamilyTree | ||
| 185 | Hafemeister, Emily | I164797 | b. Abt 1845 | 1FamilyTree | CarolePeters25925 | |
| 186 | Halbach, Emil | I120084 | b. 25 Jan 1925 | 1FamilyTree | |
| 187 | Hando, Emil | I187748 | b. 31 May 1877 | 1FamilyTree | |
| 188 | Hanges, Emily | I73313 | 1FamilyTree | VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, MollySchreiber206719 | ||
| 189 | Hansen, Emily | I158755 | b. 24 Feb 1886 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 190 | Harford, Emily A. | I96503 | b. 3 Mar 1908 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree |
| 191 | Harris, Emily | I33585 | 1FamilyTree | DougDietzen123958 | ||
| 192 | Hartgrove, Emily Rose | I46181 | 1FamilyTree | ||
| 193 | Haugen, Emilia | I2147 | b. 17 Jul 1885 | , , , Norway | 1FamilyTree |
| 194 | Hauser, Emil | I163915 | b. 25 May 1888 | 1FamilyTree | |
| 195 | Hauser, Emily J. | I145733 | b. Abt 1849 | 1FamilyTree | |
| 196 | Hausher, Emily Ann | I33417 | 1FamilyTree | DianeSchuh16721, PatrickKempen16182, JulieGonnering112641 | ||
| 197 | Heckert, Emil | I161409 | b. 20 Jun 1884 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 198 | Heckert, Emil Ferdinand | I348500 | 1FamilyTree | ||
| 199 | Heideman, Emil | I159254 | b. 21 Aug 1876 | 1FamilyTree | |
| 200 | Heim, Emily Jean | I58819 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 201 | Heiman, Emily | I78182 | 1FamilyTree | ||
| 202 | Heiman, Emily | I304205 | 1FamilyTree | ||
| 203 | Hein, Emil | I319080 | b. 31 Aug 1876 | , , , Germany | 1FamilyTree |
| 204 | Herman, Emily | I119467 | b. 27 Mar 1888 | Doel, , Oost-Vlaanderen, Belgium | 1FamilyTree |
| 205 | Hermus, Emily | I60981 | 1FamilyTree | PaulWest45278, PatrickRank206750 | ||
| 206 | Hickey, Emily | I29196 | 1FamilyTree | JulieGonnering112641 | ||
| 207 | Hickmann, Emilie | I319787 | b. Bef 1905 | 1FamilyTree | |
| 208 | Hietpas, Emily Ann | I177674 | 1FamilyTree | PaulWest45278, JillvdWyngaard142662, PatrickKempen16182, AnnSchwarzHeiman85709, NancyGeister131697 | ||
| 209 | Hinkens, Emil | I134284 | b. 13 Nov 1915 | , , Wisconsin, USA | 1FamilyTree |
| 210 | Hinkens, Emil Antonis | I134281 | b. 27 Oct 1911 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree |
| 211 | Hockers, Emily | I75343 | 1FamilyTree | ||
| 212 | Hoellen, Emil Paul | I41107 | b. 14 Jun 1933 | Osburg, , Rheinland-Pfalz, Germany | 1FamilyTree |
| 213 | Hoffmann, Emilie | I176339 | b. Abt 1859 | 1FamilyTree | |
| 214 | Hogan, Emily R. | I128387 | b. 5 Mar 1926 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 215 | Holschuh, Emilee | I16607 | 1FamilyTree | ||
| 216 | Holtan, Emily M. | I1249 | 1FamilyTree | SteveMeulemans57780 | ||
| 217 | Holthaus, Emily Christine | I15418 | 1FamilyTree | ||
| 218 | Hoover, Emily | I19419 | 1FamilyTree | ||
| 219 | Houle, Emily | I163276 | b. Abt 26 Aug 1870 | 1FamilyTree | |
| 220 | Hurley, Emily Ann | I4337 | 1FamilyTree | ||
| 221 | Huss, Emil | I28770 | b. 8 May 1893 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | VicH_andDianeBrochtrup |
| 222 | Huss, Emil | I28743 | b. 21 Nov 1908 | Bovina, Outagamie, Wisconsin, USA | 1FamilyTree | VicH_andDianeBrochtrup |
| 223 | Huss, Emil Jr. | I51759 | b. 3 Mar 1928 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | VicH_andDianeBrochtrup |
| 224 | Indermeuhle, Emily | I317075 | b. 15 Jul 1918 | Clyman, Dodge, Wisconsin, USA | 1FamilyTree |
| 225 | Iwersen, Emilio L. F. | I300606 | b. Abt 1896 | 1FamilyTree | |
| 226 | Jabas, Emily | I342659 | b. 18 Jun 1856 | Watertown, Jefferson, New York, USA | 1FamilyTree |
| 227 | Jacobs, Emily | I203135 | 1FamilyTree | ||
| 228 | Jacobs, Emily M. | I56432 | b. 27 Apr 1908 | Woodville, Calumet, Wisconsin, USA | 1FamilyTree | CurtGehl141197 |
| 229 | Jaekel, Emily Faith | I73770 | 1FamilyTree | ||
| 230 | Jagla, Emily Anne | I113754 | 1FamilyTree | LuanVandenElzenF163666, DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 231 | Jansen, Emil | I306895 | b. Abt 1915 | , , Nebraska, USA | 1FamilyTree |
| 232 | Janssen, Emily Joy | I64783 | 1FamilyTree | ||
| 233 | Jens, Emil Wilhelm L. | I144071 | b. 28 Mar 1872 | Fond Du Lac, Fond Du Lac, Wisconsin, USA | 1FamilyTree |
| 234 | Jentz, Emil J. | I150340 | b. 6 Feb 1894 | Center, Outagamie, Wisconsin, USA | 1FamilyTree |
| 235 | Jeske, Emilie | I107030 | b. 11 Sep 1864 | Plathe, , Sachsen-Anhalt, Germany | 1FamilyTree |
| 236 | Johnson, Emil | I43248 | b. 16 Mar 1894 | 1FamilyTree | |
| 237 | Johnson, Emily | I172088 | b. 3 Oct 1897 | 1FamilyTree | |
| 238 | Johnson, Emily | I35560 | 1FamilyTree | ||
| 239 | Jost, Emily | I54214 | 1FamilyTree | ||
| 240 | Jubelt, Emily | I82290 | 1FamilyTree | ||
| 241 | Juhnke, Emil | I125309 | b. 12 Dec 1872 | Posen, , Thüringen, Germany | 1FamilyTree |
| 242 | Juhnke, Emilie | I125310 | b. 14 Jun 1878 | Posen, , Thüringen, Germany | 1FamilyTree |
| 243 | Juneau, Emily | I56271 | 1FamilyTree | CarolePeters25925, JulieGonnering112641, ClarkVerbockel195286, SteveMeulemans57780 | ||
| 244 | Kaczorowski, Emil | I308910 | b. Abt 1921 | Maple Grove, Shawano, Wisconsin, USA | 1FamilyTree |
| 245 | Kallas, Emily | I330730 | 1FamilyTree | ||
| 246 | Kast, Emily Faye | I20882 | 1FamilyTree | ||
| 247 | Kees, Emily | I199046 | 1FamilyTree | ||
| 248 | Kees, Emily | I333495 | 1FamilyTree | ||
| 249 | Kees, Emily | I123730 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 250 | Kees, Emily Carisa | I9276 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup, SteveMeulemans57780 | ||
| 251 | Keil, Emil | I131660 | b. 27 Jul 1893 | 1FamilyTree | |
| 252 | Kellner, Emily Ann | I72490 | 1FamilyTree | PaulWest45278 | ||
| 253 | Kellnhauser, Emily | I139337 | b. 10 Feb 1896 | 1FamilyTree | |
| 254 | Kempen, Emily Ann | I16233 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182, JulieGonnering112641, VicH_andDianeBrochtrup, DougDietzen123958, MollySchreiber206719, SteveMeulemans57780 | ||
| 255 | Kenyon, Emily Ann | I1728 | 1FamilyTree | ||
| 256 | Kieffer, Emile | I311004 | 1FamilyTree | ||
| 257 | Kihl, Emily Mae | I346867 | b. 1937 | 1FamilyTree | |
| 258 | Kimps, Emily Ann | I155612 | b. 16 Jun 1923 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree |
| 259 | Kinas, Emily | I35753 | 1FamilyTree | TomTurriff28815 | ||
| 260 | Kirking, Emily | I20598 | 1FamilyTree | ||
| 261 | Klein, Emil | I339762 | b. 14 Feb 1876 | 1FamilyTree | |
