A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Matches 1 to 334 of 334 for First Name starts with SAM AND Tree equals 1FamilyTree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Agnes, Samantha Jo | I162005 | 1FamilyTree | TomTurriff28815 | ||
| 2 | Alasfour, Sam | I332431 | 1FamilyTree | ||
| 3 | Albinger, Samuel | I86153 | b. 24 Jun 1883 | Farmington, Washington, Wisconsin, USA | 1FamilyTree |
| 4 | Albright, Sam | I67938 | 1FamilyTree | ||
| 5 | Alexander, Samuel | I324557 | b. 1 Nov 1848 | , , Maine, USA | 1FamilyTree |
| 6 | Allen, Samuel | I315897 | b. 4 Jun 1843 | Rochester, Monroe, New York, USA | 1FamilyTree |
| 7 | Allen, Samuel J. | I315896 | b. 22 Sep 1895 | Shiocton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 8 | Alswager, Samantha | I348483 | 1FamilyTree | ||
| 9 | Appleton, Samuel | I44951 | 1FamilyTree | ||
| 10 | Arndt, Sammi Jo | I12323 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, SteveMeulemans57780 | ||
| 11 | Baerenwald, Samantha | I88061 | 1FamilyTree | ||
| 12 | Ballard, Samuel Fuller | I162321 | b. 27 May 1792 | whitestown, Oneida, New York | 1FamilyTree |
| 13 | Balthazor, Samuel | I185421 | b. 25 Dec 1944 | 1FamilyTree | |
| 14 | Barnard, Samuel | I173313 | b. 6 Aug 1872 | 1FamilyTree | |
| 15 | Barnett, Samantha | I29455 | 1FamilyTree | JocelynThyssen170579, JulieGonnering112641 | ||
| 16 | Bartlein, Samuel | I197370 | 1FamilyTree | ||
| 17 | Barton, Samuel W. | I328269 | 1FamilyTree | ||
| 18 | Bauserman, Samuel | I177780 | b. Abt 1838 | , , Virginia, USA | 1FamilyTree |
| 19 | Beach, Samuel | I161468 | b. 14 Nov 1833 | Sparta, Sussex, New Jersey, USA | 1FamilyTree |
| 20 | Beach, Samuel | I162093 | b. 04 Nov 1948 | Outagamie County, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286, SteveMeulemans57780 |
| 21 | Beach, Samuel E. | I311905 | b. Bef 1844 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 22 | Belongea, Samantha | I88139 | 1FamilyTree | ||
| 23 | Black, Samuel | I203102 | b. Abt 1734 | Londonderry, Londonderry, Ireland | 1FamilyTree |
| 24 | Blake, Samuel | I333865 | b. 6 Apr 1814 | Derby Center, Orleans, Vermont, USA | 1FamilyTree |
| 25 | Blake, Samuel P. | I307368 | b. 5 Feb 1815 | Sutton, Merrimack, New Hampshire, USA | 1FamilyTree |
| 26 | Bloch, Sam | I74852 | 1FamilyTree | VicH_andDianeBrochtrup, AnnSchwarzHeiman85709 | ||
| 27 | Boettcher, Samantha | I174393 | 1FamilyTree | ||
| 28 | Bouressa, Samantha Lee | I73244 | 1FamilyTree | JulieGonnering112641, MollySchreiber206719, NancyGeister131697 | ||
| 29 | Boyd, Samuel | I308007 | b. 8 Nov 1836 | , , , England | 1FamilyTree |
| 30 | Brazee, Sam | I21011 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 31 | Briggs, Samuel | I131708 | b. Abt 1815 | Buckfield, Oxford, Maine, USA | 1FamilyTree |
| 32 | Briggs, Samuel | I145065 | b. 8 Sep 1851 | , , Maine, USA | 1FamilyTree |
| 33 | Brown, Samuel | I328329 | b. Bef 1845 | 1FamilyTree | |
| 34 | Brown, Samuel | I56848 | 1FamilyTree | PaulWest45278, MaryLangenhuizenClose78556 | ||
| 35 | Bruecker, Samantha Rae | I6788 | 1FamilyTree | KarenDrwila91098, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup, NancyGeister131697, SteveMeulemans57780 | ||
| 36 | Buchinger, Samantha | I111504 | 1FamilyTree | JeanneS,MaryC78556,AnnH85709, MaryLangenhuizenClose78556, AnnSchwarzHeiman85709 | ||
| 37 | Bukoske, Sam | I106066 | 1FamilyTree | ||
| 38 | Bush, Samantha | I306000 | 1FamilyTree | ||
| 39 | Campbell, Samuel | I67467 | 1FamilyTree | ||
| 40 | Cannon, Samuel | I343679 | b. 12 Jan 1866 | Hortonia, Outagamie, Wisconsin, USA | 1FamilyTree |
| 41 | Carlton, Samantha Elizabeth | I45936 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182 | ||
| 42 | Carresi, Sam | I43229 | 1FamilyTree | ||
| 43 | Casey, Sam | I87683 | b. 13 Apr 1899 | 1FamilyTree | |
| 44 | Casper, Samantha | I329906 | 1FamilyTree | ||
| 45 | Castellion, Samuel J. | I191775 | b. 14 Jul 1955 | 1FamilyTree | |
| 46 | Cerro, Samuel Bernard | I73874 | b. 12 Dec 1925 | Madison, Dane, Wisconsin, USA | 1FamilyTree |
| 47 | Childs, Samuel | I161877 | b. Abt 1851 | 1FamilyTree | |
| 48 | Childs, Samuel Brown | I164809 | b. 22 May 1815 | New Haven, Addison, Vermont, USA | 1FamilyTree |
| 49 | Christenson, Sam | I75545 | 1FamilyTree | LuanVandenElzenF163666 | ||
| 50 | Christenson, Samantha Lea | I348149 | 1FamilyTree | ||
| 51 | Ciske, Sam | I179175 | 1FamilyTree | PaulWest45278, PaulGunther90599, AnnSchwarzHeiman85709 | ||
| 52 | Clark, Samantha | I25989 | 1FamilyTree | CarolePeters25925 | ||
| 53 | Clark, Samuel Day | I176484 | b. 28 Apr 1879 | Greenleaf, Brown, Wisconsin, USA | 1FamilyTree |
| 54 | Coenen, Sam | I201275 | 1FamilyTree | JeanneS,AnnH85709, AnnSchwarzHeiman85709 | ||
| 55 | Colbeck, Samuel | I327011 | 1FamilyTree | ||
| 56 | Collins, Samuel Houston | I122057 | b. 13 Feb 1836 | Washington, Sullivan, New Hampshire, USA | 1FamilyTree |
| 57 | Colton, Samuel | I310344 | b. 20 Feb 1788 | Rupert, Bennington, Vermont, USA | 1FamilyTree |
| 58 | Cowan, Samuel | I167523 | b. Abt May 1854 | , , , Ireland | 1FamilyTree |
| 59 | Cross, Samuel | I329327 | b. 27 Apr 1794 | , , New York, USA | 1FamilyTree |
| 60 | Cruz, Samantha | I47621 | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | ||
| 61 | Dachel, Samantha | I331163 | 1FamilyTree | ||
| 62 | Davis, Samuel Eugene | I190112 | b. 18 Apr 1915 | 1FamilyTree | |
| 63 | Dean, Sam | I15098 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 64 | DeMerit, Samuel R. | I97476 | b. 4 May 1897 | 1FamilyTree | |
| 65 | Dennee, Samuel | I136714 | b. Abt 1875 | 1FamilyTree | |
| 66 | Dennis, Sam | I316036 | b. Bef 1902 | 1FamilyTree | |
| 67 | Dennis, Samatha Lynn | I73625 | 1FamilyTree | CarolePeters25925, PatrickKempen16182, SteveMeulemans57780 | ||
| 68 | Driessen, Samuel | I5024 | 1FamilyTree | ||
| 69 | Eberhardt, Samantha Mary | I30684 | 1FamilyTree | TomTurriff28815 | ||
| 70 | Ecker, Samantha | I2437 | 1FamilyTree | ||
| 71 | Edwards, Sam | I28111 | 1FamilyTree | ||
| 72 | Einwalter, Samuel | I46333 | 1FamilyTree | ||
| 73 | Elliot, Sam | I311335 | 1FamilyTree | ||
| 74 | Elsbernd, Samantha | I47371 | 1FamilyTree | ||
| 75 | Elsbernd, Samuel | I46417 | 1FamilyTree | ||
| 76 | Elsbernd, Samuel S. | I311065 | 1FamilyTree | ||
| 77 | Felauer, Samuel | I104114 | 1FamilyTree | ||
| 78 | Felton, Samuel | I147567 | b. 31 Jan 1880 | Neenah, Winnebago, Wisconsin, USA | 1FamilyTree |
| 79 | Fernandez, Samuel | I328472 | b. Abt 1844 | , , Ohio, USA | 1FamilyTree |
| 80 | Fiske, Sam | I86806 | 1FamilyTree | ||
| 81 | Fiske, Sam | I128002 | 1FamilyTree | ||
| 82 | Garetson, Samuel | I7097 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 83 | Garvey, Samantha | I104128 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 84 | Garvey, Samual Joseph | I51836 | 1FamilyTree | KarenDrwila91098, JulieGonnering112641 | ||
| 85 | Geske, Samantha | I302313 | 1FamilyTree | ||
| 86 | Gilson, Samuel | I200658 | b. 8 Apr 1871 | , Kewaunee County, Wisconsin, USA | 1FamilyTree |
| 87 | Glasheen, Samuel | I42704 | 1FamilyTree | JulieGonnering112641, NancyGeister131697 | ||
| 88 | Goff, Samantha | I29494 | 1FamilyTree | JulieGonnering112641 | ||
| 89 | Golie, Samuel | I318285 | b. Abt 1897 | 1FamilyTree | |
| 90 | Guleynski, Samuel Morgan | I51352 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 91 | Guy, Sam | I72153 | 1FamilyTree | ||
| 92 | Haen, Samuel Henry | I7037 | 1FamilyTree | JeanneS,DavidS6337,VicH, DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 93 | Hales, Samuel Lee | I106298 | 1FamilyTree | TomTurriff28815 | ||
| 94 | Hallock, Samuel A. | I306828 | b. Bef 1846 | 1FamilyTree | |
| 95 | Hammarlund, Samuel | I318842 | b. Abt 1845 | 1FamilyTree | |
| 96 | Hammel, Samuel H. | I204668 | b. Abt Jul 1880 | 1FamilyTree | |
| 97 | Hanfe, Samantha | I15287 | 1FamilyTree | CraigDiekvoss4020 | ||
| 98 | Haring, Samantha | I112809 | 1FamilyTree | BrendaC,MaryC78556,JulieS112641, MaryLangenhuizenClose78556, JulieGonnering112641 | ||
| 99 | Harrison, Samuel | I144781 | b. 10 Mar 1821 | England | 1FamilyTree |
| 100 | Harrison, Samuel A. | I112225 | b. 12 Apr 1874 | 1FamilyTree | |
| 101 | Hart, Samuel | I309005 | b. Bef 1844 | 1FamilyTree | |
| 102 | Hartjes, Samuel Robert | I79594 | 1FamilyTree | PaulWest45278, JulieGonnering112641 | ||
| 103 | Hartzheim, Samantha | I115104 | 1FamilyTree | ||
| 104 | Hassemer, Samantha A. | I93918 | 1FamilyTree | PatrickKempen16182, JulieGonnering112641, SteveMeulemans57780 | ||
| 105 | Hastings, Samuel D. | I306559 | b. 19 Jun 1841 | Philadelphia, Philadelphia, Pennsylvania, USA | 1FamilyTree |
| 106 | Hastings, Samuel D. Jr. | I345606 | b. Abt 1883 | 1FamilyTree | |
| 107 | Hastings, Samuel Dexter | I342768 | b. Abt 1913 | 1FamilyTree | |
| 108 | Hayford, Samuel W. | I300021 | b. 25 Aug 1832 | Potsdam, St. Lawrence, New York, USA | 1FamilyTree |
| 109 | Heindel, Sam | I19189 | 1FamilyTree | PatrickKempen16182 | ||
| 110 | Henderson, Sam G. Jr. | I327584 | 1FamilyTree | ||
| 111 | Hendricks, Samuel | I346279 | b. Abt Mar 1960 | , , Wisconsin, USA | 1FamilyTree |
| 112 | Hietpas, Sam | I71633 | 1FamilyTree | PaulWest45278, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709 | ||
| 113 | Hietpas, Samuel | I304612 | 1FamilyTree | ||
| 114 | Hietpas, Samuel David | I28749 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182 | ||
| 115 | Hinz, Samuel | I94897 | 1FamilyTree | JillvdWyngaard142662 | ||
| 116 | Hipes, Sami Jo | I52950 | 1FamilyTree | ||
| 117 | Hofacker, Samantha | I62199 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, CarlaDorow25298, PatrickKempen16182 | ||
| 118 | Hoh, Samuel | I117868 | b. 5 Mar 1857 | 1FamilyTree | |
| 119 | Holcomb, Samuel Henry Shyler | I176967 | b. 19 Dec 1864 | 1FamilyTree | |
| 120 | Holmes, Samuel David | I315726 | b. 22 Feb 1934 | New London, Outagamie, Wisconsin, USA | 1FamilyTree |
| 121 | Holschuh, Samantha | I16604 | 1FamilyTree | ||
| 122 | Hoolihan, Sam D. | I6841 | 1FamilyTree | LuanVandenElzenF163666, DavidSchlickbernd6337, JulieGonnering112641, VicH_andDianeBrochtrup, kathleenRees206722, NancyGeister131697 | ||
| 123 | Huber, Samantha | I320491 | 1FamilyTree | ||
| 124 | Hughes, Samantha | I97117 | 1FamilyTree | DianeSchuh16721, PatrickKempen16182, JulieGonnering112641 | ||
| 125 | Huss, Sam | I191930 | 1FamilyTree | JulieGonnering112641, VicH_andDianeBrochtrup | ||
| 126 | Huss, Samantha | I23610 | 1FamilyTree | PaulWest45278 | ||
| 127 | Ireland, Samatha Noel | I67000 | 1FamilyTree | ||
| 128 | Jacoby, Sam | I326231 | 1FamilyTree | ||
| 129 | James, Samantha Rae | I81936 | 1FamilyTree | ||
| 130 | Jansch, Samuel | I184434 | b. 22 Feb 1881 | 1FamilyTree | |
| 131 | Janssen, Samantha | I305592 | 1FamilyTree | ||
| 132 | Janssen, Samantha Corrine | I7661 | 1FamilyTree | JulieGonnering112641 | ||
| 133 | Johnson, Samatha Jeanne | I67362 | 1FamilyTree | ||
| 134 | Johnson, Samuel | I323074 | 1FamilyTree | ||
| 135 | Johnson, Samuel | I155737 | b. Abt 1902 | , , Wisconsin, USA | 1FamilyTree |
| 136 | Johnson, Samuel | I161959 | 1FamilyTree | TomTurriff28815 | ||
| 137 | Johnson, Samuel Phillip | I51339 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 138 | Jonen, Samantha | I113562 | 1FamilyTree | JocelynThyssen170579, DougDietzen123958, NancyGeister131697 | ||
| 139 | Joslin, Samuel W. | I307680 | b. Abt 1845 | , , New York, USA | 1FamilyTree |
| 140 | Kaiser, Sam | I335695 | 1FamilyTree | ||
| 141 | Kihl, Samuel Jack | I6781 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup, SteveMeulemans57780 | ||
| 142 | Kilgas, Sam | I85343 | 1FamilyTree | ClarkVerbockel195286 | ||
| 143 | Kilsdonk, Samantha | I113775 | 1FamilyTree | ||
| 144 | Knox, Samuel | I145763 | b. 17 Oct 1820 | Findwick Parish, Conway Co., Donegal, Ireland | 1FamilyTree |
| 145 | Knox, Samuel | I145758 | b. 15 Dec 1866 | Osborn, Outagamie, Wisconsin, USA | 1FamilyTree |
| 146 | Koch, Samantha | I332670 | 1FamilyTree | ||
| 147 | Kocken, Sam | I82952 | 1FamilyTree | TomTurriff28815 | ||
| 148 | Kollath, Samuel | I152634 | b. 14 Sep 1891 | 1FamilyTree | |
| 149 | Kronschnabel, Samantha Michele | I75403 | 1FamilyTree | PaulWest45278, HaleyKleckner37946, DorisVerboomen194691 | ||
| 150 | Krueger, Samantha Ann | I314733 | b. 29 Aug 2001 | Neenah, Winnebago, Wisconsin, USA | 1FamilyTree |
| 151 | Krueger, Samuel | I1374 | b. 4 Jan 1900 | 1FamilyTree | |
| 152 | Krueger, Samuel James | I28704 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 153 | Kuehl, Sam | I343003 | b. 20 Feb 1984 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 154 | Kuhn, Samantha | I47482 | 1FamilyTree | ||
| 155 | Kujava, Samuel Jacob | I102851 | 1FamilyTree | JulieGonnering112641 | ||
| 156 | Lamers, Samuel | I10175 | 1FamilyTree | ||
| 157 | Lecompte, Sam | I325809 | 1FamilyTree | ||
| 158 | Leith, Samuel W. | I189916 | b. 28 Aug 1860 | Center, Outagamie, Wisconsin, USA | 1FamilyTree |
| 159 | Leppla, Samuel | I33035 | b. 6 Oct 1853 | , , Pennsylvania, USA | 1FamilyTree |
| 160 | Linberg, Samantha | I301459 | 1FamilyTree | ||
| 161 | Linberg, Samantha Jo | I345566 | 1FamilyTree | NancyGeister131697 | ||
| 162 | Locy, Samantha Mae | I345504 | 1FamilyTree | NancyGeister131697 | ||
| 163 | Longsine, Sam | I349489 | 1FamilyTree | ||
| 164 | Ludwig, Samantha | I75361 | 1FamilyTree | MaryLangenhuizenClose78556, JulieGonnering112641 | ||
| 165 | MacNeill, Reverend Samuel | I344687 | b. Abt 1854 | 1FamilyTree | |
| 166 | MacNeill, Samuel P. | I344689 | b. Abt 1896 | 1FamilyTree | |
| 167 | Maki, Samuel Alexander | I26845 | 1FamilyTree | PaulWest45278, JulieGonnering112641 | ||
| 168 | Marston, Dr. Samuel L. | I146551 | b. 10 Sep 1827 | Deerfield, Rockingham, New Hampshire, USA | 1FamilyTree |
| 169 | Mazelin, Sam | I203587 | 1FamilyTree | ||
| 170 | McCollum, Samantha Christine | I64143 | 1FamilyTree | JulieGonnering112641 | ||
| 171 | McCord, Samuel | I328255 | b. 15 Sep 1836 | , , Pennsylvania, USA | 1FamilyTree |
| 172 | McFaul, Samantha | I26033 | 1FamilyTree | CarolePeters25925 | ||
| 173 | McGillan, Samuel | I178723 | b. Abt 1847 | Center, Columbiana, Ohio, USA | 1FamilyTree |
| 174 | McGinnis, Samuel John Edward | I17359 | 1FamilyTree | TomTurriff28815 | ||
| 175 | McHugh, Samuel Ely | I157168 | b. 29 Sep 1875 | 1FamilyTree | |
| 176 | Medeck, Samuel | I83273 | 1FamilyTree | TomTurriff28815 | ||
| 177 | Menting, Samantha | I51052 | 1FamilyTree | JulieGonnering112641, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, NancyGeister131697 | ||
| 178 | Merfeld, Samuel Dane | I1746 | 1FamilyTree | ||
| 179 | Metcalf, Sam | I57958 | 1FamilyTree | ||
| 180 | Metoxen, Samantha | I159091 | 1FamilyTree | ||
| 181 | Metoxen, Samuel | I328955 | b. Abt 1911 | 1FamilyTree | |
| 182 | Mews, Samuel Benjamin | I197856 | b. 18 Oct 1880 | Maine, Outagamie, Wisconsin, USA | 1FamilyTree |
| 183 | Micke, Samantha Rae | I12541 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 184 | Miles, Samuel W. | I347406 | 1FamilyTree | ||
| 185 | Miller, Samuel | I335604 | b. Abt 1912 | 1FamilyTree | |
| 186 | Miller, Samuel | I333979 | 1FamilyTree | ||
| 187 | Ming, Samuel Patterson | I317101 | b. 18 Jan 1818 | 1FamilyTree | |
| 188 | Minor, Samual R. | I122129 | b. 24 Apr 1840 | Quebec, , Québec, Canada | 1FamilyTree |
| 189 | Mischler, Samuel David | I312717 | b. 11 Oct 1990 | 1FamilyTree | |
| 190 | Nelson, Samantha | I179344 | 1FamilyTree | KarenDrwila91098 | ||
| 191 | Nettekoven, Samantha Jean | I205743 | b. 20 May 2002 | Neenah, Winnebago, Wisconsin, USA | 1FamilyTree | VicH_andDianeBrochtrup |
| 192 | Niemuth, Samuel | I194355 | b. 31 Dec 1903 | Birnamwood, Shawano, Wisconsin, USA | 1FamilyTree |
| 193 | Nytes, Samuel | I16235 | 1FamilyTree | TimothyMicke12407, VicH_andDianeBrochtrup | ||
| 194 | O'Brien, Samantha | I21450 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 195 | Pakala, Sam | I163800 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup, DougDietzen123958, MollySchreiber206719 | ||
| 196 | Palmer, Samuel "Smith" B. "Smith" | I317114 | 1FamilyTree | ||
| 197 | Palmer, Samuel Wayne | I24034 | 1FamilyTree | PaulWest45278, KarenDrwila91098 | ||
| 198 | Paris, Samantha Jo | I37283 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182 | ||
| 199 | Payton, Samuel | I306978 | b. Abt 1830 | , , , England | 1FamilyTree |
| 200 | Peebles, Samuel | I153852 | b. 30 Mar 1799 | Salem, Washington, New York, USA | 1FamilyTree |
| 201 | Peterson, Sam | I195994 | 1FamilyTree | ||
| 202 | Phinney, Samuel C. | I319957 | b. Abt 1815 | , , New York, USA | 1FamilyTree |
| 203 | Pomeroy, Samuel | I187860 | b. 7 Jul 1871 | Oconto, Oconto, Wisconsin, USA | 1FamilyTree |
| 204 | Pomeroy, Samuel | I169365 | b. 10 Feb 1909 | 1FamilyTree | |
| 205 | Ponce, Sam | I312798 | 1FamilyTree | ||
| 206 | Porto, Sam | I166685 | 1FamilyTree | ||
| 207 | Powell, Samantha Ellen | I151914 | b. Abt 1853 | 1FamilyTree | |
| 208 | Powers, Samantha | I328372 | 1FamilyTree | ||
| 209 | Prasher, Sam | I149412 | 1FamilyTree | ||
| 210 | Pritzl, Samuel | I118727 | 1FamilyTree | MASchuurmans147984 | ||
| 211 | Pynenberg, Sam Daniel | I16954 | 1FamilyTree | JulieGonnering112641, TomTurriff28815 | ||
| 212 | Quimby, Samuel | I2678 | b. Abt 1825 | 1FamilyTree | |
| 213 | Rasmussen, Samuel H. | I87983 | b. 6 Oct 1895 | 1FamilyTree | |
| 214 | Rebman, Sam | I150678 | 1FamilyTree | ||
| 215 | Reitmeyer, Sam | I73501 | 1FamilyTree | MollySchreiber206719 | ||
| 216 | Renner, Samual David | I58512 | 1FamilyTree | ||
| 217 | Reynebeau, Sam | I71654 | 1FamilyTree | VicH_andDianeBrochtrup, AnnSchwarzHeiman85709 | ||
| 218 | Reynolds, Samuel A. | I306962 | b. Abt 1824 | , , New York, USA | 1FamilyTree |
| 219 | Ritchie, Samuel Steven | I73366 | 1FamilyTree | PaulWest45278 | ||
| 220 | Roberts, Samuel Jay | I64098 | 1FamilyTree | MaryLangenhuizenClose78556 | ||
| 221 | Roche, Samuel | I201615 | 1FamilyTree | ||
| 222 | Rodgers, Samantha | I305851 | 1FamilyTree | ||
| 223 | Romenesko, Samantha Rae | I12411 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, JulieGonnering112641 | ||
| 224 | Romenesko, Samuel | I12494 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, JillvdWyngaard142662, PatrickKempen16182 | ||
| 225 | Roovers, Samantha | I187531 | 1FamilyTree | ||
| 226 | Ruppel, Samuel | I334299 | b. 18 Jul 1926 | 1FamilyTree | |
| 227 | Rupple, Samuel G. | I197516 | b. 20 Aug 1863 | Dale, Outagamie, Wisconsin, USA | 1FamilyTree |
| 228 | Russell, Sam | I44391 | 1FamilyTree | ||
| 229 | Ruthoven, Samuel | I84051 | 1FamilyTree | MaryLangenhuizenClose78556, PaulaVanDykeReichert90596 | ||
| 230 | Ryan, Col. Samuel | I130342 | b. 22 May 1789 | Killenaule, Tipperary, Munster, Ireland | 1FamilyTree |
| 231 | Ryan, Samuel J. | I130353 | b. 18 Aug 1859 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 232 | Ryan, Samuel L. Jr. | I130350 | b. 13 Mar 1824 | Sacketts Harbor, Livingston, New York, USA | 1FamilyTree |
| 233 | Schendel, Samantha Rose | I20472 | 1FamilyTree | ||
| 234 | Schepp, Sam | I63017 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182 | ||
| 235 | Scher, Samuel | I314041 | 1FamilyTree | ||
| 236 | Schneider, Sam | I6506 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 237 | Schommer, Samuel | I61795 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | ||
| 238 | Schowalter, Samuel | I105417 | b. 7 Apr 1815 | , , , Germany | 1FamilyTree |
| 239 | Schowalter, Samuel | I105420 | b. 8 Sep 1851 | Jackson, Washington, Wisconsin, USA | 1FamilyTree |
| 240 | Schreiber, Samuel | I95738 | 1FamilyTree | MollySchreiber206719 | ||
| 241 | Schuh, Samantha | I42370 | 1FamilyTree | DianeSchuh16721, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709 | ||
| 242 | Schuh, Samantha Marie | I25274 | 1FamilyTree | DianeSchuh16721, JulieGonnering112641 | ||
| 243 | Schuhart, Samuel | I46081 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182 | ||
| 244 | Schultz, Sam | I339683 | 1FamilyTree | ||
| 245 | Schultz, Samuel | I325128 | b. | , , Wisconsin, USA | 1FamilyTree |
| 246 | Schuurman, Samantha | I13169 | 1FamilyTree | ||
| 247 | Schwartz, Samuel J. | I81562 | 1FamilyTree | ||
| 248 | Seager, Sam | I332219 | 1FamilyTree | ||
| 249 | Shoemate, Samantha Rae | I66595 | 1FamilyTree | kathleenRees206722 | ||
| 250 | Sickter, Samantha | I334054 | b. Abt 1811 | , , New York, USA | 1FamilyTree |
| 251 | Siebers, Samantha | I5667 | 1FamilyTree | PaulWest45278 | ||
| 252 | Smith, Samantha | I178984 | b. 8 Jul 1987 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 253 | Smith, Samuel M. "or Edward" "or Edward" | I43828 | b. Abt Jun 1889 | Julian, San Diego, California, USA | 1FamilyTree |
| 254 | Sommers, Samuel | I115644 | 1FamilyTree | ||
| 255 | Spafford, Samuel | I198001 | b. Abt 1856 | 1FamilyTree | |
| 256 | Spice, Samuel Beasley | I136998 | b. 24 Oct 1854 | , Steuben County, New York, USA | 1FamilyTree |
| 257 | St. Louis, Samantha Ray | I196705 | 1FamilyTree | VicH_andDianeBrochtrup, DougDietzen123958 | ||
| 258 | Steffens, Samuel | I75197 | 1FamilyTree | JocelynThyssen170579, JulieGonnering112641, SteveMeulemans57780 | ||
| 259 | Stiebs, Sammy Kent | I138745 | 1FamilyTree | PaulGunther90599, RogerNavarre184704 | ||
| 260 | Stine, Samuel | I308941 | b. Bef 1844 | 1FamilyTree | |
| 261 | Strong, Samuel | I195558 | b. 2 Jul 1886 | Maine, Outagamie, Wisconsin, USA | 1FamilyTree |
| 262 | Strong, Samuel Demarquette | I195555 | b. 24 Oct 1858 | Greenville, Outagamie, Wisconsin, USA | 1FamilyTree |
| 263 | Stumpf, Samantha Jean | I139747 | b. 21 Dec 1994 | Neenah, Winnebago, Wisconsin, USA | 1FamilyTree | TomTurriff28815, DougDietzen123958 |
| 264 | Stumpf, Samantha Jo | I348269 | 1FamilyTree | ||
| 265 | Sullivan, Sam | I114431 | 1FamilyTree | ||
| 266 | Sullivan, Samantha Marie | I83879 | 1FamilyTree | ||
| 267 | Sykes, Sam | I321608 | 1FamilyTree | ||
| 268 | Sykes, Sam | I321695 | 1FamilyTree | ||
| 269 | Taufen, Sam | I54401 | 1FamilyTree | ||
| 270 | Terrio, Samuel | I52661 | b. 14 May 1916 | 1FamilyTree | |
| 271 | Thompson, Samuel G. | I347603 | b. 30 Mar 1915 | Mukwa, Waupaca, Wisconsin, USA | 1FamilyTree |
| 272 | Tiede, Samantha | I301993 | 1FamilyTree | ||
| 273 | Torrey, Samuel C. | I308139 | b. 19 Sep 1839 | , , Massachusetts, USA | 1FamilyTree |
| 274 | Tralongo, Sam | I303868 | 1FamilyTree | ||
| 275 | Tschimperle, Samuel | I2730 | 1FamilyTree | DavidSchlickbernd6337, TimothyMicke12407, VicH_andDianeBrochtrup | ||
| 276 | Turney, Samuel S. | I146685 | b. Abt 1825 | , , Pennsylvania, USA | 1FamilyTree |
