A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Matches 1 to 174 of 174 for First Name starts with SAMUEL AND Tree equals 1FamilyTree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Albinger, Samuel | I86153 | b. 24 Jun 1883 | Farmington, Washington, Wisconsin, USA | 1FamilyTree |
| 2 | Alexander, Samuel | I324557 | b. 1 Nov 1848 | , , Maine, USA | 1FamilyTree |
| 3 | Allen, Samuel | I315897 | b. 4 Jun 1843 | Rochester, Monroe, New York, USA | 1FamilyTree |
| 4 | Allen, Samuel J. | I315896 | b. 22 Sep 1895 | Shiocton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 5 | Appleton, Samuel | I44951 | 1FamilyTree | ||
| 6 | Ballard, Samuel Fuller | I162321 | b. 27 May 1792 | whitestown, Oneida, New York | 1FamilyTree |
| 7 | Balthazor, Samuel | I185421 | b. 25 Dec 1944 | 1FamilyTree | |
| 8 | Barnard, Samuel | I173313 | b. 6 Aug 1872 | 1FamilyTree | |
| 9 | Bartlein, Samuel | I197370 | 1FamilyTree | ||
| 10 | Barton, Samuel W. | I328269 | 1FamilyTree | ||
| 11 | Bauserman, Samuel | I177780 | b. Abt 1838 | , , Virginia, USA | 1FamilyTree |
| 12 | Beach, Samuel | I161468 | b. 14 Nov 1833 | Sparta, Sussex, New Jersey, USA | 1FamilyTree |
| 13 | Beach, Samuel | I162093 | b. 04 Nov 1948 | Outagamie County, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286, SteveMeulemans57780 |
| 14 | Beach, Samuel E. | I311905 | b. Bef 1844 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 15 | Black, Samuel | I203102 | b. Abt 1734 | Londonderry, Londonderry, Ireland | 1FamilyTree |
| 16 | Blake, Samuel | I333865 | b. 6 Apr 1814 | Derby Center, Orleans, Vermont, USA | 1FamilyTree |
| 17 | Blake, Samuel P. | I307368 | b. 5 Feb 1815 | Sutton, Merrimack, New Hampshire, USA | 1FamilyTree |
| 18 | Boyd, Samuel | I308007 | b. 8 Nov 1836 | , , , England | 1FamilyTree |
| 19 | Briggs, Samuel | I131708 | b. Abt 1815 | Buckfield, Oxford, Maine, USA | 1FamilyTree |
| 20 | Briggs, Samuel | I145065 | b. 8 Sep 1851 | , , Maine, USA | 1FamilyTree |
| 21 | Brown, Samuel | I328329 | b. Bef 1845 | 1FamilyTree | |
| 22 | Brown, Samuel | I56848 | 1FamilyTree | PaulWest45278, MaryLangenhuizenClose78556 | ||
| 23 | Campbell, Samuel | I67467 | 1FamilyTree | ||
| 24 | Cannon, Samuel | I343679 | b. 12 Jan 1866 | Hortonia, Outagamie, Wisconsin, USA | 1FamilyTree |
| 25 | Castellion, Samuel J. | I191775 | b. 14 Jul 1955 | 1FamilyTree | |
| 26 | Cerro, Samuel Bernard | I73874 | b. 12 Dec 1925 | Madison, Dane, Wisconsin, USA | 1FamilyTree |
| 27 | Childs, Samuel | I161877 | b. Abt 1851 | 1FamilyTree | |
| 28 | Childs, Samuel Brown | I164809 | b. 22 May 1815 | New Haven, Addison, Vermont, USA | 1FamilyTree |
| 29 | Clark, Samuel Day | I176484 | b. 28 Apr 1879 | Greenleaf, Brown, Wisconsin, USA | 1FamilyTree |
| 30 | Colbeck, Samuel | I327011 | 1FamilyTree | ||
| 31 | Collins, Samuel Houston | I122057 | b. 13 Feb 1836 | Washington, Sullivan, New Hampshire, USA | 1FamilyTree |
| 32 | Colton, Samuel | I310344 | b. 20 Feb 1788 | Rupert, Bennington, Vermont, USA | 1FamilyTree |
| 33 | Cowan, Samuel | I167523 | b. Abt May 1854 | , , , Ireland | 1FamilyTree |
| 34 | Cross, Samuel | I329327 | b. 27 Apr 1794 | , , New York, USA | 1FamilyTree |
| 35 | Davis, Samuel Eugene | I190112 | b. 18 Apr 1915 | 1FamilyTree | |
| 36 | DeMerit, Samuel R. | I97476 | b. 4 May 1897 | 1FamilyTree | |
| 37 | Dennee, Samuel | I136714 | b. Abt 1875 | 1FamilyTree | |
| 38 | Driessen, Samuel | I5024 | 1FamilyTree | ||
| 39 | Einwalter, Samuel | I46333 | 1FamilyTree | ||
| 40 | Elsbernd, Samuel | I46417 | 1FamilyTree | ||
| 41 | Elsbernd, Samuel S. | I311065 | 1FamilyTree | ||
| 42 | Felauer, Samuel | I104114 | 1FamilyTree | ||
| 43 | Felton, Samuel | I147567 | b. 31 Jan 1880 | Neenah, Winnebago, Wisconsin, USA | 1FamilyTree |
| 44 | Fernandez, Samuel | I328472 | b. Abt 1844 | , , Ohio, USA | 1FamilyTree |
| 45 | Garetson, Samuel | I7097 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 46 | Gilson, Samuel | I200658 | b. 8 Apr 1871 | , Kewaunee County, Wisconsin, USA | 1FamilyTree |
| 47 | Glasheen, Samuel | I42704 | 1FamilyTree | JulieGonnering112641, NancyGeister131697 | ||
| 48 | Golie, Samuel | I318285 | b. Abt 1897 | 1FamilyTree | |
| 49 | Guleynski, Samuel Morgan | I51352 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 50 | Haen, Samuel Henry | I7037 | 1FamilyTree | JeanneS,DavidS6337,VicH, DavidSchlickbernd6337, VicH_andDianeBrochtrup | ||
| 51 | Hales, Samuel Lee | I106298 | 1FamilyTree | TomTurriff28815 | ||
| 52 | Hallock, Samuel A. | I306828 | b. Bef 1846 | 1FamilyTree | |
| 53 | Hammarlund, Samuel | I318842 | b. Abt 1845 | 1FamilyTree | |
| 54 | Hammel, Samuel H. | I204668 | b. Abt Jul 1880 | 1FamilyTree | |
| 55 | Harrison, Samuel | I144781 | b. 10 Mar 1821 | England | 1FamilyTree |
| 56 | Harrison, Samuel A. | I112225 | b. 12 Apr 1874 | 1FamilyTree | |
| 57 | Hart, Samuel | I309005 | b. Bef 1844 | 1FamilyTree | |
| 58 | Hartjes, Samuel Robert | I79594 | 1FamilyTree | PaulWest45278, JulieGonnering112641 | ||
| 59 | Hastings, Samuel D. | I306559 | b. 19 Jun 1841 | Philadelphia, Philadelphia, Pennsylvania, USA | 1FamilyTree |
| 60 | Hastings, Samuel D. Jr. | I345606 | b. Abt 1883 | 1FamilyTree | |
| 61 | Hastings, Samuel Dexter | I342768 | b. Abt 1913 | 1FamilyTree | |
| 62 | Hayford, Samuel W. | I300021 | b. 25 Aug 1832 | Potsdam, St. Lawrence, New York, USA | 1FamilyTree |
| 63 | Hendricks, Samuel | I346279 | b. Abt Mar 1960 | , , Wisconsin, USA | 1FamilyTree |
| 64 | Hietpas, Samuel | I304612 | 1FamilyTree | ||
| 65 | Hietpas, Samuel David | I28749 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182 | ||
| 66 | Hinz, Samuel | I94897 | 1FamilyTree | JillvdWyngaard142662 | ||
| 67 | Hoh, Samuel | I117868 | b. 5 Mar 1857 | 1FamilyTree | |
| 68 | Holcomb, Samuel Henry Shyler | I176967 | b. 19 Dec 1864 | 1FamilyTree | |
| 69 | Holmes, Samuel David | I315726 | b. 22 Feb 1934 | New London, Outagamie, Wisconsin, USA | 1FamilyTree |
| 70 | Jansch, Samuel | I184434 | b. 22 Feb 1881 | 1FamilyTree | |
| 71 | Johnson, Samuel | I323074 | 1FamilyTree | ||
| 72 | Johnson, Samuel | I155737 | b. Abt 1902 | , , Wisconsin, USA | 1FamilyTree |
| 73 | Johnson, Samuel | I161959 | 1FamilyTree | TomTurriff28815 | ||
| 74 | Johnson, Samuel Phillip | I51339 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 75 | Joslin, Samuel W. | I307680 | b. Abt 1845 | , , New York, USA | 1FamilyTree |
| 76 | Kihl, Samuel Jack | I6781 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup, SteveMeulemans57780 | ||
| 77 | Knox, Samuel | I145763 | b. 17 Oct 1820 | Findwick Parish, Conway Co., Donegal, Ireland | 1FamilyTree |
| 78 | Knox, Samuel | I145758 | b. 15 Dec 1866 | Osborn, Outagamie, Wisconsin, USA | 1FamilyTree |
| 79 | Kollath, Samuel | I152634 | b. 14 Sep 1891 | 1FamilyTree | |
| 80 | Krueger, Samuel | I1374 | b. 4 Jan 1900 | 1FamilyTree | |
| 81 | Krueger, Samuel James | I28704 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 82 | Kujava, Samuel Jacob | I102851 | 1FamilyTree | JulieGonnering112641 | ||
| 83 | Lamers, Samuel | I10175 | 1FamilyTree | ||
| 84 | Leith, Samuel W. | I189916 | b. 28 Aug 1860 | Center, Outagamie, Wisconsin, USA | 1FamilyTree |
| 85 | Leppla, Samuel | I33035 | b. 6 Oct 1853 | , , Pennsylvania, USA | 1FamilyTree |
| 86 | MacNeill, Reverend Samuel | I344687 | b. Abt 1854 | 1FamilyTree | |
| 87 | MacNeill, Samuel P. | I344689 | b. Abt 1896 | 1FamilyTree | |
| 88 | Maki, Samuel Alexander | I26845 | 1FamilyTree | PaulWest45278, JulieGonnering112641 | ||
| 89 | Marston, Dr. Samuel L. | I146551 | b. 10 Sep 1827 | Deerfield, Rockingham, New Hampshire, USA | 1FamilyTree |
| 90 | McCord, Samuel | I328255 | b. 15 Sep 1836 | , , Pennsylvania, USA | 1FamilyTree |
| 91 | McGillan, Samuel | I178723 | b. Abt 1847 | Center, Columbiana, Ohio, USA | 1FamilyTree |
| 92 | McGinnis, Samuel John Edward | I17359 | 1FamilyTree | TomTurriff28815 | ||
| 93 | McHugh, Samuel Ely | I157168 | b. 29 Sep 1875 | 1FamilyTree | |
| 94 | Medeck, Samuel | I83273 | 1FamilyTree | TomTurriff28815 | ||
| 95 | Merfeld, Samuel Dane | I1746 | 1FamilyTree | ||
| 96 | Metoxen, Samuel | I328955 | b. Abt 1911 | 1FamilyTree | |
| 97 | Mews, Samuel Benjamin | I197856 | b. 18 Oct 1880 | Maine, Outagamie, Wisconsin, USA | 1FamilyTree |
| 98 | Miles, Samuel W. | I347406 | 1FamilyTree | ||
| 99 | Miller, Samuel | I335604 | b. Abt 1912 | 1FamilyTree | |
| 100 | Miller, Samuel | I333979 | 1FamilyTree | ||
| 101 | Ming, Samuel Patterson | I317101 | b. 18 Jan 1818 | 1FamilyTree | |
| 102 | Mischler, Samuel David | I312717 | b. 11 Oct 1990 | 1FamilyTree | |
| 103 | Niemuth, Samuel | I194355 | b. 31 Dec 1903 | Birnamwood, Shawano, Wisconsin, USA | 1FamilyTree |
| 104 | Nytes, Samuel | I16235 | 1FamilyTree | TimothyMicke12407, VicH_andDianeBrochtrup | ||
| 105 | Palmer, Samuel "Smith" B. "Smith" | I317114 | 1FamilyTree | ||
| 106 | Palmer, Samuel Wayne | I24034 | 1FamilyTree | PaulWest45278, KarenDrwila91098 | ||
| 107 | Payton, Samuel | I306978 | b. Abt 1830 | , , , England | 1FamilyTree |
| 108 | Peebles, Samuel | I153852 | b. 30 Mar 1799 | Salem, Washington, New York, USA | 1FamilyTree |
| 109 | Phinney, Samuel C. | I319957 | b. Abt 1815 | , , New York, USA | 1FamilyTree |
| 110 | Pomeroy, Samuel | I187860 | b. 7 Jul 1871 | Oconto, Oconto, Wisconsin, USA | 1FamilyTree |
| 111 | Pomeroy, Samuel | I169365 | b. 10 Feb 1909 | 1FamilyTree | |
| 112 | Pritzl, Samuel | I118727 | 1FamilyTree | MASchuurmans147984 | ||
| 113 | Quimby, Samuel | I2678 | b. Abt 1825 | 1FamilyTree | |
| 114 | Rasmussen, Samuel H. | I87983 | b. 6 Oct 1895 | 1FamilyTree | |
| 115 | Reynolds, Samuel A. | I306962 | b. Abt 1824 | , , New York, USA | 1FamilyTree |
| 116 | Ritchie, Samuel Steven | I73366 | 1FamilyTree | PaulWest45278 | ||
| 117 | Roberts, Samuel Jay | I64098 | 1FamilyTree | MaryLangenhuizenClose78556 | ||
| 118 | Roche, Samuel | I201615 | 1FamilyTree | ||
| 119 | Romenesko, Samuel | I12494 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, JillvdWyngaard142662, PatrickKempen16182 | ||
| 120 | Ruppel, Samuel | I334299 | b. 18 Jul 1926 | 1FamilyTree | |
| 121 | Rupple, Samuel G. | I197516 | b. 20 Aug 1863 | Dale, Outagamie, Wisconsin, USA | 1FamilyTree |
| 122 | Ruthoven, Samuel | I84051 | 1FamilyTree | MaryLangenhuizenClose78556, PaulaVanDykeReichert90596 | ||
| 123 | Ryan, Col. Samuel | I130342 | b. 22 May 1789 | Killenaule, Tipperary, Munster, Ireland | 1FamilyTree |
| 124 | Ryan, Samuel J. | I130353 | b. 18 Aug 1859 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree |
| 125 | Ryan, Samuel L. Jr. | I130350 | b. 13 Mar 1824 | Sacketts Harbor, Livingston, New York, USA | 1FamilyTree |
| 126 | Scher, Samuel | I314041 | 1FamilyTree | ||
| 127 | Schommer, Samuel | I61795 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | ||
| 128 | Schowalter, Samuel | I105417 | b. 7 Apr 1815 | , , , Germany | 1FamilyTree |
| 129 | Schowalter, Samuel | I105420 | b. 8 Sep 1851 | Jackson, Washington, Wisconsin, USA | 1FamilyTree |
| 130 | Schreiber, Samuel | I95738 | 1FamilyTree | MollySchreiber206719 | ||
| 131 | Schuhart, Samuel | I46081 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182 | ||
| 132 | Schultz, Samuel | I325128 | b. | , , Wisconsin, USA | 1FamilyTree |
| 133 | Schwartz, Samuel J. | I81562 | 1FamilyTree | ||
| 134 | Smith, Samuel M. "or Edward" "or Edward" | I43828 | b. Abt Jun 1889 | Julian, San Diego, California, USA | 1FamilyTree |
| 135 | Sommers, Samuel | I115644 | 1FamilyTree | ||
| 136 | Spafford, Samuel | I198001 | b. Abt 1856 | 1FamilyTree | |
| 137 | Spice, Samuel Beasley | I136998 | b. 24 Oct 1854 | , Steuben County, New York, USA | 1FamilyTree |
| 138 | Steffens, Samuel | I75197 | 1FamilyTree | JocelynThyssen170579, JulieGonnering112641, SteveMeulemans57780 | ||
| 139 | Stine, Samuel | I308941 | b. Bef 1844 | 1FamilyTree | |
| 140 | Strong, Samuel | I195558 | b. 2 Jul 1886 | Maine, Outagamie, Wisconsin, USA | 1FamilyTree |
| 141 | Strong, Samuel Demarquette | I195555 | b. 24 Oct 1858 | Greenville, Outagamie, Wisconsin, USA | 1FamilyTree |
| 142 | Terrio, Samuel | I52661 | b. 14 May 1916 | 1FamilyTree | |
| 143 | Thompson, Samuel G. | I347603 | b. 30 Mar 1915 | Mukwa, Waupaca, Wisconsin, USA | 1FamilyTree |
| 144 | Torrey, Samuel C. | I308139 | b. 19 Sep 1839 | , , Massachusetts, USA | 1FamilyTree |
| 145 | Tschimperle, Samuel | I2730 | 1FamilyTree | DavidSchlickbernd6337, TimothyMicke12407, VicH_andDianeBrochtrup | ||
| 146 | Turney, Samuel S. | I146685 | b. Abt 1825 | , , Pennsylvania, USA | 1FamilyTree |
| 147 | VanCamp, Samuel WILLIAM | I41957 | b. 7 Apr 1909 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree |
| 148 | VandenHeuvel, Samuel | I19429 | 1FamilyTree | PaulWest45278, PatrickKempen16182, JulieGonnering112641 | ||
| 149 | Vandoren, Samuel W. | I306846 | b. Bef 1846 | 1FamilyTree | |
| 150 | VanDyke, Samuel J. | I81689 | 1FamilyTree | PaulaVanDykeReichert90596 | ||
| 151 | VanDyke, Samuel Peter | I90521 | 1FamilyTree | JeanneS,PaulW45278,LuanF206179,DavidS6337,PaulG90599,VicH,PaulaR90596, PaulWest45278, LuanVandenElzenF163666, DavidSchlickbernd6337, PaulGunther90599, VicH_andDianeBrochtrup, PaulaVanDykeReichert90596 | ||
| 152 | VanDyke, Samuel Wilson | I11227 | b. 28 Jun 1846 | , , Ohio, USA | 1FamilyTree |
| 153 | VanDynHoven, Samuel Aron | I18713 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, CarolePeters25925, DianeSchuh16721, PatrickKempen16182, JulieGonnering112641, VicH_andDianeBrochtrup | ||
| 154 | VanHandel, Samuel | I18260 | 1FamilyTree | CarolePeters25925 | ||
| 155 | VanLanen, Samuel Joseph | I6765 | b. 14 Sep 1984 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup, SteveMeulemans57780 |
| 156 | Vincent, Samuel | I317590 | b. 22 Oct 1842 | , , New York, USA | 1FamilyTree |
| 157 | Wait, Samuel | I201033 | 1FamilyTree | ||
| 158 | Warner, Samuel | I127418 | b. Abt 1866 | , , Minnesota, USA | 1FamilyTree |
| 159 | Wavrunek, Samuel Sylvester | I24759 | 1FamilyTree | PaulWest45278, MaryLangenhuizenClose78556 | ||
| 160 | Weggen, Samuel | I126209 | b. 8 Mar 1889 | Forest Junction, Calumet, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020 |
| 161 | Westcott, Samuel | I329484 | b. Abt 1873 | 1FamilyTree | |
| 162 | Weyers, Samuel Eugene | I75154 | 1FamilyTree | JulieGonnering112641, VicH_andDianeBrochtrup | ||
| 163 | Whedon, Samuel | I346060 | b. 16 Apr 1860 | , , Illinois, USA | 1FamilyTree |
| 164 | Wheeler, Samuel S. | I317164 | b. 18 Aug 1836 | 1FamilyTree | |
| 165 | Whitney, Samuel | I306541 | b. 5 Aug 1758 | Newton, Middlesex, Massachusetts, USA | 1FamilyTree |
| 166 | Wilch, Samuel | I334579 | b. 20 Apr 1894 | , , Ohio, USA | 1FamilyTree |
| 167 | Willy, Samuel R. | I307871 | b. Abt 1831 | , , , England | 1FamilyTree |
| 168 | Wittmann, Samuel Ned | I86940 | b. 13 Jun 1985 | 1FamilyTree | NancyGeister131697 | |
| 169 | Wood, Samuel Raymond | I82899 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | ||
| 170 | Wright, Samuel Jr. | I300025 | b. Abt 1775 | , , Massachusetts, USA | 1FamilyTree |
| 171 | Wright, Samuel C. | I318009 | b. Abt 1830 | Pawlet, Rutland, Vermont, USA | 1FamilyTree |
| 172 | Wright, Samuel M. | I97346 | b. 16 Jul 1916 | 1FamilyTree | |
| 173 | Young, Samuel | I323954 | b. Abt 1800 | , , New Jersey, USA | 1FamilyTree |
| 174 | Zaretzke, Samuel | I85434 | 1FamilyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.