Mouseover Name and popup window will appear with more info.
SEARCH TIP - Try using Advanced Search - Enter surname only, select Soundex, then when the results appear, sort the birth date column.
Matches 1 to 467 of 467 for First Name contains MARC AND Tree equals 1FamilyTree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch | |
|---|---|---|---|---|---|---|
| 1 | Albrecht, Reverend Marcus | I315972 | 1FamilyTree | |||
| 2 | Amerling, Marcellaine | I2536 | b. 27 Jul 1911 | 1FamilyTree | ||
| 3 | Andrews, Marcia Lee | I18488 | 1FamilyTree | JaysRelated, WeslieBougie82821, CarolePeters25925, PatrickKempen16182, VicH_andDianeBrochtrup | JaysRelated,WeslieB82821,CaroleP25869,PatrickK16182,VicH | ||
| 4 | Anthony\StAntoine, Marcelline | I187140 | b. 12 Mar 1858 | Taycheedah, Fond Du Lac, Wisconsin, USA | 1FamilyTree | KathyFuhrman174503 | |
| 5 | Arnoldussen, Marcia | I76155 | 1FamilyTree | MaryLangenhuizenClose78556 | |||
| 6 | Austin, Nellie Marcia | I185286 | b. 25 Feb 1878 | Ripon, Fond Du Lac, Wisconsin, USA | 1FamilyTree | |
| 7 | Baehman, Marcella | I322731 | b. 8 Jun 1921 | West Bloomfield, Waushara, Wisconsin, USA | 1FamilyTree | |
| 8 | Balthazor, Marcella | I144203 | b. 2 Nov 1929 | Maple Creek, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 9 | Barlow, Beatrice Marcella | I42455 | b. 6 May 1906 | 1FamilyTree | ||
| 10 | Barlow, Marcella "Sally" "Sally" | I128038 | b. 19 Oct 1916 | 1FamilyTree | ||
| 11 | Baudhuin, Marcellin | I334769 | b. 11 Mar 1851 | Meux, Namur, Belgium | 1FamilyTree | |
| 12 | Baumann, Marcella "Sally" "Sally" | I48482 | b. 10 Mar 1934 | Milwaukee, WI | 1FamilyTree | JulieGonnering112641, PaulWest45278 | JulieS112641,PaulW45278 |
| 13 | Baumann, Marcia | I126740 | 1FamilyTree | PaulWest45278 | |||
| 14 | Baumgart, Marcella | I30699 | 1FamilyTree | MaryLangenhuizenClose78556 | |||
| 15 | Bayea, Marcelline | I126251 | b. 15 Jul 1882 | , , Wisconsin, USA | 1FamilyTree | |
| 16 | Bayer, Marcella Antoinette | I349976 | b. 18 Jul 1919 | Menasha, Winnebago, Wisconsin, USA | 1FamilyTree | |
| 17 | Becher, Marcella | I180335 | 1FamilyTree | CarlaDorow25298 | |||
| 18 | Becher, Marcelline Ann "Marcie" "Marcie" | I127397 | b. 22 Sep 1912 | Ellington, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 19 | Beckius, Marcella | I58092 | 1FamilyTree | |||
| 20 | Berg, Marcella | I133863 | b. 31 May 1910 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | PaulWest45278 | |
| 21 | Berg, Nikki Marci | I2586 | 1FamilyTree | |||
| 22 | Bero, Marcia Ann | I45308 | 1FamilyTree | |||
| 23 | Beyer, Marcella A. | I164419 | 1FamilyTree | SteveMeulemans57780 | |||
| 24 | Binder, Marcella Ann | I5257 | b. 10 Oct 1923 | Oshkosh, Winnebago, Wisconsin, USA | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182, JulieGonnering112641 | JaysRelated,WeslieB82821,PatrickK16182,JulieS112641 |
| 25 | Bissonette, Marcelline | I135167 | b. 16 Oct 1883 | Plymouth, Sheboygan, Wisconsin, USA | 1FamilyTree | |
| 26 | Block, Marcia | I302731 | 1FamilyTree | |||
| 27 | Bodoh, Marcus | I143566 | 1FamilyTree | |||
| 28 | Bodoh, Marcus | I182646 | 1FamilyTree | |||
| 29 | Boehnlein, Marc | I111565 | 1FamilyTree | |||
| 30 | Boehnlien, Marcella | I333729 | 1FamilyTree | |||
| 31 | Bouche, Marcella | I74390 | b. 28 Nov 1920 | Marinette, Marinette, Wisconsin, USA | 1FamilyTree | |
| 32 | Boyea, Sophie Marcelline | I350228 | b. 30 Jun 1882 | De Pere, Brown, Wisconsin, USA | 1FamilyTree | |
| 33 | Boyle, Marcia | I319033 | b. Aft 1962 | 1FamilyTree | ||
| 34 | Brandt, Marcus Anthony | I304185 | 1FamilyTree | |||
| 35 | Braun, Marcella | I65992 | 1FamilyTree | |||
| 36 | Bricco, Marcellis | I120037 | b. 12 Apr 1925 | Bear Creek, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 37 | Brick, Marcia | I160365 | 1FamilyTree | |||
| 38 | Brisson, Marcelline | I121924 | b. Abt 1824 | Montreal, , Quebec, Canada | 1FamilyTree | |
| 39 | Britz, Marcella | I42488 | b. 5 Oct 1915 | Cold Springs, Stearns, Minnesota, USA | 1FamilyTree | |
| 40 | Britz, Marcus | I42489 | b. 15 Feb 1912 | Cold Springs, Stearns, Minnesota, USA | 1FamilyTree | |
| 41 | Brock, Marcia | I319925 | 1FamilyTree | |||
| 42 | Brouillard, Alfred Marcellus | I123226 | b. 29 Oct 1853 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 43 | Brouillard, Marcella Exerine | I123300 | b. 29 Jun 1909 | Monticello, Wright, Minnesota, USA | 1FamilyTree | |
| 44 | Brouillard, Marcella Maude | I171522 | b. 18 Apr 1897 | 1FamilyTree | ||
| 45 | Brouillard, Mary Marcelline | I123213 | b. Abt 1847 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 46 | Brouillard, William Marc "or Mark" "or Mark" | I123187 | b. 25 Dec 1886 | Niles Township, Floyd, Iowa, USA | 1FamilyTree | |
| 47 | Brown, Marc A. | I82366 | 1FamilyTree | PaulGunther90599, PaulaVanDykeReichert90596 | PaulG90599,PaulaR90596 | ||
| 48 | Brown, Marc Gerard | I33630 | 1FamilyTree | WeslieBougie82821, PatrickKempen16182, JulieGonnering112641 | WeslieB82821,PatrickK16182,JulieS112641 | ||
| 49 | Bruecker, Alvera Marcella | I6200 | b. 26 Jan 1916 | Dundas, Calumet, Wisconsin, USA | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | DavidS6337,VicH |
| 50 | Brueggeman, Marcella Mary | I20268 | 1FamilyTree | |||
| 51 | Bruha, Marcia | I302750 | 1FamilyTree | |||
| 52 | Bryant, Marc | I111454 | 1FamilyTree | MaryLangenhuizenClose78556, JulieGonnering112641, AnnSchwarzHeiman85709 | MaryC78556,JulieS112641,AnnH85709 | ||
| 53 | Buckley, Marcella | I63837 | b. 18 Apr 1907 | 1FamilyTree | MaryLangenhuizenClose78556 | ||
| 54 | Burch, Marcus | I304223 | 1FamilyTree | |||
| 55 | Busch, Marc | I71089 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,WeslieB82821,PatrickK16182 | ||
| 56 | Busch, Marcella | I105582 | b. 9 Dec 1929 | Kimberly, Outagamie, Wisconsin, USA | 1FamilyTree | PaulWest45278, CarlaDorow25298, PaulGunther90599 | PaulW45278,CarlaD25298,PaulG90599 |
| 57 | Bzezinski, Marcella Jean | I180723 | 1FamilyTree | DougDietzen123958 | |||
| 58 | Campshure, Marcia | I170149 | 1FamilyTree | |||
| 59 | Carey, Marcia Joan | I58435 | 1FamilyTree | |||
| 60 | Charrier, Marcie | I333652 | 1FamilyTree | |||
| 61 | Choudoir, Marcella "Sally" "Sally" | I174903 | b. 4 Apr 1915 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 62 | Cleveland, Marcella | I135106 | b. 30 Sep 1923 | 1FamilyTree | ||
| 63 | Cline, James Marcilinius | I203092 | b. 29 Jun 1864 | , Brown County, Wisconsin, USA | 1FamilyTree | |
| 64 | Coenen, Mark Roland "Marcus" "Marcus" | I19029 | b. 13 Aug 1962 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | BrendaC_andPaulCoenen, MaryLangenhuizenClose78556, PatrickKempen16182 | BrendaC,MaryC78556,PatrickK16182 |
| 65 | Coenen, Rodney Marcus | I322740 | b. 15 Apr 1929 | Madison, Dane, Wisconsin, USA | 1FamilyTree | |
| 66 | Collar, Marcella Gertrude | I139982 | 1FamilyTree | |||
| 67 | Collin, Marcelline Mary | I141427 | b. 1 Jul 1919 | 1FamilyTree | ||
| 68 | Coppens, Marcella L. | I139086 | b. 10 Dec 1924 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | DianeSchuh16721, JulieGonnering112641 | DianeS16721,JulieS112641 |
| 69 | Crabbe, Marcella | I114767 | b. 22 Mar 1910 | 1FamilyTree | ||
| 70 | Damms, Marcella Dorothy | I184938 | b. 20 Mar 1913 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 71 | Daverveld, Marc J. | I350186 | 1FamilyTree | |||
| 72 | Davidson, Marcelen | I141487 | b. 25 Aug 1893 | 1FamilyTree | ||
| 73 | Davis, Marcia A. | I170229 | 1FamilyTree | JeanneS, PaulWest45278, PaulaVanDykeReichert90596 | JeanneS,PaulW45278,PaulaR90596 | ||
| 74 | Denning, Marcellus "Martin" "Martin" | I139627 | b. 6 Mar 1914 | Gorham, Russell, Kansas, USA | 1FamilyTree | JaysRelated, JayW_Mom_I101 | JaysRelated,JayW_I101_Mom |
| 75 | Deprey, Marcia Lynn | I27548 | 1FamilyTree | JaysRelated, WeslieBougie82821, PatrickKempen16182 | JaysRelated,WeslieB82821,PatrickK16182 | ||
| 76 | Dickerson, Marcus Lee | I3841 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
| 77 | Diederich, Marco | I70706 | 1FamilyTree | |||
| 78 | Diny, Marcella A. | I15599 | b. 14 Feb 1922 | Greenleaf, Brown, Wisconsin, USA | 1FamilyTree | JulieGonnering112641 | |
| 79 | Doell, Marcella | I337794 | b. 5 Mar 1922 | 1FamilyTree | ||
| 80 | Dombrovski, Marcella Frances | I21359 | b. 27 Mar 1925 | Mankato, Blue Earth, Minnesota, USA | 1FamilyTree | VicH_andDianeBrochtrup | |
| 81 | Donahoe, Marcus Wayne | I90895 | 1FamilyTree | TomTurriff28815 | |||
| 82 | Dorn, Marceline | I145506 | 1FamilyTree | |||
| 83 | Dorn, Marcella M. "Sally" "Sally" | I112170 | b. 16 Jul 1926 | Mackville, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 84 | Dorn, William Marcellus | I145504 | b. Abt 1905 | , , Wisconsin, USA | 1FamilyTree | |
| 85 | Duhm, Marcella | I344948 | b. 9 Dec 1925 | 1FamilyTree | ||
| 86 | Eggink, Marcella | I202299 | b. 18 Nov 1917 | 1FamilyTree | PatrickRank206750 | ||
| 87 | Eiting, Luke Marcus | I71911 | 1FamilyTree | VicH_andDianeBrochtrup | |||
| 88 | Elsbernd, Marcella | I15145 | b. 29 May 1900 | Cincinnati, Hamilton, Ohio, USA | 1FamilyTree | |
| 89 | Elsbernd, Marcella | I50385 | 1FamilyTree | |||
| 90 | Endter, Marcella P. | I174833 | b. 26 Mar 1914 | 1FamilyTree | ||
| 91 | Falck, Marcus | I44607 | b. 10 Jun 1859 | Morrison, Brown, Wisconsin, USA | 1FamilyTree | |
| 92 | Falk, Marcella Margaret | I125050 | b. 12 Apr 1905 | Chilton, Calumet, Wisconsin, USA | 1FamilyTree | |
| 93 | Feller, Marcella | I28135 | b. 9 Aug 1919 | Escanaba, Delta, Michigan, USA | 1FamilyTree | JaysRelated | |
| 94 | Figge, Marcie U. | I135020 | b. Abt 1897 | 1FamilyTree | ||
| 95 | Finder, Marcelyn | I349961 | 1FamilyTree | |||
| 96 | Finke, Marc E. | I44406 | 1FamilyTree | |||
| 97 | Fischer, Marcella | I2287 | b. 13 Jun 1918 | Ellington, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 98 | Fischer, Marcella Marleen | I45190 | 1FamilyTree | AmandaFulcer47594, JaysRelated, JulieGonnering112641, PatrickKempen16182, WeslieBougie82821 | AmandaF47594,JaysRelated,JulieS112641,PatrickK16182,WeslieB82821 | ||
| 99 | Flock, Marcella "Sally" "Sally" | I83011 | 1FamilyTree | |||
| 100 | Foley, Marcella | I344492 | 1FamilyTree | |||
| 101 | Frain, Marcie | I44012 | 1FamilyTree | |||
| 102 | Francart, Marcella | I36052 | b. 28 Nov 1922 | Neenah, Winnebago, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 103 | Freeman, Marc Bradley | I8218 | 1FamilyTree | DavidSchlickbernd6337, PaulGunther90599, VicH_andDianeBrochtrup | DavidS6337,PaulG90599,VicH | ||
| 104 | Frelich, Marcella | I77145 | b. 2 Feb 1911 | 1FamilyTree | ||
| 105 | Fuhrmann, Myrtle Marcelline "Myrt" "Myrt" | I195290 | 1FamilyTree | KathyFuhrman174503 | |||
| 106 | Fulcer, Marcus | I326675 | 1FamilyTree | |||
| 107 | Fuller, Marcia Jane | I73784 | 1FamilyTree | |||
| 108 | Fullmer, Marceen Lois | I74506 | 1FamilyTree | JulieGonnering112641 | |||
| 109 | Gaffney, Karen Marcella | I349834 | 1FamilyTree | |||
| 110 | Gaffney, Marcella | I340292 | 1FamilyTree | |||
| 111 | Garvey, Sister Marcella S. S. N. D. | I79346 | b. Abt 1865 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 112 | Garvey, Marcella A. | I95593 | b. 23 Mar 1887 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | MaryLangenhuizenClose78556 | |
| 113 | Gast, Marc Edwin | I315876 | b. 3 Jun 1955 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 114 | Gebel, Marc | I46310 | 1FamilyTree | |||
| 115 | Geenen, Marcella A. "Marcy" | I95368 | b. 15 Jan 1920 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 116 | Geenen, Mary Marcella | I95350 | b. 12 Jun 1921 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 117 | Gehring, Marcella "Mary" "Mary" | I171980 | b. 17 Mar 1924 | Knowlton, Marathon, Wisconsin, USA | 1FamilyTree | |
| 118 | Gengler, Marcella | I175031 | b. Abt 1912 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 119 | Gerend, Marcia Arline | I109822 | b. 18 Jun 1925 | Akron, Summit, Ohio, USA | 1FamilyTree | |
| 120 | Gerharz, Marcia | I321582 | 1FamilyTree | |||
| 121 | Gettler, Marcella Mary | I136575 | b. 2 Jun 1924 | Dyer, Lake, Indiana, USA | 1FamilyTree | PatrickKempen16182, MalloryGeorg206784 | PatrickK16182,MalloryG206784 |
| 122 | Geurts, Marcella | I171525 | b. 2 Jun 1921 | De Pere, Brown, Wisconsin, USA | 1FamilyTree | |
| 123 | Gevelinger, Marcia Ann | I58569 | 1FamilyTree | |||
| 124 | Giesen, Marcella | I162473 | b. 31 Aug 1900 | 1FamilyTree | ||
| 125 | Gipp, Marcie | I111497 | 1FamilyTree | JeanneS, MaryLangenhuizenClose78556, AnnSchwarzHeiman85709 | JeanneS,MaryC78556,AnnH85709 | ||
| 126 | Golden, Marcus Earl | I106869 | 1FamilyTree | BrendaC_andPaulCoenen, JulieGonnering112641 | BrendaC,JulieS112641 | ||
| 127 | Goss, Marcia A. | I85149 | 1FamilyTree | |||
| 128 | Grasse, Marcia | I120598 | 1FamilyTree | |||
| 129 | Grignon, Marceline | I590 | b. 13 Jul 1904 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | RogerNavarre184704 | |
| 130 | Griner, Loreena Marcy | I175753 | 1FamilyTree | |||
| 131 | Gruber, Marcella Ann | I97288 | b. 2 Jun 1913 | Chilton, Calumet, Wisconsin, USA | 1FamilyTree | |
| 132 | Gunz, Marcia | I330586 | 1FamilyTree | |||
| 133 | Haase, Marcella | I121535 | 1FamilyTree | |||
| 134 | Habermann, Marcella "Sally" "Sally" | I163262 | b. 3 Feb 1915 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 135 | Haen, Marcella | I6416 | b. 1 Oct 1920 | Holland, Brown, Wisconsin, USA | 1FamilyTree | JeanneS, DavidSchlickbernd6337, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709 | JeanneS,DavidS6337,VicH,AnnH85709 |
| 136 | Hahn, Marcella | I161866 | b. 28 Feb 1919 | 1FamilyTree | PaulZehner167412 | ||
| 137 | Hanaway, Elizabeth Marcella | I156585 | b. 16 Jan 1909 | 1FamilyTree | ||
| 138 | Harp, Marcy | I190488 | 1FamilyTree | |||
| 139 | Hartwig, Marcella | I149398 | b. 18 Mar 1907 | Marion, Waupaca, Wisconsin, USA | 1FamilyTree | |
| 140 | Hartzheim, Marcia | I88407 | 1FamilyTree | |||
| 141 | Haymaker, Marcy | I332289 | 1FamilyTree | |||
| 142 | Head, Marcel | I158818 | b. 13 Jan 1917 | Hilbert, Calumet, Wisconsin, USA | 1FamilyTree | DougDietzen123958 | |
| 143 | Hearden, Loretta Marcella | I51275 | b. 26 Jul 1906 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | kathleenRees206722 | |
| 144 | Heid, Marc Andrew | I56281 | b. 10 Mar 1959 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | CarlaDorow25298 | |
| 145 | Heimerl, Marc | I330103 | 1FamilyTree | |||
| 146 | Heimerl, Marcella | I23483 | b. 30 Sep 1918 | Hilbert, Calumet, Wisconsin, USA | 1FamilyTree | |
| 147 | Heinz, Marcella M. | I50535 | b. 17 Apr 1913 | 1FamilyTree | JeanneS, PatrickKempen16182 | JeanneS,PatrickK16182 | |
| 148 | Helein, Marcella | I23725 | b. 13 Sep 1927 | 1FamilyTree | PaulWest45278, MaryLangenhuizenClose78556, JulieGonnering112641 | PaulW45278,MaryC78556,JulieS112641 | |
| 149 | Helf, Marcella | I80092 | b. 31 Dec 1909 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | LuanVandenElzenF163666 | |
| 150 | Heller, Marc David | I339722 | b. 16 Feb 1967 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 151 | Helmer, Marcella C. "Sally" | I347054 | b. 12 Sep 1908 | Wisconsin USA | 1FamilyTree | |
| 152 | Helser, Marcella | I191783 | b. 28 Nov 1911 | 1FamilyTree | ||
| 153 | Hemauer, Marcie | I130011 | 1FamilyTree | |||
| 154 | Hermans, Kendra Marcella | I53233 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, SteveMeulemans57780 | AmandaF47594,WeslieB82821,PatrickK16182,SteveM57780 | ||
| 155 | Hermans, Marcella Theresa | I349771 | 1FamilyTree | |||
| 156 | Hermans, Marcia M. | I127899 | b. 21 May 1915 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | LuanVandenElzenF163666, MaryLangenhuizenClose78556 | LuanF206179,MaryC78556 |
| 157 | Heyrman, Marcella | I119993 | b. 8 Apr 1934 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree | |
| 158 | Hietpas, Marc A. | I345899 | 1FamilyTree | PaulWest45278, JulieGonnering112641 | PaulW45278,JulieS112641 | ||
| 159 | Hietpas, Marcella | I23131 | b. 19 Dec 1909 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | PaulWest45278, BrendaC_andPaulCoenen, KarenDrwila91098 | PaulW45278,BrendaC,KarenD91098 |
| 160 | Hietpas, Marcelline | I141425 | b. 24 Dec 1940 | Cut Bank, Glacier, Montana, USA | 1FamilyTree | |
| 161 | Hietpas, Martin Joseph "Marcellin" "Marcellin" | I23436 | b. 1 Jul 1919 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 162 | Higgins, Agnes Marcella | I157103 | b. 11 Jun 1863 | Chilton, Calumet, Wisconsin, USA | 1FamilyTree | |
| 163 | Hilmanowski, Marcy | I55273 | 1FamilyTree | |||
| 164 | Hintzke, Marcella | I132330 | b. Bef 1919 | 1FamilyTree | ||
| 165 | Hoffman, Marcella | I53135 | b. Abt 1914 | Center, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 166 | Hoffman, Marcia Irene | I74693 | 1FamilyTree | JulieGonnering112641 | |||
| 167 | Hoffman, Marcia Marie | I83123 | 1FamilyTree | VicH_andDianeBrochtrup | |||
| 168 | Holstein, Marcella | I108109 | b. 25 Mar 1897 | 1FamilyTree | ||
| 169 | Huebner, Marcella | I190330 | b. 3 Oct 1922 | Hortonville, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 170 | Huelsbeck, Marcella | I162216 | b. 4 Jun 1910 | Wausau, Marathon, Wisconsin, USA | 1FamilyTree | |
| 171 | Hughes, Marcia Gail | I20949 | 1FamilyTree | |||
| 172 | Huppler, Marcia | I303087 | 1FamilyTree | |||
| 173 | Huven, Marcella Johanna | I131825 | b. 12 Mar 1905 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 174 | Ihde, Marceleta "Sally" "Sally" | I77330 | b. 18 Feb 1917 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 175 | Illies, Marcella Laura | I115691 | 1FamilyTree | VicH_andDianeBrochtrup, DougDietzen123958 | VicH,DougD123958 | ||
| 176 | Iris, Marcella Elizabeth | I146397 | b. Abt 1895 | 1FamilyTree | ||
| 177 | Jackels, Marcella | I11220 | b. 13 Aug 1915 | Harrison, Calumet, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 178 | Jacobs, Marcella P. | I138857 | b. 14 Oct 1910 | Hays, Ellis, Kansas, USA | 1FamilyTree | MaryLangenhuizenClose78556 | |
| 179 | Jaeckels, Marcella Tharin "Mary" "Mary" | I34281 | b. 12 Dec 1859 | Osburg, , Rheinland-Pfalz, Germany | 1FamilyTree | |
| 180 | Jahec, Marcella "Marci" | I348639 | 1FamilyTree | |||
| 181 | Jakowski, Marcella M. | I87972 | b. 3 Aug 1907 | Menasha, Winnebago, Wisconsin, USA | 1FamilyTree | |
| 182 | Janssen, Marcella | I129474 | b. 13 Jun 1910 | Combined Locks, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 183 | Janssen, Marcia J. | I83699 | b. 29 Apr 1937 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | PaulWest45278, VicH_andDianeBrochtrup, DougDietzen123958 | PaulW45278,VicH,DougD123958 |
| 184 | Jean-Jerome, Marc | I42075 | 1FamilyTree | |||
| 185 | Jens, Marcelita | I172279 | b. 20 Mar 1905 | Black Creek, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 186 | Jensen, Marcella Ann | I4120 | b. 26 Apr 1927 | Rosecrans, Manitowoc, Wisconsin, USA | 1FamilyTree | |
| 187 | Jirikowic, Marcella | I335886 | 1FamilyTree | |||
| 188 | Johnson, Marcella | I173671 | b. 6 Oct 1916 | , , Iowa, USA | 1FamilyTree | |
| 189 | Johnson, Marcia | I127683 | 1FamilyTree | |||
| 190 | Joyce, Marcella | I167794 | b. 26 Jan 1911 | Rockland, Brown, Wisconsin, USA | 1FamilyTree | |
| 191 | Justiss, Marcie | I16629 | 1FamilyTree | |||
| 192 | Kalsch, Marcella Geneva | I81303 | b. 31 Aug 1915 | 1FamilyTree | ||
| 193 | Kane, Marcella | I169190 | b. Abt 1920 | 1FamilyTree | ||
| 194 | Kang, Marcella Frances | I16148 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, SteveMeulemans57780 | AmandaF47594,WeslieB82821,PatrickK16182,SteveM57780 | ||
| 195 | Karlem, Marcel | I179310 | b. 26 Apr 1921 | 1FamilyTree | ||
| 196 | Karls, Marcella | I159042 | b. 5 Apr 1912 | Brothertown, Calumet, Wisconsin, USA | 1FamilyTree | |
| 197 | Kasten, Marcille | I193425 | b. 17 Oct 1927 | 1FamilyTree | CarolePeters25925 | ||
| 198 | Keesler, Marc | I326117 | 1FamilyTree | |||
| 199 | Keller, Marc | I23917 | 1FamilyTree | PaulWest45278, KarenDrwila91098 | PaulW45278,KarenD91098 | ||
| 200 | Kellogg, Marcia | I9690 | 1FamilyTree | DavidSchlickbernd6337, MaryLangenhuizenClose78556, VicH_andDianeBrochtrup | DavidS6337,MaryC78556,VicH | ||
| 201 | Kellogg, Marcus | I194458 | b. 26 Feb 1850 | Castleton, Rutland, Vermont, USA | 1FamilyTree | |
| 202 | Kempen, Martin Marcus | I90269 | 1FamilyTree | PatrickKempen16182, SteveMeulemans57780 | PatrickK16182,SteveM57780 | ||
| 203 | Kiffe, Marcella "Della" "Della" | I28556 | b. 5 Dec 1906 | Mankato, Blue Earth, Minnesota, USA | 1FamilyTree | VicH_andDianeBrochtrup, PaulZehner167412, PaulaVanDykeReichert90596 | VicH,PaulZ204319,PaulaR90596 |
| 204 | Klapper, Marcella "Sally" "Sally" | I98654 | 1FamilyTree | MaryLangenhuizenClose78556 | |||
| 205 | Klarkowski, Marcella | I30213 | b. 4 Jan 1934 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | DavidS6337,VicH | |
| 206 | Klein, Marcia | I330660 | 1FamilyTree | |||
| 207 | Klein, Marcia A. | I120648 | 1FamilyTree | |||
| 208 | Klister, Marcella | I30054 | b. 8 Sep 1921 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | KarenDrwila91098, DavidSchlickbernd6337, VicH_andDianeBrochtrup, SteveMeulemans57780 | KarenD91098,DavidS6337,VicH,SteveM57780 |
| 209 | Klumpers, Marcella "Sally" "Sally" | I135798 | b. Abt 1909 | 1FamilyTree | ||
| 210 | Koehnke, Marcella | I182479 | b. 8 Jun 1915 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | VicH_andDianeBrochtrup | |
| 211 | Koerner, Marcella | I136894 | b. 24 Sep 1923 | Hays, Ellis, Kansas, USA | 1FamilyTree | |
| 212 | Kolbe, Marcella | I6298 | b. Abt 1915 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | DavidS6337,VicH | |
| 213 | Konitzer, Marcel | I109676 | b. 30 May 1925 | Oconto Falls, Oconto, Wisconsin, USA | 1FamilyTree | |
| 214 | Kornhorst, Marcia L. | I206186 | b. 24 Jul 1940 | 1FamilyTree | ||
| 215 | Kosiorek, Marcella | I143625 | 1FamilyTree | |||
| 216 | Koslowski, Marc | I331345 | 1FamilyTree | |||
| 217 | Koster, Marcus | I37330 | b. Bef 1736 | Ruwer, Rheinland-Pfalz, Germany | 1FamilyTree | |
| 218 | Kotz, Marcella | I121877 | 1FamilyTree | |||
| 219 | Krablean, Marcella K. | I138607 | b. 30 Oct 1904 | Menasha, Winnebago, Wisconsin, USA | 1FamilyTree | |
| 220 | Kremer, Marcia Ann | I59674 | 1FamilyTree | |||
| 221 | Kuehn, Marcia L. | I320194 | b. 11 Aug 1948 | Neenah, Winnebago, Wisconsin, USA | 1FamilyTree | |
| 222 | Kuemmet, Marcella | I106129 | b. 7 Nov 1907 | Wilson, Sheboygan, Wisconsin, USA | 1FamilyTree | |
| 223 | Kuklinski, Marc | I104072 | 1FamilyTree | ClarkVerbockel195286 | |||
| 224 | Kunkel, Marcus | I54059 | 1FamilyTree | |||
| 225 | Laduke, Marcie | I341925 | 1FamilyTree | ClarkVerbockel195286, SteveMeulemans57780 | ClarkV195286,SteveM57780 | ||
| 226 | Lahiff, Marcus | I187709 | b. 18 Apr 1901 | 1FamilyTree | ||
| 227 | Lamb, Marcy | I82354 | 1FamilyTree | |||
| 228 | Lambert, Marcella | I78217 | 1FamilyTree | LuanVandenElzenF163666 | |||
| 229 | Lamers, Marcel | I167543 | b. 19 Jun 1933 | 1FamilyTree | ||
| 230 | Lau, Marci Ann | I347168 | 1FamilyTree | |||
| 231 | Lauer, Marcia Lee | I349753 | 1FamilyTree | |||
