
| Name | Hendricks, Theresa K. | |
| Born | 7 Jan 1923 | Vandenbroek, Outagamie, Wisconsin, USA |
| Gender | Female | |
| Tombstone | Aft 2009 | St. Francis Catholic Cemetery, Hollandtown, Wisconsin, USA |
| Died | 09 Nov 2020 | Kimberly, Outagamie, Wisconsin, USA |
| Person ID | I103114 | 1FamilyTree | JocelynThyssen170579, PaulWest45278, SteveMeulemans57780 |
| Last Modified | 22 Sep 2022 | |
| Father | Hendricks, Matthias John "Martin", b. 4 Feb 1885, Little Chute, Outagamie, Wisconsin, USA | |
| Mother | DeBruin, Gertrude, b. 10 Oct 1884, Vandenbroek, Outagamie, Wisconsin, USA | |
| Family ID | F16109 | Group Sheet | Family Chart |
| Family | Schmidt, Joseph J., b. 28 Mar 1923, Woodville, Calumet, Wisconsin, USA | |||||||
| Married | 23 Aug 1945 | |||||||
| Children |
|
|||||||
| Last Modified | 25 Aug 2025 | |||||||
| Family ID | F33672 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs