Name | Timm, Robert | |
Born | 5 Apr 1937 | Appleton, Outagamie, Wisconsin, USA ![]() |
Gender | Male | |
Died | 24 Nov 2017 | Appleton, Outagamie, Wisconsin, USA ![]() |
![]() |
29 Nov 2017 | |
APC | ||
|
||
Person ID | I338020 | 1FamilyTree |
Last Modified | 29 Nov 2017 |
Father | Timm, Marlyn, b. 8 Nov 1912, d. 21 Feb 1982 (Age 69 years) | |
Mother | Knaack, Arleen, b. 31 Jul 1913, d. 16 Apr 1992 (Age 78 years) | |
Family ID | F215153 | Group Sheet | Family Chart |
Family | Jens, Connie | |
Last Modified | 13 Dec 2016 | |
Family ID | F213084 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Timm, Robert |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs